League Standings
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | Diff | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 11 | 10 | 8 | 1 | 0 | 0 | 2 | 20 | 0.909 | 43 | 20 | 23 | 10 | 25 | 0.40 | 0 | 4 | 21 | 0.81 | 1 | 9-1-0-0 | 5-1-0-0 | 5-0-0-0 | 0 | |
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 13 | 8 | 8 | 1 | 0 | 4 | 0 | 20 | 0.769 | 47 | 35 | 12 | 11 | 32 | 0.34 | 0 | 3 | 27 | 0.89 | 0 | 7-0-0-3 | 3-1-0-2 | 5-0-0-2 | 0 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 14 | 9 | 8 | 3 | 1 | 1 | 1 | 20 | 0.714 | 63 | 52 | 11 | 13 | 47 | 0.28 | 1 | 9 | 33 | 0.73 | 1 | 7-2-0-1 | 2-3-1-0 | 7-0-0-1 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 14 | 9 | 5 | 4 | 0 | 1 | 4 | 19 | 0.679 | 56 | 46 | 10 | 10 | 34 | 0.29 | 0 | 10 | 39 | 0.74 | 0 | 7-3-0-0 | 4-2-0-0 | 5-2-0-1 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 11 | 9 | 9 | 2 | 0 | 0 | 0 | 18 | 0.818 | 50 | 37 | 13 | 10 | 31 | 0.32 | 0 | 9 | 25 | 0.64 | 2 | 8-2-0-0 | 4-2-0-0 | 5-0-0-0 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 12 | 8 | 6 | 2 | 0 | 2 | 2 | 18 | 0.750 | 48 | 37 | 11 | 8 | 36 | 0.22 | 0 | 8 | 36 | 0.78 | 1 | 7-2-0-1 | 3-1-0-1 | 5-1-0-1 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 13 | 9 | 5 | 4 | 0 | 0 | 4 | 18 | 0.692 | 56 | 45 | 11 | 6 | 31 | 0.19 | 0 | 17 | 41 | 0.59 | 0 | 7-3-0-0 | 4-2-0-0 | 5-2-0-0 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 14 | 9 | 7 | 5 | 0 | 0 | 2 | 18 | 0.643 | 68 | 61 | 7 | 12 | 26 | 0.46 | 0 | 14 | 46 | 0.70 | 0 | 6-4-0-0 | 4-1-0-0 | 5-4-0-0 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 16 | 8 | 8 | 6 | 0 | 2 | 0 | 18 | 0.562 | 64 | 68 | -4 | 17 | 41 | 0.42 | 0 | 6 | 50 | 0.88 | 1 | 5-4-0-1 | 2-4-0-1 | 6-2-0-1 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 12 | 8 | 6 | 3 | 0 | 1 | 2 | 17 | 0.708 | 38 | 41 | -3 | 10 | 45 | 0.22 | 0 | 6 | 38 | 0.84 | 0 | 6-3-0-1 | 5-1-0-1 | 3-2-0-0 | 0 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 12 | 7 | 6 | 3 | 0 | 2 | 1 | 16 | 0.667 | 56 | 52 | 4 | 13 | 34 | 0.38 | 0 | 7 | 22 | 0.68 | 0 | 7-1-0-2 | 3-1-0-1 | 4-2-0-1 | 0 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 12 | 8 | 8 | 4 | 0 | 0 | 0 | 16 | 0.667 | 49 | 40 | 9 | 9 | 39 | 0.23 | 2 | 11 | 37 | 0.70 | 0 | 7-3-0-0 | 4-3-0-0 | 4-1-0-0 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 16 | 7 | 7 | 8 | 0 | 1 | 0 | 15 | 0.469 | 50 | 50 | 0 | 11 | 42 | 0.26 | 1 | 5 | 35 | 0.86 | 1 | 4-5-0-1 | 2-6-0-1 | 5-2-0-0 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 13 | 7 | 5 | 6 | 0 | 0 | 2 | 14 | 0.538 | 43 | 39 | 4 | 10 | 38 | 0.26 | 2 | 8 | 26 | 0.69 | 0 | 5-5-0-0 | 3-2-0-0 | 4-4-0-0 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 13 | 7 | 6 | 6 | 0 | 0 | 1 | 14 | 0.538 | 38 | 44 | -6 | 6 | 39 | 0.15 | 0 | 7 | 38 | 0.82 | 0 | 5-5-0-0 | 2-5-0-0 | 5-1-0-0 | 0 | |
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 14 | 5 | 4 | 5 | 1 | 3 | 1 | 14 | 0.500 | 52 | 52 | 0 | 9 | 37 | 0.24 | 0 | 12 | 45 | 0.73 | 1 | 4-3-0-3 | 3-3-0-1 | 2-2-1-2 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 12 | 6 | 4 | 5 | 0 | 1 | 2 | 13 | 0.542 | 35 | 33 | 2 | 5 | 30 | 0.17 | 0 | 8 | 32 | 0.75 | 0 | 6-3-0-1 | 2-3-0-1 | 4-2-0-0 | 0 | |
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 12 | 0.600 | 33 | 28 | 5 | 7 | 26 | 0.27 | 1 | 4 | 36 | 0.89 | 0 | 6-4-0-0 | 3-3-0-0 | 3-1-0-0 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 12 | 5 | 3 | 5 | 0 | 2 | 2 | 12 | 0.500 | 34 | 43 | -9 | 7 | 19 | 0.37 | 0 | 8 | 31 | 0.74 | 0 | 4-4-0-2 | 2-1-0-1 | 3-4-0-1 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 11 | 5 | 5 | 5 | 0 | 1 | 0 | 11 | 0.500 | 40 | 40 | 0 | 7 | 35 | 0.20 | 0 | 8 | 36 | 0.78 | 0 | 5-5-0-0 | 3-4-0-0 | 2-1-0-1 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 13 | 4 | 3 | 6 | 0 | 3 | 1 | 11 | 0.423 | 33 | 47 | -14 | 8 | 57 | 0.14 | 1 | 12 | 44 | 0.73 | 0 | 3-5-0-2 | 1-3-0-3 | 3-3-0-0 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 14 | 5 | 2 | 8 | 0 | 1 | 3 | 11 | 0.393 | 43 | 59 | -16 | 6 | 45 | 0.13 | 1 | 14 | 51 | 0.73 | 1 | 4-5-0-1 | 1-6-0-0 | 4-2-0-1 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 11 | 3 | 3 | 4 | 0 | 4 | 0 | 10 | 0.455 | 36 | 41 | -5 | 10 | 29 | 0.35 | 0 | 8 | 20 | 0.60 | 0 | 3-3-0-4 | 1-1-0-2 | 2-3-0-2 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 11 | 4 | 3 | 5 | 0 | 2 | 1 | 10 | 0.455 | 32 | 33 | -1 | 6 | 25 | 0.24 | 0 | 10 | 33 | 0.70 | 1 | 3-5-0-2 | 2-3-0-2 | 2-2-0-0 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 13 | 5 | 4 | 8 | 0 | 0 | 1 | 10 | 0.385 | 39 | 44 | -5 | 7 | 34 | 0.21 | 1 | 7 | 31 | 0.77 | 1 | 4-6-0-0 | 4-4-0-0 | 1-4-0-0 | 0 | |
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 14 | 4 | 3 | 9 | 0 | 1 | 1 | 9 | 0.321 | 44 | 59 | -15 | 10 | 37 | 0.27 | 1 | 16 | 40 | 0.60 | 0 | 2-7-0-1 | 3-4-0-1 | 1-5-0-0 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 10 | 4 | 3 | 6 | 0 | 0 | 1 | 8 | 0.400 | 18 | 23 | -5 | 4 | 26 | 0.15 | 0 | 4 | 18 | 0.78 | 0 | 4-6-0-0 | 2-4-0-0 | 2-2-0-0 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0.333 | 33 | 42 | -9 | 8 | 36 | 0.22 | 1 | 8 | 35 | 0.77 | 0 | 3-7-0-0 | 1-4-0-0 | 3-4-0-0 | 0 | |
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 12 | 4 | 3 | 8 | 0 | 0 | 1 | 8 | 0.333 | 27 | 42 | -15 | 4 | 26 | 0.15 | 0 | 9 | 38 | 0.76 | 0 | 4-6-0-0 | 3-4-0-0 | 1-4-0-0 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 11 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0.136 | 26 | 41 | -15 | 4 | 29 | 0.14 | 0 | 6 | 27 | 0.78 | 1 | 0-7-0-3 | 0-5-0-1 | 0-3-0-2 | 0 |
Crest:
TeamID:
TeamABBR:
city_name:
Team:
Teamabbringame:
Conf:
Div:
headers:
Team:
GP:
W:
W:
L:
T:
OL:
OW:
PTS:
Win%:
GF:
GA:
Diff:
PPGF:
TPP:
PP%:
SHGA:
PPGA:
TSH:
PK%:
SHGF:
L10:
AREC:
HREC:
Year: