League Standings
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | Diff | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 35 | 27 | 19 | 6 | 0 | 2 | 8 | 56 | 0.800 | 179 | 134 | 45 | 20 | 71 | 0.28 | 0 | 24 | 68 | 0.65 | 2 | 8-2-0-0 | 14-2-0-1 | 13-4-0-1 | 0 | |
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 35 | 24 | 23 | 3 | 0 | 8 | 1 | 56 | 0.800 | 119 | 86 | 33 | 17 | 81 | 0.21 | 0 | 10 | 66 | 0.85 | 0 | 6-1-0-3 | 13-1-0-4 | 11-2-0-4 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 35 | 22 | 13 | 8 | 0 | 5 | 9 | 49 | 0.700 | 145 | 123 | 22 | 21 | 65 | 0.32 | 0 | 16 | 80 | 0.80 | 1 | 8-1-0-1 | 9-5-0-3 | 13-3-0-2 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 34 | 23 | 18 | 9 | 0 | 2 | 5 | 48 | 0.706 | 122 | 98 | 24 | 21 | 82 | 0.26 | 0 | 16 | 91 | 0.82 | 1 | 6-4-0-0 | 12-6-0-1 | 11-3-0-1 | 0 | |
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 35 | 24 | 21 | 11 | 0 | 0 | 3 | 48 | 0.686 | 156 | 118 | 38 | 28 | 99 | 0.28 | 3 | 23 | 91 | 0.75 | 0 | 8-2-0-0 | 12-7-0-0 | 12-4-0-0 | 0 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 34 | 21 | 18 | 8 | 0 | 5 | 3 | 47 | 0.691 | 120 | 91 | 29 | 24 | 69 | 0.35 | 1 | 8 | 58 | 0.86 | 1 | 4-5-0-1 | 10-6-0-1 | 11-2-0-4 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 36 | 20 | 16 | 11 | 0 | 5 | 4 | 45 | 0.625 | 145 | 138 | 7 | 22 | 70 | 0.31 | 0 | 24 | 89 | 0.73 | 0 | 6-2-0-2 | 13-4-0-1 | 7-7-0-4 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 36 | 20 | 16 | 11 | 0 | 5 | 4 | 45 | 0.625 | 110 | 94 | 16 | 18 | 84 | 0.21 | 2 | 12 | 73 | 0.84 | 1 | 6-1-0-3 | 11-5-0-2 | 9-6-0-3 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 36 | 20 | 15 | 12 | 1 | 3 | 5 | 44 | 0.611 | 140 | 123 | 17 | 22 | 71 | 0.31 | 1 | 25 | 78 | 0.68 | 0 | 4-4-1-1 | 11-5-1-1 | 9-7-0-2 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 35 | 21 | 14 | 13 | 0 | 1 | 7 | 43 | 0.614 | 123 | 107 | 16 | 22 | 88 | 0.25 | 2 | 18 | 57 | 0.68 | 0 | 4-5-0-1 | 13-4-0-1 | 8-9-0-0 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 36 | 20 | 17 | 14 | 0 | 2 | 3 | 42 | 0.583 | 121 | 110 | 11 | 22 | 80 | 0.28 | 2 | 14 | 81 | 0.83 | 1 | 6-3-0-1 | 8-8-0-2 | 12-6-0-0 | 0 | |
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 36 | 17 | 12 | 12 | 1 | 6 | 5 | 41 | 0.569 | 145 | 143 | 2 | 18 | 85 | 0.21 | 1 | 29 | 112 | 0.74 | 1 | 3-4-0-3 | 9-6-0-3 | 8-6-1-3 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 36 | 18 | 16 | 13 | 1 | 4 | 2 | 41 | 0.569 | 132 | 141 | -9 | 23 | 75 | 0.31 | 0 | 21 | 87 | 0.76 | 1 | 5-4-1-0 | 8-7-0-2 | 10-6-1-2 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 37 | 16 | 11 | 13 | 0 | 8 | 5 | 40 | 0.541 | 126 | 135 | -9 | 22 | 84 | 0.26 | 0 | 16 | 64 | 0.75 | 0 | 6-2-0-2 | 10-7-0-2 | 6-6-0-6 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 33 | 17 | 13 | 12 | 0 | 4 | 4 | 38 | 0.576 | 120 | 116 | 4 | 20 | 98 | 0.20 | 2 | 20 | 94 | 0.79 | 0 | 4-4-0-2 | 8-8-0-1 | 9-4-0-3 | 0 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 34 | 17 | 14 | 14 | 1 | 2 | 3 | 37 | 0.544 | 127 | 131 | -4 | 23 | 90 | 0.26 | 1 | 25 | 75 | 0.67 | 2 | 4-5-0-1 | 7-9-1-0 | 10-5-0-2 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 33 | 15 | 11 | 12 | 0 | 6 | 4 | 36 | 0.545 | 97 | 105 | -8 | 17 | 84 | 0.20 | 0 | 15 | 78 | 0.81 | 0 | 5-3-0-2 | 5-8-0-5 | 10-4-0-1 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 34 | 16 | 12 | 15 | 0 | 3 | 4 | 35 | 0.515 | 100 | 102 | -2 | 12 | 79 | 0.15 | 0 | 17 | 78 | 0.78 | 0 | 5-4-0-1 | 8-6-0-2 | 8-9-0-1 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 36 | 17 | 10 | 18 | 0 | 1 | 7 | 35 | 0.486 | 106 | 124 | -18 | 13 | 99 | 0.13 | 1 | 19 | 115 | 0.84 | 3 | 6-4-0-0 | 7-11-0-0 | 10-7-0-1 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 33 | 15 | 13 | 14 | 0 | 4 | 2 | 34 | 0.515 | 90 | 106 | -16 | 17 | 110 | 0.16 | 2 | 15 | 93 | 0.84 | 1 | 3-5-0-2 | 8-5-0-2 | 7-9-0-2 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 33 | 15 | 10 | 15 | 0 | 3 | 5 | 33 | 0.500 | 93 | 99 | -6 | 10 | 74 | 0.14 | 0 | 10 | 66 | 0.85 | 0 | 5-5-0-0 | 7-6-0-2 | 8-9-0-1 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 34 | 16 | 15 | 17 | 0 | 1 | 1 | 33 | 0.485 | 110 | 125 | -15 | 20 | 96 | 0.21 | 0 | 20 | 90 | 0.78 | 3 | 3-7-0-0 | 7-8-0-0 | 9-9-0-1 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 35 | 15 | 9 | 18 | 0 | 2 | 6 | 32 | 0.457 | 99 | 111 | -12 | 16 | 73 | 0.22 | 1 | 16 | 88 | 0.82 | 0 | 6-4-0-0 | 7-12-0-1 | 8-6-0-1 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 35 | 13 | 10 | 16 | 0 | 6 | 3 | 32 | 0.457 | 99 | 121 | -22 | 13 | 112 | 0.12 | 1 | 22 | 109 | 0.80 | 0 | 3-6-0-1 | 7-6-0-5 | 6-10-0-1 | 0 | |
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 36 | 14 | 11 | 18 | 0 | 4 | 3 | 32 | 0.444 | 117 | 132 | -15 | 20 | 74 | 0.27 | 1 | 23 | 73 | 0.69 | 1 | 4-6-0-0 | 9-9-0-1 | 5-9-0-3 | 0 | |
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 31 | 11 | 9 | 15 | 0 | 5 | 2 | 27 | 0.435 | 82 | 100 | -18 | 14 | 67 | 0.21 | 1 | 11 | 91 | 0.88 | 0 | 3-4-0-3 | 7-7-0-0 | 4-8-0-5 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 32 | 11 | 10 | 16 | 0 | 5 | 1 | 27 | 0.422 | 97 | 110 | -13 | 12 | 63 | 0.19 | 1 | 19 | 75 | 0.75 | 2 | 5-4-0-1 | 5-7-0-2 | 6-9-0-3 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 32 | 12 | 10 | 17 | 0 | 3 | 2 | 27 | 0.422 | 88 | 109 | -21 | 12 | 62 | 0.19 | 0 | 17 | 69 | 0.75 | 2 | 5-5-0-0 | 6-7-0-2 | 6-10-0-1 | 0 | |
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 37 | 11 | 9 | 22 | 0 | 4 | 2 | 26 | 0.351 | 89 | 130 | -41 | 10 | 92 | 0.11 | 0 | 20 | 94 | 0.79 | 0 | 1-7-0-2 | 8-8-0-3 | 3-14-0-1 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 34 | 9 | 6 | 18 | 0 | 7 | 3 | 25 | 0.368 | 87 | 122 | -35 | 15 | 66 | 0.23 | 1 | 19 | 60 | 0.68 | 1 | 3-5-0-2 | 6-8-0-4 | 3-10-0-3 | 0 |
Crest:
TeamID:
TeamABBR:
city_name:
Team:
Teamabbringame:
Conf:
Div:
headers:
Team:
GP:
W:
W:
L:
T:
OL:
OW:
PTS:
Win%:
GF:
GA:
Diff:
PPGF:
TPP:
PP%:
SHGA:
PPGA:
TSH:
PK%:
SHGF:
L10:
AREC:
HREC:
Year: