Live Standings

VHA Standings — Season 13

Regular Season
Playoff Position

Division Leaders

The first-place team from each division. Teams are ordered by points, combined wins, then goal differential.

Euro Conference

Division Team GP W L OL PTS DIFF
Lidstrom Montreal Canadiens MTL 17 15 1 1 31 +23
Jagr Anaheim Ducks ANA 16 12 3 1 25 +20
Czerkawski Dallas Stars DAL 16 8 5 3 19 +2
# TEAMGPWLPTS

North American Conference

Division Team GP W L OL PTS DIFF
Gretzky Chicago Black Hawks CHI 18 15 2 1 31 +24
Bourque New York Rangers NYR 17 10 3 4 24 +5
Lemieux Utah Mammoth UTA 17 10 4 3 23 +7
# TEAMGPWLPTS

Euro Conference

Czerkawski Division

Team GP W L T OL PTS GF GA DIFF
Dallas Stars DAL 16 8 5 0 3 19 43 41 +2
Columbus Blue Jackets CBJ 16 7 6 0 3 17 37 43 -6
Seattle Kraken SEA 16 7 7 0 2 16 34 33 +1
Minnesota Wild MIN 16 6 7 0 3 15 33 39 -6
Nashville Predators NSH 16 5 8 0 3 13 33 46 -13
TEAMGPWLPTS

Jagr Division

Team GP W L T OL PTS GF GA DIFF
Anaheim Ducks ANA 16 12 3 0 1 25 64 44 +20
Detroit Red Wings DET 17 8 6 0 3 19 63 68 -5
Calgary Flames CGY 17 7 6 0 4 18 48 49 -1
Los Angeles Kings LA 16 8 7 0 1 17 55 50 +5
Vancouver Canucks VAN 17 7 9 0 1 15 47 55 -8
TEAMGPWLPTS

Lidstrom Division

Team GP W L T OL PTS GF GA DIFF
Montreal Canadiens MTL 17 15 1 0 1 31 61 38 +23
Tampa Bay Lightning TB 18 11 4 0 3 25 67 53 +14
Ottawa Senators OTT 18 11 5 0 2 24 66 56 +10
Edmonton Oilers EDM 18 7 7 0 4 18 50 61 -11
Pittsburgh Penguins PIT 18 8 9 0 1 17 57 64 -7
TEAMGPWLPTS

North American Conference

Bourque Division

Team GP W L T OL PTS GF GA DIFF
New York Rangers NYR 17 10 3 0 4 24 44 39 +5
Florida Panthers FLA 16 9 2 0 5 23 40 36 +4
New York Islanders NYI 16 10 4 0 2 22 52 42 +10
Vegas Golden Knights VGK 16 10 6 0 0 20 41 34 +7
Toronto Maple Leafs TOR 15 8 4 0 3 19 34 38 -4
TEAMGPWLPTS

Gretzky Division

Team GP W L T OL PTS GF GA DIFF
Chicago Black Hawks CHI 18 15 2 0 1 31 59 35 +24
Philadelphia Flyers PHI 18 11 3 0 4 26 63 48 +15
Washington Capitals WSH 19 9 9 0 1 19 62 66 -4
Boston Bruins BOS 17 6 8 0 3 15 52 63 -11
St. Louis Blues STL 16 4 11 0 1 9 39 59 -20
TEAMGPWLPTS

Lemieux Division

Team GP W L T OL PTS GF GA DIFF
Utah Mammoth UTA 17 10 4 0 3 23 46 39 +7
Winnipeg Jets WPG 17 7 7 0 3 17 52 54 -2
Colorado Avalanche COL 18 6 10 0 2 14 46 61 -15
San Jose Sharks SJ 17 5 9 0 3 13 52 66 -14
Carolina Hurricanes CAR 17 6 11 0 0 12 34 54 -20
TEAMGPWLPTS