Divisional Standings
Top 3 Western Division Leaders
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | 13 | /images/Canadiens.jpg | Montreal | 8 | 0 | 1 | 20 | 47 | 35 | 7-0-0-3 | 1 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | 12 | /images/Penguins.jpg | Pittsburgh | 6 | 2 | 2 | 18 | 48 | 37 | 7-2-0-1 | 1 | |
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | 14 | /images/Predators.jpg | Nashville | 8 | 1 | 3 | 20 | 63 | 52 | 7-2-0-1 | 1 |
Pacific
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | NSH | Nashville | Nashville Predators | NSH | West | Pacific | /images/Predators.jpg | Nashville | 14 | 8 | 0 | 1 | 3 | 1 | 1 | 20 | 0.714 | 63 | 52 | 13 | 47 | 0.28 | 1 | 9 | 33 | 0.73 | 1 | 7-2-0-1 | 2-3-1-0 | 7-0-0-1 | 0 | |
10 | DET | Detroit | Detroit Red Wings | DET | West | Pacific | /images/RedWings.jpg | Detroit | 14 | 7 | 0 | 0 | 5 | 0 | 2 | 18 | 0.643 | 68 | 61 | 12 | 26 | 0.46 | 0 | 14 | 46 | 0.70 | 0 | 6-4-0-0 | 4-1-0-0 | 5-4-0-0 | 0 | |
26 | TB | Tampa Bay | Tampa Bay Lightning | TB | West | Pacific | /images/Lightning.jpg | Tampa Bay | 12 | 6 | 0 | 0 | 3 | 2 | 1 | 16 | 0.667 | 56 | 52 | 13 | 34 | 0.38 | 0 | 7 | 22 | 0.68 | 0 | 7-1-0-2 | 3-1-0-1 | 4-2-0-1 | 0 | |
14 | MIN | Minnesota | Minnesota Wild | MIN | West | Pacific | /images/Wild.jpg | Minnesota | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 0.500 | 35 | 36 | 10 | 28 | 0.36 | 0 | 6 | 17 | 0.65 | 0 | 3-3-0-4 | 1-1-0-2 | 2-2-0-2 | 0 | |
13 | LA | Los Angeles | Los Angeles Kings | LA | West | Pacific | /images/Kings.jpg | Los Angeles | 14 | 5 | 0 | 0 | 4 | 1 | 4 | 19 | 0.679 | 56 | 46 | 10 | 34 | 0.29 | 0 | 10 | 39 | 0.74 | 0 | 7-3-0-0 | 4-2-0-0 | 5-2-0-1 | 0 |
Central
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | NYR | NY Rangers | New York Rangers | NYR | West | Central | /images/Rangers.jpg | NY Rangers | 14 | 0 | 4 | 1 | 5 | 3 | 1 | 14 | 0.500 | 52 | 52 | 9 | 37 | 0.24 | 0 | 12 | 45 | 0.73 | 1 | 4-3-0-3 | 02/28/2003 | 02/01/2002 | 0 | |
15 | MTL | Montreal | Montreal Canadiens | MTL | West | Central | /images/Canadiens.jpg | Montreal | 13 | 0 | 8 | 0 | 1 | 4 | 0 | 20 | 0.769 | 47 | 35 | 11 | 32 | 0.34 | 0 | 3 | 27 | 0.89 | 0 | 7-0-0-3 | 12/31/2002 | 11/30/2004 | 0 | |
20 | OTT | Ottawa | Ottawa Senators | OTT | West | Central | /images/Senators.jpg | Ottawa | 13 | 0 | 5 | 0 | 4 | 0 | 4 | 18 | 0.692 | 56 | 45 | 6 | 31 | 0.19 | 0 | 17 | 41 | 0.59 | 0 | 7-3-0-0 | 01/31/2004 | 01/31/2005 | 0 | |
9 | DAL | Dallas | Dallas Stars | DAL | West | Central | /images/Stars.jpg | Dallas | 13 | 0 | 6 | 0 | 6 | 0 | 1 | 14 | 0.538 | 38 | 44 | 6 | 39 | 0.15 | 0 | 7 | 38 | 0.82 | 0 | 5-5-0-0 | 04/30/2002 | 12/31/2004 | 0 | |
4 | CGY | Calgary | Calgary Flames | CGY | West | Central | /images/Flames.jpg | Calgary | 11 | 0 | 3 | 0 | 5 | 1 | 2 | 11 | 0.500 | 30 | 32 | 3 | 27 | 0.11 | 0 | 8 | 31 | 0.74 | 0 | 5-4-0-1 | 02/28/2001 | 01/31/2004 | 0 |
Northwest
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | SEA | Kraken | Seattle Kraken | SEA | West | Northwest | /images/Kraken.jpg | Kraken | 14 | 0 | 3 | 0 | 9 | 1 | 1 | 9 | 0.321 | 44 | 59 | 10 | 37 | 0.27 | 1 | 16 | 40 | 0.60 | 0 | 2-7-0-1 | 03/31/2003 | 04/30/2001 | 0 | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | Vancouver | 13 | 0 | 5 | 0 | 6 | 0 | 2 | 14 | 0.538 | 43 | 39 | 10 | 38 | 0.26 | 2 | 8 | 26 | 0.69 | 0 | 5-5-0-0 | 01/31/2003 | 03/31/2004 | 0 | |
17 | NJ | New Jersey | New Jersey Devils | NJ | West | Northwest | /images/Devils.jpg | New Jersey | 12 | 0 | 4 | 0 | 8 | 0 | 0 | 8 | 0.333 | 33 | 42 | 8 | 36 | 0.22 | 1 | 8 | 35 | 0.77 | 0 | 3-7-0-0 | 03/31/2001 | 03/31/2003 | 0 | |
18 | NYI | NY Islanders | New York Islanders | NYI | West | Northwest | /images/Islanders.jpg | NY Islanders | 12 | 0 | 3 | 0 | 5 | 2 | 2 | 12 | 0.500 | 34 | 43 | 7 | 19 | 0.37 | 0 | 8 | 31 | 0.74 | 0 | 4-4-0-2 | 12/31/2001 | 03/31/2003 | 0 | |
23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | West | Northwest | /images/Penguins.jpg | Pittsburgh | 12 | 0 | 6 | 0 | 2 | 2 | 2 | 18 | 0.750 | 48 | 37 | 8 | 36 | 0.22 | 0 | 8 | 36 | 0.78 | 1 | 7-2-0-1 | 12/31/2002 | 12/31/2004 | 0 |
Eastern Division
Top 3 Eastern Division Leaders
Crest | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | GP | headers | Team | W | OW | L | PTS | GF | GA | L10 | RowNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | 11 | /images/Blues.jpg | St. Louis | 6 | 1 | 3 | 15 | 34 | 38 | 6-3-0-1 | 1 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | 16 | /images/BlueJackets.jpg | Columbus | 8 | 0 | 6 | 18 | 64 | 68 | 5-4-0-1 | 1 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | 11 | /images/Leafs.jpg | Toronto | 8 | 2 | 1 | 20 | 43 | 20 | 9-1-0-0 | 1 |
Atlantic
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BUF | Buffalo | Buffalo Sabres | BUF | East | Atlantic | /images/Sabres.jpg | Buffalo | 10 | 0 | 6 | 0 | 4 | 0 | 0 | 12 | 0.600 | 33 | 28 | 7 | 26 | 0.27 | 1 | 4 | 36 | 0.89 | 0 | 6-4-0-0 | 02/28/2003 | 12/31/2002 | 0 | |
21 | PHI | Philadelphia | Philadelphia Flyers | PHI | East | Atlantic | /images/Flyers.jpg | Philadelphia | 10 | 0 | 3 | 0 | 6 | 0 | 1 | 8 | 0.400 | 18 | 23 | 4 | 26 | 0.15 | 0 | 4 | 18 | 0.78 | 0 | 4-6-0-0 | 03/31/2002 | 01/31/2002 | 0 | |
29 | WSH | Washington | Washington Capitals | WSH | East | Atlantic | /images/Capitals.jpg | Washington | 11 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0.136 | 26 | 41 | 4 | 29 | 0.14 | 0 | 6 | 27 | 0.78 | 1 | 0-7-0-3 | 04/30/2000 | 02/29/2000 | 0 | |
24 | STL | St. Louis | St. Louis Blues | STL | East | Atlantic | /images/Blues.jpg | St. Louis | 11 | 0 | 6 | 0 | 3 | 1 | 1 | 15 | 0.682 | 34 | 38 | 9 | 39 | 0.23 | 0 | 6 | 32 | 0.81 | 0 | 6-3-0-1 | 12/31/2004 | 01/31/2002 | 0 | |
12 | FLA | Florida | Florida Panthers | FLA | East | Atlantic | /images/Panthers.jpg | Florida | 11 | 0 | 3 | 0 | 5 | 2 | 1 | 10 | 0.455 | 32 | 33 | 6 | 25 | 0.24 | 0 | 10 | 33 | 0.70 | 1 | 3-5-0-2 | 02/28/2002 | 01/31/2002 | 0 |
Southeast
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | COL | Colorado | Colorado Avalanche | COL | East | Southeast | /images/Avalanche.jpg | Colorado | 12 | 0 | 3 | 0 | 8 | 0 | 1 | 8 | 0.333 | 27 | 42 | 4 | 26 | 0.15 | 0 | 9 | 38 | 0.76 | 0 | 4-6-0-0 | 03/31/2003 | 03/31/2001 | 0 | |
5 | CAR | Carolina | Carolina Hurricanes | CAR | East | Southeast | /images/Hurricanes.jpg | Carolina | 16 | 0 | 7 | 0 | 8 | 1 | 0 | 15 | 0.469 | 50 | 50 | 11 | 42 | 0.26 | 1 | 5 | 35 | 0.86 | 1 | 4-5-0-1 | 05/31/2002 | 01/31/2005 | 0 | |
27 | TOR | Toronto | Toronto Maple Leafs | TOR | East | Southeast | /images/Leafs.jpg | Toronto | 11 | 0 | 8 | 0 | 1 | 0 | 2 | 20 | 0.909 | 43 | 20 | 10 | 25 | 0.40 | 0 | 4 | 21 | 0.81 | 1 | 9-1-0-0 | 12/31/2004 | 11/30/2004 | 0 | |
1 | WPG | Winnipeg | Winnipeg Jets | WPG | East | Southeast | /images/Jets.jpg | Winnipeg | 14 | 0 | 2 | 0 | 8 | 1 | 3 | 11 | 0.393 | 43 | 59 | 6 | 45 | 0.13 | 1 | 14 | 51 | 0.73 | 1 | 4-5-0-1 | 05/31/2001 | 01/31/2004 | 0 | |
22 | VGK | Golden Knights | Vegas Golden Knights | VGK | East | Southeast | /images/Vegas.jpg | Golden Knights | 12 | 0 | 3 | 0 | 6 | 2 | 1 | 10 | 0.417 | 30 | 43 | 8 | 51 | 0.16 | 1 | 11 | 38 | 0.71 | 0 | 3-5-0-2 | 02/28/2001 | 02/28/2003 | 0 |
Northeast
Crest | TeamID | TeamABBR | city_name | Team | Teamabbringame | Conf | Div | headers | Team | GP | W | W | T | L | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BOS | Boston | Boston Bruins | BOS | East | Northeast | /images/Bruins.jpg | Boston | 12 | 0 | 8 | 0 | 4 | 0 | 0 | 16 | 0.667 | 49 | 40 | 9 | 39 | 0.23 | 2 | 11 | 37 | 0.70 | 0 | 7-3-0-0 | 02/29/2004 | 12/31/2003 | 0 | |
8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | East | Northeast | /images/BlueJackets.jpg | Columbus | 16 | 0 | 8 | 0 | 6 | 2 | 0 | 18 | 0.562 | 64 | 68 | 17 | 41 | 0.42 | 0 | 6 | 50 | 0.88 | 1 | 5-4-0-1 | 03/31/2002 | 01/31/2006 | 0 | |
6 | CHI | Chicago | Chicago Black Hawks | CHI | East | Northeast | /images/Hawks.jpg | Chicago | 13 | 0 | 4 | 0 | 8 | 0 | 1 | 10 | 0.385 | 39 | 44 | 7 | 34 | 0.21 | 1 | 7 | 31 | 0.77 | 1 | 4-6-0-0 | 03/31/2004 | 03/31/2001 | 0 | |
25 | SJ | San Jose | San Jose Sharks | SJ | East | Northeast | /images/Sharks.jpg | San Jose | 11 | 0 | 9 | 0 | 2 | 0 | 0 | 18 | 0.818 | 50 | 37 | 10 | 31 | 0.32 | 0 | 9 | 25 | 0.64 | 2 | 8-2-0-0 | 01/31/2004 | 11/30/2004 | 0 | |
11 | EDM | Edmonton | Edmonton Oilers | EDM | East | Northeast | /images/Oilers.jpg | Edmonton | 11 | 0 | 5 | 0 | 5 | 1 | 0 | 11 | 0.500 | 40 | 40 | 7 | 35 | 0.20 | 0 | 8 | 36 | 0.78 | 0 | 5-5-0-0 | 03/31/2003 | 12/31/2001 | 0 |