Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Washington | 36 | 17 | 13 | 15 | 0 | 4 | 4 | 38 | 0.528 | 109 | 116 | 18 | 117 | 0.15 | 1 | 21 | 125 | 0.83 | 1 | 3-6-0-1 | 9-7-0-2 | 07/31/2008 | 0 | 29 | WSH | Washington | Washington Capitals | WSH | North American | Lidstrom | /images/Capitals.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,061 | Devon | Levi | WSH | 27 | G | 17 | 4.00 | 4 | 6 | 3 | 59 | 484 | 425 | 0.878 | 0 | 0 | 886 | 0 | 0 | 1 | 1 | 0 | L |
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,045 | Jonas | Johansson | WSH | 31 | G | 23 | 2.43 | 13 | 9 | 1 | 52 | 578 | 526 | 0.910 | 1 | 2 | 1,285 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,033 | Mark | Scheifele | WSH | 55 | 36 | 19 | 17 | 36 | 13 | 3 | 0 | 3 | 1 | 128 | 0.15 | 249 | 484 | 31 | 23 | 51 | 722 | 14 | 60 | 0 | R | 20.06 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,032 | Dylan | Guenther | WSH | 10 | 36 | 20 | 15 | 35 | 9 | 2 | 0 | 3 | 0 | 138 | 0.15 | 1 | 1 | 28 | 17 | 100 | 598 | 16 | 24 | 0 | R | 16.61 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,065 | Mikko | Rantanen | WSH | 96 | 27 | 14 | 15 | 29 | 6 | 5 | 0 | 1 | 2 | 115 | 0.12 | 0 | 0 | 18 | 10 | 0 | 482 | 4 | 43 | 0 | L | 17.85 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,035 | Brett | Howden | WSH | 21 | 32 | 8 | 14 | 22 | 9 | 2 | 1 | 2 | 0 | 51 | 0.16 | 128 | 258 | 31 | 13 | 50 | 516 | 9 | 44 | 0 | L | 16.13 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,037 | Jacob | Middleton | WSH | 6 | 36 | 4 | 16 | 20 | 12 | 0 | 0 | 1 | 0 | 40 | 0.10 | 0 | 1 | 35 | 36 | 0 | 915 | 40 | 105 | 0 | L | 25.42 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,064 | Matias | Maccelli | WSH | 63 | 36 | 5 | 13 | 18 | 3 | 0 | 0 | 0 | 2 | 63 | 0.08 | 0 | 1 | 15 | 7 | 0 | 451 | 8 | 17 | 0 | L | 12.53 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,063 | Macklin | Celebrini | WSH | 71 | 23 | 6 | 12 | 18 | 4 | 2 | 0 | 0 | 1 | 62 | 0.10 | 45 | 87 | 22 | 12 | 52 | 400 | 4 | 26 | 0 | L | 17.39 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 841 | Juuso | Parssinen | WSH | 25 | 32 | 7 | 10 | 17 | 6 | 0 | 0 | 1 | 0 | 46 | 0.15 | 93 | 218 | 19 | 4 | 43 | 393 | 10 | 15 | 0 | L | 12.28 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,066 | Nate | Schmidt | WSH | 88 | 36 | 6 | 9 | 15 | 10 | 1 | 0 | 0 | 0 | 27 | 0.22 | 0 | 0 | 19 | 24 | 0 | 681 | 21 | 60 | 0 | L | 18.92 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,062 | Owen | Tippett | WSH | 74 | 36 | 8 | 5 | 13 | -3 | 2 | 0 | 1 | 0 | 67 | 0.12 | 0 | 0 | 11 | 10 | 0 | 465 | 10 | 36 | 0 | R | 12.92 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 286 | Thomas | Harley | WSH | 53 | 30 | 4 | 7 | 11 | -4 | 2 | 0 | 1 | 0 | 47 | 0.09 | 0 | 0 | 37 | 20 | 0 | 720 | 26 | 103 | 0 | L | 24.00 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,040 | Jonas | Siegenthaler | WSH | 72 | 36 | 1 | 9 | 10 | -6 | 0 | 0 | 0 | 0 | 45 | 0.02 | 0 | 0 | 33 | 34 | 0 | 757 | 53 | 130 | 0 | L | 21.03 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,046 | Tanner | Jeannot | WSH | 84 | 18 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 34 | 0.12 | 2 | 9 | 15 | 11 | 22 | 245 | 13 | 32 | 0 | L | 13.61 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,034 | Nicholas | Robertson | WSH | 89 | 36 | 3 | 4 | 7 | -16 | 0 | 0 | 0 | 0 | 44 | 0.07 | 1 | 3 | 7 | 12 | 33 | 389 | 15 | 14 | 0 | L | 10.81 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,047 | Ronnie | Attard | WSH | 46 | 19 | 0 | 7 | 7 | -1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 8 | 8 | 0 | 232 | 20 | 15 | 0 | R | 12.21 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,048 | Stefan | Noesen | WSH | 17 | 23 | 1 | 6 | 7 | -7 | 0 | 0 | 0 | 0 | 39 | 0.03 | 6 | 14 | 12 | 8 | 43 | 325 | 14 | 30 | 0 | R | 14.13 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,068 | Kaedan | Korczak | WSH | 26 | 30 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 17 | 0.12 | 0 | 0 | 10 | 13 | 0 | 443 | 6 | 36 | 0 | R | 14.77 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,042 | Berkly | Catton | WSH | 77 | 22 | 1 | 2 | 3 | -10 | 0 | 0 | 0 | 0 | 18 | 0.06 | 52 | 122 | 8 | 3 | 43 | 235 | 4 | 6 | 1 | L | 10.68 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,069 | Georgii | Merkulov | WSH | 42 | 10 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 0.29 | 15 | 38 | 2 | 1 | 39 | 97 | 2 | 6 | 1 | L | 9.70 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,053 | Jordan | Greenway | WSH | 12 | 28 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 31 | 0.00 | 1 | 1 | 7 | 5 | 100 | 315 | 11 | 43 | 0 | L | 11.25 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,051 | Ryan | Greene | WSH | 20 | 17 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 11 | 0.00 | 41 | 105 | 3 | 2 | 39 | 144 | 8 | 7 | 1 | R | 8.47 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,039 | Derrick | Pouliot | WSH | 51 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 76 | 4 | 8 | 0 | L | 15.20 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,059 | Stian | Solberg | WSH | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 29 | 6 | 4 | 1 | L | 14.50 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 519 | Justin | Sourdif | WSH | 34 | 10 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 3 | 5 | 1 | 0 | 60 | 86 | 2 | 5 | 1 | R | 8.60 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,036 | Roby | Jarventie | WSH | 62 | 9 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 2 | 1 | 0 | 74 | 0 | 2 | 1 | L | 8.22 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,067 | Daniil | But | WSH | 48 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 1 | R | 6.00 |
