Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Washington | 58 | 27 | 21 | 24 | 0 | 7 | 6 | 61 | 0.526 | 185 | 200 | 33 | 177 | 0.19 | 3 | 37 | 217 | 0.83 | 2 | 4-4-0-2 | 14-11-0-4 | 0 | 29 | WSH | Washington | Washington Capitals | WSH | North American | Lidstrom | /images/Capitals.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,061 | Devon | Levi | WSH | 27 | G | 29 | 3.91 | 8 | 10 | 5 | 101 | 875 | 774 | 0.885 | 0 | 0 | 1,550 | 0 | 0 | 2 | 2 | 0 | L |
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,045 | Jonas | Johansson | WSH | 31 | G | 33 | 2.36 | 18 | 12 | 2 | 72 | 825 | 753 | 0.913 | 1 | 2 | 1,828 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,033 | Mark | Scheifele | WSH | 55 | 58 | 24 | 37 | 61 | 16 | 4 | 0 | 5 | 1 | 195 | 0.12 | 368 | 708 | 57 | 36 | 52 | 1,170 | 22 | 96 | 0 | R | 20.17 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,032 | Dylan | Guenther | WSH | 10 | 58 | 30 | 23 | 53 | 15 | 7 | 0 | 3 | 1 | 214 | 0.14 | 1 | 1 | 45 | 29 | 100 | 926 | 28 | 45 | 0 | R | 15.97 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,065 | Mikko | Rantanen | WSH | 96 | 47 | 27 | 25 | 52 | 11 | 6 | 0 | 4 | 2 | 183 | 0.15 | 1 | 1 | 33 | 18 | 100 | 801 | 20 | 67 | 0 | L | 17.04 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,035 | Brett | Howden | WSH | 21 | 54 | 14 | 22 | 36 | 6 | 2 | 1 | 2 | 0 | 94 | 0.15 | 159 | 334 | 50 | 26 | 48 | 873 | 49 | 79 | 0 | L | 16.17 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,063 | Macklin | Celebrini | WSH | 71 | 37 | 19 | 15 | 34 | 12 | 5 | 0 | 2 | 2 | 120 | 0.16 | 117 | 231 | 35 | 25 | 51 | 663 | 17 | 34 | 0 | L | 17.92 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,037 | Jacob | Middleton | WSH | 6 | 58 | 8 | 26 | 34 | 20 | 2 | 0 | 1 | 0 | 67 | 0.12 | 0 | 1 | 64 | 63 | 0 | 1,462 | 69 | 189 | 0 | L | 25.21 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 841 | Juuso | Parssinen | WSH | 25 | 54 | 11 | 18 | 29 | 12 | 2 | 0 | 1 | 1 | 88 | 0.13 | 194 | 413 | 38 | 13 | 47 | 696 | 24 | 39 | 0 | L | 12.89 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,066 | Nate | Schmidt | WSH | 88 | 58 | 6 | 18 | 24 | 14 | 1 | 0 | 0 | 0 | 55 | 0.11 | 0 | 0 | 32 | 35 | 0 | 1,089 | 35 | 117 | 0 | L | 18.78 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,040 | Jonas | Siegenthaler | WSH | 72 | 58 | 3 | 19 | 22 | -9 | 1 | 0 | 0 | 0 | 69 | 0.04 | 0 | 0 | 58 | 50 | 0 | 1,228 | 79 | 188 | 0 | L | 21.17 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,064 | Matias | Maccelli | WSH | 63 | 58 | 7 | 14 | 21 | -12 | 0 | 0 | 0 | 2 | 91 | 0.08 | 1 | 2 | 23 | 11 | 50 | 690 | 14 | 30 | 0 | L | 11.90 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 286 | Thomas | Harley | WSH | 53 | 46 | 5 | 13 | 18 | 5 | 2 | 0 | 1 | 0 | 77 | 0.07 | 0 | 0 | 55 | 28 | 0 | 1,077 | 32 | 125 | 0 | L | 23.41 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,062 | Owen | Tippett | WSH | 74 | 58 | 10 | 8 | 18 | -12 | 2 | 0 | 1 | 0 | 103 | 0.10 | 0 | 0 | 23 | 17 | 0 | 755 | 18 | 66 | 0 | R | 13.02 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,034 | Nicholas | Robertson | WSH | 89 | 58 | 6 | 9 | 15 | -14 | 0 | 0 | 0 | 0 | 73 | 0.08 | 1 | 3 | 8 | 14 | 33 | 576 | 15 | 21 | 0 | L | 9.93 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,046 | Tanner | Jeannot | WSH | 84 | 36 | 5 | 6 | 11 | -1 | 0 | 0 | 1 | 0 | 58 | 0.09 | 4 | 11 | 25 | 18 | 36 | 470 | 25 | 68 | 0 | L | 13.06 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,047 | Ronnie | Attard | WSH | 46 | 37 | 1 | 9 | 10 | -12 | 0 | 0 | 0 | 0 | 16 | 0.06 | 0 | 0 | 18 | 18 | 0 | 457 | 26 | 39 | 0 | R | 12.35 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,051 | Ryan | Greene | WSH | 20 | 36 | 2 | 7 | 9 | -11 | 0 | 0 | 0 | 0 | 33 | 0.06 | 82 | 204 | 9 | 7 | 40 | 308 | 14 | 11 | 1 | R | 8.56 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,068 | Kaedan | Korczak | WSH | 26 | 49 | 5 | 4 | 9 | -7 | 0 | 1 | 2 | 0 | 36 | 0.14 | 0 | 0 | 23 | 22 | 0 | 757 | 16 | 73 | 0 | R | 15.45 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,048 | Stefan | Noesen | WSH | 17 | 36 | 1 | 7 | 8 | -10 | 0 | 0 | 0 | 0 | 48 | 0.02 | 6 | 14 | 17 | 9 | 43 | 445 | 22 | 40 | 0 | R | 12.36 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,044 | Tomas | Nosek | WSH | 92 | 35 | 3 | 4 | 7 | -8 | 0 | 0 | 0 | 0 | 46 | 0.07 | 130 | 268 | 20 | 15 | 49 | 430 | 10 | 48 | 0 | L | 12.29 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,053 | Jordan | Greenway | WSH | 12 | 32 | 1 | 3 | 4 | -9 | 0 | 0 | 0 | 0 | 36 | 0.03 | 1 | 1 | 11 | 5 | 100 | 362 | 11 | 48 | 0 | L | 11.31 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,042 | Berkly | Catton | WSH | 77 | 22 | 1 | 2 | 3 | -10 | 0 | 0 | 0 | 0 | 18 | 0.06 | 52 | 122 | 8 | 3 | 43 | 235 | 4 | 6 | 1 | L | 10.68 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,069 | Georgii | Merkulov | WSH | 42 | 10 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 0.29 | 15 | 38 | 2 | 1 | 39 | 97 | 2 | 6 | 1 | L | 9.70 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,039 | Derrick | Pouliot | WSH | 51 | 12 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 2 | 3 | 0 | 189 | 6 | 21 | 0 | L | 15.75 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,059 | Stian | Solberg | WSH | 50 | 8 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 4 | 0 | 100 | 8 | 11 | 1 | L | 12.50 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 519 | Justin | Sourdif | WSH | 34 | 20 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 0 | 14 | 0.00 | 31 | 78 | 6 | 1 | 40 | 194 | 2 | 13 | 1 | R | 9.70 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,067 | Daniil | But | WSH | 48 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 1 | R | 6.00 |
