Game Summary
VHA 12!
Euro Conference
Lemieux
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Tampa Bay
26
Tampa Bay Lightning
TB
2
Tampa Bay
0
TB
/images/tampa-bay-lightning.png
Euro
Lemieux
/images/Lightning.jpg
0
0
1
1
0
1
0.25
2
6
0
2
0.00
0
1
3
0.67
0
12/31/1999
11/30/1999
12/31/1999
0
Montreal
15
Montreal Canadiens
MTL
1
Montreal
1
MTL
/images/montreal-canadiens.png
Euro
Lemieux
/images/Canadiens.jpg
0
0
0
0
1
2
1.00
2
1
0
2
0.00
0
0
1
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
Vancouver
28
Vancouver Canucks
VAN
2
Vancouver
2
VAN
/images/vancouver-canucks.png
Euro
Lemieux
/images/Canucks.jpg
2
0
0
0
0
4
1.00
11
6
2
2
1.00
0
0
2
1.00
0
11/30/2001
11/30/2001
11/30/1999
0
Dallas
9
Dallas Stars
DAL
1
Dallas
0
DAL
/images/Dallas_Stars.png
Euro
Lemieux
/images/Stars.jpg
0
0
1
0
0
0
0.00
1
2
0
7
0.00
0
0
2
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Columbus
8
Columbus Blue Jackets
CBJ
1
Columbus
1
CBJ
/images/columbus-blue-jackets.png
Euro
Lemieux
/images/BlueJackets.jpg
1
0
0
0
0
2
1.00
2
1
0
2
0.00
0
0
7
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
Bourque
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
Calgary
4
Calgary Flames
CGY
1
Calgary
0
CGY
/images/calgary-flames.png
Euro
Bourque
/images/Flames.jpg
0
0
1
0
0
0
0.00
1
2
0
4
0.00
0
0
1
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
NY Islanders
18
New York Islanders
NYI
1
NY Islanders
1
NYI
/images/new-york-islanders.png
Euro
Bourque
/images/Islanders.jpg
1
0
0
0
0
2
1.00
2
1
0
1
0.00
0
0
4
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
Gretzky
Team TeamID Team TeamABBR GP city_name W Teamabbringame imageLink Conf Div headers W T L OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year
NY Rangers
19
New York Rangers
NYR
1
NY Rangers
0
NYR
/images/new-york-rangers.png
Euro
Gretzky
/images/Rangers.jpg
0
0
1
0
0
0
0.00
5
7
0
1
0.00
0
1
1
0.00
0
12/31/1999
11/30/1999
12/31/1999
0
Buffalo
3
Buffalo Sabres
BUF
1
Buffalo
0
BUF
/images/buffalo-sabres.png
Euro
Gretzky
/images/Sabres.jpg
0
0
1
0
0
0
0.00
1
2
0
3
0.00
0
0
3
1.00
0
12/31/1999
11/30/1999
12/31/1999
0
Vegas
22
Vegas Golden Knights
VGK
1
Vegas
1
VGK
/images/vegas.png
Euro
Gretzky
/images/Vegas.jpg
1
0
0
0
0
2
1.00
2
1
0
3
0.00
0
0
3
1.00
0
11/30/2000
11/30/2000
11/30/1999
0
The Virtual Hockey Association
The PREMIER EA NHL PC gaming experience, VHA is a GM Mode league that's been running strong since 2002!!
GMs from around the world are welcome to join a fun, friendly and active league! VHA's unique conference configuration and custom schedule ensures 95% of your games are played with compatible GMs, available in your nearby time zone.
VHA offers a unique brand of sim style hockey, complete with:
- Ratings updates for all players, including this year's crop of rookies
- A LIVE Entry Draft and Draft Lottery, every year
- Our annual Free Agent Frenzy, where you'll sign players like a true NHL GM
- Trading, trading and more trading
- Realistic roster management under a salary cap system, with a full CBA and more
- Bonus tournaments like the World Junior Championship or World Championship of Hockey
- More.....
Join us for the most realistic online hockey gaming experience! All it takes is a good internet connection, a copy of NHL09 for PC and a few clicks to get started
For a list of open teams and SIGN UP
Scoring Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | G | A | PTS | PIM | PlusMinus | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
860 | Ilya | Mikheyev | VAN | 95 | LW | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0.60 | 0 | 0 | 1 | 0 | 27 | 1 | 0 | L |
853 | Noah | Cates | VAN | 27 | C | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.33 | 9 | 20 | 0 | 0 | 26 | 0 | 0 | L |
850 | Brock | Boeser | VAN | 6 | RW | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 1 | 2 | 35 | 1 | 0 | R |
881 | Elias | Pettersson | VAN | 40 | C | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.33 | 13 | 28 | 2 | 0 | 39 | 0 | 0 | L |
884 | Marcus | Pettersson | VAN | 24 | D | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 37 | 2 | 0 | L |
373 | Anton | Lundell | NJ | 15 | C | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.67 | 3 | 4 | 0 | 0 | 9 | 2 | 0 | L |
855 | Kiefer | Sherwood | VAN | 44 | RW | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0.09 | 0 | 0 | 3 | 0 | 30 | 2 | 0 | R |
561 | Philipp | Kurashev | NYR | 96 | C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 7 | 11 | 1 | 0 | 15 | 0 | 0 | L |
869 | Mason | Appleton | VAN | 20 | LW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | R |
880 | Drew | O'Connor | VAN | 18 | LW | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 34 | 1 | 0 | L |
883 | Andrei | Kuzmenko | VAN | 96 | RW | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.13 | 0 | 0 | 3 | 0 | 26 | 3 | 0 | R |
965 | Eeli | Tolvanen | NYI | 20 | RW | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0.67 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | L |
776 | Trevor | Moore | TB | 12 | LW | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 4 | 0 | 32 | 2 | 0 | L |
83 | Benoit-Olivier | Groulx | NYR | 21 | C | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | L |
882 | Jason | Dickinson | VAN | 26 | C | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | L |
849 | Filip | Hronek | VAN | 17 | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 2 | 35 | 1 | 0 | R |
480 | Brock | Faber | NSH | 7 | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 32 | 3 | 0 | R |
877 | Nils | Hoglander | VAN | 21 | LW | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.17 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | L |
866 | Dakota | Joshua | VAN | 81 | C | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | L |
863 | Filip | Chytil | VAN | 72 | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 8 | 22 | 1 | 1 | 32 | 1 | 0 | L |
798 | Jacob | Bryson | TB | 78 | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 3 | 1 | 21 | 1 | 0 | L |
859 | Quinn | Hughes | VAN | 43 | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 0 | 45 | 3 | 0 | L |
856 | Jalen | Chatfield | VAN | 5 | D | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | R |
704 | Sidney | Crosby | MTL | 87 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 8 | 1 | 0 | 21 | 1 | 0 | L |
720 | Adam | Larsson | MTL | 6 | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | R |
721 | Brendan | Gallagher | MTL | 11 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | R |
724 | Mathieu | Olivier | MTL | 24 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | R |
993 | Dylan | Strome | NYI | 17 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 | 15 | 0 | 0 | 17 | 0 | 0 | L |
479 | Logan | Cooley | NSH | 92 | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 2 | 4 | 0 | 1 | 21 | 1 | 0 | L |
998 | Nathan | MacKinnon | VGK | 29 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 6 | 10 | 0 | 2 | 22 | 4 | 0 | R |
1,009 | Yevgeni | Dadonov | VGK | 10 | LW | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | L |
1,013 | Frank | Vatrano | VGK | 77 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | L |
1,016 | Tommy | Novak | VGK | 14 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | L |
1,019 | Urho | Vaakanainen | VGK | 6 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | L |
1,027 | Valeri | Nichushkin | VGK | 13 | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | L |
962 | Wyatt | Johnston | NYI | 53 | LW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | R |
964 | Kris | Letang | NYI | 58 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | R |
968 | Adam | Pelech | NYI | 3 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 19 | 3 | 0 | L |
664 | Artem | Zub | DAL | 3 | D | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | R |
936 | Marcus | Johansson | SJ | 90 | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | L |
937 | Damon | Severson | SJ | 78 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 19 | 2 | 0 | R |
584 | Cam | Fowler | OTT | 7 | D | 1 | 0 | 1 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | L |
953 | Fabian | Zetterlund | SJ | 20 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | R |
957 | Tyson | Foerster | SJ | 21 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | R |
960 | Oliver | Bjorkstrand | SJ | 22 | LW | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | R |
890 | Brandon | Hagel | TOR | 38 | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | L |
893 | Colton | Parayko | TOR | 44 | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | R |
918 | Auston | Matthews | TOR | 34 | C | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 5 | 15 | 1 | 1 | 18 | 1 | 0 | L |
919 | Kyle | MacLean | TOR | 32 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 11 | 0 | 0 | 9 | 0 | 0 | L |
388 | J.T. | Miller | NJ | 8 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 7 | 0 | 2 | 22 | 2 | 0 | L |
808 | Brayden | Point | TB | 21 | C | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 12 | 22 | 2 | 0 | 35 | 1 | 0 | R |
482 | Jake | Sanderson | NSH | 85 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 32 | 3 | 0 | L |
485 | Brayden | McNabb | NSH | 3 | D | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 16 | 3 | 0 | L |
487 | Mark | Stone | NSH | 61 | RW | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | R |
507 | Dougie | Hamilton | NSH | 77 | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | R |
512 | Timo | Meier | NSH | 28 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | L |
837 | Anders | Lee | NSH | 27 | LW | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 21 | 4 | 0 | L |
367 | Seth | Jones | NJ | 5 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | R |
368 | Roman | Josi | NJ | 59 | D | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 30 | 2 | 0 | L |
370 | Ryan | Hartman | NJ | 38 | RW | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | R |
374 | Keegan | Kolesar | NJ | 55 | RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 1 | 16 | 2 | 0 | R |
570 | John | Marino | NYR | 6 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | R |
389 | Mikael | Granlund | NJ | 64 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | L |
398 | Joel | Edmundson | NJ | 6 | D | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | L |
399 | Trevor | van Riemsdyk | NJ | 57 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | R |
403 | Ivan | Barbashev | NJ | 49 | LW | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 21 | 4 | 0 | L |
809 | Nick | Schmaltz | TB | 18 | RW | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | R |
213 | Blake | Coleman | CGY | 20 | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | L |
218 | Zachary | Bolduc | CGY | 76 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 12 | 2 | 0 | 19 | 2 | 1 | L |
745 | Michael | Bunting | CGY | 58 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | L |
77 | Will | Cuylle | BUF | 25 | LW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | L |
89 | William | Nylander | BUF | 88 | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | R |
615 | Josh | Anderson | OTT | 17 | RW | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | R |
96 | Nazem | Kadri | BUF | 91 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 | 10 | 0 | 0 | 18 | 3 | 0 | L |
673 | Sean | Couturier | DAL | 14 | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 2 | 4 | 0 | 0 | 9 | 1 | 0 | L |
696 | Andre | Burakovsky | DAL | 28 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | L |
640 | Mackie | Samoskevich | CBJ | 21 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 8 | 0 | 0 | 21 | 1 | 0 | R |
645 | Tyler | Toffoli | CBJ | 73 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | R |
647 | Jake | Guentzel | CBJ | 59 | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | L |
651 | Mikey | Anderson | CBJ | 44 | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | L |
657 | Jakob | Chychrun | CBJ | 6 | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | L |
591 | Mason | McTavish | OTT | 9 | C | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 7 | 0 | 0 | 18 | 1 | 0 | L |
607 | Kirill | Marchenko | OTT | 86 | LW | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | R |
611 | Rasmus | Ristolainen | OTT | 55 | D | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 16 | 3 | 0 | R |
725 | Vladislav | Namestnikov | MTL | 47 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | L |
618 | Shea | Theodore | OTT | 27 | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | L |
548 | Drake | Batherson | NYR | 18 | LW | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | R |
549 | Ethen | Frank | NYR | 54 | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | R |
550 | Victor | Hedman | NYR | 77 | D | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 1 | 23 | 3 | 0 | L |
551 | Steven | Stamkos | NYR | 91 | LW | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | R |
554 | Nino | Niederreiter | NYR | 62 | RW | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | L |
557 | Nicolas | Roy | NYR | 55 | C | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 8 | 14 | 0 | 0 | 13 | 1 | 0 | R |
562 | Sonny | Milano | NYR | 15 | RW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | L |
563 | Cody | Ceci | NYR | 5 | D | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | R |
568 | Mika | Zibanejad | NYR | 93 | C | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 8 | 13 | 0 | 0 | 18 | 0 | 0 | R |
Goaltender Leaders
Instance | First Name | Last Name | Team | Jersey | Position | GP | GAA | W | L | T | GA | S | SA | SO | MIN | MIN | ENG | G | A | PTS | Rookie | GloveHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,001 | Jonathan | Quick | VGK | 32 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.950 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
973 | Juuse | Saros | NYI | 74 | G | 1 | 1.02 | 1 | 0 | 0 | 1 | 0.917 | 12 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | L |
396 | Anthony | Stolarz | NJ | 41 | G | 1 | 2.00 | 1 | 0 | 0 | 2 | 0.913 | 23 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
481 | Sergei | Bobrovsky | NSH | 72 | G | 1 | 2.00 | 1 | 0 | 0 | 2 | 0.920 | 25 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
898 | Adin | Hill | TOR | 33 | G | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.000 | 20 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
648 | Jacob | Markstrom | CBJ | 25 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.955 | 22 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
861 | Justus | Annunen | VAN | 29 | G | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.960 | 25 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | L |
699 | Samuel | Montembeault | MTL | 35 | G | 1 | 0.98 | 1 | 0 | 0 | 1 | 0.933 | 15 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | L |
875 | Kevin | Lankinen | VAN | 32 | G | 1 | 5.00 | 1 | 0 | 0 | 5 | 0.762 | 21 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
674 | Samuel | Ersson | DAL | 33 | G | 1 | 2.00 | 0 | 1 | 0 | 2 | 0.909 | 22 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
955 | Joseph | Woll | SJ | 60 | G | 1 | 3.00 | 0 | 1 | 0 | 3 | 0.900 | 30 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
803 | Joey | Daccord | TB | 35 | G | 2 | 2.98 | 0 | 1 | 1 | 6 | 0.887 | 53 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | L |
99 | Jordan | Binnington | BUF | 50 | G | 1 | 2.00 | 0 | 1 | 0 | 2 | 0.900 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
593 | Ilya | Sorokin | OTT | 30 | G | 1 | 4.00 | 0 | 1 | 0 | 4 | 0.789 | 19 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | L |
577 | Linus | Ullmark | NYR | 31 | G | 1 | 7.12 | 0 | 1 | 0 | 7 | 0.811 | 37 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | L |
328 | Karel | Vejmelka | EDM | 70 | G | 1 | 1.02 | 0 | 1 | 0 | 1 | 0.957 | 23 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | R |
209 | Jake | Oettinger | CGY | 29 | G | 1 | 2.03 | 0 | 1 | 0 | 2 | 0.917 | 24 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | L |
North American Conference
Lidstrom
