Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Columbus | 42 | 23 | 14 | 13 | 0 | 6 | 9 | 52 | 0.619 | 110 | 113 | 8 | 194 | 0.04 | 1 | 5 | 216 | 0.98 | 1 | 6-3-0-1 | 11-6-0-4 | 06/30/2012 | 0 | 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | Euro | Lemieux | /images/BlueJackets.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 648 | Jacob | Markstrom | CBJ | 25 | G | 17 | 2.50 | 7 | 8 | 2 | 41 | 376 | 335 | 0.891 | 0 | 0 | 983 | 0 | 0 | 0 | 0 | 0 | L |
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 639 | Tristan | Jarry | CBJ | 35 | G | 20 | 2.47 | 12 | 4 | 3 | 48 | 470 | 422 | 0.898 | 1 | 0 | 1,167 | 0 | 0 | 0 | 0 | 0 | L |
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 632 | Nico | Daws | CBJ | 50 | G | 7 | 2.75 | 4 | 1 | 1 | 19 | 165 | 146 | 0.885 | 0 | 0 | 415 | 0 | 0 | 0 | 0 | 1 | L |
Forwards
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 647 | Jake | Guentzel | CBJ | 59 | 42 | 21 | 23 | 44 | 14 | 0 | 0 | 6 | 0 | 89 | 0.24 | 0 | 0 | 6 | 17 | 0 | 827 | 21 | 69 | 0 | L | 19.69 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 645 | Tyler | Toffoli | CBJ | 73 | 36 | 12 | 18 | 30 | 4 | 1 | 0 | 1 | 0 | 70 | 0.17 | 0 | 0 | 5 | 14 | 0 | 723 | 20 | 45 | 0 | R | 20.08 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 622 | Andrei | Svechnikov | CBJ | 37 | 42 | 7 | 13 | 20 | -14 | 1 | 0 | 1 | 0 | 58 | 0.12 | 1 | 1 | 8 | 15 | 100 | 724 | 42 | 63 | 0 | L | 17.24 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 640 | Mackie | Samoskevich | CBJ | 21 | 41 | 4 | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 44 | 0.09 | 138 | 315 | 15 | 13 | 44 | 766 | 30 | 38 | 0 | R | 18.68 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 657 | Jakob | Chychrun | CBJ | 6 | 33 | 5 | 11 | 16 | -1 | 0 | 0 | 1 | 0 | 48 | 0.10 | 0 | 0 | 4 | 16 | 0 | 912 | 21 | 44 | 0 | L | 27.64 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 68 | Bobby | Brink | CBJ | 11 | 43 | 6 | 10 | 16 | -12 | 0 | 0 | 3 | 0 | 52 | 0.12 | 0 | 1 | 27 | 10 | 0 | 531 | 12 | 21 | 0 | R | 12.35 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 642 | Dmitri | Orlov | CBJ | 9 | 29 | 2 | 14 | 16 | 5 | 0 | 0 | 1 | 0 | 45 | 0.04 | 0 | 0 | 3 | 14 | 0 | 568 | 6 | 34 | 0 | L | 19.59 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 651 | Mikey | Anderson | CBJ | 44 | 39 | 5 | 11 | 16 | -4 | 0 | 1 | 0 | 0 | 73 | 0.07 | 0 | 0 | 37 | 25 | 0 | 848 | 24 | 88 | 0 | L | 21.74 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 637 | Josh | Doan | CBJ | 91 | 42 | 9 | 5 | 14 | -12 | 1 | 0 | 1 | 0 | 57 | 0.16 | 0 | 0 | 5 | 2 | 0 | 378 | 27 | 31 | 0 | R | 9.00 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 638 | Ryan | Pulock | CBJ | 8 | 22 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 0.05 | 0 | 0 | 10 | 19 | 0 | 564 | 10 | 45 | 0 | R | 25.64 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 655 | Dylan | Cozens | CBJ | 24 | 38 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 0 | 54 | 0.09 | 152 | 290 | 13 | 12 | 52 | 694 | 23 | 71 | 0 | R | 18.26 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 633 | Adam | Gaudette | CBJ | 81 | 39 | 8 | 4 | 12 | 6 | 0 | 0 | 2 | 0 | 44 | 0.18 | 25 | 53 | 2 | 2 | 47 | 405 | 16 | 14 | 0 | R | 10.38 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 636 | Sam | Malinski | CBJ | 70 | 42 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 31 | 0.03 | 0 | 0 | 8 | 8 | 0 | 549 | 30 | 47 | 0 | R | 13.07 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 643 | Cole | Sillinger | CBJ | 4 | 37 | 5 | 3 | 8 | -1 | 0 | 0 | 1 | 0 | 38 | 0.13 | 75 | 161 | 3 | 10 | 47 | 423 | 18 | 51 | 0 | L | 11.43 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 658 | Jake | McCabe | CBJ | 42 | 33 | 3 | 4 | 7 | -13 | 0 | 0 | 1 | 0 | 52 | 0.06 | 0 | 0 | 16 | 13 | 0 | 486 | 26 | 72 | 0 | L | 14.73 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 649 | Trent | Frederic | CBJ | 10 | 42 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 63 | 0.05 | 0 | 1 | 12 | 17 | 0 | 470 | 49 | 69 | 0 | L | 11.19 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 641 | Maxim | Tsyplakov | CBJ | 7 | 42 | 2 | 5 | 7 | -1 | 0 | 0 | 0 | 0 | 31 | 0.07 | 3 | 4 | 3 | 5 | 75 | 550 | 17 | 25 | 0 | L | 13.10 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 652 | Alexei | Toropchenko | CBJ | 13 | 30 | 2 | 5 | 7 | -2 | 1 | 0 | 0 | 0 | 27 | 0.07 | 0 | 0 | 4 | 1 | 0 | 244 | 34 | 28 | 0 | L | 8.13 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 654 | Nils | Lundkvist | CBJ | 5 | 16 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 14 | 0.07 | 0 | 0 | 3 | 0 | 0 | 185 | 16 | 10 | 0 | R | 11.56 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 628 | Zayne | Parekh | CBJ | 89 | 18 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 15 | 0.07 | 0 | 0 | 4 | 2 | 0 | 283 | 17 | 9 | 1 | R | 15.72 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 475 | A.J. | Greer | CBJ | 14 | 17 | 2 | 1 | 3 | -6 | 1 | 0 | 1 | 0 | 25 | 0.08 | 0 | 0 | 13 | 9 | 0 | 289 | 16 | 36 | 0 | L | 17.00 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 621 | Benjamin | Kindel | CBJ | 84 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 3 | 1 | 0 | 42 | 4 | 1 | 1 | R | 8.40 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 650 | Dmitri | Simashev | CBJ | 26 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 10 | 0 | 0 | 115 | 2 | 8 | 1 | L | 14.38 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 646 | David | Jiricek | CBJ | 55 | 10 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 3 | 2 | 0 | 141 | 13 | 14 | 0 | R | 14.10 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 635 | Fedor | Svechkov | CBJ | 40 | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 17 | 37 | 1 | 1 | 46 | 71 | 10 | 10 | 1 | L | 7.89 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 623 | Samuel | Bolduc | CBJ | 3 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 5 | 0 | L | 13.50 |
