Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Columbus | 58 | 35 | 25 | 16 | 0 | 7 | 10 | 77 | 0.664 | 159 | 145 | 16 | 271 | 0.06 | 1 | 11 | 312 | 0.97 | 1 | 6-3-0-1 | 18-7-0-4 | 08/31/2017 | 0 | 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | Euro | Lemieux | /images/BlueJackets.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 648 | Jacob | Markstrom | CBJ | 25 | G | 19 | 2.34 | 9 | 8 | 2 | 43 | 415 | 372 | 0.896 | 0 | 0 | 1,103 | 0 | 0 | 0 | 0 | 0 | L |
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 639 | Tristan | Jarry | CBJ | 35 | G | 30 | 2.45 | 16 | 6 | 4 | 72 | 681 | 609 | 0.894 | 1 | 0 | 1,767 | 0 | 0 | 0 | 0 | 0 | L |
| 8 | CBJ | Columbus | Columbus Blue Jackets | CBJ | ![]() |
Euro | Lemieux | /images/BlueJackets.jpg | 632 | Nico | Daws | CBJ | 50 | G | 12 | 2.27 | 8 | 1 | 1 | 25 | 259 | 234 | 0.903 | 0 | 0 | 662 | 0 | 0 | 0 | 0 | 1 | L |
Forwards
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 647 | Jake | Guentzel | CBJ | 59 | 58 | 32 | 28 | 60 | 27 | 3 | 0 | 9 | 1 | 132 | 0.24 | 0 | 0 | 7 | 22 | 0 | 1,139 | 27 | 98 | 0 | L | 19.64 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 622 | Andrei | Svechnikov | CBJ | 37 | 58 | 14 | 19 | 33 | -5 | 1 | 0 | 1 | 0 | 85 | 0.17 | 1 | 1 | 8 | 20 | 100 | 986 | 52 | 87 | 0 | L | 17.00 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 645 | Tyler | Toffoli | CBJ | 73 | 40 | 12 | 19 | 31 | 2 | 1 | 0 | 1 | 0 | 74 | 0.16 | 0 | 0 | 5 | 14 | 0 | 801 | 22 | 52 | 0 | R | 20.03 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 637 | Josh | Doan | CBJ | 91 | 58 | 16 | 12 | 28 | -2 | 2 | 0 | 1 | 0 | 95 | 0.17 | 0 | 0 | 8 | 9 | 0 | 654 | 38 | 52 | 0 | R | 11.28 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 651 | Mikey | Anderson | CBJ | 44 | 55 | 6 | 21 | 27 | -4 | 1 | 1 | 0 | 0 | 99 | 0.06 | 0 | 0 | 48 | 37 | 0 | 1,115 | 33 | 129 | 0 | L | 20.27 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 655 | Dylan | Cozens | CBJ | 24 | 54 | 7 | 19 | 26 | 8 | 1 | 0 | 2 | 0 | 80 | 0.09 | 222 | 428 | 22 | 21 | 52 | 987 | 25 | 112 | 0 | R | 18.28 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 640 | Mackie | Samoskevich | CBJ | 21 | 57 | 5 | 21 | 26 | 1 | 1 | 0 | 0 | 0 | 52 | 0.10 | 187 | 423 | 17 | 14 | 44 | 1,008 | 43 | 51 | 0 | R | 17.68 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 638 | Ryan | Pulock | CBJ | 8 | 38 | 4 | 20 | 24 | 9 | 1 | 0 | 0 | 0 | 60 | 0.07 | 0 | 0 | 13 | 29 | 0 | 973 | 16 | 77 | 0 | R | 25.61 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 642 | Dmitri | Orlov | CBJ | 9 | 39 | 2 | 21 | 23 | 8 | 0 | 0 | 1 | 0 | 55 | 0.04 | 0 | 0 | 3 | 21 | 0 | 795 | 8 | 46 | 0 | L | 20.38 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 657 | Jakob | Chychrun | CBJ | 6 | 40 | 5 | 14 | 19 | 0 | 0 | 0 | 1 | 0 | 57 | 0.09 | 0 | 0 | 4 | 19 | 0 | 1,096 | 23 | 51 | 0 | L | 27.40 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 68 | Bobby | Brink | CBJ | 11 | 59 | 7 | 12 | 19 | -6 | 1 | 0 | 3 | 0 | 68 | 0.10 | 0 | 1 | 27 | 10 | 0 | 701 | 20 | 33 | 0 | R | 11.88 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 633 | Adam | Gaudette | CBJ | 81 | 55 | 11 | 8 | 19 | 3 | 0 | 0 | 4 | 0 | 60 | 0.18 | 52 | 116 | 2 | 2 | 45 | 540 | 18 | 23 | 0 | R | 9.82 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 641 | Maxim | Tsyplakov | CBJ | 7 | 58 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 40 | 0.05 | 3 | 4 | 3 | 5 | 75 | 668 | 29 | 27 | 0 | L | 11.52 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 636 | Sam | Malinski | CBJ | 70 | 53 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 0 | 38 | 0.03 | 0 | 0 | 8 | 9 | 0 | 666 | 46 | 54 | 0 | R | 12.57 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 643 | Cole | Sillinger | CBJ | 4 | 43 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 45 | 0.13 | 88 | 189 | 3 | 10 | 47 | 480 | 22 | 58 | 0 | L | 11.16 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 649 | Trent | Frederic | CBJ | 10 | 54 | 5 | 5 | 10 | 8 | 0 | 0 | 1 | 0 | 77 | 0.07 | 0 | 1 | 15 | 18 | 0 | 557 | 91 | 82 | 0 | L | 10.31 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 475 | A.J. | Greer | CBJ | 14 | 33 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 0 | 48 | 0.10 | 0 | 0 | 23 | 17 | 0 | 546 | 51 | 70 | 0 | L | 16.55 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 658 | Jake | McCabe | CBJ | 42 | 49 | 4 | 6 | 10 | -14 | 0 | 0 | 2 | 0 | 76 | 0.05 | 0 | 0 | 26 | 24 | 0 | 714 | 52 | 110 | 0 | L | 14.57 |
| CBJ | LW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 652 | Alexei | Toropchenko | CBJ | 13 | 30 | 2 | 5 | 7 | -2 | 1 | 0 | 0 | 0 | 27 | 0.07 | 0 | 0 | 4 | 1 | 0 | 244 | 34 | 28 | 0 | L | 8.13 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 654 | Nils | Lundkvist | CBJ | 5 | 24 | 1 | 6 | 7 | -5 | 0 | 0 | 0 | 0 | 22 | 0.05 | 0 | 0 | 4 | 0 | 0 | 287 | 27 | 15 | 0 | R | 11.96 |
| CBJ | RW | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 621 | Benjamin | Kindel | CBJ | 84 | 21 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 0.17 | 0 | 0 | 3 | 2 | 0 | 197 | 16 | 22 | 1 | R | 9.38 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 628 | Zayne | Parekh | CBJ | 89 | 20 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 18 | 0.06 | 0 | 0 | 4 | 2 | 0 | 302 | 17 | 9 | 1 | R | 15.10 |
| CBJ | C | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 635 | Fedor | Svechkov | CBJ | 40 | 19 | 3 | 1 | 4 | -3 | 1 | 0 | 0 | 0 | 17 | 0.18 | 28 | 70 | 1 | 1 | 40 | 129 | 12 | 15 | 1 | L | 6.79 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 650 | Dmitri | Simashev | CBJ | 26 | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 0 | 10 | 0 | 0 | 214 | 6 | 11 | 1 | L | 11.89 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 646 | David | Jiricek | CBJ | 55 | 10 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 3 | 2 | 0 | 141 | 13 | 14 | 0 | R | 14.10 |
| CBJ | D | 8 | CBJ | Columbus | Columbus Blue Jackets | /images/columbus-blue-jackets.png | Euro | Lemieux | /images/BlueJackets.jpg | 623 | Samuel | Bolduc | CBJ | 3 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 5 | 0 | L | 13.50 |
