Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 9 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 9
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • VHA Forums

GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
871 04/10/2023 Seattle Kraken Nashville 3 4 0 0 34 22 1 1 1 1 0 0 0 0
872 04/12/2023 Seattle Kraken Nashville 4 3 1 0 34 20 1 1 1 1 0 0 0 0
873 04/14/2023 Nashville Seattle Kraken 3 5 0 0 19 37 1 1 1 1 1 0 0 0
874 04/16/2023 Nashville Seattle Kraken 5 4 1 0 22 47 2 1 1 2 1 0 0 0
875 04/18/2023 Seattle Kraken Nashville 1 2 0 0 33 18 3 1 1 3 0 1 1 0
876 04/20/2023 Nashville Seattle Kraken 4 5 1 0 15 48 2 0 0 2 0 0 0 0
877 04/22/2023 Seattle Kraken Nashville 4 3 1 0 29 22 0 1 1 0 1 0 0 0
878 04/11/2023 Pittsburgh Los Angeles 4 3 1 0 32 36 2 1 1 2 0 1 0 0
879 04/13/2023 Pittsburgh Los Angeles 1 2 0 0 23 26 4 2 2 4 1 1 0 0
880 04/15/2023 Los Angeles Pittsburgh 4 5 0 0 25 16 3 2 2 3 0 0 0 0
881 04/17/2023 Los Angeles Pittsburgh 1 3 0 0 17 21 2 2 2 2 2 0 0 0
882 04/19/2023 Pittsburgh Los Angeles 2 1 1 0 39 25 4 2 2 4 0 1 0 0
883 04/21/2023 Los Angeles Pittsburgh
884 04/22/2023 Pittsburgh Los Angeles
885 04/10/2023 Minnesota Philadelphia 2 1 0 0 29 32 2 1 1 2 0 0 0 0
886 04/12/2023 Minnesota Philadelphia 0 2 0 0 30 36 3 1 1 3 0 0 0 0
887 04/14/2023 Philadelphia Minnesota 5 8 0 0 37 27 3 4 3 2 2 2 0 0
888 04/16/2023 Philadelphia Minnesota 3 4 0 0 53 27 5 1 1 5 1 1 0 0
889 04/18/2023 Minnesota Philadelphia 4 3 0 0 23 59 0 1 1 0 0 0 0 0
890 04/20/2023 Philadelphia Minnesota
891 04/22/2023 Minnesota Philadelphia
892 04/11/2023 Montreal Vancouver 4 1 0 0 28 27 3 3 3 3 0 1 0 0
893 04/13/2023 Montreal Vancouver 6 4 0 0 42 30 2 1 1 2 0 0 0 0
894 04/15/2023 Vancouver Montreal 5 6 1 0 24 42 1 1 1 1 1 1 0 0
895 04/17/2023 Vancouver Montreal 0 1 0 0 37 22 5 2 2 5 0 0 0 0
896 04/19/2023 Montreal Vancouver
897 04/21/2023 Vancouver Montreal
898 04/22/2023 Montreal Vancouver
899 04/10/2023 Toronto NY Islanders 6 0 0 0 39 28 4 4 2 2 0 1 0 0
900 04/12/2023 Toronto NY Islanders 6 3 0 0 50 39 2 2 1 1 0 1 0 0
901 04/14/2023 NY Islanders Toronto 1 6 0 0 38 54 6 4 2 4 1 1 0 0
902 04/16/2023 NY Islanders Toronto 2 3 1 0 36 47 2 1 1 2 0 0 0 0
903 04/18/2023 Toronto NY Islanders
904 04/20/2023 NY Islanders Toronto
905 04/22/2023 Toronto NY Islanders
906 04/11/2023 Carolina Florida 0 1 0 0 52 24 2 2 2 2 0 0 0 0
907 04/13/2023 Carolina Florida 3 2 0 0 49 30 0 1 1 0 0 0 0 0
908 04/15/2023 Florida Carolina 2 3 0 0 26 50 0 0 0 0 0 0 0 0
909 04/17/2023 Florida Carolina 3 1 0 0 37 39 4 2 2 4 0 1 0 0
910 04/19/2023 Carolina Florida 1 2 0 0 58 46 1 2 2 1 1 0 0 0
911 04/21/2023 Florida Carolina 2 4 0 0 34 47 3 1 1 3 0 0 0 0
912 04/22/2023 Carolina Florida 4 3 1 0 59 31 2 3 3 2 0 0 0 0
913 04/10/2023 New Jersey Ottawa 3 4 0 0 39 24 4 1 1 4 0 1 0 0
914 04/12/2023 New Jersey Ottawa 7 4 0 0 39 39 0 3 3 0 1 0 0 0
915 04/14/2023 Ottawa New Jersey 4 7 0 0 41 33 3 1 0 2 0 1 0 0
916 04/16/2023 Ottawa New Jersey 3 4 0 0 24 20 1 1 1 1 0 1 0 0
917 04/18/2023 New Jersey Ottawa 6 3 0 0 45 34 3 1 1 3 0 0 0 0
918 04/20/2023 Ottawa New Jersey
919 04/22/2023 New Jersey Ottawa
920 04/11/2023 Edmonton Columbus 4 2 0 0 29 19 1 3 3 1 0 1 0 0
921 04/13/2023 Edmonton Columbus 2 0 0 0 30 32 2 2 2 2 0 1 0 0
922 04/15/2023 Columbus Edmonton 1 3 0 0 14 27 1 3 3 1 1 0 0 0
923 04/17/2023 Columbus Edmonton 2 1 0 0 17 24 3 1 0 2 0 0 0 0
924 04/19/2023 Edmonton Columbus 7 3 0 0 37 22 0 0 0 0 0 0 0 0
925 04/21/2023 Columbus Edmonton
926 04/22/2023 Edmonton Columbus
927 04/23/2023 Seattle Kraken Montreal 5 4 0 0 31 28 3 2 2 3 0 0 0 0
928 04/24/2023 Seattle Kraken Montreal 1 0 0 0 24 33 0 3 3 0 0 0 0 0
929 04/26/2023 Montreal Seattle Kraken 1 0 1 0 33 27 1 2 2 1 0 1 0 0
930 04/28/2023 Montreal Seattle Kraken 0 3 0 0 46 22 1 0 0 1 0 0 0 0
931 04/30/2023 Seattle Kraken Montreal 2 1 1 0 31 38 2 1 1 2 0 1 0 0
932 05/02/2023 Montreal Seattle Kraken
933 05/04/2023 Seattle Kraken Montreal
934 04/23/2023 Pittsburgh Minnesota 4 3 1 0 23 21 0 0 2 5 0 0 0 0
935 04/25/2023 Pittsburgh Minnesota 5 3 0 0 24 23 2 2 2 2 0 1 0 0
936 04/27/2023 Minnesota Pittsburgh 6 5 0 0 39 33 4 1 1 4 0 2 0 0
937 04/29/2023 Minnesota Pittsburgh 3 2 1 0 43 29 5 1 1 5 0 1 0 0
938 05/01/2023 Pittsburgh Minnesota 1 5 0 0 35 29 4 3 3 4 3 0 0 0
939 05/03/2023 Minnesota Pittsburgh 4 2 0 0 24 29 1 2 2 1 0 0 0 0
940 05/04/2023 Pittsburgh Minnesota
941 04/23/2023 Toronto Edmonton 5 6 1 0 45 36 2 1 0 1 0 1 0 0
942 04/24/2023 Toronto Edmonton 4 2 0 0 40 27 3 3 2 2 0 1 0 0
943 04/26/2023 Edmonton Toronto 8 7 1 0 36 35 3 3 2 2 0 2 0 0
944 04/28/2023 Edmonton Toronto 4 6 0 0 23 24 3 0 0 3 0 0 0 0
945 04/30/2023 Toronto Edmonton 4 6 0 0 26 21 4 2 1 3 1 2 0 0
946 05/02/2023 Edmonton Toronto 3 5 0 0 30 39 2 5 3 0 2 0 0 0
947 05/04/2023 Toronto Edmonton 2 3 0 0 20 21 2 0 0 2 0 0 0 0
948 04/23/2023 Carolina New Jersey 2 4 0 0 23 29 3 7 7 3 1 0 0 0
949 04/25/2023 Carolina New Jersey 3 2 0 0 39 30 2 1 1 2 0 1 0 0
950 04/27/2023 New Jersey Carolina 2 5 0 0 34 48 2 2 2 2 0 1 0 0
951 04/29/2023 New Jersey Carolina 1 5 0 0 23 39 5 5 1 2 0 0 0 0
952 05/01/2023 Carolina New Jersey 5 6 1 0 82 47 0 3 3 0 0 0 0 0
953 05/03/2023 New Jersey Carolina 2 3 0 0 22 53 0 3 3 0 1 0 0 0
954 05/04/2023 Carolina New Jersey
955 05/05/2023 Seattle Kraken Minnesota 3 1 0 0 18 17 4 3 3 4 0 0 0 0
956 05/07/2023 Seattle Kraken Minnesota 3 5 0 0 38 31 1 6 5 0 2 0 0 0
957 05/09/2023 Minnesota Seattle Kraken 3 2 1 0 26 28 2 1 1 2 0 0 0 0
958 05/11/2023 Minnesota Seattle Kraken 3 4 1 0 22 41 2 2 2 2 2 1 0 0
959 05/13/2023 Seattle Kraken Minnesota 5 4 1 0 39 31 3 1 1 3 1 0 0 0
960 05/15/2023 Minnesota Seattle Kraken 4 3 1 0 31 44 1 2 2 1 0 1 0 0
961 05/17/2023 Seattle Kraken Minnesota 3 5 0 0 45 24 4 2 2 4 2 1 0 0
962 05/06/2023 Carolina Edmonton 6 4 0 0 48 24 3 2 1 2 0 2 0 0
963 05/08/2023 Carolina Edmonton 3 4 0 0 43 32 4 1 1 4 0 2 0 0
964 05/10/2023 Edmonton Carolina 3 4 1 0 47 71 5 1 1 5 0 2 0 0
965 05/12/2023 Edmonton Carolina 2 5 0 0 26 37 2 3 3 2 1 0 0 0
966 05/14/2023 Carolina Edmonton 4 5 0 0 56 34 0 0 0 0 0 0 0 0
967 05/16/2023 Edmonton Carolina 3 1 0 0 19 46 3 0 0 3 0 2 0 0
968 05/17/2023 Carolina Edmonton 0 1 1 0 37 37 0 4 4 0 1 0 0 0
969 05/19/2023 Edmonton Minnesota 2 5 0 0 21 36 1 4 4 1 1 0 0 0
970 05/21/2023 Edmonton Minnesota 4 2 0 0 35 22 2 2 2 2 1 1 0 0
971 05/23/2023 Minnesota Edmonton 2 3 0 0 25 44 2 2 2 2 0 1 0 0
972 05/25/2023 Minnesota Edmonton 1 3 0 0 24 33 0 2 2 0 0 0 0 0
973 05/27/2023 Edmonton Minnesota 5 3 0 0 27 49 0 3 3 0 0 0 0 0
974 05/29/2023 Minnesota Edmonton
975 05/31/2023 Edmonton Minnesota

VHA_Logo_S9_W

Virtual Hockey Association

© 2023 Virtualhockeyassociation.com.
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!