Team Record
| Team Crest | Team | GP | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
NY Islanders | 37 | 11 | 19 | 0 | 2 | 5 | 34 | 0.459 | 96 | 115 | 7 | 81 | 0.09 | 0 | 26 | 106 | 0.76 | 0 | 6-3-0-1 | 7-9-0-2 | 09/30/2009 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | Euro | Bourque | /images/Islanders.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 996 | Alex | Nedeljkovic | NYI | 39 | G | 17 | 2.36 | 9 | 4 | 1 | 35 | 392 | 357 | 0.911 | 1 | 0 | 891 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 973 | Juuse | Saros | NYI | 74 | G | 23 | 3.54 | 7 | 15 | 0 | 75 | 569 | 494 | 0.868 | 0 | 0 | 1,271 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 967 | Joel | Blomqvist | NYI | 30 | G | 1 | 2.90 | 0 | 0 | 1 | 3 | 51 | 48 | 0.941 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 1 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 993 | Dylan | Strome | NYI | 17 | 37 | 17 | 10 | 27 | 11 | 0 | 0 | 3 | 0 | 90 | 0.19 | 266 | 485 | 33 | 19 | 55 | 717 | 10 | 31 | 0 | L | 19.38 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 963 | Dylan | Holloway | NYI | 81 | 35 | 5 | 19 | 24 | 7 | 1 | 0 | 2 | 0 | 85 | 0.06 | 83 | 174 | 24 | 13 | 48 | 553 | 18 | 40 | 0 | L | 15.80 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 962 | Wyatt | Johnston | NYI | 53 | 37 | 10 | 12 | 22 | 13 | 1 | 0 | 0 | 0 | 108 | 0.09 | 0 | 0 | 38 | 11 | 0 | 606 | 6 | 26 | 0 | R | 16.38 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 330 | Matthew | Knies | NYI | 73 | 35 | 11 | 10 | 21 | 2 | 4 | 0 | 2 | 0 | 98 | 0.11 | 0 | 0 | 36 | 18 | 0 | 612 | 8 | 39 | 0 | L | 17.49 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 965 | Eeli | Tolvanen | NYI | 20 | 35 | 9 | 11 | 20 | 1 | 0 | 0 | 1 | 0 | 57 | 0.16 | 0 | 0 | 15 | 9 | 0 | 475 | 4 | 35 | 0 | L | 13.57 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 983 | Rasmus | Dahlin | NYI | 26 | 37 | 4 | 14 | 18 | 9 | 0 | 0 | 1 | 0 | 46 | 0.09 | 0 | 0 | 19 | 32 | 0 | 905 | 16 | 69 | 0 | L | 24.46 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 982 | Elias | Lindholm | NYI | 28 | 32 | 5 | 9 | 14 | 3 | 1 | 0 | 1 | 0 | 45 | 0.11 | 174 | 311 | 16 | 13 | 56 | 499 | 8 | 27 | 0 | R | 15.59 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 961 | K'Andre | Miller | NYI | 15 | 35 | 1 | 11 | 12 | -3 | 0 | 0 | 0 | 0 | 34 | 0.03 | 0 | 0 | 16 | 21 | 0 | 839 | 34 | 81 | 0 | L | 23.97 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 988 | William | Eklund | NYI | 72 | 35 | 7 | 5 | 12 | -8 | 0 | 0 | 0 | 1 | 54 | 0.13 | 2 | 5 | 15 | 10 | 40 | 467 | 20 | 21 | 0 | L | 13.34 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 964 | Kris | Letang | NYI | 58 | 37 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 28 | 0.11 | 0 | 0 | 25 | 14 | 0 | 692 | 17 | 41 | 0 | R | 18.70 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 984 | Leo | Carlsson | NYI | 93 | 31 | 3 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 46 | 0.07 | 0 | 0 | 16 | 8 | 0 | 415 | 6 | 25 | 0 | L | 13.39 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 995 | Michael | Callahan | NYI | 79 | 18 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 11 | 0.27 | 0 | 0 | 5 | 3 | 0 | 220 | 10 | 17 | 0 | L | 12.22 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 980 | Jackson | Lacombe | NYI | 2 | 37 | 2 | 5 | 7 | -18 | 1 | 0 | 0 | 0 | 38 | 0.05 | 0 | 0 | 20 | 15 | 0 | 600 | 10 | 42 | 0 | L | 16.22 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 975 | Mario | Ferraro | NYI | 38 | 37 | 2 | 4 | 6 | -5 | 1 | 0 | 0 | 1 | 24 | 0.08 | 0 | 0 | 18 | 29 | 0 | 687 | 12 | 81 | 0 | L | 18.57 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 968 | Adam | Pelech | NYI | 3 | 15 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 16 | 8 | 0 | 267 | 13 | 26 | 0 | L | 17.80 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 985 | Pontus | Holmberg | NYI | 29 | 37 | 3 | 2 | 5 | -6 | 0 | 0 | 1 | 1 | 34 | 0.09 | 0 | 0 | 14 | 5 | 0 | 349 | 8 | 25 | 0 | L | 9.43 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 969 | Ty | Dellandrea | NYI | 10 | 22 | 2 | 3 | 5 | -10 | 0 | 0 | 1 | 0 | 13 | 0.15 | 59 | 132 | 12 | 8 | 45 | 276 | 8 | 22 | 0 | R | 12.55 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 992 | Danton | Heinen | NYI | 43 | 28 | 3 | 1 | 4 | -6 | 1 | 0 | 0 | 0 | 31 | 0.10 | 66 | 148 | 12 | 5 | 45 | 331 | 12 | 16 | 0 | L | 11.82 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 994 | Anthony | Beauvillier | NYI | 71 | 30 | 1 | 2 | 3 | -9 | 0 | 0 | 1 | 0 | 31 | 0.03 | 0 | 0 | 15 | 12 | 0 | 320 | 6 | 11 | 0 | L | 10.67 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 977 | Mikael | Pyyhtia | NYI | 82 | 24 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 0 | 5 | 4 | 0 | 239 | 4 | 9 | 0 | L | 9.96 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 989 | Oliver | Kapanen | NYI | 92 | 21 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 18 | 0.11 | 40 | 86 | 9 | 5 | 47 | 224 | 2 | 13 | 1 | R | 10.67 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 981 | Isak | Rosen | NYI | 63 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.14 | 15 | 28 | 1 | 3 | 54 | 41 | 0 | 1 | 0 | L | 10.25 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 990 | Daniil | Miromanov | NYI | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 65 | 2 | 6 | 0 | R | 13.00 |
