Skip to content
VHA FRONT PAGE HEADER
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Awards VHA 7
  • Forums
  • Logout

Game Date Home Away Home Score Away Score OT Shoot Outs Home Shots Away Shots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
0 11/05/2021 NY Islanders New Jersey 7 6 1 0 24 39 2 4 4 2 1 1 0 0
1 11/05/2021 NY Rangers Philadelphia 2 4 0 0 19 49 1 6 6 1 1 0 0 0
2 11/05/2021 Montreal Boston 3 2 1 0 35 27 1 4 4 1 2 0 0 0
3 11/05/2021 Ottawa Toronto 6 5 1 0 36 29 1 2 2 1 1 0 0 0
4 11/05/2021 Tampa Bay Carolina 4 2 0 0 20 39 3 1 1 3 0 1 0 0
5 11/05/2021 Florida Washington 1 2 0 0 26 22 3 6 6 3 0 0 0 0
6 11/06/2021 Colorado Chicago 4 3 0 0 25 24 4 4 4 4 1 0 0 0
7 11/06/2021 Winnipeg Nashville 1 2 0 0 19 21 3 6 5 2 0 1 0 0
8 11/06/2021 Edmonton Calgary 4 2 0 0 28 26 7 1 1 7 0 1 0 0
9 11/06/2021 Minnesota Vancouver 5 3 0 0 28 34 2 4 3 2 2 0 0 0
10 11/06/2021 Pittsburgh Dallas 3 2 0 0 28 26 3 3 2 2 0 1 0 0
11 11/06/2021 Los Angeles San Jose 5 4 1 0 27 30 1 4 4 1 2 1 0 0
12 11/07/2021 New Jersey Columbus 4 3 1 0 32 34 5 1 1 5 0 1 0 0
13 11/07/2021 NY Rangers NY Islanders 4 1 0 0 28 22 7 4 4 7 0 3 0 0
14 11/07/2021 Montreal Toronto 5 5 1 0 31 19 1 2 2 1 0 1 0 0
15 11/07/2021 Boston Buffalo 1 1 1 0 19 20 10 3 3 10 1 0 0 0
16 11/07/2021 Tampa Bay Detroit 2 3 0 0 34 25 3 2 2 3 0 1 0 0
17 11/07/2021 Carolina Florida 2 2 1 0 39 23 2 3 3 2 1 0 0 0
18 11/08/2021 Chicago St. Louis 3 1 0 0 20 42 3 2 2 3 1 1 0 0
19 11/08/2021 Winnipeg Colorado 3 2 1 0 65 22 4 1 0 3 0 0 0 0
20 11/08/2021 Calgary Seattle Kraken 5 5 1 0 30 29 6 3 2 5 1 2 1 0
21 11/08/2021 Edmonton Vancouver 4 5 1 0 39 43 4 1 1 4 0 2 0 0
22 11/08/2021 Pittsburgh Vegas Golden Knights 2 0 0 0 24 24 4 2 1 3 0 0 0 0
23 11/08/2021 Dallas Los Angeles 3 2 1 0 24 30 1 5 5 1 2 1 0 0
24 11/09/2021 Columbus Philadelphia 0 3 0 0 31 40 1 3 3 1 1 0 0 0
25 11/09/2021 New Jersey NY Rangers 3 2 0 0 25 46 3 2 2 3 0 0 0 0
26 11/09/2021 Buffalo Montreal 2 3 0 0 29 34 2 4 4 2 2 1 0 0
27 11/09/2021 Boston Ottawa 2 2 1 0 29 40 4 2 2 4 1 0 0 0
28 11/09/2021 Detroit Tampa Bay 4 2 0 0 27 29 2 3 2 1 0 0 0 0
29 11/09/2021 Washington Carolina 3 4 1 0 30 45 1 1 1 1 1 0 0 0
30 11/10/2021 Chicago Winnipeg 6 5 1 0 35 48 3 3 2 2 1 1 0 0
31 11/10/2021 St. Louis Nashville 4 4 1 0 58 52 2 5 5 2 0 1 0 0
32 11/10/2021 Seattle Kraken Edmonton 4 3 1 0 24 23 5 9 9 5 0 0 0 0
33 11/10/2021 Calgary Minnesota 2 3 1 0 22 32 3 4 4 3 0 1 0 0
34 11/10/2021 Vegas Golden Knights Pittsburgh 2 4 0 0 23 22 12 3 3 12 1 0 0 0
35 11/10/2021 San Jose Dallas 0 3 0 0 43 33 2 4 4 2 2 0 0 0
36 11/11/2021 Philadelphia New Jersey 3 2 0 0 42 17 3 2 2 3 1 0 0 0
37 11/11/2021 NY Islanders Columbus 5 6 1 0 24 38 3 7 7 3 4 1 0 2
38 11/11/2021 Buffalo Ottawa 2 3 0 0 25 34 2 3 3 2 1 0 0 0
39 11/11/2021 Toronto Boston 2 1 0 0 20 33 3 2 2 3 0 1 0 0
40 11/11/2021 Carolina Detroit 3 1 0 0 47 32 4 3 3 4 0 1 0 0
41 11/11/2021 Washington Florida 1 4 0 0 22 23 4 7 7 4 0 0 0 0
42 11/12/2021 Nashville Chicago 3 0 0 0 24 47 2 1 1 2 0 1 0 0
43 11/12/2021 Colorado St. Louis 3 4 0 0 28 61 4 4 4 4 0 2 0 0
44 11/12/2021 Seattle Kraken Minnesota 5 4 0 0 53 23 6 3 3 6 0 1 0 0
45 11/12/2021 Vancouver Calgary 1 5 0 0 28 22 4 2 2 4 1 0 0 0
46 11/12/2021 Dallas Vegas Golden Knights 7 2 0 0 39 45 5 5 2 2 2 1 0 0
47 11/12/2021 San Jose Los Angeles 2 3 1 0 23 34 4 1 1 4 0 0 0 0
48 11/13/2021 Columbus NY Rangers 3 5 0 0 35 46 2 0 0 2 0 1 0 0
49 11/13/2021 Philadelphia NY Islanders 3 2 0 0 32 22 9 3 3 8 1 2 0 0
50 11/13/2021 Toronto Buffalo 3 2 1 0 25 24 4 7 7 4 0 0 0 0
51 11/13/2021 Ottawa Montreal 5 3 0 0 20 20 5 3 3 5 0 2 0 0
52 11/13/2021 Detroit Washington 1 4 0 0 20 19 6 7 7 6 0 0 0 0
53 11/13/2021 Florida Tampa Bay 1 1 1 0 45 31 2 2 2 2 0 0 0 0
54 11/14/2021 St. Louis Winnipeg 3 6 0 0 38 40 5 3 3 5 2 1 0 0
55 11/14/2021 Nashville Colorado 3 1 0 0 21 23 7 2 2 7 0 1 0 0
56 11/14/2021 Minnesota Edmonton 5 2 0 0 21 29 2 4 5 1 0 1 0 0
57 11/14/2021 Vancouver Seattle Kraken 2 3 0 0 33 26 2 4 4 2 0 0 0 0
58 11/14/2021 Vegas Golden Knights San Jose 3 3 1 0 46 51 2 2 0 0 0 0 0 0
59 11/14/2021 Los Angeles Pittsburgh 2 3 1 0 26 34 2 3 3 2 1 0 0 0
60 11/15/2021 New Jersey Boston 2 1 0 0 23 20 8 2 2 8 1 0 0 0
61 11/15/2021 NY Islanders Buffalo 4 2 0 0 24 33 4 9 9 4 2 1 0 0
62 11/15/2021 NY Rangers Montreal 1 2 0 0 27 27 2 7 7 2 0 0 0 0
63 11/15/2021 Philadelphia Ottawa 4 2 0 0 28 35 2 2 2 2 0 1 0 0
64 11/15/2021 Columbus Toronto 2 3 1 0 23 25 6 5 5 6 0 0 0 0
65 11/15/2021 Detroit Florida 5 4 0 0 19 17 3 2 2 3 0 1 0 0
66 11/15/2021 Washington Tampa Bay 5 2 0 0 33 34 6 2 2 6 0 3 0 0
67 11/16/2021 Chicago Calgary 4 3 0 0 21 25 5 7 5 3 2 1 0 0
68 11/16/2021 Colorado Seattle Kraken 2 3 0 0 40 34 2 1 0 1 0 0 0 0
69 11/16/2021 Winnipeg Edmonton 3 1 0 0 29 27 2 2 2 2 0 0 0 0
70 11/16/2021 Nashville Minnesota 4 5 0 0 17 36 3 11 11 3 4 1 0 0
71 11/16/2021 St. Louis Vancouver 7 8 1 0 61 44 3 0 0 3 0 1 0 0
72 11/16/2021 Vegas Golden Knights Los Angeles 2 2 1 0 22 38 1 4 4 1 1 0 0 0
73 11/16/2021 San Jose Pittsburgh 3 2 1 0 30 29 5 1 1 5 0 1 0 0
74 11/17/2021 Columbus Boston 3 2 0 0 24 23 4 3 3 4 0 1 0 0
75 11/17/2021 New Jersey Buffalo 1 0 0 0 22 20 6 6 6 6 0 0 0 0
76 11/17/2021 NY Islanders Montreal 3 4 1 0 29 22 4 3 3 4 1 2 0 0
77 11/17/2021 NY Rangers Ottawa 2 3 0 0 22 23 2 6 6 2 0 1 0 0
78 11/17/2021 Philadelphia Toronto 2 3 0 0 49 11 2 2 2 2 1 0 0 0
79 11/17/2021 Florida Carolina 1 4 0 0 22 52 2 2 2 2 0 0 0 1
80 11/17/2021 Washington Detroit 1 4 0 0 44 14 11 5 2 8 0 1 0 0
81 11/18/2021 St. Louis Calgary 0 3 0 0 43 30 2 4 4 2 1 0 0 0
82 11/18/2021 Chicago Seattle Kraken 3 2 0 0 24 23 4 6 6 4 0 0 0 0
83 11/18/2021 Colorado Edmonton 0 4 0 0 21 29 3 5 5 3 1 0 0 0
84 11/18/2021 Nashville Vancouver 3 4 1 0 40 40 6 1 1 6 1 2 0 0
85 11/18/2021 Winnipeg Minnesota 3 5 0 0 31 29 2 1 1 2 0 0 0 0
86 11/18/2021 San Jose Vegas Golden Knights 2 3 1 0 22 21 5 2 2 5 0 0 0 0
87 11/18/2021 Los Angeles Dallas 3 4 1 0 24 31 3 0 0 3 0 0 0 0
88 11/19/2021 Philadelphia Boston 6 1 0 0 38 13 4 4 2 2 0 0 0 0
89 11/19/2021 Columbus Buffalo 3 1 0 0 27 20 6 5 5 6 0 1 0 0
90 11/19/2021 New Jersey Montreal 1 2 0 0 26 35 8 3 3 8 0 0 1 0
91 11/19/2021 NY Islanders Ottawa 3 4 0 0 30 37 1 8 8 1 0 0 0 0
92 11/19/2021 NY Rangers Toronto 1 3 0 0 20 26 3 7 7 3 0 0 0 0
93 11/19/2021 Carolina Tampa Bay 4 4 1 0 54 31 1 0 0 1 0 1 0 0
94 11/19/2021 Florida Detroit 3 2 0 0 27 19 4 5 5 4 0 0 0 0
95 11/20/2021 Nashville Calgary 2 3 0 0 26 30 3 4 3 2 0 1 0 1
96 11/20/2021 St. Louis Seattle Kraken 4 4 1 0 68 26 1 4 4 1 2 0 0 1
97 11/20/2021 Chicago Edmonton 3 4 0 0 23 24 8 7 7 8 1 1 0 0
98 11/20/2021 Colorado Minnesota 4 5 0 0 17 26 3 5 5 3 2 1 0 1
99 11/20/2021 Winnipeg Vancouver 5 6 0 0 38 34 3 1 1 3 0 2 0 0
100 11/20/2021 Los Angeles Vegas Golden Knights 5 2 0 0 42 38 2 1 1 2 0 0 0 0
101 11/20/2021 Dallas Pittsburgh 4 2 0 0 24 30 5 6 3 2 2 1 0 0
102 11/21/2021 Boston Detroit 1 5 0 0 35 31 3 3 3 3 0 0 0 0
103 11/21/2021 Buffalo Carolina 3 1 0 0 23 49 1 4 4 1 1 0 0 0
104 11/21/2021 Montreal Florida 5 4 0 0 35 45 0 2 2 0 0 0 0 0
105 11/21/2021 Ottawa Tampa Bay 0 1 0 0 35 17 5 5 5 5 0 0 0 0
106 11/21/2021 Toronto Washington 3 2 0 0 23 23 3 6 6 3 1 0 0 0
107 11/21/2021 Columbus New Jersey 3 1 0 0 26 20 3 6 6 3 0 0 0 0
108 11/21/2021 NY Islanders NY Rangers 3 4 0 0 26 35 6 8 6 8 0 0 0 1
109 11/22/2021 Calgary Vegas Golden Knights 3 1 0 0 19 24 3 2 2 3 1 0 0 0
110 11/22/2021 Seattle Kraken Dallas 2 5 0 0 22 28 4 4 1 1 0 0 0 0
111 11/22/2021 Edmonton Los Angeles 7 5 0 0 40 24 2 1 1 2 1 1 0 0
112 11/22/2021 Minnesota Pittsburgh 5 2 0 0 24 32 5 2 2 5 0 1 0 0
113 11/22/2021 Vancouver San Jose 1 1 1 0 20 30 5 2 2 5 0 0 0 0
114 11/22/2021 St. Louis Chicago 3 5 0 0 32 49 3 1 1 3 0 1 0 0
115 11/22/2021 Colorado Winnipeg 4 8 0 0 51 50 1 3 2 0 2 0 0 0
116 11/23/2021 Boston Carolina 2 4 0 0 31 51 3 1 1 3 1 0 0 0
117 11/23/2021 Buffalo Florida 8 3 0 0 35 49 5 2 2 5 0 2 0 0
118 11/23/2021 Montreal Tampa Bay 2 2 1 0 28 22 3 2 2 3 0 0 0 0
119 11/23/2021 Ottawa Washington 2 1 0 0 24 16 6 1 1 6 0 0 0 1
120 11/23/2021 Toronto Detroit 2 3 0 0 26 30 5 2 2 5 1 0 0 0
121 11/23/2021 Philadelphia Columbus 4 5 0 0 37 23 2 2 2 2 0 0 0 0
122 11/23/2021 New Jersey NY Islanders 4 2 0 0 39 25 12 4 3 12 1 2 0 0
123 11/24/2021 Calgary Dallas 3 3 1 0 15 33 4 8 4 1 0 0 0 0
124 11/24/2021 Seattle Kraken Los Angeles 1 1 1 0 13 28 6 1 1 6 0 0 0 0
125 11/24/2021 Edmonton Pittsburgh 2 6 0 0 27 23 5 4 4 5 4 0 0 0
126 11/24/2021 Minnesota San Jose 3 1 0 0 20 32 1 3 3 1 0 0 0 0
127 11/24/2021 Vancouver Vegas Golden Knights 3 5 0 0 38 30 3 4 3 2 2 1 0 0
128 11/24/2021 Chicago Colorado 3 2 0 0 25 17 4 2 2 4 1 0 0 0
129 11/24/2021 Nashville St. Louis 4 5 0 0 33 57 3 1 1 3 1 0 0 0
130 11/25/2021 Boston Florida 2 2 1 0 22 23 10 2 2 10 0 0 0 0
131 11/25/2021 Buffalo Tampa Bay 1 2 0 0 17 21 8 4 4 8 0 0 0 0
132 11/25/2021 Montreal Washington 4 2 0 0 37 28 1 4 4 1 0 0 0 0
133 11/25/2021 Ottawa Detroit 3 1 0 0 26 23 3 4 4 3 1 1 0 0
134 11/25/2021 Toronto Carolina 1 4 0 0 41 48 3 3 3 3 0 0 0 0
135 11/25/2021 Columbus NY Islanders 1 2 0 0 20 22 4 6 6 4 0 0 0 0
136 11/25/2021 Philadelphia NY Rangers 6 5 1 0 41 27 3 3 3 3 0 1 0 0
137 11/26/2021 Calgary Los Angeles 5 5 1 0 28 34 3 1 1 3 0 1 0 0
138 11/26/2021 Seattle Kraken Pittsburgh 2 6 0 0 18 46 1 5 5 1 2 0 0 0
139 11/26/2021 Edmonton San Jose 1 2 0 0 22 19 3 8 8 3 0 1 0 0
140 11/26/2021 Minnesota Vegas Golden Knights 6 4 0 0 32 29 1 3 3 1 1 0 0 1
141 11/26/2021 Vancouver Dallas 1 3 0 0 29 29 2 2 2 2 0 0 0 0
142 11/26/2021 St. Louis Colorado 4 3 0 0 48 30 5 2 2 5 1 1 0 0
143 11/26/2021 Nashville Winnipeg 3 7 0 0 53 34 2 1 1 2 0 1 0 0
144 11/27/2021 Detroit New Jersey 4 6 0 0 22 43 4 5 5 4 3 0 0 0
145 11/27/2021 Carolina NY Islanders 0 1 0 0 40 20 4 2 2 4 0 0 0 0
146 11/27/2021 Florida NY Rangers 3 2 1 0 30 24 7 4 4 7 0 0 0 0
147 11/27/2021 Tampa Bay Philadelphia 2 1 1 0 22 39 4 2 2 4 0 1 0 0
148 11/27/2021 Washington Columbus 1 3 0 0 19 21 8 7 7 8 1 0 0 0
149 11/27/2021 Toronto Montreal 1 3 0 0 13 26 3 7 8 2 0 0 0 1
150 11/27/2021 Ottawa Boston 8 5 0 0 28 45 2 2 2 2 0 2 0 0
151 11/28/2021 Vegas Golden Knights Chicago 1 1 1 0 19 25 3 4 4 3 0 1 0 0
152 11/28/2021 Dallas Colorado 6 0 0 0 40 38 6 9 5 3 0 1 0 0
153 11/28/2021 Los Angeles Winnipeg 3 4 0 0 34 40 2 2 2 2 1 0 0 0
154 11/28/2021 Pittsburgh Nashville 2 1 0 0 18 22 4 3 3 4 0 1 0 0
155 11/28/2021 San Jose St. Louis 4 2 0 0 31 19 3 4 4 3 1 0 0 0
156 11/28/2021 Minnesota Calgary 3 3 1 0 43 26 8 2 2 8 1 1 0 0
157 11/28/2021 Vancouver Edmonton 5 3 0 0 30 29 4 1 1 4 1 0 0 0
158 11/29/2021 Washington New Jersey 3 2 0 0 23 19 6 4 4 6 0 0 0 0
159 11/29/2021 Detroit NY Islanders 3 2 0 0 27 21 9 4 5 8 0 1 0 0
160 11/29/2021 Carolina NY Rangers 3 3 1 0 50 52 5 3 3 5 0 2 0 0
161 11/29/2021 Florida Philadelphia 4 3 0 0 26 44 3 4 3 2 0 0 0 0
162 11/29/2021 Tampa Bay Columbus 2 3 0 0 23 23 4 8 8 4 0 0 0 0
163 11/29/2021 Toronto Ottawa 1 3 0 0 28 22 5 10 10 5 0 0 0 0
164 11/29/2021 Montreal Buffalo 3 5 0 0 29 29 3 2 2 3 0 1 0 0
165 11/30/2021 San Jose Chicago 2 4 0 0 22 28 7 6 6 7 1 1 0 0
166 11/30/2021 Vegas Golden Knights Colorado 4 1 0 0 21 25 10 5 5 10 0 0 0 0
167 11/30/2021 Dallas Winnipeg 6 1 0 0 42 37 2 3 3 2 0 0 0 0
168 11/30/2021 Los Angeles Nashville 10 6 0 0 51 42 4 2 2 4 1 3 0 0
169 11/30/2021 Pittsburgh St. Louis 3 1 0 0 27 24 4 5 5 4 0 2 0 0
170 11/30/2021 Edmonton Seattle Kraken 0 2 0 0 23 22 6 3 3 6 1 0 0 0
171 11/30/2021 Vancouver Minnesota 5 7 0 0 34 23 5 3 3 5 1 2 0 0
172 12/01/2021 Tampa Bay New Jersey 2 1 0 0 23 19 3 3 3 3 0 2 0 0
173 12/01/2021 Washington NY Islanders 1 2 1 0 20 29 2 2 2 2 0 0 0 0
174 12/01/2021 Detroit NY Rangers 1 2 0 0 31 37 3 3 3 3 0 0 0 0
175 12/01/2021 Carolina Philadelphia 4 5 0 0 34 36 0 1 1 0 0 0 0 0
176 12/01/2021 Florida Columbus 3 3 1 0 25 26 3 9 9 3 0 0 0 0
177 12/01/2021 Boston Montreal 5 4 1 0 26 36 7 1 1 7 0 2 0 0
178 12/01/2021 Buffalo Toronto 2 4 0 0 29 27 4 4 1 1 0 1 0 0
179 12/02/2021 Pittsburgh Chicago 1 3 0 0 22 29 4 5 5 4 1 0 0 0
180 12/02/2021 San Jose Colorado 3 2 0 0 20 24 6 4 4 6 0 0 0 0
181 12/02/2021 Vegas Golden Knights Winnipeg 2 1 1 0 9 39 2 10 10 2 1 0 0 1
182 12/02/2021 Dallas Nashville 7 2 0 0 23 29 4 3 2 3 0 2 0 0
183 12/02/2021 Los Angeles St. Louis 5 1 0 0 34 42 5 3 3 5 0 3 0 0
184 12/02/2021 Calgary Edmonton 1 0 0 0 21 23 9 2 0 7 0 1 0 0
185 12/02/2021 Seattle Kraken Vancouver 1 3 0 0 47 27 3 1 1 3 0 0 0 0
186 12/06/2021 New Jersey San Jose 3 2 0 0 19 25 7 4 4 7 0 0 0 0
187 12/06/2021 NY Islanders Pittsburgh 2 6 0 0 24 35 1 3 3 1 1 1 0 0
188 12/06/2021 NY Rangers Los Angeles 1 3 0 0 39 27 3 4 4 3 1 0 0 0
189 12/06/2021 Philadelphia Dallas 3 4 0 0 27 27 3 6 6 3 1 1 0 0
190 12/06/2021 Columbus Vegas Golden Knights 2 3 0 0 23 21 4 6 6 4 0 1 0 0
191 12/06/2021 Boston Vancouver 5 9 0 0 36 32 1 2 1 0 1 0 0 0
192 12/06/2021 Buffalo Minnesota 1 2 0 0 21 25 5 5 1 2 1 1 0 0
193 12/06/2021 Montreal Edmonton 4 2 0 0 22 38 7 2 2 7 1 2 0 0
194 12/06/2021 Ottawa Seattle Kraken 3 5 0 0 25 22 2 1 1 2 0 0 0 0
195 12/06/2021 Toronto Calgary 5 3 0 0 25 23 5 6 5 6 1 1 0 0
196 12/06/2021 Detroit St. Louis 4 0 0 0 22 19 3 3 3 3 0 0 0 0
197 12/06/2021 Carolina Nashville 4 2 0 0 52 31 1 0 0 1 0 0 0 0
198 12/06/2021 Florida Winnipeg 2 1 0 0 19 20 2 7 7 2 0 0 0 0
199 12/06/2021 Tampa Bay Colorado 2 1 0 0 16 23 5 6 6 5 0 0 0 0
200 12/06/2021 Washington Chicago 3 2 0 0 22 26 4 9 9 4 2 0 0 0
201 12/07/2021 New Jersey Los Angeles 2 2 1 0 29 29 1 1 1 1 0 0 0 0
202 12/07/2021 NY Islanders Dallas 4 5 1 0 30 24 5 7 7 3 2 1 0 0
203 12/07/2021 NY Rangers Vegas Golden Knights 1 3 0 0 70 21 3 0 0 3 0 1 1 0
204 12/07/2021 Philadelphia Pittsburgh 1 4 0 0 18 25 3 6 6 3 0 0 0 0
205 12/07/2021 Columbus San Jose 2 1 0 0 23 22 2 6 6 2 1 1 0 0
206 12/07/2021 Detroit Winnipeg 3 3 1 0 24 25 5 9 9 5 0 1 0 0
207 12/07/2021 Carolina Colorado 2 1 0 0 33 18 5 5 2 2 0 1 0 0
208 12/07/2021 Florida Chicago 2 2 1 0 20 27 8 10 10 8 1 0 0 0
209 12/07/2021 Tampa Bay Nashville 2 1 0 0 24 20 4 4 4 4 0 1 0 0
210 12/07/2021 Washington St. Louis 3 5 0 0 16 64 0 4 4 0 1 0 0 0
211 12/07/2021 Montreal Calgary 1 1 1 0 26 14 3 2 2 3 0 1 0 0
212 12/07/2021 Boston Edmonton 6 5 0 0 56 40 5 2 2 5 0 3 1 0
213 12/07/2021 Toronto Vancouver 4 3 1 0 25 38 1 4 4 1 2 1 0 0
214 12/10/2021 New Jersey Philadelphia 2 7 0 0 15 39 1 7 7 1 0 0 0 0
215 12/10/2021 NY Rangers Columbus 6 1 0 0 60 44 5 6 5 4 0 2 0 1
216 12/10/2021 Boston Toronto 2 2 1 0 25 23 5 6 6 5 2 0 0 0
217 12/10/2021 Ottawa Buffalo 4 4 1 0 44 16 4 5 5 4 2 2 0 0
218 12/10/2021 Tampa Bay Washington 3 2 1 0 25 24 4 9 9 4 0 2 0 0
219 12/10/2021 Detroit Carolina 4 4 1 0 41 46 2 2 2 2 1 0 0 0
220 12/11/2021 Chicago Nashville 6 2 0 0 24 23 7 5 5 7 1 3 0 0
221 12/11/2021 Winnipeg St. Louis 3 0 0 0 30 38 5 0 0 5 0 0 0 0
222 12/11/2021 Minnesota Seattle Kraken 4 3 1 0 28 32 2 2 2 2 1 1 0 0
223 12/11/2021 Calgary Vancouver 1 1 1 0 23 33 2 4 4 2 0 0 0 0
224 12/11/2021 Vegas Golden Knights Dallas 3 5 0 0 32 29 3 9 7 1 3 1 0 0
225 12/11/2021 Pittsburgh San Jose 5 1 0 0 28 17 2 3 3 2 0 0 0 0
226 12/12/2021 NY Rangers New Jersey 5 2 0 0 77 17 1 1 1 1 1 0 0 0
227 12/12/2021 NY Islanders Philadelphia 3 4 0 0 29 30 3 6 6 3 1 1 0 0
228 12/12/2021 Buffalo Boston 3 4 1 0 19 73 1 4 4 1 1 1 0 0
229 12/12/2021 Montreal Ottawa 4 3 1 0 24 18 6 3 2 5 1 2 0 0
230 12/12/2021 Carolina Washington 2 4 0 0 22 25 4 3 3 4 1 0 0 0
231 12/12/2021 Tampa Bay Florida 2 1 0 0 19 25 6 4 4 6 0 0 0 0
232 12/13/2021 Winnipeg Chicago 0 1 0 0 29 16 4 2 2 4 1 0 0 0
233 12/13/2021 Colorado Nashville 3 1 0 0 26 20 4 3 3 4 0 1 0 0
234 12/13/2021 Seattle Kraken Calgary 2 5 0 0 24 23 3 4 4 3 2 1 0 0
235 12/13/2021 Edmonton Minnesota 2 4 0 0 28 29 0 4 4 0 2 0 0 0
236 12/13/2021 Dallas San Jose 3 3 1 0 46 24 7 4 1 4 0 3 0 0
237 12/13/2021 Pittsburgh Los Angeles 2 1 0 0 27 14 3 3 3 3 0 0 0 0
238 12/14/2021 Boston New Jersey 4 1 0 0 26 18 3 2 2 3 0 0 0 0
239 12/14/2021 Buffalo NY Islanders 3 2 0 0 30 37 8 0 0 8 0 0 0 0
240 12/14/2021 Montreal NY Rangers 5 3 0 0 43 43 2 5 5 2 2 1 0 0
241 12/14/2021 Ottawa Philadelphia 2 3 0 0 24 22 7 7 7 7 1 1 0 0
242 12/14/2021 Toronto Columbus 2 3 0 0 31 26 6 7 7 6 1 1 1 0
243 12/14/2021 Florida Detroit 3 4 0 0 32 31 3 6 4 1 1 0 0 0
244 12/14/2021 Tampa Bay Carolina 2 1 0 0 13 50 3 5 5 3 0 2 0 0
245 12/15/2021 Calgary Chicago 2 1 0 0 27 23 2 2 2 2 0 0 0 0
246 12/15/2021 Seattle Kraken Colorado 3 2 0 0 25 18 5 4 4 5 0 0 0 0
247 12/15/2021 Edmonton Winnipeg 5 8 0 0 31 59 1 1 1 1 1 0 0 0
248 12/15/2021 Minnesota Nashville 4 2 0 0 39 45 2 4 4 2 1 1 0 0
249 12/15/2021 Vancouver St. Louis 2 1 1 0 28 37 1 4 4 1 0 0 0 0
250 12/15/2021 Los Angeles Vegas Golden Knights 4 3 1 0 37 17 3 1 1 3 0 0 0 0
251 12/15/2021 Pittsburgh Dallas 2 3 0 0 32 21 5 3 2 4 0 1 0 0
252 12/16/2021 Toronto New Jersey 2 1 0 0 20 20 3 6 6 3 1 1 0 0
253 12/16/2021 Boston NY Islanders 1 4 0 0 33 29 7 2 2 7 1 0 0 0
254 12/16/2021 Buffalo NY Rangers 2 1 0 0 17 23 8 8 8 8 0 0 0 0
255 12/16/2021 Montreal Philadelphia 3 2 0 0 34 34 1 3 3 1 1 0 0 0
256 12/16/2021 Ottawa Columbus 1 2 0 0 22 23 4 4 4 4 1 0 0 0
257 12/16/2021 Washington Detroit 4 2 0 0 37 41 7 4 1 4 0 1 0 0
258 12/16/2021 Florida Tampa Bay 2 2 1 0 23 22 5 9 9 5 1 0 0 0
259 12/17/2021 Calgary Colorado 1 3 0 0 20 24 2 4 4 2 1 0 0 0
260 12/17/2021 Vancouver Chicago 7 4 0 0 48 39 2 1 1 2 0 0 0 0
261 12/17/2021 Seattle Kraken Winnipeg 4 5 0 0 30 65 2 4 4 2 1 0 1 0
262 12/17/2021 Edmonton Nashville 3 3 1 0 29 21 4 6 6 4 0 0 0 0
263 12/17/2021 Minnesota St. Louis 2 1 0 0 20 29 0 2 2 0 0 0 0 0
264 12/17/2021 San Jose Vegas Golden Knights 0 3 0 0 22 24 5 5 5 5 1 0 0 0
265 12/17/2021 Los Angeles Pittsburgh 3 3 1 0 30 31 1 0 0 1 0 1 0 0
266 12/18/2021 Boston NY Rangers 0 2 0 0 20 22 4 9 9 4 0 0 0 0
267 12/18/2021 Buffalo Philadelphia 1 1 1 0 21 21 4 3 3 4 0 1 0 0
268 12/18/2021 Montreal Columbus 6 3 0 0 42 31 3 2 2 3 1 2 0 0
269 12/18/2021 Ottawa New Jersey 3 2 1 0 17 19 7 4 4 7 0 1 0 0
270 12/18/2021 Toronto NY Islanders 1 6 0 0 24 31 5 2 2 5 0 0 0 0
271 12/18/2021 Washington Florida 4 3 0 0 22 28 3 3 3 3 0 1 0 0
272 12/18/2021 Detroit Carolina 1 6 0 0 31 47 5 7 4 1 1 0 0 0
273 12/19/2021 Calgary Winnipeg 1 2 0 0 23 50 4 5 5 4 0 0 0 0
274 12/19/2021 Seattle Kraken Nashville 2 3 1 0 28 25 4 6 5 3 0 1 0 0
275 12/19/2021 Edmonton St. Louis 3 7 0 0 24 59 2 5 5 2 2 0 0 1
276 12/19/2021 Minnesota Chicago 7 2 0 0 25 45 4 3 2 3 1 0 1 0
277 12/19/2021 Vancouver Colorado 4 2 0 0 23 19 2 8 8 2 0 0 0 0
278 12/19/2021 Vegas Golden Knights Dallas 4 5 0 0 28 34 6 6 3 3 3 1 0 0
279 12/19/2021 San Jose Los Angeles 1 4 0 0 42 36 8 7 4 5 1 0 0 0
280 12/20/2021 Detroit Boston 3 3 1 0 48 32 1 4 4 1 0 1 0 0
281 12/20/2021 Carolina Buffalo 5 1 0 0 47 24 3 5 5 3 0 1 0 0
282 12/20/2021 Florida Montreal 2 2 1 0 36 33 2 5 5 2 1 0 0 0
283 12/20/2021 Tampa Bay Ottawa 2 2 1 0 24 22 5 6 6 5 0 0 0 0
