Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Forums

Game Date Home Away Home Score Away Score OT Shoot Outs Home Shots Away Shots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
0 10/05/2022 Columbus Ottawa 6 5 0 0 37 31 3 0 0 3 0 1 0 0
1 10/05/2022 Edmonton Toronto 5 6 0 0 32 39 2 1 1 2 0 0 0 0
2 10/05/2022 Buffalo Detroit 2 3 1 0 24 29 5 5 4 4 0 1 0 0
3 10/05/2022 NY Rangers Carolina 2 1 0 0 25 36 5 2 2 5 0 2 0 0
4 10/05/2022 St. Louis New Jersey 3 2 0 0 20 22 2 10 10 2 1 0 0 0
5 10/05/2022 Colorado Tampa Bay 6 2 0 0 46 43 3 1 1 3 0 1 0 0
6 10/05/2022 Boston Washington 2 4 0 0 22 19 4 3 3 4 0 1 0 0
7 10/05/2022 Minnesota Los Angeles 5 3 0 0 28 30 0 1 1 0 0 0 0 0
8 10/05/2022 Chicago Dallas 4 2 0 0 26 22 6 4 4 6 0 0 0 0
9 10/05/2022 Vancouver Philadelphia 4 3 1 1 35 35 2 3 3 2 1 1 0 0
10 10/05/2022 Seattle Kraken Calgary 5 4 1 0 22 15 3 5 4 2 1 0 0 0
11 10/05/2022 Montreal Nashville 4 3 0 0 24 32 5 5 5 5 2 2 0 0
12 10/06/2022 Edmonton Florida 4 5 0 0 28 32 3 2 2 3 0 0 0 0
13 10/06/2022 NY Rangers Toronto 3 6 0 0 24 38 3 3 3 3 1 0 0 0
14 10/06/2022 Detroit Columbus 1 3 0 0 16 20 9 3 3 9 1 0 0 0
15 10/06/2022 Buffalo Ottawa 2 4 0 0 23 23 6 3 3 6 0 0 0 0
16 10/06/2022 Winnipeg Carolina 2 3 0 0 42 38 2 2 2 2 1 1 0 0
17 10/06/2022 St. Louis Colorado 3 0 0 0 18 19 5 5 5 5 0 1 0 0
18 10/06/2022 Tampa Bay New Jersey 2 4 0 0 29 30 6 2 2 6 0 0 1 0
19 10/07/2022 Los Angeles Vegas Golden Knights 6 2 0 0 35 32 2 2 2 2 0 0 0 0
20 10/07/2022 Boston Minnesota 3 7 0 0 27 45 2 6 6 2 1 0 1 0
21 10/07/2022 Chicago Washington 4 3 1 0 21 25 4 11 11 4 0 0 0 0
22 10/07/2022 Pittsburgh Philadelphia 3 6 0 0 28 22 2 5 5 2 0 0 0 0
23 10/07/2022 Montreal Calgary 2 3 1 1 26 21 3 4 4 3 1 0 0 0
24 10/07/2022 Nashville Seattle Kraken 3 4 0 0 20 36 3 3 3 3 0 1 0 0
25 10/07/2022 Dallas San Jose 1 2 0 0 20 24 7 10 10 7 0 1 0 0
26 10/08/2022 Colorado Edmonton 3 2 0 0 27 28 6 5 4 5 1 2 0 0
27 10/08/2022 St. Louis Florida 3 8 0 0 40 50 4 4 5 3 1 2 0 0
28 10/08/2022 Tampa Bay Toronto 3 6 0 0 22 33 5 4 3 4 1 1 0 0
29 10/08/2022 NY Islanders Columbus 2 4 0 0 23 25 2 1 1 2 0 0 0 0
30 10/08/2022 Detroit Ottawa 3 1 0 0 22 24 6 6 6 6 0 0 0 0
31 10/08/2022 NY Rangers Winnipeg 4 6 0 0 41 39 4 1 1 4 0 2 1 0
32 10/09/2022 San Jose Washington 4 3 0 0 27 25 4 1 1 4 0 2 0 0
33 10/09/2022 Seattle Kraken Los Angeles 3 2 1 1 36 20 6 1 1 6 1 1 0 1
34 10/09/2022 Montreal Vegas Golden Knights 2 5 0 0 29 29 6 7 4 3 0 1 0 0
35 10/09/2022 Calgary Minnesota 4 2 0 0 16 36 0 2 2 0 0 0 0 0
36 10/09/2022 Dallas Boston 5 3 0 0 39 21 5 2 0 3 0 1 0 0
37 10/09/2022 Vancouver Pittsburgh 2 3 1 0 37 22 5 2 2 5 0 0 0 0
38 10/10/2022 NY Islanders Ottawa 3 2 1 1 22 28 5 4 3 4 1 1 0 0
39 10/10/2022 Tampa Bay Edmonton 1 4 0 0 33 27 5 1 0 4 0 0 0 0
40 10/10/2022 Colorado Florida 2 1 0 0 23 20 3 4 4 3 0 1 0 0
41 10/10/2022 New Jersey Toronto 5 4 0 0 24 20 1 2 2 1 0 0 0 0
42 10/10/2022 Buffalo Columbus 1 2 0 0 19 18 4 4 4 4 1 0 0 0
43 10/10/2022 Carolina NY Rangers 2 1 1 0 30 24 1 3 3 1 0 0 0 0
44 10/11/2022 San Jose Boston 3 8 0 0 43 46 2 2 2 2 2 0 0 0
45 10/11/2022 Montreal Los Angeles 1 5 0 0 43 25 4 5 2 1 0 0 0 0
46 10/11/2022 Nashville Minnesota 2 3 0 0 27 22 3 4 4 3 0 0 1 0
47 10/11/2022 Seattle Kraken Vegas Golden Knights 3 2 0 0 31 20 1 1 1 1 0 0 0 0
48 10/11/2022 Dallas Chicago 3 2 1 0 25 22 6 5 5 6 0 0 0 0
49 10/11/2022 Philadelphia Vancouver 4 7 0 0 44 30 4 5 2 1 1 1 0 0
50 10/12/2022 NY Rangers Colorado 4 3 1 0 27 20 4 3 3 4 1 1 0 0
51 10/12/2022 Carolina New Jersey 2 4 0 0 46 22 2 2 2 2 0 0 0 0
52 10/12/2022 Winnipeg Tampa Bay 2 5 0 0 44 39 5 9 6 2 3 1 0 0
53 10/12/2022 Buffalo NY Islanders 1 3 0 0 18 25 3 8 8 3 0 0 0 0
54 10/12/2022 Detroit St. Louis 3 1 0 0 22 22 6 3 3 6 0 0 0 0
55 10/12/2022 Toronto Florida 1 2 0 0 20 19 9 2 2 9 0 0 0 0
56 10/13/2022 Philadelphia Calgary 3 4 1 1 23 23 2 1 1 2 0 0 0 0
57 10/13/2022 Pittsburgh Montreal 2 5 0 0 43 42 1 5 5 1 2 0 0 0
58 10/13/2022 Washington Boston 3 6 0 0 40 27 4 4 1 1 0 1 0 0
59 10/13/2022 Dallas Seattle Kraken 1 2 0 0 12 43 2 4 4 2 1 0 0 0
60 10/13/2022 Carolina Tampa Bay 2 3 1 1 38 22 1 4 4 1 1 1 0 0
61 10/13/2022 Chicago San Jose 3 5 0 0 22 24 0 3 3 0 1 0 0 0
62 10/14/2022 Pittsburgh Calgary 4 3 1 1 22 24 3 3 3 3 2 1 0 0
63 10/14/2022 Vancouver Montreal 1 2 0 0 28 31 1 3 3 1 1 0 0 0
64 10/14/2022 Philadelphia Seattle Kraken 2 3 1 1 22 32 2 1 1 2 0 0 0 0
65 10/14/2022 Chicago Nashville 4 5 0 0 13 31 1 3 3 1 0 0 0 0
66 10/14/2022 Dallas San Jose 4 3 1 1 22 23 6 3 2 5 0 0 0 0
67 10/14/2022 Vegas Golden Knights Minnesota 0 3 0 0 27 31 8 4 2 6 0 0 0 0
68 10/15/2022 Buffalo NY Islanders 2 3 0 0 26 22 8 6 6 8 0 0 0 0
69 10/15/2022 Carolina Tampa Bay 4 1 0 0 31 26 4 7 3 1 0 0 0 0
70 10/15/2022 NY Rangers St. Louis 2 1 0 0 20 16 4 3 3 4 0 0 0 0
71 10/15/2022 Winnipeg New Jersey 3 2 0 1 19 19 2 10 10 2 1 1 0 0
72 10/15/2022 Detroit Colorado 2 3 0 1 22 25 4 6 6 4 1 0 0 0
73 10/15/2022 Toronto Edmonton 3 2 1 1 43 24 6 3 1 4 0 0 0 0
74 10/16/2022 Ottawa Buffalo 3 2 0 0 27 23 9 5 5 9 0 0 0 0
75 10/16/2022 Columbus Detroit 3 2 0 0 22 21 4 5 5 4 0 0 0 0
76 10/16/2022 Florida Winnipeg 4 3 1 1 38 35 4 5 4 4 0 1 0 1
77 10/16/2022 Edmonton NY Rangers 5 1 0 0 30 33 3 1 1 3 0 2 0 0
78 10/16/2022 Toronto Carolina 4 3 1 0 38 37 5 2 1 4 1 2 0 0
79 10/17/2022 Boston Chicago 3 2 0 0 35 31 3 4 4 3 0 1 0 0
80 10/17/2022 Washington Dallas 2 1 0 0 22 25 10 8 8 10 0 0 0 0
81 10/17/2022 Vegas Golden Knights Philadelphia 4 3 1 0 23 24 7 3 3 7 0 0 0 0
82 10/17/2022 Minnesota Pittsburgh 3 4 0 0 29 25 3 1 1 3 0 0 0 0
83 10/17/2022 Los Angeles Vancouver 2 3 0 0 29 24 3 6 6 3 3 1 0 0
84 10/18/2022 Washington Chicago 1 3 0 0 20 23 9 6 6 9 1 0 0 0
85 10/18/2022 Boston Dallas 4 1 0 0 25 22 9 3 3 9 0 0 0 0
86 10/18/2022 Vegas Golden Knights Vancouver 3 5 0 0 23 26 2 3 3 2 0 1 0 0
87 10/18/2022 Los Angeles Pittsburgh 5 4 0 0 20 38 1 5 5 1 2 1 0 0
88 10/18/2022 Minnesota Philadelphia 4 3 0 0 31 23 5 2 2 5 0 1 0 0
89 10/18/2022 Seattle Kraken Montreal 3 4 1 1 28 27 6 1 1 6 0 2 0 0
90 10/18/2022 Calgary Nashville 3 4 0 0 17 27 1 1 1 1 0 0 0 0
91 10/19/2022 Columbus Buffalo 3 4 1 0 37 43 4 3 3 4 1 1 0 0
92 10/19/2022 Ottawa Detroit 2 4 0 0 26 25 5 6 6 5 1 1 0 0
93 10/19/2022 Florida Carolina 4 3 0 0 18 60 6 1 1 6 0 0 0 0
94 10/19/2022 Edmonton Winnipeg 6 4 0 0 37 46 4 2 1 3 0 2 0 0
95 10/19/2022 Toronto NY Rangers 4 2 0 0 29 23 0 1 1 0 1 0 0 0
96 10/19/2022 Tampa Bay Colorado 1 3 0 0 20 24 8 4 4 8 0 0 0 0
97 10/19/2022 New Jersey St. Louis 5 4 1 0 55 23 5 0 0 5 0 1 0 0
98 10/20/2022 Columbus Chicago 1 2 0 1 15 20 4 3 3 4 0 0 0 0
99 10/20/2022 Winnipeg San Jose 4 2 0 0 38 23 4 6 5 3 1 1 0 0
100 10/20/2022 NY Rangers Seattle Kraken 1 2 0 0 21 23 3 3 3 3 0 1 0 0
101 10/20/2022 Detroit Nashville 2 3 1 0 22 36 0 4 4 0 2 0 0 0
102 10/20/2022 Carolina Montreal 3 2 0 0 22 38 1 2 2 0 0 0 0 0
103 10/20/2022 Buffalo Calgary 2 3 1 1 31 22 6 4 3 5 0 1 0 0
104 10/20/2022 Toronto Vancouver 5 0 0 0 15 31 1 5 5 1 0 0 0 1
105 10/20/2022 Ottawa Pittsburgh 3 8 0 0 25 23 5 1 1 5 1 1 0 0
106 10/20/2022 Florida Philadelphia 2 3 0 0 38 28 2 3 3 2 0 1 0 0
107 10/20/2022 Edmonton Dallas 5 4 0 0 35 22 4 2 2 4 1 2 0 0
108 10/22/2022 Colorado Vegas Golden Knights 1 8 0 0 43 41 3 2 2 3 0 0 0 0
109 10/22/2022 New Jersey Minnesota 3 0 0 0 20 19 5 1 1 5 0 0 0 0
110 10/22/2022 NY Islanders Los Angeles 0 4 0 0 31 24 3 0 0 3 0 0 0 0
111 10/22/2022 St. Louis Boston 2 3 0 0 36 35 3 4 4 3 0 0 0 0
112 10/22/2022 Winnipeg Washington 0 2 0 0 32 33 4 6 4 2 0 0 1 0
113 10/22/2022 NY Rangers Chicago 2 3 0 0 20 23 10 4 4 10 1 0 0 0
114 10/22/2022 Detroit Dallas 2 4 0 0 23 20 4 3 3 4 0 1 0 0
115 10/22/2022 Carolina Philadelphia 2 3 0 0 27 38 1 5 5 1 1 0 0 0
116 10/22/2022 Buffalo Pittsburgh 3 6 0 0 19 26 2 1 1 2 0 0 0 0
117 10/22/2022 Ottawa Calgary 3 5 0 0 28 28 2 2 2 2 1 2 0 1
118 10/22/2022 Florida Montreal 1 2 1 0 24 31 1 3 3 1 0 1 0 0
119 10/22/2022 Edmonton Nashville 4 5 1 0 22 36 1 5 5 1 2 1 0 0
120 10/22/2022 Columbus Seattle Kraken 2 5 0 0 24 36 3 5 5 3 2 1 0 0
121 10/25/2022 Edmonton Boston 4 5 0 0 44 24 4 5 5 4 0 2 1 0
122 10/25/2022 Florida Los Angeles 2 6 0 0 12 14 2 2 2 2 0 0 0 0
123 10/25/2022 Ottawa Minnesota 2 3 0 0 11 30 3 6 6 3 2 1 0 0
124 10/25/2022 Toronto Vegas Golden Knights 4 1 0 0 31 19 2 1 0 1 0 1 0 0
125 10/25/2022 Buffalo Washington 3 4 0 1 25 20 5 7 7 5 0 0 0 0
126 10/25/2022 Carolina Chicago 3 2 1 0 36 33 0 3 3 0 0 0 0 0
127 10/25/2022 NY Rangers Philadelphia 3 4 1 1 25 41 1 3 3 1 0 0 0 0
128 10/25/2022 Winnipeg Pittsburgh 4 7 0 0 34 24 3 4 3 3 2 0 0 1
129 10/25/2022 Colorado Vancouver 2 4 0 0 36 30 2 1 1 2 0 0 0 0
130 10/25/2022 New Jersey Calgary 3 2 1 0 41 18 6 0 0 6 0 0 0 0
131 10/25/2022 NY Islanders Montreal 3 2 0 0 23 30 3 2 2 3 0 1 0 0
132 10/25/2022 St. Louis Nashville 3 7 0 0 22 33 2 4 4 2 0 0 0 0
133 10/25/2022 Tampa Bay Seattle Kraken 4 3 0 0 18 31 4 2 2 4 0 1 0 0
134 10/26/2022 Toronto Columbus 7 6 0 0 26 34 1 6 5 0 2 0 0 0
135 10/26/2022 Florida Edmonton 6 7 1 1 40 36 4 4 3 4 2 2 0 0
136 10/26/2022 Detroit Buffalo 2 3 0 0 17 25 5 5 5 5 0 0 0 0
137 10/26/2022 Carolina NY Rangers 4 1 0 0 27 42 4 2 2 4 0 1 0 0
138 10/26/2022 Colorado New Jersey 2 4 0 0 42 38 1 1 1 1 0 0 0 0
139 10/26/2022 St. Louis Tampa Bay 0 3 0 0 17 23 0 5 5 0 1 0 0 0
140 10/27/2022 Washington San Jose 3 2 0 1 23 22 4 10 10 4 1 1 0 0
141 10/27/2022 Chicago Boston 1 2 0 0 25 23 5 4 4 5 0 0 0 0
142 10/27/2022 Vegas Golden Knights Los Angeles 2 5 0 0 25 48 1 4 4 1 0 0 0 0
143 10/27/2022 Philadelphia Pittsburgh 4 3 0 0 22 23 7 6 6 7 0 1 0 0
144 10/27/2022 Nashville Calgary 2 1 1 0 21 17 1 2 2 1 0 0 0 0
145 10/27/2022 Montreal Seattle Kraken 1 0 0 0 21 19 0 1 1 0 0 0 0 0
146 10/28/2022 San Jose Chicago 3 2 0 1 25 22 8 4 4 8 0 1 0 0
147 10/28/2022 Calgary Philadelphia 4 3 1 0 15 35 3 3 3 3 0 0 0 0
148 10/28/2022 Montreal Vancouver 7 5 0 0 27 33 3 1 1 3 0 2 0 0
149 10/28/2022 Seattle Kraken Pittsburgh 2 3 0 0 16 17 5 4 4 5 0 0 0 0
150 10/28/2022 Nashville Dallas 1 4 0 0 33 23 3 3 3 3 1 0 0 0
151 10/29/2022 NY Islanders Buffalo 1 2 0 0 19 25 4 4 4 4 0 0 0 0
152 10/29/2022 Colorado Carolina 4 1 0 0 51 51 4 1 1 4 1 0 0 1
153 10/29/2022 Tampa Bay Winnipeg 5 2 0 0 40 25 6 7 3 3 1 0 0 0
154 10/29/2022 St. Louis Detroit 2 1 1 0 28 30 1 2 2 1 0 0 0 0
155 10/29/2022 New Jersey NY Rangers 2 1 0 0 20 18 10 4 4 10 1 0 0 0
156 10/30/2022 Columbus NY Islanders 1 3 0 0 27 30 3 2 2 3 0 0 0 0
157 10/30/2022 Toronto St. Louis 4 1 0 0 48 23 2 3 3 2 0 0 0 0
158 10/30/2022 Florida New Jersey 4 3 1 0 25 22 2 4 4 2 1 0 0 0
159 10/30/2022 Edmonton Colorado 3 4 1 0 46 46 2 2 2 2 1 0 0 0
160 11/01/2022 Boston San Jose 1 4 0 0 30 21 5 5 4 4 1 0 0 0
161 11/01/2022 Vegas Golden Knights Montreal 3 6 0 0 29 33 3 4 4 3 2 1 1 0
162 11/01/2022 Los Angeles Seattle Kraken 1 3 0 0 21 37 0 2 2 0 0 0 0 0
163 11/01/2022 Minnesota Nashville 2 1 0 0 33 40 2 5 5 2 0 0 1 0
164 11/02/2022 Boston Washington 4 1 0 0 20 31 4 7 4 0 0 0 0 0
165 11/02/2022 Minnesota Vegas Golden Knights 7 6 1 0 39 41 2 5 5 2 3 0 0 0
166 11/02/2022 Vancouver Pittsburgh 3 4 1 0 26 26 1 5 5 1 0 0 0 0
167 11/02/2022 Chicago Dallas 2 4 0 0 23 34 2 5 4 1 1 0 0 0
168 11/02/2022 Montreal Calgary 1 2 1 1 24 19 3 3 3 3 0 0 0 0
169 11/02/2022 Seattle Kraken Nashville 4 2 0 0 34 23 3 0 0 3 0 1 0 0
170 11/03/2022 Edmonton Toronto 2 4 0 0 30 34 3 0 0 3 0 2 0 0
171 11/03/2022 Columbus Ottawa 3 0 0 0 16 21 3 4 4 3 0 0 0 0
172 11/03/2022 Carolina Winnipeg 1 2 0 0 47 30 5 2 2 5 0 1 0 0
173 11/03/2022 Detroit Buffalo 3 2 0 1 25 25 4 6 6 4 1 0 0 0
174 11/03/2022 Tampa Bay St. Louis 4 1 0 0 19 18 4 10 10 4 0 1 0 0
175 11/03/2022 New Jersey Colorado 2 3 0 1 15 19 4 6 6 4 0 0 0 0
176 11/04/2022 Ottawa NY Islanders 2 3 0 0 22 26 3 9 9 3 1 0 0 0
177 11/04/2022 Florida St. Louis 1 3 0 0 24 21 5 6 6 5 1 0 0 0
178 11/04/2022 Toronto Colorado 8 4 0 0 44 41 6 3 1 4 0 3 0 0
179 11/04/2022 Edmonton Tampa Bay 4 1 0 0 29 29 2 3 3 2 0 0 0 0
180 11/04/2022 Columbus New Jersey 5 2 0 0 24 20 6 3 3 6 0 0 0 0
181 11/05/2022 Los Angeles Philadelphia 6 4 0 0 33 38 1 5 5 1 1 1 0 0
182 11/05/2022 Vegas Golden Knights Vancouver 0 1 0 0 17 23 3 0 0 3 0 0 0 0
183 11/05/2022 Minnesota Pittsburgh 1 4 0 0 22 22 8 3 3 8 1 0 0 0
184 11/05/2022 Washington Dallas 2 1 1 0 23 20 2 4 4 2 0 0 0 0
185 11/05/2022 Boston Chicago 3 2 0 0 21 22 6 3 3 6 0 1 0 0
186 11/07/2022 Boston Tampa Bay 2 3 0 0 22 19 4 4 4 4 0 0 0 0
187 11/07/2022 Los Angeles St. Louis 4 3 1 0 29 19 3 2 2 3 0 0 0 0
188 11/07/2022 Minnesota NY Islanders 1 2 0 0 39 19 4 3 3 4 1 1 0 0
189 11/07/2022 Vegas Golden Knights New Jersey 1 5 0 0 25 32 3 3 3 3 1 1 0 0
190 11/07/2022 Washington Colorado 1 4 0 0 20 27 2 3 3 2 2 0 0 0
191 11/07/2022 Chicago Winnipeg 3 2 0 0 41 25 5 5 3 3 1 0 0 0
192 11/07/2022 Dallas NY Rangers 2 1 0 0 18 20 4 5 5 4 0 0 0 0
193 11/07/2022 Philadelphia Detroit 2 1 0 0 21 19 7 4 4 7 0 0 0 0
194 11/07/2022 Pittsburgh Carolina 3 2 1 0 26 42 1 2 2 1 0 0 0 0
195 11/07/2022 Vancouver Buffalo 2 1 0 0 25 35 2 3 3 2 0 0 0 0
196 11/07/2022 Calgary Toronto 0 4 0 0 12 33 7 4 1 3 1 0 0 0
197 11/07/2022 Montreal Ottawa 0 3 0 0 33 14 3 2 2 3 0 0 0 0
198 11/07/2022 Nashville Florida 7 6 1 0 26 40 2 1 1 2 0 0 0 0
199 11/07/2022 Seattle Kraken Edmonton 4 3 1 1 35 29 2 3 3 2 1 0 0 0
200 11/07/2022 San Jose Columbus 4 1 0 0 26 20 9 3 3 9 0 2 0 0
201 11/08/2022 Minnesota Tampa Bay 2 3 0 0 26 20 3 2 2 3 0 0 0 0
202 11/08/2022 Vegas Golden Knights St. Louis 5 3 0 0 47 18 8 1 1 7 1 2 0 0
203 11/08/2022 San Jose Florida 3 1 0 0 24 20 4 11 11 4 0 0 0 0
204 11/08/2022 Chicago New Jersey 1 3 0 0 21 24 9 6 6 9 0 0 0 0
205 11/08/2022 Dallas Colorado 1 2 0 0 21 23 2 9 9 2 0 0 0 0
206 11/08/2022 Philadelphia Winnipeg 2 4 0 0 34 33 4 3 2 3 1 1 0 0
207 11/08/2022 Pittsburgh NY Rangers 1 2 0 0 18 24 6 4 4 6 0 0 0 0
208 11/08/2022 Vancouver Detroit 3 2 0 0 36 16 2 3 3 2 1 1 0 0
209 11/08/2022 Calgary Carolina 2 0 0 0 6 46 0 0 0 0 0 0 0 0
210 11/08/2022 Montreal Buffalo 5 1 0 0 28 24 5 3 1 3 0 1 0 0
211 11/08/2022 Nashville Toronto 4 3 1 1 37 31 5 1 1 5 0 1 0 0
212 11/08/2022 Seattle Kraken Ottawa 3 2 0 0 21 31 1 3 3 1 0 0 0 0
213 11/10/2022 Winnipeg NY Islanders 5 3 0 0 23 25 5 7 4 2 3 0 0 0
214 11/11/2022 Boston Colorado 0 2 0 0 21 23 4 4 4 4 0 0 0 0
215 11/11/2022 Los Angeles Winnipeg 4 3 0 0 29 43 3 4 5 2 0 1 0 0
216 11/11/2022 Minnesota NY Rangers 2 3 0 0 19 23 4 7 7 4 0 0 0 0
217 11/11/2022 Vegas Golden Knights Detroit 3 2 0 1 22 22 3 6 6 3 0 0 0 0
218 11/11/2022 Washington Carolina 4 5 1 0 26 52 4 4 4 4 2 3 0 0
219 11/11/2022 Chicago Buffalo 1 2 0 0 23 19 7 9 9 7 0 0 0 0
220 11/11/2022 Dallas Toronto 5 4 1 1 29 22 5 2 0 3 0 1 0 0
221 11/11/2022 Philadelphia Ottawa 1 2 0 0 19 21 3 5 5 3 0 0 0 0
222 11/11/2022 Pittsburgh Florida 4 2 0 0 25 16 6 6 6 6 0 2 0 0
223 11/11/2022 Vancouver Edmonton 1 5 0 0 48 24 3 2 2 3 0 0 0 0
224 11/11/2022 Calgary Columbus 2 3 0 0 24 16 3 6 6 3 1 0 0 0
225 11/12/2022 Calgary Tampa Bay 2 3 1 0 17 16 2 3 3 2 0 0 0 0
226 11/12/2022 Montreal St. Louis 3 4 1 0 34 30 1 2 2 1 1 0 0 0
227 11/12/2022 Nashville NY Islanders 6 1 0 0 34 36 3 2 2 3 0 1 0 0
228 11/12/2022 Seattle Kraken New Jersey 1 2 0 0 21 26 3 11 11 3 0 0 0 0
229 11/12/2022 San Jose Colorado 3 2 0 1 21 24 10 4 4 10 1 0 0 0
230 11/14/2022 Detroit Ottawa 3 2 0 0 34 19 4 2 1 5 0 0 0 0
231 11/14/2022 NY Rangers Florida 4 6 0 0 45 32 3 2 2 3 1 1 1 0
232 11/14/2022 Carolina Toronto 0 2 0 0 28 21 3 4 4 3 0 0 0 0
233 11/14/2022 Buffalo Columbus 2 1 0 0 24 20 5 4 4 5 1 0 0 0
234 11/14/2022 Winnipeg Edmonton 4 5 0 0 21 42 5 2 2 5 0 1 0 0
235 11/14/2022 New Jersey Tampa Bay 4 5 0 1 22 24 1 9 9 1 0 0 0 0
236 11/14/2022 St. Louis NY Islanders 2 1 1 0 18 19 4 8 8 4 0 0 0 0
237 11/15/2022 Dallas Washington 2 4 0 0 22 25 3 12 12 3 0 1 0 0
238 11/15/2022 San Jose Boston 2 5 0 0 28 26 6 13 10 3 4 0 0 0
239 11/15/2022 Philadelphia Minnesota 3 4 0 0 20 36 1 3 3 1 1 0 0 0
240 11/15/2022 Vancouver Vegas Golden Knights 3 1 0 0 31 32 6 2 2 6 1 1 0 0
241 11/15/2022 Pittsburgh Los Angeles 2 5 0 0 31 27 5 1 1 5 0 0 0 0
242 11/15/2022 Nashville Seattle Kraken 2 4 0 0 25 34 5 3 2 4 0 0 0 0
243 11/15/2022 Calgary Montreal 3 5 0 0 15 25 3 4 4 3 1 1 0 0
244 11/16/2022 Detroit NY Islanders 2 3 0 0 22 23 6 3 3 6 0 0 0 0
245 11/16/2022 Colorado St. Louis 3 2 1 0 65 40 3 0 0 3 0 1 0 0
246 11/16/2022 Winnipeg Carolina 2 4 0 0 40 43 8 5 2 3 0 0 0 0
247 11/16/2022 Toronto Florida 4 3 0 0 26 24 1 1 1 1 0 0 0 0
248 11/16/2022 Ottawa Columbus 3 2 0 0 27 23 6 9 9 6 0 0 0 0
249 11/16/2022 New Jersey Buffalo 2 4 0 0 20 29 3 5 5 3 2 1 0 0
250 11/17/2022 Washington San Jose 0 3 0 0 22 23 3 7 7 3 0 0 0 0
251 11/17/2022 Vancouver Los Angeles 3 4 0 0 33 26 6 1 1 6 0 2 0 0
252 11/17/2022 Pittsburgh Nashville 4 2 0 0 39 18 4 1 1 4 0 1 0 0
253 11/17/2022 Boston Dallas 2 1 0 0 20 26 11 6 6 11 0 1 0 0
254 11/17/2022 Minnesota Calgary 5 4 1 0 34 20 7 0 0 7 0 2 0 0
255 11/17/2022 Vegas Golden Knights Chicago 4 2 0 0 23 24 10 3 3 10 1 0 0 0
256 11/18/2022 NY Islanders Ottawa 2 3 0 0 24 29 8 8 8 8 0 1 0 0
257 11/18/2022 Colorado Winnipeg 5 2 0 0 31 21 4 3 3 4 0 0 0 0
258 11/18/2022 Tampa Bay NY Rangers 2 3 1 0 15 41 4 1 1 4 0 2 0 0
259 11/18/2022 Buffalo Detroit 1 2 0 0 19 19 6 3 3 6 1 0 0 0
260 11/18/2022 St. Louis Carolina 5 4 0 0 26 67 3 4 4 3 0 0 0 1
261 11/18/2022 Florida Edmonton 7 4 0 0 31 43 2 5 5 2 1 1 0 0
262 11/19/2022 San Jose Dallas 4 3 0 0 25 21 8 3 3 8 1 1 0 0
263 11/19/2022 Seattle Kraken Philadelphia 4 3 0 0 38 18 3 3 3 3 2 2 0 0
264 11/19/2022 Nashville Pittsburgh 3 5 0 0 24 34 4 1 1 4 1 2 0 0
265 11/19/2022 Washington Chicago 2 3 0 0 26 26 6 3 3 6 0 0 0 0
266 11/19/2022 Montreal Vancouver 5 4 0 0 37 37 0 3 3 0 1 0 0 0
267 11/19/2022 Los Angeles Minnesota 4 5 1 0 19 27 3 2 2 3 2 1 0 0
268 11/20/2022 NY Islanders Detroit 3 2 0 0 26 21 5 8 8 5 0 0 0 0
269 11/20/2022 New Jersey Edmonton 1 3 0 0 22 26 2 2 2 2 1 0 0 0
270 11/20/2022 Tampa Bay Florida 2 1 0 0 28 24 6 3 3 5 0 1 0 0
271 11/20/2022 Toronto Winnipeg 2 3 0 0 27 24 7 3 0 4 0 0 0 0
272 11/20/2022 Buffalo Ottawa 3 2 0 0 25 23 7 4 4 7 1 0 0 0
273 11/21/2022 Los Angeles Montreal 4 3 1 0 20 44 4 4 4 4 2 0 0 0
274 11/21/2022 Vegas Golden Knights Seattle Kraken 3 5 0 0 32 33 2 0 0 2 0 0 0 0
275 11/21/2022 San Jose Dallas 2 4 0 0 23 23 8 4 4 8 0 0 0 0
276 11/21/2022 Chicago Boston 1 2 0 1 24 20 5 3 3 5 0 0 0 0
277 11/21/2022 Vancouver Calgary 4 2 0 0 28 17 5 1 1 5 0 1 0 0
278 11/22/2022 San Jose Washington 2 3 0 0 19 22 6 7 7 6 0 0 0 0
279 11/22/2022 Montreal Philadelphia 4 3 0 0 26 32 4 6 5 3 1 0 0 0
280 11/22/2022 Pittsburgh Calgary 2 0 0 0 20 10 8 3 1 6 0 0 0 0
281 11/22/2022 Vegas Golden Knights Minnesota 3 5 0 0 30 44 1 4 4 1 1 0 0 0
282 11/22/2022 Dallas Boston 2 3 0 0 23 21 6 6 6 6 1 0 0 0
