Welcome !
Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver | 58 | 32 | 31 | 22 | 0 | 4 | 1 | 68 | 0.586 | 201 | 165 | 33 | 134 | 0.25 | 1 | 8 | 73 | 0.89 | 0 | 5-4-0-1 | 19-9-0-1 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg |
TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | First | Last | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,059 | Thatcher | Demko | VAN | 35 | G | 41 | 2.62 | 23 | 14 | 3 | 106 | 1,087 | 981 | 0.902 | 2 | 2,426 | 2 | 0 | 0 | 0 | 0 | 0 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,058 | Eric | Comrie | VAN | 31 | G | 9 | 4.11 | 5 | 4 | 0 | 34 | 235 | 201 | 0.855 | 0 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | L | |
28 | VAN | Vancouver | Vancouver Canucks | VAN | West | Northwest | /images/Canucks.jpg | 1,037 | Collin | Delia | VAN | 60 | G | 9 | 2.44 | 4 | 4 | 1 | 22 | 242 | 220 | 0.909 | 2 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Crest | Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,061 | Mason | Marchment | VAN | 29 | 58 | 17 | 21 | 38 | 11 | 2 | 0 | 3 | 0 | 155 | 0.11 | 31 | 64 | 68 | 13 | 48 | 954 | 11 | 49 | 0 | L | 16.45 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,062 | Elias | Pettersson | VAN | 40 | 40 | 17 | 20 | 37 | 15 | 5 | 0 | 4 | 0 | 143 | 0.12 | 241 | 516 | 81 | 20 | 47 | 707 | 6 | 21 | 0 | L | 17.68 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,039 | Quinn | Hughes | VAN | 43 | 58 | 6 | 31 | 37 | 9 | 4 | 0 | 1 | 0 | 84 | 0.07 | 0 | 0 | 103 | 32 | 0 | 1,434 | 8 | 48 | 0 | L | 24.72 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 292 | Max | Domi | VAN | 14 | 58 | 17 | 18 | 35 | 22 | 0 | 0 | 1 | 0 | 114 | 0.15 | 213 | 428 | 48 | 35 | 50 | 879 | 6 | 39 | 0 | L | 15.16 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,057 | Brock | Boeser | VAN | 6 | 51 | 18 | 15 | 33 | 10 | 4 | 0 | 2 | 1 | 194 | 0.09 | 0 | 0 | 84 | 18 | 0 | 854 | 0 | 31 | 0 | R | 16.75 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,055 | Jakob | Silfverberg | VAN | 26 | 56 | 16 | 17 | 33 | 10 | 2 | 0 | 3 | 0 | 112 | 0.14 | 0 | 0 | 66 | 11 | 0 | 750 | 14 | 23 | 0 | R | 13.39 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,070 | Sean | Durzi | VAN | 50 | 58 | 4 | 26 | 30 | -5 | 3 | 0 | 0 | 0 | 44 | 0.09 | 0 | 0 | 68 | 16 | 0 | 1,140 | 13 | 41 | 0 | R | 19.66 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,060 | Kevin | Hayes | VAN | 13 | 51 | 12 | 17 | 29 | -6 | 3 | 0 | 1 | 0 | 138 | 0.09 | 293 | 589 | 73 | 20 | 50 | 884 | 8 | 73 | 0 | L | 17.33 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,038 | Nils | Hoglander | VAN | 21 | 52 | 15 | 11 | 26 | 11 | 0 | 0 | 2 | 1 | 110 | 0.14 | 0 | 0 | 54 | 8 | 0 | 630 | 2 | 11 | 0 | L | 12.12 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,066 | Noah | Cates | VAN | 27 | 41 | 12 | 12 | 24 | 1 | 4 | 0 | 4 | 0 | 83 | 0.15 | 149 | 327 | 47 | 16 | 46 | 567 | 6 | 31 | 0 | L | 13.83 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 831 | Dante | Fabbro | VAN | 57 | 58 | 2 | 22 | 24 | -2 | 0 | 0 | 1 | 0 | 29 | 0.07 | 0 | 0 | 60 | 38 | 0 | 1,106 | 10 | 54 | 0 | R | 19.07 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,049 | Carson | Soucy | VAN | 7 | 54 | 1 | 22 | 23 | -2 | 1 | 0 | 0 | 0 | 36 | 0.03 | 0 | 0 | 76 | 15 | 0 | 1,100 | 14 | 79 | 0 | L | 20.37 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,072 | Andrei | Kuzmenko | VAN | 96 | 36 | 10 | 11 | 21 | 3 | 2 | 0 | 1 | 0 | 107 | 0.09 | 0 | 0 | 46 | 4 | 0 | 573 | 8 | 14 | 0 | R | 15.92 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,052 | Teddy | Blueger | VAN | 53 | 55 | 12 | 8 | 20 | -5 | 0 | 0 | 2 | 0 | 102 | 0.12 | 263 | 507 | 43 | 12 | 52 | 723 | 10 | 24 | 0 | L | 13.15 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,041 | Ilya | Mikheyev | VAN | 65 | 38 | 14 | 5 | 19 | 4 | 3 | 0 | 3 | 0 | 111 | 0.13 | 0 | 1 | 43 | 9 | 0 | 586 | 0 | 12 | 0 | L | 15.42 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 611 | Pius | Suter | VAN | 24 | 53 | 5 | 14 | 19 | -7 | 1 | 0 | 0 | 0 | 68 | 0.07 | 167 | 321 | 44 | 20 | 52 | 592 | 4 | 9 | 0 | L | 11.17 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,133 | Ian | Cole | VAN | 82 | 44 | 6 | 13 | 19 | 9 | 0 | 0 | 0 | 1 | 29 | 0.21 | 0 | 0 | 36 | 20 | 0 | 835 | 10 | 72 | 0 | L | 18.98 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,053 | Phil | Di Giuseppe | VAN | 34 | 55 | 8 | 8 | 16 | -5 | 0 | 0 | 3 | 0 | 76 | 0.11 | 0 | 0 | 45 | 8 | 0 | 638 | 4 | 19 | 0 | L | 11.60 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,063 | Marco | Scandella | VAN | 2 | 44 | 1 | 15 | 16 | 13 | 0 | 0 | 0 | 0 | 20 | 0.05 | 0 | 0 | 46 | 13 | 0 | 724 | 8 | 62 | 0 | L | 16.45 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 423 | Vasili | Podkolzin | VAN | 25 | 43 | 9 | 6 | 15 | -7 | 0 | 0 | 2 | 0 | 56 | 0.16 | 0 | 0 | 35 | 20 | 0 | 540 | 6 | 20 | 0 | L | 12.56 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,050 | Ben | Hutton | VAN | 17 | 29 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 1 | 31 | 9 | 0 | 436 | 13 | 30 | 0 | L | 15.03 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 526 | Lars | Eller | VAN | 20 | 48 | 5 | 4 | 9 | -2 | 0 | 0 | 0 | 0 | 87 | 0.06 | 143 | 303 | 36 | 17 | 47 | 625 | 6 | 33 | 0 | L | 13.02 | |
VAN | C | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,047 | Sheldon | Dries | VAN | 45 | 26 | 4 | 2 | 6 | -10 | 0 | 0 | 1 | 0 | 52 | 0.08 | 11 | 23 | 23 | 10 | 48 | 322 | 4 | 14 | 0 | L | 12.38 | |
VAN | RW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,046 | Danila | Klimovich | VAN | 37 | 12 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 0 | 7 | 2 | 0 | 136 | 0 | 3 | 1 | R | 11.33 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,065 | Brett | Seney | VAN | 46 | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 0 | 7 | 1 | 0 | 68 | 0 | 1 | 0 | L | 11.33 | |
VAN | D | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 1,048 | Akito | Hirose | VAN | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 7 | 2 | 0 | 49 | 0 | 2 | 1 | L | 16.33 | |
VAN | LW | 28 | VAN | Vancouver | Vancouver Canucks | West | Northwest | /images/Canucks.jpg | 904 | Turner | Elson | VAN | 42 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 2 | 0 | L | 8.33 |
Crest:
Teamabbringame:
Position:
TeamID:
TeamABBR:
city_name:
TeamName:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
GP:
G:
A:
PTS:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
FO %:
MINS:
PIM:
Hits:
Rookie:
Hand:
TOI/GP: