Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Awards VHA 7
  • Forums
  • Logout

Vancouver Canucks Scoring Leaders

Vancouver Canucks Schedule

Vancouver Canucks Injuries

Vancouver Canucks Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
Vancouver 58 35 30 16 5 2 5 77 0.664 205 175 34 166 0.21 1 29 145 0.80 0 8-1-0-1 17-7-3-2 09/02/2018 0 28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance First Last Team Jersey Position GP GAA W L T GA SA Saves Save % SO MIN PIM ENG G A PTS Rookie GloveHand
28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg 1,143 Pavel Francouz VAN 39 G 12 3.57 6 5 1 43 329 286 0.869 0 722 0 0 0 0 0 0 R
28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg 1,072 Thatcher Demko VAN 35 G 42 2.88 26 11 5 122 1,275 1,153 0.904 1 2,539 0 0 0 2 2 0 L
28 VAN Vancouver Vancouver Canucks VAN West Northwest /images/Canucks.jpg 1,070 Eric Comrie VAN 1 G 4 1.99 3 0 1 8 89 81 0.910 0 241 0 0 0 0 0 0 L

Crest Teamabbringame Position TeamID TeamABBR city_name TeamName Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand
VAN RW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,066 Brock Boeser VAN 6 58 30 23 53 27 9 0 4 0 196 0.15 2 2 63 24 100 959 27 38 0 R
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,073 Kevin Hayes VAN 13 51 15 29 44 25 3 0 2 2 174 0.09 296 602 60 21 49 953 22 53 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,080 Joshua Norris VAN 9 53 17 26 43 15 6 0 3 0 153 0.11 255 487 70 17 52 957 10 29 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,081 Elias Pettersson VAN 40 51 24 15 39 5 6 0 5 0 179 0.13 172 378 57 14 46 801 6 17 0 L
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,063 Evgeni Dadonov VAN 63 53 15 17 32 7 2 0 2 0 151 0.10 0 0 47 17 0 824 16 20 0 L
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,095 Michael Bunting VAN 58 45 13 13 26 13 1 0 4 0 119 0.11 5 12 45 15 42 630 8 15 0 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,064 Scott Mayfield VAN 24 58 0 26 26 24 0 0 0 0 44 0.00 0 0 72 39 0 1,323 26 117 0 R
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,062 Oliver Ekman-Larsson VAN 23 58 3 22 25 19 1 0 1 0 53 0.06 0 0 74 24 0 1,269 24 61 0 L
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,179 Zach Parise VAN 21 50 15 9 24 3 5 0 1 0 123 0.12 2 3 57 10 67 686 12 18 0 L
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,078 Mason Marchment VAN 29 46 9 12 21 -6 0 0 2 0 74 0.12 0 0 44 13 0 583 35 18 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,067 Matthew Boldy VAN 17 42 11 10 21 1 0 0 3 2 92 0.12 126 288 28 13 44 551 6 13 1 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,061 Travis Hamonic VAN 27 46 3 18 21 7 0 0 0 0 32 0.09 0 0 50 15 0 889 26 69 0 R
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,193 Tyler Ennis VAN 83 55 11 9 20 2 0 0 2 0 86 0.13 6 11 37 12 55 593 6 16 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,185 David Kampf VAN 44 55 10 10 20 -11 0 0 0 0 89 0.11 209 428 47 15 49 742 16 34 0 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,086 Marco Scandella VAN 8 57 3 17 20 -3 1 0 2 1 48 0.06 0 0 68 26 0 1,199 29 95 0 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,075 Justin Holl VAN 3 54 2 17 19 2 0 0 0 0 29 0.07 0 0 40 22 0 936 21 39 0 R
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 567 Jack Johnson VAN 5 46 2 13 15 -3 0 0 0 0 24 0.08 0 0 46 11 0 764 2 66 0 L
VAN RW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,079 Tyler Motte VAN 64 35 5 9 14 -5 0 0 1 0 63 0.08 2 3 28 6 67 394 8 15 0 L
VAN LW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,097 Paul Byron VAN 41 42 7 6 13 -2 0 0 1 0 75 0.09 0 0 20 11 0 472 6 16 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 167 Juho Lammikko VAN 91 32 4 8 12 -1 0 0 2 0 40 0.10 75 142 39 9 53 404 2 12 0 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,044 Travis Dermott VAN 32 46 1 6 7 -23 1 0 0 0 30 0.03 0 0 24 17 0 729 34 71 0 L
VAN RW 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 713 Alex Chiasson VAN 37 13 1 1 2 -1 0 0 0 0 25 0.04 0 0 20 5 0 181 4 8 0 R
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 699 Matthew Highmore VAN 34 4 1 1 2 1 0 0 0 0 8 0.13 2 23 0 1 9 31 4 5 0 L
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 1,071 Carl Dahlstrom VAN 73 1 0 1 1 1 0 0 0 0 0 0.00 0 0 1 0 0 23 0 1 0 L
VAN C 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 855 Sam Lafferty VAN 48 2 0 1 1 0 0 0 0 0 1 0.00 0 0 1 0 0 25 2 2 0 R
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 342 Noah Juulsen VAN 42 3 0 0 0 0 0 0 0 0 2 0.00 0 0 1 0 0 44 0 5 0 R
VAN D 28 VAN Vancouver Vancouver Canucks West Northwest /images/Canucks.jpg 89 Jack Rathbone VAN 43 1 0 0 0 -1 0 0 0 0 3 0.00 0 0 2 1 0 16 0 0 1 L

VAN - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!