Welcome !
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vancouver | 36 | 18 | 11 | 15 | 0 | 3 | 7 | 39 | 0.542 | 96 | 96 | 19 | 107 | 0.18 | 2 | 7 | 69 | 0.90 | 0 | 7-2-0-1 | 11-5-0-2 | 09/30/2007 | 0 | 28 | VAN | Vancouver | Vancouver Canucks | VAN | Euro | Lemieux | /images/Canucks.jpg |
Player history
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | GAA | W | L | T | GA | Save % | SA | SO | MIN | PIM | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 875 | Kevin | Lankinen | VAN | 32 | G | 20 | 2.88 | 10 | 9 | 1 | 58 | 0.890 | 526 | 2 | 1,209 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 865 | Jet | Greaves | VAN | 73 | G | 2 | 1.48 | 1 | 1 | 0 | 3 | 0.944 | 54 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 861 | Justus | Annunen | VAN | 29 | G | 14 | 2.28 | 7 | 5 | 2 | 32 | 0.917 | 384 | 0 | 841 | 0 | 0 | 0 | 0 | 0 | 1 | L |
| TeamID | Team | city_name | TeamName | Teamabbringame | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | Pos | GP | G | A | PTS | PIM | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | Hits | Rookie | Hand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 881 | Elias | Pettersson | VAN | 40 | C | 28 | 10 | 10 | 20 | 4 | 2 | 3 | 0 | 2 | 0 | 102 | 0.10 | 220 | 428 | 23 | 5 | 574 | 20 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 850 | Brock | Boeser | VAN | 6 | RW | 36 | 8 | 10 | 18 | 4 | -1 | 1 | 0 | 1 | 0 | 115 | 0.07 | 0 | 0 | 34 | 6 | 630 | 20 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 853 | Noah | Cates | VAN | 27 | C | 32 | 7 | 8 | 15 | 4 | -5 | 1 | 0 | 0 | 0 | 72 | 0.10 | 129 | 246 | 17 | 5 | 434 | 12 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 859 | Quinn | Hughes | VAN | 43 | D | 31 | 4 | 11 | 15 | 8 | -1 | 2 | 0 | 0 | 0 | 71 | 0.06 | 0 | 0 | 47 | 14 | 754 | 35 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 860 | Ilya | Mikheyev | VAN | 95 | LW | 29 | 8 | 6 | 14 | 2 | 1 | 4 | 0 | 2 | 1 | 50 | 0.16 | 0 | 0 | 31 | 3 | 377 | 8 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 884 | Marcus | Pettersson | VAN | 24 | D | 34 | 2 | 10 | 12 | 0 | -8 | 1 | 0 | 0 | 0 | 38 | 0.05 | 0 | 0 | 35 | 13 | 733 | 31 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 877 | Nils | Hoglander | VAN | 21 | LW | 36 | 10 | 2 | 12 | 10 | -14 | 1 | 0 | 2 | 0 | 101 | 0.10 | 2 | 3 | 29 | 7 | 521 | 20 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 855 | Kiefer | Sherwood | VAN | 44 | RW | 36 | 9 | 3 | 12 | 18 | 1 | 3 | 0 | 2 | 1 | 84 | 0.11 | 9 | 23 | 23 | 4 | 572 | 22 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 880 | Drew | O'Connor | VAN | 18 | LW | 32 | 7 | 4 | 11 | 8 | -1 | 1 | 0 | 0 | 0 | 46 | 0.15 | 0 | 0 | 21 | 3 | 389 | 17 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 883 | Andrei | Kuzmenko | VAN | 96 | RW | 28 | 5 | 5 | 10 | 8 | -7 | 1 | 0 | 2 | 0 | 63 | 0.08 | 0 | 0 | 28 | 7 | 422 | 15 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 849 | Filip | Hronek | VAN | 17 | D | 25 | 2 | 8 | 10 | 9 | 3 | 1 | 0 | 1 | 1 | 29 | 0.07 | 0 | 0 | 20 | 6 | 493 | 23 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 866 | Dakota | Joshua | VAN | 81 | C | 26 | 2 | 7 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 35 | 0.06 | 32 | 95 | 17 | 8 | 336 | 28 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 856 | Jalen | Chatfield | VAN | 5 | D | 32 | 1 | 8 | 9 | 4 | -6 | 0 | 0 | 0 | 0 | 30 | 0.03 | 0 | 0 | 31 | 7 | 688 | 43 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 869 | Mason | Appleton | VAN | 20 | LW | 35 | 1 | 8 | 9 | 12 | -10 | 0 | 0 | 0 | 0 | 58 | 0.02 | 0 | 0 | 31 | 6 | 385 | 16 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 851 | Carson | Soucy | VAN | 8 | D | 32 | 0 | 9 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 27 | 0.00 | 0 | 0 | 29 | 11 | 645 | 63 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 882 | Jason | Dickinson | VAN | 26 | C | 34 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 0.05 | 114 | 234 | 36 | 3 | 442 | 33 | 0 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 857 | Mathew | Dumba | VAN | 3 | D | 33 | 2 | 5 | 7 | 9 | -6 | 0 | 0 | 0 | 0 | 21 | 0.10 | 0 | 0 | 23 | 15 | 563 | 31 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 878 | Elias D. | Pettersson | VAN | 25 | D | 21 | 0 | 4 | 4 | 4 | -10 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 0 | 19 | 3 | 306 | 21 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 747 | Arshdeep | Bains | VAN | 13 | LW | 19 | 1 | 3 | 4 | 6 | -1 | 0 | 0 | 1 | 0 | 28 | 0.04 | 1 | 4 | 11 | 6 | 205 | 5 | 1 | L |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 858 | Noah | Juulsen | VAN | 47 | D | 8 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 3 | 2 | 110 | 5 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 873 | Linus | Karlsson | VAN | 94 | C | 8 | 2 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 14 | 0.14 | 2 | 8 | 2 | 0 | 81 | 3 | 0 | R |
| 28 | VAN | Vancouver | Vancouver Canucks | VAN | /images/vancouver-canucks.png | Euro | Lemieux | /images/Canucks.jpg | 18 | Max | Sasson | VAN | 63 | C | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.11 | 1 | 4 | 6 | 2 | 96 | 0 | 0 | L |
TeamID:
Team:
city_name:
TeamName:
Teamabbringame:
imageLink:
Conf:
Div:
headers:
Instance:
First:
Last:
Team:
Jersey:
Pos:
GP:
G:
A:
PTS:
PIM:
+ / -:
PPG:
SHG:
GWG:
GTG:
Shots:
Shot %:
FOWins:
FOTaken:
Giveaways:
Takeways:
MINS:
Hits:
Rookie:
Hand:
