Live Standings

Conference Standings — Season 13

Regular Season

Euro Conference

Team GP W L T OL PTS GF GA DIFF
1. Montreal Canadiens MTL 19 17 1 0 1 35 67 39 +28
2. Anaheim Ducks ANA 19 14 4 0 1 29 75 54 +21
3. Tampa Bay Lightning TB 19 12 4 0 3 27 72 56 +16
4. Ottawa Senators OTT 20 11 7 0 2 24 69 65 +4
5. Dallas Stars DAL 18 9 5 0 4 22 54 52 +2
6. Los Angeles Kings LA 19 10 8 0 1 21 70 62 +8
7. Detroit Red Wings DET 19 8 7 0 4 20 66 74 -8
8. Pittsburgh Penguins PIT 19 9 9 0 1 19 60 66 -6
9. Minnesota Wild MIN 18 8 7 0 3 19 42 45 -3
10. Columbus Blue Jackets CBJ 19 8 8 0 3 19 43 50 -7
11. Seattle Kraken SEA 18 8 8 0 2 18 37 37 0
12. Vancouver Canucks VAN 19 8 9 0 2 18 59 67 -8
13. Calgary Flames CGY 18 7 7 0 4 18 51 54 -3
14. Edmonton Oilers EDM 19 7 8 0 4 18 54 66 -12
15. Nashville Predators NSH 17 5 8 0 4 14 38 52 -14
# TEAMGPWLPTS

North American Conference

Team GP W L T OL PTS GF GA DIFF
1. Chicago Black Hawks CHI 19 16 2 0 1 33 63 38 +25
2. New York Rangers NYR 19 12 3 0 4 28 49 42 +7
3. Philadelphia Flyers PHI 18 11 3 0 4 26 63 48 +15
4. Utah Mammoth UTA 19 11 5 0 3 25 53 45 +8
5. Florida Panthers FLA 18 10 3 0 5 25 43 43 0
6. New York Islanders NYI 18 11 5 0 2 24 56 46 +10
7. Vegas Golden Knights VGK 17 10 6 0 1 21 42 36 +6
8. Winnipeg Jets WPG 19 9 7 0 3 21 57 56 +1
9. Toronto Maple Leafs TOR 18 9 6 0 3 21 44 45 -1
10. Washington Capitals WSH 20 9 10 0 1 19 63 68 -5
11. Boston Bruins BOS 19 7 9 0 3 17 56 67 -11
12. Colorado Avalanche COL 19 7 10 0 2 16 48 62 -14
13. Carolina Hurricanes CAR 19 7 12 0 0 14 40 60 -20
14. San Jose Sharks SJ 18 5 10 0 3 13 54 70 -16
15. St. Louis Blues STL 18 4 13 0 1 9 44 67 -23
# TEAMGPWLPTS