Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Forums

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
Philadelphia 42 18 14 14 0 10 4 46 0.548 137 142 20 136 0.15 0 19 114 0.83 0 7-0-0-3 12-6-0-6 07/31/2006 0 21 PHI Philadelphia Philadelphia Flyers PHI West Central /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI West Central /images/Flyers.jpg 1,133 Craig Anderson PHI 41 G 1 2.03 1 0 0 2 8 6 0.750 0 0 59 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI West Central /images/Flyers.jpg 733 Connor Hellebuyck PHI 37 G 31 2.71 15 9 5 81 727 646 0.889 1 2 1,795 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI West Central /images/Flyers.jpg 387 Elvis Merzlikins PHI 90 G 15 4.14 3 6 3 46 319 273 0.856 0 0 667 0 0 0 0 0 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand TOI/GP
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 382 Nazem Kadri PHI 91 37 17 17 34 15 3 0 2 0 99 0.17 197 418 37 17 47 695 14 29 0 L 18.78
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 386 Trevor Zegras PHI 11 41 14 19 33 2 2 0 1 2 102 0.14 154 372 38 23 41 645 12 14 0 L 15.73
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 550 Robert Thomas PHI 18 32 12 19 31 13 2 0 2 0 96 0.13 213 417 32 14 51 584 14 26 0 R 18.25
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 716 Brett Pesce PHI 25 42 2 22 24 -3 0 0 0 1 58 0.03 0 0 19 31 0 1,060 29 87 0 R 25.24
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 406 Viktor Arvidsson PHI 33 28 9 14 23 11 0 0 0 1 63 0.14 1 1 42 12 100 450 6 7 0 R 16.07
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 376 Alex Tuch PHI 89 42 8 15 23 0 2 0 0 1 101 0.08 0 2 39 12 0 673 10 40 0 R 16.02
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 383 Brent Burns PHI 8 42 9 13 22 1 3 0 2 2 65 0.14 0 0 35 29 0 937 27 85 0 R 22.31
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 362 Andre Burakovsky PHI 95 34 11 10 21 -2 2 0 1 0 72 0.15 0 0 17 7 0 556 10 29 0 L 16.35
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 375 Jakub Vrana PHI 13 32 13 7 20 -2 3 0 2 0 85 0.15 0 0 18 8 0 504 6 17 0 L 15.75
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 374 Martin Necas PHI 86 40 8 10 18 -4 1 0 0 1 88 0.09 129 254 35 16 51 647 14 23 0 R 16.18
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 378 Josh Anderson PHI 17 29 8 9 17 12 0 0 0 0 52 0.15 0 0 14 10 0 404 30 30 0 R 13.93
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 773 Nikita Zaitsev PHI 22 32 3 12 15 1 2 0 0 0 34 0.09 0 0 32 44 0 617 30 39 0 R 19.28
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 394 Sean Durzi PHI 50 37 0 15 15 2 0 0 0 0 28 0.00 0 0 28 22 0 620 12 38 0 R 16.76
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 1,091 Brayden McNabb PHI 3 36 3 9 12 -11 0 0 1 0 33 0.09 0 0 27 26 0 763 17 68 0 L 21.19
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 420 Brandon Tanev PHI 38 35 2 9 11 2 0 0 0 0 38 0.05 2 5 15 6 40 368 10 23 0 L 10.51
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 587 Jakob Chychrun PHI 6 30 2 8 10 -8 1 0 0 0 27 0.07 0 0 23 18 0 583 16 27 0 L 19.43
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 392 Jack Quinn PHI 15 21 3 5 8 1 0 0 1 0 34 0.09 0 0 6 6 0 229 2 4 1 R 10.90
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 384 Wade Allison PHI 57 17 2 5 7 3 0 0 0 0 15 0.13 0 0 10 5 0 184 0 10 0 R 10.82
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 705 Noah Cates PHI 49 19 0 5 5 -9 0 0 0 0 27 0.00 11 23 5 1 48 195 4 8 1 L 10.26
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 377 Dylan Guenther PHI 71 10 2 0 2 4 0 0 1 0 11 0.18 0 0 1 2 0 75 0 1 1 L 7.50
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 423 Quinton Byfield PHI 55 25 0 1 1 -10 0 0 0 0 23 0.00 31 96 15 5 32 225 0 9 0 L 9.00
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 395 Sakari Manninen PHI 56 4 1 0 1 -1 0 0 0 0 3 0.33 3 3 1 0 100 26 0 3 1 L 6.50
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 407 Alex Barre-Boulet PHI 12 6 0 0 0 -5 0 0 0 0 6 0.00 0 0 3 0 0 43 0 0 0 L 7.17
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png West Central /images/Flyers.jpg 372 Thomas Harley PHI 53 2 0 0 0 -1 0 0 0 0 1 0.00 0 0 1 0 0 22 2 1 1 L 11.00
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!