Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Awards VHA 7
  • Forums
  • Logout

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
Philadelphia 58 35 30 17 3 3 5 76 0.655 182 161 36 241 0.15 4 26 193 0.87 1 9-0-0-1 19-8-1-1 09/02/2016 0 21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg 1,082 Carey Price PHI 32 G 24 2.56 11 6 4 58 569 511 0.898 2 0 1,360 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg 1,013 Andrei Vasilevskiy PHI 80 G 37 2.12 20 9 8 77 928 851 0.917 1 0 2,184 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg 979 Anthony Stolarz PHI 42 G 4 2.81 3 1 0 11 89 78 0.876 0 0 235 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg 529 Tyler Wall PHI 36 G 2 5.04 1 1 0 10 63 53 0.841 0 0 119 0 0 0 0 1 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 581 Filip Forsberg PHI 8 52 23 30 53 7 7 0 3 0 181 0.13 0 0 40 26 0 837 16 36 0 R
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 786 Johnny Gaudreau PHI 13 55 18 32 50 13 4 0 5 1 122 0.15 1 2 35 24 50 1,093 21 42 0 L
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 801 T.J. Oshie PHI 77 56 20 27 47 0 7 1 2 1 176 0.11 8 26 32 23 31 1,132 22 65 0 R
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 794 Travis Konecny PHI 11 58 15 24 39 0 2 0 3 0 156 0.10 0 0 21 13 0 998 17 42 0 R
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 802 Martin Necas PHI 19 58 14 24 38 11 5 0 4 1 123 0.11 188 381 43 23 49 974 13 40 0 R
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 40 Vincent Trocheck PHI 15 51 17 19 36 1 4 0 2 1 142 0.12 332 646 63 36 51 909 16 32 0 R
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 738 Mika Zibanejad PHI 93 48 21 11 32 -7 4 1 1 2 192 0.11 276 499 50 19 55 887 16 43 0 R
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 795 Ivan Provorov PHI 9 58 4 26 30 6 2 0 1 0 83 0.05 0 0 37 35 0 1,398 34 86 0 L
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 521 Alex Tuch PHI 87 49 15 12 27 -2 1 0 2 0 118 0.13 0 0 33 22 0 779 18 42 0 R
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 824 Trevor Zegras PHI 46 56 12 13 25 13 2 0 4 0 113 0.11 185 385 29 9 48 703 20 21 0 L
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 204 Charlie McAvoy PHI 73 58 3 21 24 22 2 0 2 0 71 0.04 0 0 52 49 0 1,220 27 87 0 R
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 804 Rasmus Ristolainen PHI 70 58 3 20 23 4 0 0 1 0 69 0.04 0 0 30 42 0 1,120 76 79 0 R
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 448 Darnell Nurse PHI 5 52 5 18 23 -9 1 1 1 0 68 0.07 0 0 47 45 0 1,364 56 126 0 L
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 438 Brad Marchand PHI 63 45 11 12 23 -2 1 0 2 0 126 0.09 0 2 30 19 0 854 17 48 0 L
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,006 Mathieu Joseph PHI 29 46 9 12 21 14 1 0 1 0 69 0.13 1 2 18 7 50 521 12 20 0 L
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 827 Zach Werenski PHI 18 55 8 13 21 0 3 0 2 0 66 0.12 0 0 38 28 0 1,380 31 68 0 L
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 655 Boone Jenner PHI 38 53 8 12 20 -4 1 0 1 1 87 0.09 203 415 28 25 49 848 33 77 0 L
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 810 Travis Sanheim PHI 6 53 4 13 17 6 1 0 2 0 36 0.11 0 0 33 20 0 805 12 23 0 L
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 433 Garnet Hathaway PHI 21 53 9 8 17 4 1 0 2 0 81 0.11 10 34 32 19 29 607 69 56 0 R
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 782 Artem Zub PHI 72 53 0 9 9 -8 0 0 0 0 31 0.00 0 0 20 22 0 732 42 85 0 R
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 813 Wade Allison PHI 57 21 6 1 7 -3 0 0 2 0 18 0.33 0 0 4 0 0 165 2 14 0 R
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 823 Yegor Zamula PHI 54 6 1 1 2 -1 0 0 0 0 6 0.17 0 0 2 0 0 72 6 3 1 L
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 817 Trey Fix-Wolansky PHI 64 12 0 1 1 -2 0 0 0 0 10 0.00 0 0 5 4 0 109 6 2 1 R
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 815 Lucas Elvenes PHI 52 4 0 1 1 0 0 0 0 0 4 0.00 8 19 0 0 42 32 6 0 1 L
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 732 Vitali Kravtsov PHI 74 1 0 0 0 -1 0 0 0 0 1 0.00 0 0 0 0 0 8 0 0 0 L
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 110 Jack Quinn PHI 28 1 0 0 0 -1 0 0 0 0 1 0.00 0 0 0 0 0 5 0 0 1 R
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!