Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Resources
    • CBA

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
philadelphia-flyers.png Philadelphia 48 36 32 6 0 6 4 78 0.812 196 126 36 153 0.24 1 17 104 0.84 0 6-2-0-2 17-6-0-2 11/30/2018 0 21 PHI Philadelphia Philadelphia Flyers PHI North American Jagr /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,207 Devin Cooley PHI 40 G 8 2.66 5 2 0 17 231 214 0.926 1 0 383 0 0 0 0 1 L
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 846 Filip Gustavsson PHI 32 G 30 2.47 19 1 5 66 672 606 0.902 2 0 1,603 0 0 0 0 0 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand TOI/GP
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 521 Pierre-Luc Dubois PHI 80 34 24 24 48 7 8 0 3 0 149 0.16 269 488 26 18 55 650 15 46 0 L 19.12
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 832 Gustav Forsling PHI 42 47 18 26 44 35 7 0 3 0 87 0.21 0 0 41 40 0 1,065 16 59 0 L 22.66
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 830 Charlie Coyle PHI 13 44 12 25 37 28 1 0 2 1 148 0.08 195 423 41 25 46 839 12 50 0 R 19.07
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 818 Matvei Michkov PHI 39 48 11 24 35 21 2 0 1 1 190 0.06 0 0 41 17 0 793 8 17 0 L 16.52
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 845 Travis Konecny PHI 17 38 15 20 35 20 3 0 2 0 147 0.10 0 1 37 13 0 715 10 26 0 R 18.82
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 168 Adam Fantilli PHI 11 45 16 15 31 -10 7 0 1 0 162 0.10 0 0 51 9 0 758 12 32 0 L 16.84
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 842 Trevor Zegras PHI 46 32 14 16 30 21 1 0 1 1 109 0.13 121 287 34 11 42 527 16 13 0 L 16.47
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 827 Ryan Donato PHI 8 48 9 19 28 12 5 0 2 0 130 0.07 0 0 37 19 0 720 24 27 0 L 15.00
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 839 Esa Lindell PHI 23 48 6 17 23 16 0 0 0 0 31 0.19 0 0 44 29 0 898 27 44 0 L 18.71
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 35 Logan Stankoven PHI 10 42 8 13 21 -9 1 0 1 1 96 0.08 130 283 21 19 46 618 14 33 0 R 14.71
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 953 Fabian Zetterlund PHI 20 45 9 11 20 -2 1 0 2 0 73 0.12 1 1 29 15 100 620 28 47 0 R 13.78
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 828 Jonas Brodin PHI 25 37 4 15 19 4 1 0 0 0 25 0.16 0 0 27 38 0 789 20 41 0 L 21.32
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 814 Jordan Eberle PHI 14 29 8 11 19 13 0 0 1 0 71 0.11 0 0 15 8 0 468 4 8 0 R 16.14
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 174 Bobby McMann PHI 74 45 6 13 19 -18 4 0 0 0 89 0.07 99 212 39 6 47 598 14 35 0 L 13.29
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,031 Rasmus Andersson PHI 22 48 1 15 16 18 0 0 0 0 45 0.02 0 0 37 35 0 1,011 21 53 0 R 21.06
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,043 Nick Blankenburg PHI 3 44 1 14 15 -5 1 0 1 0 38 0.03 0 0 27 26 0 696 22 44 0 R 15.82
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 812 Samuel Girard PHI 49 41 4 10 14 18 1 0 1 0 33 0.12 0 0 35 33 0 784 25 39 0 L 19.12
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 578 Jesperi Kotkaniemi PHI 15 48 6 8 14 -12 0 0 3 0 63 0.10 171 312 31 12 55 648 46 49 0 L 13.50
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 186 Jonathan Toews PHI 19 42 5 7 12 -14 0 0 0 0 48 0.10 181 347 15 13 52 599 9 21 0 L 14.26
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 290 Connor Brown PHI 28 29 8 2 10 3 0 0 1 1 50 0.16 0 0 16 6 0 327 12 15 0 R 11.28
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,388 Joel Kiviranta PHI 45 23 4 4 8 -5 0 0 1 0 27 0.15 0 0 7 5 0 184 4 8 0 L 8.00
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 840 Jonny Brodzinski PHI 56 30 1 4 5 -1 0 0 1 0 40 0.03 44 132 11 5 33 233 8 10 0 R 7.77
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 272 Noah Ostlund PHI 36 24 2 3 5 -9 0 1 0 0 18 0.11 83 153 12 5 54 219 6 10 0 L 9.13
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 817 Uvis Balinskis PHI 26 22 0 4 4 3 0 0 0 0 3 0.00 0 0 12 10 0 297 7 15 0 L 13.50
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 234 Quinn Hutson PHI 9 12 3 1 4 -3 0 0 0 0 10 0.30 0 0 3 7 0 113 2 8 1 R 9.42
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 549 Ethen Frank PHI 54 21 2 1 3 -3 0 0 1 0 21 0.10 0 0 5 3 0 176 0 4 0 R 8.38
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,129 Mike Reilly PHI 33 4 1 1 2 0 0 0 1 0 2 0.50 0 0 3 1 0 46 2 1 0 L 11.50
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 813 Justin Hryckowian PHI 27 6 0 1 1 -3 0 0 0 0 12 0.00 11 25 4 5 44 46 0 2 1 L 7.67

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!