Career Scoring Leaders

Ranked by career points
RankPlayerTeamPosSeasonsGPGAPTSPIM+/-
1 Connor McDavid EDM C 12 606 393 367 760 460 +272
2 Leon Draisaitl PIT C 13 601 303 375 678 342 +292
3 Sidney Crosby MTL C 13 615 279 376 655 386 +282
4 Auston Matthews TOR C 11 526 335 313 648 310 +322
5 Mark Stone NSH LW 13 632 306 306 612 370 +289
6 Mark Scheifele WSH C 13 632 281 299 580 448 +118
7 John Tavares SJ C 13 633 298 280 578 426 +183
8 Anze Kopitar — — 12 594 241 334 575 378 +254
9 Steven Stamkos TB LW 13 615 264 306 570 436 +189
10 Alex Ovechkin NYR RW 13 591 292 277 569 374 +184
11 David Pastrnak DAL LW 13 625 271 294 565 376 +254
12 Patrick Kane VAN RW 13 586 248 315 563 284 +261
13 Filip Forsberg EDM LW 13 622 262 292 554 406 +227
14 Aleksander Barkov UTA C 13 603 247 293 540 372 +218
15 Nikita Kucherov EDM RW 13 578 262 264 526 390 +139
16 Nathan MacKinnon VGK C 13 561 240 262 502 404 +83
17 Jonathan Huberdeau FA LW 13 603 221 270 491 516 +147
18 Brad Marchand COL LW 13 593 237 251 488 518 +161
19 Alex DeBrincat BOS LW 11 490 228 256 484 162 +215
20 Mikko Rantanen WSH RW 12 544 254 228 482 350 +205
21 Sebastian Aho COL C 11 550 224 252 476 350 +178
22 Ryan Nugent-Hopkins MTL C 13 595 212 264 476 436 +95
23 Nikolaj Ehlers ANA RW 12 609 228 239 467 310 +65
24 Chris Kreider SEA LW 13 625 223 238 461 460 +113
25 Elias Lindholm ANA C 13 660 197 261 458 352 +145
26 Ryan O'Reilly TB C 13 628 178 280 458 498 +24
27 Tyler Toffoli CBJ RW 13 614 196 260 456 330 +149
28 Vladimir Tarasenko FA RW 13 605 233 221 454 306 +23
29 Sean Monahan CAR C 13 597 210 238 448 344 +114
30 Nazem Kadri FLA C 13 612 196 251 447 718 +96
31 Tyler Seguin SEA RW 13 557 203 241 444 396 +119
32 David Perron TB LW 13 598 209 232 441 444 +115
33 Claude Giroux OTT RW 13 612 197 240 437 250 +155
34 Artemi Panarin CGY LW 10 504 204 231 435 290 +160
35 Mika Zibanejad PHI C 13 580 218 216 434 400 +167
36 Dylan Larkin MIN C 12 581 210 223 433 394 +78
37 J.T. Miller NYR C 13 609 208 224 432 774 +77
38 Brock Nelson BOS C 13 614 185 233 418 466 +20
39 Jake Guentzel CBJ LW 11 515 179 236 415 312 +183
40 Brayden Schenn MIN C 13 618 190 223 413 808 +118
41 Joe Pavelski — — 10 509 184 226 410 392 +91
42 Mitch Marner LA LW 12 560 188 221 409 324 +184
43 Teuvo Teravainen CGY RW 13 589 159 244 403 296 +204
44 James Van Riemsdyk FA LW 13 585 202 199 401 326 +74
45 Jamie Benn OTT LW 13 622 149 248 397 894 +47
46 William Nylander FLA RW 12 561 197 199 396 406 +93
47 Taylor Hall CGY LW 13 583 186 210 396 394 +60
48 Sam Reinhart PIT LW 13 610 146 245 391 356 +78
49 Jeff Skinner — — 12 579 188 202 390 398 +54
50 Matt Duchene VGK LW 13 581 167 222 389 360 +69
51 Zach Hyman PHI RW 12 551 148 238 386 390 +174
52 Jordan Eberle MIN RW 13 611 170 215 385 302 +89
53 Nicklas Backstrom — — 11 487 155 229 384 308 +106
54 Charlie Coyle CHI C 13 629 161 221 382 382 +101
55 Kevin Fiala FA RW 12 590 180 197 377 320 +109
56 Ryan Johansen — — 10 483 154 223 377 342 +100
57 Mathew Barzal FLA C 12 475 173 203 376 264 +135
58 Brayden Point SJ C 12 504 167 209 376 324 +115
59 Kirill Kaprizov SJ LW 7 336 191 184 375 148 +247
60 Anders Lee DAL LW 13 577 171 200 371 464 +84
61 Jeff Carter — — 10 491 200 170 370 304 +97
62 Bo Horvat CHI C 13 627 156 214 370 396 +97
63 Mikael Granlund NYR LW 13 615 149 219 368 486 +82
64 Blake Wheeler — — 10 463 177 190 367 316 +84
65 Evgeni Malkin — — 10 441 152 213 365 302 +92
66 Victor Hedman ANA D 13 593 60 304 364 950 +269
67 Vincent Trocheck BOS C 13 590 142 221 363 388 +31
68 Mats Zuccarello DET LW 13 604 155 206 361 336 +83
69 Kyle Connor WPG RW 11 541 187 173 360 352 +63
70 Nick Schmaltz SEA C 11 553 158 202 360 260 +118
71 Kevin Hayes — — 12 573 146 212 358 262 +62
72 Max Pacioretty — — 11 499 182 175 357 364 +99
73 Jack Eichel CAR C 12 520 181 173 354 416 +34
74 Gabriel Landeskog FLA RW 11 484 147 206 353 356 +111
75 Erik Karlsson DAL D 13 591 77 273 350 698 +90
76 Evander Kane FA LW 13 551 161 188 349 834 +86
77 Johnny Gaudreau — — 10 500 151 198 349 242 +125
78 Brent Burns MTL D 13 623 98 251 349 930 +126
79 Pierre-Luc Dubois WSH C 11 464 167 180 347 334 +112
80 Tomas Hertl CBJ C 13 592 142 205 347 366 +10
81 Roman Josi TB D 13 586 71 276 347 732 +129
82 Matthew Tkachuk WPG C 11 524 152 194 346 606 +148
83 Brock Boeser VAN RW 11 502 173 171 344 234 +98
84 Kyle Palmieri SJ RW 13 597 154 190 344 346 +39
85 Nico Hischier DAL C 10 476 157 186 343 268 +19
86 Max Domi STL C 12 608 153 190 343 552 +40
87 Travis Konecny TB RW 12 533 129 214 343 246 +123
88 Mikael Backlund PHI C 13 611 136 202 338 284 +32
89 Clayton Keller CHI RW 10 517 151 185 336 192 +107
90 Rickard Rakell SEA LW 13 628 150 186 336 400 +45
91 Elias Pettersson ANA C 10 405 182 153 335 164 +64
92 Timo Meier NSH RW 12 540 138 195 333 392 +42
93 Logan Couture — — 11 427 160 172 332 284 +85
94 Jesper Bratt TOR RW 10 469 128 204 332 198 +153
95 William Karlsson CGY C 13 578 128 204 332 370 -8
96 Evgeny Kuznetsov — — 10 504 144 184 328 400 +24
97 Reilly Smith FA RW 13 624 163 164 327 330 +6
98 Alex Killorn VGK LW 13 644 155 172 327 420 +34
99 Ryan Strome SEA C 13 620 132 194 326 446 +4
100 Phil Kessel — — 9 471 152 173 325 294 +58
86 Max Domi STL
GP608 G153 A190 PTS343