Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pittsburgh | 37 | 24 | 18 | 11 | 0 | 2 | 6 | 50 | 0.676 | 130 | 107 | 20 | 108 | 0.19 | 0 | 20 | 111 | 0.82 | 5 | 5-4-0-1 | 13-4-0-2 | 06/30/2011 | 0 | 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | Euro | Gretzky | /images/Penguins.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 862 | Arturs | Silovs | PIT | 31 | G | 2 | 4.36 | 1 | 1 | 0 | 8 | 67 | 59 | 0.881 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 769 | Thatcher | Demko | PIT | 35 | G | 21 | 3.12 | 13 | 6 | 0 | 62 | 549 | 487 | 0.887 | 1 | 4 | 1,193 | 0 | 0 | 0 | 0 | 0 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 767 | Charlie | Lindgren | PIT | 79 | G | 18 | 2.46 | 10 | 4 | 2 | 37 | 431 | 394 | 0.914 | 0 | 0 | 903 | 0 | 0 | 0 | 0 | 0 | R |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 763 | Tim | Stutzle | PIT | 18 | 37 | 13 | 24 | 37 | 16 | 3 | 0 | 3 | 0 | 89 | 0.15 | 4 | 7 | 49 | 20 | 57 | 624 | 4 | 32 | 0 | L | 16.86 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 768 | Leon | Draisaitl | PIT | 29 | 31 | 20 | 15 | 35 | 18 | 5 | 1 | 3 | 2 | 114 | 0.18 | 215 | 349 | 32 | 12 | 62 | 531 | 6 | 28 | 0 | L | 17.13 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 166 | Lucas | Raymond | PIT | 22 | 30 | 15 | 12 | 27 | -1 | 3 | 0 | 0 | 0 | 113 | 0.13 | 0 | 0 | 38 | 9 | 0 | 557 | 6 | 33 | 0 | R | 18.57 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 736 | Cale | Makar | PIT | 8 | 37 | 6 | 21 | 27 | 17 | 1 | 1 | 2 | 0 | 72 | 0.08 | 0 | 0 | 51 | 47 | 0 | 933 | 19 | 49 | 0 | R | 25.22 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 746 | Jack | Hughes | PIT | 86 | 28 | 10 | 17 | 27 | 13 | 2 | 0 | 1 | 0 | 84 | 0.12 | 35 | 61 | 18 | 18 | 57 | 471 | 19 | 16 | 0 | L | 16.82 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 764 | John | Peterka | PIT | 77 | 37 | 11 | 15 | 26 | 3 | 0 | 0 | 1 | 1 | 88 | 0.13 | 0 | 0 | 35 | 19 | 0 | 552 | 12 | 22 | 0 | L | 14.92 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 754 | Sean | Monahan | PIT | 23 | 28 | 11 | 11 | 22 | 3 | 2 | 0 | 0 | 0 | 76 | 0.15 | 143 | 277 | 21 | 19 | 52 | 451 | 4 | 32 | 0 | L | 16.11 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,116 | Jack | Roslovic | PIT | 96 | 36 | 8 | 11 | 19 | -3 | 2 | 0 | 2 | 0 | 62 | 0.13 | 97 | 230 | 15 | 21 | 42 | 455 | 12 | 25 | 0 | R | 12.64 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 762 | Justin | Brazeau | PIT | 55 | 32 | 7 | 9 | 16 | 1 | 0 | 0 | 1 | 0 | 45 | 0.16 | 2 | 6 | 17 | 27 | 33 | 425 | 6 | 50 | 0 | R | 13.28 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 757 | Simon | Edvinsson | PIT | 7 | 34 | 4 | 12 | 16 | 8 | 1 | 1 | 1 | 1 | 34 | 0.12 | 0 | 0 | 31 | 39 | 0 | 710 | 16 | 39 | 0 | L | 20.88 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 741 | Vasili | Podkolzin | PIT | 92 | 33 | 6 | 8 | 14 | 10 | 1 | 0 | 2 | 0 | 50 | 0.12 | 1 | 3 | 8 | 7 | 33 | 362 | 4 | 21 | 0 | L | 10.97 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 738 | Alexandre | Carrier | PIT | 45 | 37 | 0 | 13 | 13 | 20 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 25 | 44 | 0 | 765 | 25 | 52 | 0 | R | 20.68 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 739 | Zach | Whitecloud | PIT | 2 | 37 | 1 | 9 | 10 | 6 | 0 | 0 | 1 | 0 | 25 | 0.04 | 0 | 0 | 23 | 37 | 0 | 720 | 15 | 69 | 0 | R | 19.46 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 742 | Yegor | Chinakhov | PIT | 59 | 16 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 22 | 0.05 | 0 | 0 | 7 | 14 | 0 | 198 | 9 | 13 | 0 | L | 12.38 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 743 | Philip | Tomasino | PIT | 53 | 27 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0 | 14 | 0.07 | 32 | 70 | 5 | 11 | 46 | 327 | 14 | 17 | 0 | R | 12.11 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 765 | Cameron | York | PIT | 5 | 37 | 4 | 3 | 7 | -7 | 1 | 1 | 0 | 1 | 34 | 0.12 | 0 | 0 | 30 | 23 | 0 | 597 | 28 | 23 | 0 | L | 16.14 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 760 | Paul | Cotter | PIT | 47 | 30 | 4 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 20 | 0.20 | 8 | 19 | 7 | 20 | 42 | 330 | 10 | 25 | 0 | L | 11.00 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 740 | Parker | Wotherspoon | PIT | 28 | 34 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 16 | 28 | 0 | 441 | 14 | 37 | 0 | L | 12.97 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 759 | Maxim | Shabanov | PIT | 49 | 18 | 2 | 2 | 4 | -7 | 0 | 0 | 1 | 0 | 23 | 0.09 | 6 | 8 | 5 | 9 | 75 | 171 | 6 | 6 | 1 | L | 9.50 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 737 | Justin | Barron | PIT | 20 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 2 | 1 | 0 | 54 | 4 | 6 | 0 | R | 10.80 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 787 | Tobias | Bjornfot | PIT | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 4 | 3 | 0 | 80 | 0 | 6 | 0 | L | 16.00 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,214 | Givani | Smith | PIT | 54 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 | 30 | 0 | 3 | 43 | 37 | 7 | 3 | 0 | L | 12.33 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 751 | Ville | Koivunen | PIT | 41 | 16 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 3 | 1 | 0 | 145 | 2 | 11 | 1 | L | 9.06 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,204 | Conor | Sheary | PIT | 73 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 5 | 0 | 41 | 0 | 2 | 0 | L | 10.25 |
