Live Standings

League Standings — Season 13

Regular Season

Overall League Standings

Team GP W L T OL PTS GF GA DIFF
1. Chicago Black Hawks CHI 18 15 2 0 1 31 59 35 +24
2. Montreal Canadiens MTL 17 15 1 0 1 31 61 38 +23
3. Philadelphia Flyers PHI 18 11 3 0 4 26 63 48 +15
4. Anaheim Ducks ANA 17 12 4 0 1 25 67 50 +17
5. Tampa Bay Lightning TB 18 11 4 0 3 25 67 53 +14
6. Ottawa Senators OTT 18 11 5 0 2 24 66 56 +10
7. New York Rangers NYR 17 10 3 0 4 24 44 39 +5
8. Utah Mammoth UTA 17 10 4 0 3 23 46 39 +7
9. Florida Panthers FLA 16 9 2 0 5 23 40 36 +4
10. New York Islanders NYI 16 10 4 0 2 22 52 42 +10
11. Vegas Golden Knights VGK 16 10 6 0 0 20 41 34 +7
12. Los Angeles Kings LA 17 9 7 0 1 19 61 53 +8
13. Washington Capitals WSH 19 9 9 0 1 19 62 66 -4
14. Dallas Stars DAL 16 8 5 0 3 19 43 41 +2
15. Toronto Maple Leafs TOR 15 8 4 0 3 19 34 38 -4
16. Detroit Red Wings DET 17 8 6 0 3 19 63 68 -5
17. Calgary Flames CGY 17 7 6 0 4 18 48 49 -1
18. Edmonton Oilers EDM 18 7 7 0 4 18 50 61 -11
19. Pittsburgh Penguins PIT 18 8 9 0 1 17 57 64 -7
20. Winnipeg Jets WPG 17 7 7 0 3 17 52 54 -2
21. Columbus Blue Jackets CBJ 16 7 6 0 3 17 37 43 -6
22. Seattle Kraken SEA 16 7 7 0 2 16 34 33 +1
23. Vancouver Canucks VAN 17 7 9 0 1 15 47 55 -8
24. Minnesota Wild MIN 16 6 7 0 3 15 33 39 -6
25. Boston Bruins BOS 17 6 8 0 3 15 52 63 -11
26. Colorado Avalanche COL 18 6 10 0 2 14 46 61 -15
27. Nashville Predators NSH 16 5 8 0 3 13 33 46 -13
28. San Jose Sharks SJ 17 5 9 0 3 13 52 66 -14
29. Carolina Hurricanes CAR 17 6 11 0 0 12 34 54 -20
30. St. Louis Blues STL 16 4 11 0 1 9 39 59 -20
# TEAMGPWLPTS