Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • VHA Forums
  • Resources
    • CBA

GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
871 04/10/2025 Tampa Bay Nashville 7 4 0 0 24 45 3 3 2 2 0 0 0 0
872 04/12/2025 Tampa Bay Nashville 2 3 0 0 26 44 2 1 1 2 0 0 0 0
873 04/14/2025 Nashville Tampa Bay 2 3 0 0 34 38 3 0 0 3 0 0 0 0
874 04/16/2025 Nashville Tampa Bay 2 5 0 0 40 18 3 1 1 3 0 0 0 0
875 04/18/2025 Tampa Bay Nashville 5 3 0 0 34 30 0 1 1 0 0 0 0 1
876 04/20/2025 Nashville Tampa Bay
877 04/22/2025 Tampa Bay Nashville
878 04/11/2025 Montreal Calgary 2 1 0 0 29 18 2 3 3 2 1 0 0 0
879 04/13/2025 Montreal Calgary 0 2 0 0 36 22 3 2 2 3 0 0 0 0
880 04/15/2025 Calgary Montreal 0 3 0 0 10 32 0 2 2 0 0 0 0 0
881 04/17/2025 Calgary Montreal 2 3 0 0 13 32 4 3 2 3 1 1 0 0
882 04/19/2025 Montreal Calgary 3 2 1 0 50 27 3 3 3 3 0 0 0 0
883 04/21/2025 Calgary Montreal
884 04/23/2025 Montreal Calgary
885 04/10/2025 Pittsburgh NY Rangers 5 1 0 0 22 32 1 1 1 1 1 0 0 0
886 04/12/2025 Pittsburgh NY Rangers 4 5 1 0 32 38 0 3 3 0 1 0 0 0
887 04/14/2025 NY Rangers Pittsburgh 2 4 0 0 32 26 3 7 8 2 1 1 0 0
888 04/16/2025 NY Rangers Pittsburgh 4 3 1 0 37 32 2 2 2 2 2 1 0 0
889 04/18/2025 Pittsburgh NY Rangers 4 2 0 0 33 23 5 0 0 5 0 1 0 0
890 04/20/2025 NY Rangers Pittsburgh 5 4 1 0 41 30 3 5 5 3 1 1 0 0
891 04/22/2025 Pittsburgh NY Rangers 8 5 0 0 29 27 1 1 1 1 1 0 0 0
892 04/11/2025 Los Angeles Vancouver 4 5 0 0 26 29 1 1 1 1 0 0 0 0
893 04/13/2025 Los Angeles Vancouver 7 6 1 0 37 48 0 4 4 0 0 0 0 0
894 04/15/2025 Vancouver Los Angeles 3 4 0 0 39 26 7 2 2 7 0 2 0 0
895 04/17/2025 Vancouver Los Angeles 2 3 1 0 29 30 3 1 1 3 0 0 0 0
896 04/19/2025 Los Angeles Vancouver 1 2 0 0 11 36 2 4 4 2 0 0 0 0
897 04/21/2025 Vancouver Los Angeles 4 1 0 0 25 19 3 1 1 3 0 2 0 0
898 04/23/2025 Los Angeles Vancouver 3 5 0 0 21 26 0 2 2 0 0 0 0 0
899 04/10/2025 Toronto Columbus 5 0 0 0 32 25 6 2 1 5 0 2 0 0
900 04/12/2025 Toronto Columbus 4 1 0 0 26 40 1 2 1 0 0 0 0 0
901 04/14/2025 Columbus Toronto 1 4 0 0 42 25 2 5 5 2 0 0 0 0
902 04/16/2025 Columbus Toronto 2 4 0 0 36 35 3 2 2 3 2 0 1 0
903 04/18/2025 Toronto Columbus
904 04/20/2025 Columbus Toronto
905 04/22/2025 Toronto Columbus
906 04/11/2025 Boston St. Louis 4 2 0 0 44 26 7 0 0 7 0 2 0 0
907 04/13/2025 Boston St. Louis 6 4 0 0 40 41 2 0 0 2 0 2 0 0
908 04/15/2025 St. Louis Boston 4 6 0 0 39 27 1 2 2 1 0 0 0 0
909 04/17/2025 St. Louis Boston 0 2 0 0 37 44 0 2 2 0 0 0 0 0
910 04/19/2025 Boston St. Louis
911 04/21/2025 St. Louis Boston
912 04/23/2025 Boston St. Louis
913 04/10/2025 Philadelphia Washington 6 2 0 0 40 39 4 1 0 3 0 0 0 0
914 04/12/2025 Philadelphia Washington 5 0 0 0 27 34 4 4 2 2 0 2 0 0
915 04/14/2025 Washington Philadelphia 1 3 0 0 34 44 1 1 1 1 0 0 0 0
916 04/16/2025 Washington Philadelphia 3 5 0 0 50 41 1 1 1 1 0 0 0 0
917 04/18/2025 Philadelphia Washington
918 04/20/2025 Washington Philadelphia
919 04/22/2025 Philadelphia Washington
920 04/11/2025 Chicago Carolina 5 3 0 0 48 37 2 1 1 2 1 1 0 0
921 04/13/2025 Chicago Carolina 6 3 0 0 27 22 2 2 2 2 0 0 0 0
922 04/15/2025 Carolina Chicago 2 3 0 0 27 38 2 2 2 2 0 1 0 0
923 04/17/2025 Carolina Chicago 1 2 0 0 34 34 6 1 0 5 0 0 0 0
924 04/19/2025 Chicago Carolina
925 04/21/2025 Carolina Chicago
926 04/23/2025 Chicago Carolina
927 04/24/2025 Tampa Bay Vancouver 3 2 0 0 32 32 2 2 2 2 0 1 0 0
928 04/26/2025 Tampa Bay Vancouver 3 1 0 0 36 34 2 2 2 2 0 1 0 0
929 04/28/2025 Vancouver Tampa Bay 3 4 1 0 25 32 6 1 1 6 1 0 0 0
930 04/30/2025 Vancouver Tampa Bay 0 4 0 0 31 37 1 3 3 1 1 0 0 0
931 05/02/2025 Tampa Bay Vancouver
932 05/04/2025 Vancouver Tampa Bay
933 05/06/2025 Tampa Bay Vancouver
934 04/25/2025 Montreal Pittsburgh 5 3 0 0 43 22 2 1 1 2 0 1 0 0
935 04/27/2025 Montreal Pittsburgh 5 6 0 0 41 23 2 3 3 2 1 1 0 0
936 04/29/2025 Pittsburgh Montreal 2 4 0 0 23 30 1 0 0 1 0 0 0 0
937 05/01/2025 Pittsburgh Montreal 2 3 1 0 19 41 4 3 3 4 0 1 0 0
938 05/03/2025 Montreal Pittsburgh 2 1 0 0 28 30 0 2 2 0 1 0 0 0
939 05/05/2025 Pittsburgh Montreal
940 05/07/2025 Montreal Pittsburgh
941 04/24/2025 Toronto Chicago 3 2 0 0 34 21 6 1 0 5 0 0 0 0
942 04/26/2025 Toronto Chicago 0 2 0 0 25 20 0 1 1 0 0 0 0 0
943 04/28/2025 Chicago Toronto 5 6 1 0 20 33 1 3 2 0 1 0 0 0
944 04/30/2025 Chicago Toronto 3 4 1 0 38 20 3 0 0 3 0 0 0 0
945 05/02/2025 Toronto Chicago 2 3 0 0 23 26 4 1 1 4 0 1 0 0
946 05/04/2025 Chicago Toronto 5 3 0 0 23 21 1 3 3 1 1 0 0 0
947 05/06/2025 Toronto Chicago 6 2 0 0 23 41 2 0 0 2 0 1 0 0
948 04/25/2025 Boston Philadelphia 1 2 1 0 34 31 3 1 1 3 0 0 0 0
949 04/27/2025 Boston Philadelphia 3 2 0 0 23 43 2 3 3 2 0 1 0 0
950 04/29/2025 Philadelphia Boston 5 4 1 0 44 28 1 1 1 1 1 0 0 0
951 05/01/2025 Philadelphia Boston 4 2 0 0 31 26 1 1 1 1 0 0 0 0
952 05/03/2025 Boston Philadelphia 4 3 0 0 42 30 2 2 2 2 1 0 0 0
953 05/05/2025 Philadelphia Boston 3 2 1 0 47 25 2 0 0 2 0 1 0 0
954 05/07/2025 Boston Philadelphia
955 05/08/2025 Tampa Bay Montreal 4 3 0 0 16 27 2 4 4 2 1 0 0 0
956 05/10/2025 Tampa Bay Montreal 2 3 0 0 18 26 0 1 1 0 0 0 0 0
957 05/12/2025 Montreal Tampa Bay 2 3 1 0 44 21 1 1 1 1 0 0 0 0
958 05/14/2025 Montreal Tampa Bay 5 2 0 0 31 28 2 2 2 2 0 1 0 0
959 05/16/2025 Tampa Bay Montreal 3 4 1 0 24 28 2 2 2 2 1 0 0 0
960 05/18/2025 Montreal Tampa Bay 1 2 0 0 20 12 1 0 0 1 0 0 0 0
961 05/20/2025 Tampa Bay Montreal 1 3 0 0 18 33 0 2 2 0 1 0 0 0
962 05/08/2025 Toronto Philadelphia 2 1 1 0 27 31 0 1 1 0 1 0 0 0
963 05/10/2025 Toronto Philadelphia 2 1 0 0 25 34 1 2 2 1 1 0 0 0
964 05/12/2025 Philadelphia Toronto 3 2 0 0 32 19 2 1 1 2 0 1 0 0
965 05/14/2025 Philadelphia Toronto 5 4 1 0 34 31 2 3 3 2 2 1 0 0
966 05/16/2025 Toronto Philadelphia 4 2 0 0 21 36 1 0 0 1 0 0 0 0
967 05/18/2025 Philadelphia Toronto 4 2 0 0 35 30 4 3 2 3 0 2 0 0
968 05/20/2025 Toronto Philadelphia 2 1 1 0 17 28 2 1 1 2 0 1 0 0
969 05/22/2025 Montreal Toronto 2 1 0 0 24 24 0 0 0 0 0 0 0 0
970 05/24/2025 Montreal Toronto 3 4 0 0 36 25 1 2 2 1 1 0 0 0
971 05/26/2025 Toronto Montreal 1 0 0 0 18 26 0 1 1 0 0 0 0 0
972 05/28/2025 Toronto Montreal 3 4 1 0 19 29 3 0 0 3 0 1 0 0
973 05/30/2025 Montreal Toronto 2 1 0 0 22 6 1 1 1 1 0 1 0 0
974 06/01/2025 Toronto Montreal
975 06/03/2025 Montreal Toronto

VHA_Logo_S9_W

Virtual Hockey Association

© 2025 Virtualhockeyassociation.com
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!