Team Schedule

DateMatchupStatus / ResultShotsPP
September 29, 2026 Chicago @ Washington Final 5–3 34–30 2/4 – 1/5
October 1, 2026 Washington @ Philadelphia Final / SO 3–2 18–19 0/10 – 1/10
October 5, 2026 Washington @ Boston Final / SO 4–3 63–27 1/7 – 1/3
October 6, 2026 Philadelphia @ Washington Final 5–2 20–20 2/6 – 0/4
October 7, 2026 St. Louis @ Washington Final 1–3 17–23 0/3 – 0/5
October 9, 2026 Winnipeg @ Washington Final / OT 3–4 21–20 1/4 – 1/11
October 11, 2026 San Jose @ Washington Final 2–1 21–44 0/4 – 0/6
October 13, 2026 Carolina @ Washington Final 1–5 35–37 0/0 – 2/5
October 16, 2026 Tampa Bay @ Washington Final 5–4 41–23 1/1 – 0/0
October 18, 2026 Ottawa @ Washington Final 5–1 44–41 2/8 – 0/1
October 20, 2026 Washington @ San Jose Final 5–3 37–39 0/2 – 0/5
October 22, 2026 Washington @ Colorado Final 2–1 18–19 2/3 – 0/7
October 24, 2026 Boston @ Washington Final 5–9 67–49 2/4 – 3/5
October 26, 2026 Washington @ Philadelphia Final 2–4 26–37 0/2 – 0/3
October 28, 2026 Washington @ Boston Final / OT 5–4 34–49 1/1 – 0/3
October 30, 2026 Washington @ Utah Final 3–4 38–35 2/4 – 1/2
November 2, 2026 Washington @ Anaheim Final 2–4 30–40 0/0 – 1/4
November 3, 2026 Washington @ Detroit Final / SO 3–4 29–36 2/3 – 0/3
November 7, 2026 Chicago @ Washington Scheduled 0–0 0/0 – 0/0
November 9, 2026 Colorado @ Washington Scheduled 0–0 0/0 – 0/0
November 13, 2026 Washington @ Carolina Scheduled 0–0 0/0 – 0/0
November 15, 2026 Utah @ Washington Scheduled 0–0 0/0 – 0/0
November 17, 2026 Washington @ Chicago Scheduled 0–0 0/0 – 0/0
November 20, 2026 Chicago @ Washington Scheduled 0–0 0/0 – 0/0
November 23, 2026 Calgary @ Washington Scheduled 0–0 0/0 – 0/0
November 24, 2026 Los Angeles @ Washington Scheduled 0–0 0/0 – 0/0
November 26, 2026 Philadelphia @ Washington Scheduled 0–0 0/0 – 0/0
November 28, 2026 Washington @ Winnipeg Scheduled 0–0 0/0 – 0/0
November 30, 2026 Washington @ Winnipeg Scheduled 0–0 0/0 – 0/0
December 2, 2026 Washington @ St. Louis Scheduled 0–0 0/0 – 0/0
December 6, 2026 St. Louis @ Washington Scheduled 0–0 0/0 – 0/0
December 15, 2026 Utah @ Washington Scheduled 0–0 0/0 – 0/0
December 17, 2026 Washington @ Carolina Scheduled 0–0 0/0 – 0/0
December 20, 2026 Washington @ Vancouver Scheduled 0–0 0/0 – 0/0
December 21, 2026 Washington @ Montreal Scheduled 0–0 0/0 – 0/0
December 25, 2026 Washington @ Chicago Scheduled 0–0 0/0 – 0/0
December 27, 2026 Washington @ St. Louis Scheduled 0–0 0/0 – 0/0
January 2, 2027 Carolina @ Washington Scheduled 0–0 0/0 – 0/0
January 8, 2027 Boston @ Washington Scheduled 0–0 0/0 – 0/0
January 10, 2027 Washington @ Boston Scheduled 0–0 0/0 – 0/0
January 12, 2027 Washington @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 14, 2027 Philadelphia @ Washington Scheduled 0–0 0/0 – 0/0
January 16, 2027 Washington @ Utah Scheduled 0–0 0/0 – 0/0
January 19, 2027 Washington @ Colorado Scheduled 0–0 0/0 – 0/0
January 21, 2027 Washington @ San Jose Scheduled 0–0 0/0 – 0/0
January 24, 2027 Washington @ Pittsburgh Scheduled 0–0 0/0 – 0/0
January 25, 2027 Edmonton @ Washington Scheduled 0–0 0/0 – 0/0
January 27, 2027 St. Louis @ Washington Scheduled 0–0 0/0 – 0/0
January 29, 2027 Washington @ Chicago Scheduled 0–0 0/0 – 0/0
February 2, 2027 Chicago @ Washington Scheduled 0–0 0/0 – 0/0
February 4, 2027 Colorado @ Washington Scheduled 0–0 0/0 – 0/0
February 6, 2027 Winnipeg @ Washington Scheduled 0–0 0/0 – 0/0
February 8, 2027 Washington @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 10, 2027 St. Louis @ Washington Scheduled 0–0 0/0 – 0/0
February 12, 2027 Washington @ Boston Scheduled 0–0 0/0 – 0/0
February 18, 2027 San Jose @ Washington Scheduled 0–0 0/0 – 0/0
February 24, 2027 Boston @ Washington Scheduled 0–0 0/0 – 0/0
February 26, 2027 Washington @ St. Louis Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.