Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Nicholas Robertson WSH 50 L RW 80 86 72 84 87 80 84 75 82 82 92 68 66 73 65 69 68 74 97 99 99 73 7 12 7 1 5 179
Stian Solberg WSH 72 L D 74 81 63 82 56 82 68 65 75 83 71 55 50 68 81 71 78 75 86 99 99 65 2 6 2 1 6 205
Nate Schmidt WSH 88 L D 81 82 79 77 88 80 85 82 78 88 82 66 55 72 76 79 83 77 95 99 99 85 7 9 5 1 6 196
Dylan Guenther WSH 59 R LW 86 89 81 90 94 83 96 77 93 92 94 80 80 74 75 79 77 73 94 99 99 75 4 10 10 1 6 192
Thomas Harley WSH 25 L D 85 89 85 89 95 83 91 94 97 92 86 66 60 74 69 76 79 75 97 99 99 75 5 12 10 1 6 205
Justin Sourdif WSH 34 R RW 80 82 72 78 83 80 82 75 85 78 82 66 67 70 76 78 85 75 90 99 99 75 6 8 6 1 5 172
Georgii Merkulov WSH 42 L LW 75 79 62 73 78 78 73 64 80 78 78 60 60 64 73 70 74 71 86 99 99 67 3 8 6 1 5 183
Macklin Celebrini WSH 7 L C 89 89 92 94 92 90 95 90 90 94 98 80 80 75 82 84 80 84 93 99 99 80 7 14 15 1 6 190
Justin Dowling WSH 10 L C 75 75 66 70 76 78 77 64 79 77 76 56 53 66 70 73 78 74 92 99 99 68 6 7 3 1 5 181
Tanner Jeannot WSH 84 L LW 81 83 70 69 65 99 84 75 76 86 78 61 58 75 90 87 96 73 88 99 99 75 4 6 4 3 6 220
Jacob Middleton WSH 18 L D 82 82 74 70 55 98 90 81 77 93 79 60 52 71 86 92 93 90 92 99 99 72 4 3 3 3 6 218
Berkly Catton WSH 77 L RW 77 84 69 86 87 75 72 72 98 72 84 62 65 67 63 67 65 73 91 99 99 65 7 11 7 1 5 174
William Villeneuve WSH 73 R D 74 78 63 72 77 77 69 65 82 76 75 56 51 62 68 72 75 72 87 99 99 70 4 8 3 1 6 196
Brett Howden WSH 21 L C 81 84 72 77 71 85 83 77 82 84 82 65 64 75 81 87 90 80 92 99 99 80 7 7 5 2 6 201
Mark Scheifele WSH 55 R C 89 88 88 92 88 96 99 88 92 94 98 76 76 75 84 86 86 87 90 99 99 95 12 14 13 1 6 207
Aydar Suniev WSH 61 L RW 74 78 63 73 76 78 74 63 80 75 76 56 56 63 71 72 75 71 86 99 99 66 4 7 5 1 6 198
Jonas Siegenthaler WSH 28 L D 82 84 77 76 56 98 89 84 82 92 79 62 52 72 86 90 89 88 95 99 99 75 3 4 4 1 6 218
Jordan Greenway WSH 12 L LW 78 80 68 65 63 99 78 74 73 82 77 56 55 71 88 82 86 72 89 99 99 80 8 8 6 2 6 231
Carson Rehkopf WSH 16 L LW 72 79 60 65 73 76 61 60 72 77 74 55 60 59 67 70 75 68 85 99 99 72 3 6 4 1 6 201
Mikko Rantanen WSH 96 L RW 89 90 85 98 90 99 99 90 99 86 98 76 76 75 80 84 83 76 95 99 99 85 7 14 14 1 6 216
Gavin McKenna WSH 92 L LW 76 86 66 84 99 65 69 61 92 75 81 65 65 70 65 66 65 69 86 99 99 75 6 12 8 1 5 170
Juuso Parssinen WSH 77 L C 77 81 63 75 83 87 80 70 78 74 81 56 59 66 72 72 77 76 92 99 99 67 10 7 4 1 6 212
Zach Bogosian WSH 26 R D 78 78 67 70 53 99 80 68 72 87 77 64 54 70 75 88 86 84 88 99 99 85 3 2 3 1 6 223
Eric Pohlkamp WSH 76 R D 73 78 60 72 78 76 61 61 77 77 74 56 52 62 76 70 74 75 86 99 99 70 1 8 4 1 5 205
Ryan Greene WSH 20 R C 80 83 71 81 79 82 80 78 81 81 79 62 62 68 71 84 80 76 96 99 99 66 5 9 6 1 6 192
Matias Maccelli WSH 63 L RW 81 86 73 86 89 83 84 76 98 73 86 63 63 71 70 75 74 76 95 99 99 75 12 13 7 1 5 185
Ty Mueller WSH 49 L C 74 77 63 62 63 79 71 66 77 74 75 57 57 68 77 75 79 71 86 99 99 73 4 6 3 1 5 185
Oliver Bonk WSH 59 R D 75 84 63 82 56 82 66 65 78 84 73 58 50 67 75 70 77 80 86 99 99 75 3 6 4 1 6 198
Daniil But WSH 50 R LW 76 82 66 80 76 88 67 68 74 75 80 60 65 68 75 74 76 71 87 99 99 65 5 8 5 1 6 216
Pierre-Luc Dubois WSH 80 L C 84 86 75 83 81 95 90 81 90 90 86 64 65 74 83 83 89 79 89 99 99 80 5 11 10 1 6 218
Stefan Noesen WSH 17 R LW 79 80 68 71 70 88 84 75 76 84 84 60 57 70 78 82 88 75 90 99 99 80 7 6 5 2 6 205
Mike Reilly WSH 33 L D 76 80 67 71 72 80 75 69 75 79 78 60 51 64 67 78 82 78 92 99 99 80 3 7 3 1 6 198
Kaedan Korczak WSH 36 R D 80 82 70 77 57 91 84 74 83 88 82 62 52 72 78 83 85 84 96 99 99 75 3 2 4 1 6 201
Charlie Stramel WSH 5 R C 74 81 61 76 76 88 66 60 76 68 79 58 55 65 71 68 78 69 85 99 99 73 6 9 4 1 6 212
Bowen Byram WSH 45 L D 84 90 84 93 98 83 89 92 98 94 84 66 60 75 68 76 75 75 92 99 99 75 5 10 8 1 6 205

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Connor Hellebuyck WSH 37 L G 83 79 79 76 85 92 85 82 85 99 83 98 84 75 95 81 70 2 2 0 1 1 1 6'4 207
Ilya Samsonov WSH 31 L G 65 66 60 70 65 63 60 50 70 79 68 76 66 61 70 60 70 2 0 2 1 0 1 6'3 217
Jonas Johansson WSH 32 L G 67 64 64 67 69 66 65 50 72 78 68 77 67 62 70 66 70 2 0 2 1 0 1 6'5 218
Adam Gajan WSH 30 L G 60 62 55 64 58 58 54 50 65 71 55 72 55 55 65 58 70 2 1 1 1 0 0 6'3 187