Skater Attributes

Player Team Jersey Hand Pos Overall Speed Acceleration Agility Deking Balance Puck Ctrl Endurance Passing Slap Shot Power Wrist Shot Power Slap Shot Accuracy Wrist Shot Accuracy Hero Aggressiveness Checking Toughness Faceoff Penalty Resist Injury Resist Potential Prestige Shoot Pass Pass Carry Defense Offense Fighting Height Weight
Tyrel Bauer WPG 77 R D 74 77 63 66 53 88 63 62 60 83 73 55 50 64 89 78 92 77 80 99 99 65 2 1 1 1 6 207
Logan Stanley WPG 2 L D 81 83 73 76 55 99 85 77 76 94 82 66 54 74 86 82 91 86 88 99 99 75 2 4 4 3 6 231
Adam Klapka WPG 41 R RW 78 81 69 65 69 99 83 71 76 83 78 60 58 70 82 79 86 72 91 99 99 67 4 4 3 2 6 236
Alexander Nikishin WPG 21 L D 82 83 75 86 91 86 86 81 97 95 84 67 61 73 70 67 77 75 88 99 99 73 5 11 6 1 6 216
Yegor Sidorov WPG 18 L LW 73 82 57 78 96 68 62 59 76 75 78 60 62 61 60 60 62 70 88 99 99 71 4 10 4 1 6 183
Mark Kastelic WPG 57 R C 79 81 70 65 55 98 82 73 72 86 78 62 60 72 87 86 92 78 88 99 99 75 5 3 3 3 6 227
Andrew Peeke WPG 20 R D 81 82 75 74 54 97 85 81 76 90 78 63 52 72 79 90 89 87 95 99 99 75 4 4 4 1 6 214
Shakir Mukhamadullin WPG 85 L D 79 84 70 86 94 75 82 74 97 85 78 65 58 69 62 63 68 75 88 99 99 75 3 9 3 1 6 179
Tom Wilson WPG 43 R LW 86 86 79 75 78 99 97 82 84 96 82 75 76 75 90 81 99 73 88 99 99 83 5 5 6 3 6 220
Michael Benning WPG 7 R D 76 82 66 76 83 78 75 70 81 78 78 59 52 68 74 73 76 75 88 99 99 71 4 8 4 1 5 176
Hunter McDonald WPG 75 L D 73 77 62 60 50 99 70 64 67 84 68 55 50 64 78 74 82 80 80 99 99 70 1 1 2 1 6 236
Morgan Frost WPG 16 L C 82 85 74 85 90 85 86 78 97 74 87 68 73 72 70 77 70 82 95 99 99 80 3 9 9 1 6 192
Aliaksei Protas WPG 71 L LW 84 86 76 73 77 99 96 80 87 91 83 72 73 75 79 82 89 75 96 99 99 75 5 8 6 1 6 225
Nick Paul WPG 88 L LW 81 81 70 69 72 99 86 74 78 82 82 61 61 71 77 86 89 82 96 99 99 75 7 7 5 2 6 229
Sam Lafferty WPG 18 R C 76 79 65 66 64 85 74 66 71 79 77 57 57 69 80 80 83 74 92 99 99 75 6 6 3 1 6 205
Nikita Zadorov WPG 91 L D 84 80 81 76 59 99 98 87 82 97 78 66 54 75 90 88 99 90 89 99 99 80 3 3 5 3 6 249
Marc Gatcomb WPG 17 R RW 77 79 65 62 60 82 75 69 74 82 76 57 57 73 88 83 89 73 90 99 99 67 6 4 4 1 6 194
Matthew Tkachuk WPG 19 L C 88 87 87 87 95 89 99 81 91 91 89 75 78 75 89 95 91 76 88 99 99 85 7 14 13 2 6 201
Matvei Michkov WPG 11 L LW 82 89 76 95 88 82 89 76 86 86 96 70 70 74 66 68 74 74 93 99 99 70 4 11 10 1 5 176
Anthony Spellacy WPG 58 R RW 72 80 57 69 73 76 64 58 76 76 70 55 55 63 72 65 78 70 85 99 99 71 4 6 3 1 6 195
Morgan Geekie WPG 6 R C 85 84 80 80 86 88 94 80 85 98 92 80 79 73 71 76 82 76 96 99 99 75 4 10 11 1 6 203
Hunter Haight WPG 45 R C 74 79 63 70 74 72 69 64 75 73 77 58 60 66 74 76 76 71 85 99 99 71 6 8 4 1 5 181
Ryan Winterton WPG 25 R C 78 80 69 76 77 82 77 72 81 77 79 58 57 68 76 78 82 73 94 99 99 71 4 4 4 1 6 190
Casey Mittelstadt WPG 25 L RW 82 88 74 92 89 81 88 79 98 74 85 68 70 70 72 80 72 75 94 99 99 80 5 9 9 1 6 196
Quinton Byfield WPG 55 L C 85 90 75 84 84 99 87 85 85 86 86 71 73 75 82 80 84 77 90 99 99 75 8 11 8 1 6 225
Philippe Myers WPG 51 R D 77 79 67 72 76 90 75 69 77 84 80 61 51 67 76 74 85 75 89 99 99 75 5 5 3 1 6 220
Isaak Phillips WPG 24 L D 75 79 63 66 52 95 72 63 74 86 74 58 51 66 78 75 84 80 87 99 99 65 2 4 2 1 6 205
Dylan Samberg WPG 54 L D 83 84 80 81 61 96 90 82 82 94 83 61 52 73 84 88 88 84 93 99 99 75 4 6 4 1 6 216
Yan Kuznetsov WPG 37 L D 78 80 70 73 56 95 78 71 72 91 77 62 53 67 80 78 85 85 88 99 99 75 2 3 3 1 6 220
Kyle Connor WPG 81 L RW 89 91 86 96 94 87 99 88 99 97 97 80 79 75 72 92 82 76 97 99 99 80 11 13 13 1 6 183
Mattias Havelid WPG 61 R D 72 80 60 75 82 68 69 61 78 71 73 55 50 64 67 66 70 70 87 99 99 68 3 8 4 1 5 176
Cole Perfetti WPG 90 L RW 82 86 72 92 89 85 85 76 95 78 88 65 64 71 68 78 74 76 93 99 99 75 9 11 8 1 5 185
Elias Salomonsson WPG 57 R D 77 81 66 76 58 81 77 68 79 88 78 58 51 68 73 78 84 82 90 99 99 70 3 4 2 1 6 185

Goalie Attributes

Player Team Jersey Hand Pos Overall Speed Recovery Agility Breakaway Five Hole Rebound Ctrl Endurance Passing Glove Side High Glove Side Low Stick Side High Stick Side Low Poke Check Toughness Intensity Potential Style Positioning Floppiness Consistency Paddle Down Fighting Height Weight
Stuart Skinner WPG 74 L G 75 68 69 66 75 84 74 74 81 87 75 88 75 76 84 75 70 2 2 0 1 1 1 6'4 229
Pyotr Kochetkov WPG 52 L G 73 76 70 75 70 77 72 53 75 85 73 83 75 73 75 72 70 1 1 1 1 0 1 6'2 179
Devon Levi WPG 27 L G 68 73 67 79 68 65 63 50 71 80 67 78 69 60 70 65 70 2 0 2 1 0 1 6'0 192
Jiri Patera WPG 30 L G 64 62 60 61 63 59 57 50 70 78 64 75 66 65 64 61 70 1 0 2 1 0 0 6'3 212
Thomas Milic WPG 36 L G 65 65 60 73 68 62 63 50 70 77 63 73 63 60 64 62 70 2 0 2 1 0 1 6'0 179
Riley Mercer WPG 67 L G 59 57 55 62 56 55 53 50 65 72 55 71 55 54 60 57 70 2 1 2 1 0 0 6'2 203