Skater Attributes

Player Team Jersey Hand Pos Overall Speed Acceleration Agility Deking Balance Puck Ctrl Endurance Passing Slap Shot Power Wrist Shot Power Slap Shot Accuracy Wrist Shot Accuracy Hero Aggressiveness Checking Toughness Faceoff Penalty Resist Injury Resist Potential Prestige Shoot Pass Pass Carry Defense Offense Fighting Height Weight
Ben McCartney PIT 65 L LW 73 78 61 59 61 81 69 63 75 75 74 56 55 68 80 74 83 71 85 99 99 71 4 4 2 1 6 198
Zach Whitecloud PIT 2 R D 82 82 76 68 56 99 89 85 75 92 82 64 54 71 88 86 92 87 90 99 99 80 3 5 4 1 6 218
Vilmer Alriksson PIT 57 L LW 72 77 61 61 66 99 64 60 73 75 70 55 53 59 70 64 76 69 86 99 99 69 3 4 3 1 6 234
Leon Draisaitl PIT 29 L C 90 87 92 86 96 99 99 90 84 98 96 80 80 75 75 90 88 89 94 99 99 90 6 14 15 1 6 209
Tim Stutzle PIT 18 L LW 87 90 84 94 90 88 99 87 99 81 97 76 77 75 75 85 79 77 95 99 99 80 9 13 13 1 6 192
Yegor Chinakhov PIT 9 L LW 81 88 74 90 92 84 86 74 76 83 90 71 68 70 65 70 75 73 96 99 99 80 6 12 6 1 6 205
Casey Fitzgerald PIT 84 R D 75 76 65 73 75 78 72 65 75 77 76 56 52 60 78 74 82 77 87 99 99 75 2 7 3 2 5 179
Dominic Toninato PIT 51 L C 74 75 65 64 63 81 71 65 71 77 75 58 58 66 78 78 82 73 86 99 99 75 3 2 3 1 6 201
Filip Hallander PIT 27 L LW 75 80 63 75 76 79 78 68 77 74 78 56 58 64 64 71 76 73 87 99 99 68 3 9 5 1 6 190
Cameron York PIT 5 L D 82 86 81 86 98 78 86 90 98 85 85 65 58 72 66 74 68 75 94 99 99 55 4 11 6 1 6 194
Harrison Brunicke PIT 38 R D 75 81 64 78 77 76 71 64 81 81 77 58 52 65 71 67 75 75 87 99 99 77 4 9 4 1 6 196
Tobias Bjornfot PIT 42 L D 76 82 63 78 79 80 74 64 80 80 80 58 52 66 66 75 75 75 89 99 99 75 4 8 3 1 6 201
Justin Brazeau PIT 16 R RW 81 81 73 64 66 97 87 74 83 81 81 68 67 69 82 86 89 73 95 99 99 70 3 6 6 1 6 220
Cole Hutson PIT 44 L D 78 82 67 84 98 70 69 70 98 82 82 62 55 68 68 71 72 75 86 99 99 70 6 10 6 1 5 172
Sam Reinhart PIT 13 R LW 86 87 82 87 87 90 96 89 86 92 93 75 78 73 70 90 80 74 94 99 99 85 11 11 13 1 6 194
Ville Koivunen PIT 20 L LW 77 83 66 82 99 78 79 69 95 71 83 56 60 68 60 65 65 73 93 99 99 65 8 10 5 1 6 172
Matthew Kessel PIT 4 R D 75 80 65 67 52 89 76 69 70 85 76 59 51 64 72 78 87 80 90 99 99 70 4 4 2 1 6 203
Jayden Struble PIT 3 L D 78 81 68 74 57 85 82 72 74 83 81 62 52 70 84 82 90 84 89 99 99 71 2 4 2 2 6 194
Trevor Kuntar PIT 40 L C 73 77 63 61 66 83 68 61 70 78 74 56 55 65 77 70 80 71 83 99 99 70 4 4 5 1 6 205
Vinnie Hinostroza PIT 25 R RW 77 81 68 70 76 82 76 70 82 76 78 60 61 69 74 76 83 74 92 99 99 80 7 8 4 1 5 176
Jack Roslovic PIT 96 R C 81 84 72 85 90 84 83 75 97 73 86 70 72 68 66 74 72 77 96 99 99 80 8 8 8 1 6 198
Cameron Hughes PIT 34 L C 74 76 65 67 75 77 71 64 82 75 76 57 57 64 69 73 78 74 88 99 99 75 5 5 2 1 6 183
Jack Hughes PIT 86 L C 88 91 85 96 95 90 99 90 99 83 96 75 74 75 75 88 83 75 97 99 99 75 6 14 14 1 5 176
Seamus Casey PIT 24 R D 76 83 63 81 84 75 70 63 80 80 81 59 52 67 69 70 74 75 87 99 99 66 3 9 4 1 5 181
John Peterka PIT 10 L RW 84 85 75 89 87 85 91 82 99 77 91 72 73 74 72 82 76 75 95 99 99 66 7 11 9 1 6 190
Michael McCarron PIT 47 R RW 79 81 69 67 58 99 84 75 71 85 78 60 58 75 88 84 93 81 86 99 99 80 4 3 4 3 6 231
Felix Unger-Sorum PIT 12 R RW 73 79 62 73 78 75 64 64 80 73 74 55 56 62 68 72 73 69 86 99 99 70 8 8 5 1 6 190
Cole Guttman PIT 70 R C 74 77 63 69 76 75 70 64 75 75 77 57 57 64 70 75 82 72 88 99 99 71 6 8 3 1 5 168
Jett Luchanko PIT 17 R C 74 83 60 78 79 68 62 63 79 72 76 58 55 62 79 74 76 70 86 99 99 65 4 6 6 1 5 190
Tristan Broz PIT 26 L C 74 78 61 76 72 81 71 65 75 73 75 55 59 64 73 70 75 70 86 99 99 71 2 8 6 1 6 205
Fraser Minten PIT 92 L C 81 83 72 78 80 82 84 77 82 79 84 67 67 70 84 77 84 79 94 99 99 72 3 8 6 1 6 192
Parker Wotherspoon PIT 28 L D 82 81 80 76 61 88 86 85 85 89 78 65 55 72 88 87 88 86 91 99 99 75 2 4 6 1 6 194
Lucas Raymond PIT 22 R RW 86 90 82 97 87 80 98 83 90 92 97 73 72 75 75 83 78 74 95 99 99 84 5 10 12 1 5 187

Goalie Attributes

Player Team Jersey Hand Pos Overall Speed Recovery Agility Breakaway Five Hole Rebound Ctrl Endurance Passing Glove Side High Glove Side Low Stick Side High Stick Side Low Poke Check Toughness Intensity Potential Style Positioning Floppiness Consistency Paddle Down Fighting Height Weight
Arturs Silovs PIT 37 L G 67 69 64 68 69 66 62 50 65 79 67 78 69 67 70 66 70 1 1 1 1 0 1 6'4 203
Jaxson Stauber PIT 32 L G 64 64 59 66 67 61 61 50 69 75 60 76 64 60 69 62 70 2 1 2 1 0 1 6'3 174
Scott Wedgewood PIT 41 L G 72 68 72 70 75 75 73 54 70 84 73 83 73 75 75 70 70 2 1 1 1 0 1 6'2 205
Charlie Lindgren PIT 79 R G 70 68 66 68 72 69 65 58 70 82 71 79 72 67 75 68 70 1 1 2 1 0 1 6'1 183
Taylor Gauthier PIT 36 R G 61 59 57 61 57 56 58 50 67 75 60 75 63 60 65 60 70 1 1 2 1 0 1 6'2 207
Sergei Murashov PIT 1 L G 65 67 61 69 64 62 61 50 65 76 63 76 63 60 64 64 70 1 1 2 1 0 0 6'2 187