Team Schedule

DateMatchupStatus / ResultShotsPP
October 8, 2025 Los Angeles @ PittsburghFinal 4–231–251/3 – 0/1
October 9, 2025 NY Rangers @ PittsburghFinal 3–632–311/4 – 1/2
October 12, 2025 Tampa Bay @ PittsburghFinal 6–227–143/5 – 0/0
October 14, 2025 Pittsburgh @ Los AngelesFinal 1–324–220/1 – 0/4
October 16, 2025 Pittsburgh @ CalgaryFinal 5–233–250/2 – 0/2
October 18, 2025 Pittsburgh @ VancouverFinal 3–226–340/2 – 1/5
October 20, 2025 Pittsburgh @ NY RangersFinal 5–331–450/2 – 0/3
October 24, 2025 Edmonton @ PittsburghFinal 3–431–310/2 – 2/7
October 28, 2025 NY Rangers @ PittsburghFinal 2–735–320/0 – 2/5
November 1, 2025 Pittsburgh @ NY IslandersFinal 5–231–172/4 – 0/0
November 3, 2025 Pittsburgh @ DetroitFinal 4–236–140/2 – 2/2
November 5, 2025 Los Angeles @ PittsburghFinal 2–115–290/2 – 0/5
November 7, 2025 Pittsburgh @ ColoradoFinal 4–325–250/8 – 0/7
November 12, 2025 Pittsburgh @ Tampa BayFinal / OT 2–329–261/2 – 1/4
November 14, 2025 Pittsburgh @ MontrealFinal 3–430–310/1 – 1/3
November 16, 2025 Pittsburgh @ NY RangersFinal 4–255–410/2 – 0/2
November 18, 2025 Seattle @ PittsburghFinal 3–546–241/4 – 0/1
November 20, 2025 NY Islanders @ PittsburghFinal 2–315–220/0 – 2/3
November 22, 2025 Winnipeg @ PittsburghFinal / SO 2–322–201/3 – 0/10
November 23, 2025 Philadelphia @ PittsburghFinal 3–023–231/4 – 0/5
November 26, 2025 NY Rangers @ PittsburghFinal / OT 3–424–450/1 – 0/5
November 30, 2025 Pittsburgh @ Los AngelesFinal / OT 4–325–311/4 – 2/3
December 2, 2025 Pittsburgh @ SeattleFinal 5–041–243/7 – 0/2
December 4, 2025 Calgary @ PittsburghFinal / SO 4–518–430/1 – 1/4
December 6, 2025 Los Angeles @ PittsburghFinal / OT 3–433–230/3 – 1/4
December 8, 2025 Pittsburgh @ NY RangersFinal 6–429–410/0 – 0/3
December 10, 2025 Vancouver @ PittsburghFinal 4–330–230/2 – 0/2
December 12, 2025 Detroit @ PittsburghFinal 1–219–280/3 – 0/1
December 16, 2025 Vancouver @ PittsburghFinal 2–136–230/6 – 0/0
December 18, 2025 Montreal @ PittsburghFinal 4–327–251/3 – 1/2
December 22, 2025 Pittsburgh @ EdmontonFinal 3–217–290/3 – 0/8
December 25, 2025 Pittsburgh @ NY RangersFinal / OT 5–428–351/2 – 1/4
December 29, 2025 Pittsburgh @ NY IslandersFinal 3–414–220/2 – 1/2
January 2, 2026 Pittsburgh @ MontrealFinal / OT 1–220–250/0 – 0/1
January 4, 2026 Pittsburgh @ ChicagoFinal 3–216–270/1 – 0/1
January 5, 2026 Pittsburgh @ PhiladelphiaFinal 5–835–491/2 – 1/3
January 8, 2026 Los Angeles @ PittsburghFinal 1–420–221/6 – 1/4
January 10, 2026 Detroit @ PittsburghFinal / SO 5–644–272/6 – 1/1
January 12, 2026 NY Rangers @ PittsburghFinal / OT 6–530–421/1 – 1/4
January 14, 2026 Pittsburgh @ DetroitFinal / OT 3–225–210/5 – 1/2
January 16, 2026 Calgary @ PittsburghFinal 1–018–270/2 – 0/4
January 18, 2026 Minnesota @ PittsburghFinal 3–222–150/3 – 0/4
January 22, 2026 Montreal @ PittsburghFinal 4–326–221/3 – 0/2
January 24, 2026 Pittsburgh @ Los AngelesFinal 2–426–241/2 – 0/2
January 28, 2026 Chicago @ PittsburghFinal 5–334–191/4 – 0/2
February 3, 2026 NY Islanders @ PittsburghFinal / OT 1–225–260/5 – 0/2
February 5, 2026 Pittsburgh @ VancouverFinal 2–136–250/2 – 1/2
February 7, 2026 Tampa Bay @ PittsburghFinal / OT 4–334–293/5 – 2/4
February 9, 2026 Pittsburgh @ WinnipegFinal 6–454–213/5 – 0/0
February 10, 2026 Pittsburgh @ MinnesotaFinal 6–151–191/4 – 0/1
February 13, 2026 Pittsburgh @ Tampa BayFinal 1–019–431/5 – 0/2
February 17, 2026 Seattle @ PittsburghFinal 5–423–330/1 – 2/4
February 23, 2026 Pittsburgh @ Los AngelesFinal 2–034–230/4 – 0/3
February 25, 2026 Pittsburgh @ SeattleFinal 5–140–232/4 – 0/2
March 1, 2026 Pittsburgh @ CalgaryFinal / SO 2–332–100/4 – 0/0
March 5, 2026 NY Rangers @ PittsburghFinal 3–536–270/3 – 4/4
March 7, 2026 Los Angeles @ PittsburghFinal / OT 2–131–190/1 – 0/1
March 9, 2026 Pittsburgh @ NY RangersFinal 5–239–310/3 – 0/3

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.