Skater Attributes

Player Team Jersey Hand Pos Overall Speed Acceleration Agility Deking Balance Puck Ctrl Endurance Passing Slap Shot Power Wrist Shot Power Slap Shot Accuracy Wrist Shot Accuracy Hero Aggressiveness Checking Toughness Faceoff Penalty Resist Injury Resist Potential Prestige Shoot Pass Pass Carry Defense Offense Fighting Height Weight
Tim Washe PHI 41 L C 77 80 65 66 68 87 76 70 77 78 75 62 65 69 82 78 80 72 88 99 99 66 2 5 4 1 6 212
Wyatt Johnston PHI 53 R LW 88 89 85 90 91 80 98 86 98 92 95 80 80 75 75 88 80 78 95 99 99 70 5 12 13 1 6 185
Kent Johnson PHI 11 L RW 79 86 70 92 88 78 80 77 94 73 85 58 60 66 63 73 68 74 96 99 99 80 10 12 9 1 6 168
Samuel Bolduc PHI 57 L D 74 78 63 70 53 95 75 63 67 81 70 58 50 60 70 72 83 77 88 99 99 78 4 3 3 1 6 220
Eeli Tolvanen PHI 17 L RW 82 84 72 82 88 85 82 77 83 85 87 63 64 70 81 82 82 73 93 99 99 80 4 9 7 1 5 192
Matthew Knies PHI 10 L LW 86 87 80 82 80 99 94 83 95 84 89 70 73 74 87 83 92 74 91 99 99 71 6 9 12 1 6 227
Jacob Bryson PHI 73 L D 77 81 67 76 88 77 75 71 78 79 79 60 50 62 70 77 80 76 93 99 99 75 3 5 3 1 5 174
Artem Zub PHI 3 R D 82 82 80 75 83 83 88 88 87 91 84 64 56 70 75 83 83 78 91 99 99 75 3 5 5 1 6 203
Max Crozier PHI 24 R D 77 80 67 70 55 86 78 69 73 86 77 62 52 66 79 78 86 85 89 99 99 71 2 5 2 1 6 198
Esa Lindell PHI 23 L D 84 86 84 83 87 90 90 93 84 86 86 66 56 71 75 88 82 82 95 99 99 85 5 6 7 1 6 220
Sam Malinski PHI 70 R D 82 83 76 81 95 80 88 78 98 85 84 68 63 71 66 74 78 75 95 99 99 70 4 8 5 1 5 190
Brennan Othmann PHI 78 L LW 76 81 64 80 73 78 74 67 72 79 76 60 60 67 86 72 75 72 86 99 99 67 5 9 4 1 6 192
Benoit-Olivier Groulx PHI 29 L C 76 79 64 62 64 84 73 70 72 79 78 60 58 69 78 79 84 75 90 99 99 75 4 6 3 1 6 201
Liam Foudy PHI 48 L LW 74 83 63 82 98 73 71 66 77 73 75 60 60 64 59 63 59 73 90 99 99 80 4 8 3 1 6 183
Charle-Edouard D'Astous PHI 51 L D 80 80 74 75 92 80 83 79 98 86 84 67 57 69 66 70 74 75 90 99 99 71 2 8 6 1 6 185
Shayne Gostisbehere PHI 44 L D 84 83 77 83 99 80 96 83 99 93 88 72 65 73 70 76 72 75 95 99 99 85 6 8 9 1 5 181
Ethan Cardwell PHI 52 R RW 73 78 62 59 59 78 70 66 74 77 75 56 56 68 74 74 84 71 87 99 99 70 4 6 3 1 5 181
Nathan Bastian PHI 14 R RW 75 79 65 62 61 85 72 68 70 78 78 58 56 67 78 83 88 72 87 99 99 75 4 4 4 2 6 205
Porter Martone PHI 94 R RW 79 87 66 87 80 82 80 68 85 76 85 62 65 71 77 73 76 70 87 99 99 70 7 12 8 1 6 209
Justin Hryckowian PHI 49 L C 80 82 72 76 83 82 83 73 82 78 80 64 66 69 81 79 83 73 91 99 99 66 4 8 6 2 5 194
Tanner Laczynski PHI 58 R RW 75 79 65 64 62 85 70 64 77 78 76 60 59 70 78 76 83 73 88 99 99 68 4 5 3 1 6 205
Simon Holmstrom PHI 93 L RW 83 84 74 86 87 94 89 79 98 76 86 69 69 72 72 75 77 76 93 99 99 70 6 8 7 1 6 214
Jack Quinn PHI 12 R LW 82 89 76 91 87 83 88 77 85 87 93 71 70 71 66 77 73 73 93 99 99 75 3 11 8 1 6 185
Andre Lee PHI 45 L LW 75 79 63 64 63 83 74 67 76 78 74 61 59 65 76 76 83 72 87 99 99 71 4 4 3 1 6 205
Noah Juulsen PHI 47 R D 78 81 67 72 59 89 78 69 74 86 78 62 53 65 75 84 85 85 94 99 99 75 3 3 2 1 6 201
Nick Lardis PHI 76 L LW 77 83 69 78 88 76 71 69 78 83 88 64 66 67 62 65 69 72 90 99 99 74 2 8 6 1 5 185
Ryan Donato PHI 8 L RW 81 83 72 82 87 82 83 77 80 92 89 67 68 70 68 70 73 74 96 99 99 80 5 9 7 1 6 190
Zach Hyman PHI 18 R RW 85 83 78 76 76 95 94 86 84 88 86 76 75 74 76 90 91 74 94 99 99 80 6 8 10 1 6 205
Noah Ostlund PHI 86 L C 80 84 71 86 85 80 81 73 87 76 82 62 63 69 75 82 77 73 90 99 99 69 8 9 5 1 5 174
Mikael Backlund PHI 11 L C 83 80 75 75 84 87 87 84 82 83 83 69 68 71 74 92 80 89 95 99 99 85 9 8 7 1 6 207
John Carlson PHI 74 R D 86 80 88 86 99 86 98 93 99 95 88 73 63 74 65 77 79 75 97 99 99 90 5 8 9 1 6 216
Marshall Warren PHI 56 L D 74 78 63 68 73 79 68 64 81 75 75 56 52 64 74 71 76 75 88 99 99 66 4 7 3 1 6 185
Mika Zibanejad PHI 92 R C 86 84 83 85 90 91 93 88 85 93 97 77 77 75 69 77 78 85 96 99 99 88 8 12 10 1 6 203
Nick Jensen PHI 5 R D 80 83 70 76 86 80 84 75 80 83 83 63 53 67 69 84 85 78 97 99 99 80 3 6 4 1 6 205

Goalie Attributes

Player Team Jersey Hand Pos Overall Speed Recovery Agility Breakaway Five Hole Rebound Ctrl Endurance Passing Glove Side High Glove Side Low Stick Side High Stick Side Low Poke Check Toughness Intensity Potential Style Positioning Floppiness Consistency Paddle Down Fighting Height Weight
Devin Cooley PHI 33 L G 67 63 65 63 69 66 66 50 75 79 68 77 68 63 70 65 70 2 0 2 1 0 1 6'5 187
Dan Vladar PHI 80 L G 74 71 72 71 76 79 74 57 70 86 75 83 74 71 80 72 70 2 1 1 1 0 1 6'5 209
Carl Lindbom PHI 35 L G 66 66 63 66 67 67 62 50 65 78 64 76 64 61 60 64 70 2 1 2 1 0 1 6'1 190
Sergei Bobrovsky PHI 72 L G 78 69 71 69 79 89 77 77 76 93 78 90 80 75 89 80 70 2 2 0 1 1 1 6'2 183
Victor Ostman PHI 32 L G 64 63 61 64 67 60 60 50 65 76 62 76 61 61 65 63 70 2 1 2 1 0 0 6'4 205