Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Uvis Balinskis PHI 26 L D 80 81 69 75 80 77 82 76 80 83 79 64 54 77 81 79 84 82 92 99 99 72 3 6 3 1 6 196
Max Crozier PHI 48 R D 77 80 67 65 55 82 77 71 78 84 77 62 52 76 83 78 86 82 89 99 99 71 2 5 2 1 6 198
Esa Lindell PHI 23 L D 84 83 81 83 87 90 89 91 80 85 86 66 55 79 78 88 82 80 95 99 99 85 5 6 7 1 6 220
Charlie Coyle PHI 13 R LW 84 83 76 80 89 92 89 80 77 80 85 74 74 77 77 83 84 84 92 99 99 86 6 11 8 1 6 218
Rasmus Andersson PHI 22 R D 85 85 85 82 89 83 93 97 88 92 85 75 65 80 70 77 74 81 96 99 99 80 4 10 9 1 6 203
Liam Foudy PHI 12 L LW 75 85 63 82 98 70 71 66 77 73 75 60 60 70 59 63 59 73 90 99 99 80 4 8 3 1 6 183
Jack St. Ivany PHI 53 R D 77 81 66 66 52 86 77 72 76 82 75 60 50 75 83 79 85 81 88 99 99 71 2 3 2 1 6 201
Samuel Girard PHI 49 L D 81 88 72 87 99 65 84 84 98 86 88 66 62 75 64 68 72 72 92 99 99 80 6 13 6 1 5 170
Nick Blankenburg PHI 3 R D 80 82 73 78 95 69 81 81 91 81 81 68 60 78 68 69 73 76 94 99 99 75 4 10 5 1 5 176
Connor Brown PHI 28 R LW 82 82 73 77 82 78 84 77 80 83 80 70 70 79 86 85 84 73 92 99 99 80 5 6 5 1 6 183
Trevor Zegras PHI 46 L LW 85 89 79 98 87 79 96 80 98 80 88 76 79 78 72 76 76 76 90 99 99 75 9 12 9 1 6 185
Ethen Frank PHI 54 R LW 80 84 70 73 81 75 80 73 82 80 80 71 71 77 79 76 79 73 91 99 99 71 4 9 5 1 5 185
Travis Konecny PHI 17 R LW 87 86 83 87 88 85 97 86 99 82 92 80 82 80 73 85 80 76 94 99 99 84 8 10 11 1 5 192
Ethan Bear PHI 6 R D 76 80 63 75 76 76 70 68 79 79 79 60 50 69 69 74 79 75 92 99 99 80 3 5 3 1 5 196
Jonny Brodzinski PHI 56 R C 79 80 68 71 75 87 77 72 70 78 79 67 65 79 85 81 83 75 90 99 99 80 5 4 4 1 6 212
Fabian Zetterlund PHI 20 R LW 82 84 71 80 78 95 82 78 77 81 84 69 71 80 86 81 82 75 92 99 99 75 4 7 5 1 5 220
Gustav Forsling PHI 42 L D 85 88 84 86 86 76 89 95 93 90 84 72 62 80 75 86 80 83 96 99 99 80 5 9 8 1 6 198
Adam Fantilli PHI 11 L C 85 90 76 96 90 78 86 80 92 81 91 80 82 75 80 76 80 75 93 99 99 71 5 10 9 1 6 198
Jonathan Toews PHI 19 L C 81 79 71 76 83 86 86 75 98 78 85 65 68 74 65 75 75 80 95 99 99 75 3 8 8 1 6 201
Quinn Hutson PHI 9 R RW 75 79 65 64 74 70 68 63 77 74 76 64 64 80 84 70 80 69 85 99 99 67 4 5 4 1 5 170
Porter Martone PHI 94 R RW 77 85 65 86 76 79 76 60 85 76 78 65 65 72 78 65 75 68 86 99 99 70 7 12 8 1 6 209
Joel Kiviranta PHI 45 L RW 79 79 70 78 84 77 80 70 78 79 83 68 68 76 77 80 78 73 93 99 99 75 5 8 5 1 5 185
Nick Abruzzese PHI 51 L C 75 77 64 71 75 67 73 64 76 75 76 58 58 73 73 76 79 72 87 99 99 71 4 5 3 1 5 183
Justin Hryckowian PHI 27 L C 79 82 69 74 81 77 77 72 81 78 76 68 68 76 79 75 80 73 88 99 99 66 4 8 6 1 5 194
Andre Lee PHI 47 L LW 76 78 67 59 57 83 74 68 71 77 75 63 63 82 86 73 85 72 86 99 99 71 4 4 3 1 6 205
Matvei Michkov PHI 11 L RW 83 89 76 95 88 70 86 78 86 83 96 76 78 80 71 73 76 74 92 99 99 70 4 11 10 1 5 176
Ryan Donato PHI 8 L RW 83 82 76 82 87 75 85 77 80 92 89 80 80 80 76 74 82 74 96 99 99 80 5 9 8 1 6 190
Noah Ostlund PHI 36 L C 79 85 70 84 81 72 78 72 86 74 80 66 69 77 74 78 77 73 87 99 99 69 8 9 5 1 5 174
Jordan Eberle PHI 14 R RW 83 79 74 83 93 84 89 76 99 76 87 72 73 73 66 84 74 76 95 99 99 89 12 9 9 1 5 190
Jonas Brodin PHI 5 L D 85 84 83 80 70 85 93 93 85 89 83 65 54 80 80 97 87 90 96 99 99 85 4 7 7 1 6 196
Pierre-Luc Dubois PHI 80 L C 86 86 80 86 81 93 92 81 90 90 86 72 70 79 84 85 89 81 89 99 99 80 5 11 10 1 6 218
Mike Reilly PHI 33 L D 78 80 66 75 78 75 78 72 77 79 80 60 51 73 80 78 82 78 92 99 99 80 3 7 3 1 6 198
Bobby McMann PHI 74 L RW 82 83 74 76 80 85 86 75 78 87 86 79 78 79 70 76 76 76 93 99 99 65 2 7 6 1 6 209
Logan Stankoven PHI 10 R C 83 85 73 88 88 60 90 78 88 81 85 70 72 80 82 84 82 75 92 99 99 75 6 10 8 1 5 170
Yan Kuznetsov PHI 38 L D 78 80 69 66 57 95 78 72 76 85 75 65 55 74 78 78 82 83 88 99 99 75 2 3 2 1 6 220

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Devin Cooley PHI 31 L G 67 62 64 64 69 65 66 50 75 76 69 75 71 66 70 65 70 2 2 2 1 0 1 6'5 187
Carl Lindbom PHI 35 L G 65 65 62 65 66 66 61 50 65 75 66 74 66 65 60 63 70 2 1 2 1 0 1 6'1 190
Ville Husso PHI 34 L G 67 67 61 70 67 63 61 50 70 80 73 77 73 66 71 67 70 1 0 2 1 0 1 6'3 209
Filip Gustavsson PHI 30 L G 78 77 70 83 78 82 76 70 75 89 81 87 81 73 84 77 70 2 0 0 1 1 1 6'2 183
Marcus Hogberg PHI 50 L G 66 64 62 67 69 61 64 50 69 76 68 74 67 66 66 65 70 1 1 2 1 0 0 6'5 218