Team Schedule

DateMatchupStatus / ResultShotsPP
September 29, 2026 Philadelphia @ Boston Final / SO 2–3 16–18 0/5 – 1/4
October 1, 2026 Washington @ Philadelphia Final / SO 3–2 18–19 0/10 – 1/10
October 3, 2026 Chicago @ Philadelphia Final 0–2 19–33 0/3 – 1/5
October 6, 2026 Philadelphia @ Washington Final 5–2 20–20 2/6 – 0/4
October 9, 2026 San Jose @ Philadelphia Final 2–6 27–43 1/4 – 0/3
October 11, 2026 Carolina @ Philadelphia Final 3–6 21–38 0/1 – 2/5
October 13, 2026 Utah @ Philadelphia Final 2–1 39–34 1/4 – 0/1
October 16, 2026 Ottawa @ Philadelphia Final / OT 4–3 50–29 1/5 – 2/2
October 17, 2026 Edmonton @ Philadelphia Final 4–2 22–49 1/3 – 0/9
October 20, 2026 Philadelphia @ Colorado Final 2–1 21–17 0/2 – 0/5
October 22, 2026 Philadelphia @ Winnipeg Final 3–2 35–32 0/1 – 0/0
October 24, 2026 Chicago @ Philadelphia Final / SO 4–3 17–30 1/2 – 1/4
October 26, 2026 Washington @ Philadelphia Final 2–4 26–37 0/2 – 0/3
October 28, 2026 St. Louis @ Philadelphia Final 3–6 29–58 0/3 – 0/2
October 30, 2026 Philadelphia @ San Jose Final 5–3 43–34 1/2 – 1/1
November 2, 2026 Philadelphia @ Detroit Final 6–5 57–28 0/1 – 0/0
November 3, 2026 Philadelphia @ Vancouver Final 3–2 38–23 0/3 – 0/1
November 5, 2026 Philadelphia @ St. Louis Final 2–3 23–21 0/3 – 1/3
November 11, 2026 San Jose @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 13, 2026 Philadelphia @ Utah Scheduled 0–0 0/0 – 0/0
November 15, 2026 Winnipeg @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 17, 2026 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
November 20, 2026 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 23, 2026 Tampa Bay @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 24, 2026 Calgary @ Philadelphia Scheduled 0–0 0/0 – 0/0
November 26, 2026 Philadelphia @ Washington Scheduled 0–0 0/0 – 0/0
November 28, 2026 Philadelphia @ Carolina Scheduled 0–0 0/0 – 0/0
November 30, 2026 Philadelphia @ San Jose Scheduled 0–0 0/0 – 0/0
December 2, 2026 Philadelphia @ Chicago Scheduled 0–0 0/0 – 0/0
December 6, 2026 Chicago @ Philadelphia Scheduled 0–0 0/0 – 0/0
December 8, 2026 Philadelphia @ St. Louis Scheduled 0–0 0/0 – 0/0
December 15, 2026 Colorado @ Philadelphia Scheduled 0–0 0/0 – 0/0
December 17, 2026 Philadelphia @ Utah Scheduled 0–0 0/0 – 0/0
December 20, 2026 Philadelphia @ Montreal Scheduled 0–0 0/0 – 0/0
December 21, 2026 Philadelphia @ Pittsburgh Scheduled 0–0 0/0 – 0/0
December 27, 2026 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
December 29, 2026 St. Louis @ Philadelphia Scheduled 0–0 0/0 – 0/0
December 31, 2026 Philadelphia @ Chicago Scheduled 0–0 0/0 – 0/0
January 2, 2027 Utah @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 12, 2027 Washington @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 14, 2027 Philadelphia @ Washington Scheduled 0–0 0/0 – 0/0
January 16, 2027 Philadelphia @ Colorado Scheduled 0–0 0/0 – 0/0
January 19, 2027 Philadelphia @ Winnipeg Scheduled 0–0 0/0 – 0/0
January 21, 2027 Philadelphia @ Carolina Scheduled 0–0 0/0 – 0/0
January 24, 2027 Philadelphia @ Anaheim Scheduled 0–0 0/0 – 0/0
January 25, 2027 Los Angeles @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 27, 2027 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0
January 31, 2027 Chicago @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 2, 2027 Philadelphia @ St. Louis Scheduled 0–0 0/0 – 0/0
February 4, 2027 Winnipeg @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 6, 2027 Carolina @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 8, 2027 Washington @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 12, 2027 Philadelphia @ St. Louis Scheduled 0–0 0/0 – 0/0
February 14, 2027 St. Louis @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 18, 2027 Colorado @ Philadelphia Scheduled 0–0 0/0 – 0/0
February 20, 2027 Philadelphia @ Boston Scheduled 0–0 0/0 – 0/0
February 24, 2027 Philadelphia @ Chicago Scheduled 0–0 0/0 – 0/0
February 26, 2027 Boston @ Philadelphia Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.