Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Shane Lachance LA 40 L LW 74 78 63 58 64 93 73 63 68 78 68 55 55 83 82 70 78 78 85 99 99 67 3 5 4 1 6 218
Mattias Samuelsson LA 33 L D 85 84 80 76 74 99 88 91 84 92 83 73 62 78 84 90 86 86 92 99 99 75 3 3 3 1 6 225
Sebastian D. Aho LA 25 L D 75 79 64 75 78 60 72 67 78 78 78 60 50 72 74 78 79 76 94 99 99 80 5 6 4 1 5 176
Robert Thomas LA 10 R C 86 88 78 92 88 80 90 87 99 82 94 70 71 80 75 88 80 91 95 99 99 80 10 13 10 1 6 187
Hunter Brzustewicz LA 48 R D 76 82 66 75 81 73 73 67 84 77 79 61 55 71 76 69 69 73 87 99 99 65 3 7 6 1 6 194
Erik Cernak LA 81 R D 83 84 74 74 68 99 88 82 76 93 77 63 53 80 93 88 93 89 89 99 99 75 3 6 4 2 6 229
Victor Mancini LA 90 R D 77 80 66 68 58 99 75 68 70 85 78 60 50 78 83 78 85 80 91 99 99 66 4 2 2 1 6 229
Jason Zucker LA 17 L RW 84 82 76 82 88 78 88 79 94 88 91 75 76 80 73 75 81 75 92 99 99 82 5 8 8 1 5 192
Brady Skjei LA 76 L D 84 88 82 81 88 84 92 91 90 87 86 74 64 75 75 80 80 78 94 99 99 85 4 7 7 1 6 209
Drew Doughty LA 8 R D 85 79 83 78 84 90 95 92 82 89 86 68 60 80 80 95 86 84 95 99 99 99 9 9 7 1 6 209
Gabriel Szturc LA 96 L LW 73 79 60 68 67 73 67 61 73 68 74 55 58 68 82 68 75 71 86 99 99 67 2 4 3 1 5 194
Mitch Marner LA 93 R LW 90 91 89 99 92 85 99 91 99 86 96 81 81 80 75 95 80 77 99 99 99 85 10 13 14 1 6 181
Valtteri Puustinen LA 50 R LW 77 84 67 87 99 65 76 70 79 77 82 67 67 75 61 63 62 75 95 99 99 70 2 10 5 1 5 183
Adrian Kempe LA 89 L RW 87 89 82 84 88 81 97 83 91 94 93 86 85 80 76 82 78 75 90 99 99 85 8 10 8 1 6 201
Alexander Kerfoot LA 15 L C 81 83 72 80 85 80 86 78 97 77 85 67 67 71 65 74 73 79 95 99 99 80 8 10 7 1 5 185
Dylan Coghlan LA 51 R D 77 80 65 73 75 82 76 70 76 79 77 60 50 75 79 78 78 75 86 99 99 75 2 3 3 1 6 207
Maksymilian Szuber LA 59 L D 74 79 64 65 52 86 75 67 75 79 73 58 50 73 74 75 73 77 86 99 99 71 3 3 2 1 6 201
Anthony DeAngelo LA 55 R D 81 81 75 83 99 69 81 83 99 87 84 66 60 80 65 65 75 75 87 99 99 80 4 10 5 1 5 181
Jesper Boqvist LA 70 L LW 79 85 68 89 99 73 79 75 75 80 82 68 68 78 66 66 68 74 96 99 99 75 6 8 5 1 6 190
Lian Bichsel LA 6 L D 79 83 67 78 56 99 80 73 75 88 75 65 54 73 86 78 86 81 86 99 99 76 4 3 3 1 6 231
Seamus Casey LA 24 R D 77 83 66 84 89 68 75 68 96 80 84 65 55 75 60 62 66 70 89 99 99 66 3 9 5 1 5 181
Tage Thompson LA 72 R C 88 89 83 88 95 93 97 83 84 97 92 95 95 80 73 79 80 78 90 99 99 75 4 13 12 1 6 220
Jordan Spence LA 5 R D 81 86 72 85 98 74 84 78 98 83 84 65 58 78 67 69 70 70 95 99 99 78 4 8 4 1 5 190
Philip Tomasino LA 73 R C 77 83 64 86 84 78 76 73 86 73 79 67 67 70 65 72 65 74 90 99 99 70 9 11 7 1 6 190
Miles Wood LA 77 L RW 81 84 70 63 67 76 83 74 74 83 79 70 69 89 94 86 89 75 88 99 99 75 6 6 5 2 6 194
Alex Laferriere LA 14 R LW 83 83 73 74 75 85 84 78 80 80 83 77 76 80 88 85 88 75 90 99 99 66 3 6 3 1 6 205
Jimmy Snuggerud LA 12 R RW 81 85 72 81 82 77 82 75 85 77 81 70 73 77 82 79 81 72 88 99 99 67 6 8 7 1 6 187
Arthur Kaliyev LA 43 L RW 78 82 69 76 80 84 74 69 74 81 85 65 65 70 70 70 80 72 88 99 99 66 2 8 4 1 6 209

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Dustin Wolf LA 32 L G 74 77 66 79 71 75 76 63 77 87 79 84 78 66 79 71 70 2 2 1 1 0 1 6'0 174
Tomas Suchanek LA 75 L G 63 64 58 68 62 57 58 50 66 74 65 72 66 62 66 60 70 1 0 2 1 0 0 6'1 181
Remi Poirier LA 41 L G 64 62 57 64 63 60 62 50 66 75 64 73 63 64 65 63 70 1 2 2 1 0 1 6'2 205
Alex Lyon LA 34 L G 70 65 64 68 72 70 67 56 75 81 77 78 74 69 73 69 70 2 1 2 1 0 1 6'1 201