| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Philadelphia | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 14 | 0.778 | 35 | 24 | 5 | 32 | 0.16 | 0 | 4 | 21 | 0.81 | 0 | 6-1-0-2 | 3-1-0-1 | 11/30/2002 | 0 | 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | North American | Jagr | /images/Flyers.jpg |
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 846 | Filip | Gustavsson | PHI | 32 | G | 4 | 2.96 | 2 | 1 | 1 | 12 | 111 | 99 | 0.892 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | L |
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 816 | Pyotr | Kochetkov | PHI | 52 | G | 5 | 1.99 | 4 | 0 | 1 | 10 | 145 | 135 | 0.931 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | L |
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 848 | Kevin | Fiala | PHI | 22 | 9 | 7 | 8 | 15 | 7 | 2 | 0 | 1 | 0 | 44 | 0.16 | 1 | 7 | 9 | 3 | 14 | 181 | 2 | 9 | 0 | L | 20.11 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 845 | Travis | Konecny | PHI | 17 | 9 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 34 | 0.18 | 0 | 1 | 10 | 2 | 0 | 164 | 4 | 9 | 0 | R | 18.22 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 830 | Charlie | Coyle | PHI | 3 | 9 | 4 | 5 | 9 | 9 | 0 | 0 | 0 | 1 | 29 | 0.14 | 57 | 128 | 9 | 7 | 45 | 182 | 0 | 10 | 0 | R | 20.22 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 841 | Juuso | Parssinen | PHI | 71 | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 13 | 0.23 | 31 | 72 | 5 | 1 | 43 | 122 | 2 | 4 | 0 | L | 13.56 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 827 | Ryan | Donato | PHI | 8 | 9 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 27 | 0.11 | 0 | 0 | 7 | 0 | 0 | 131 | 12 | 6 | 0 | L | 14.56 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 842 | Trevor | Zegras | PHI | 46 | 9 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 0.10 | 24 | 64 | 7 | 2 | 38 | 125 | 8 | 3 | 0 | L | 13.89 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 832 | Gustav | Forsling | PHI | 42 | 9 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 11 | 11 | 0 | 198 | 2 | 11 | 0 | L | 22.00 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 810 | Brady | Tkachuk | PHI | 77 | 4 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 17 | 0.06 | 38 | 65 | 0 | 0 | 58 | 76 | 0 | 6 | 0 | L | 19.00 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 818 | Matvei | Michkov | PHI | 39 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | 0.08 | 0 | 0 | 7 | 1 | 0 | 150 | 6 | 2 | 0 | L | 16.67 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 828 | Jonas | Brodin | PHI | 25 | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 0 | 9 | 7 | 0 | 201 | 8 | 7 | 0 | L | 22.33 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 836 | Mitchell | Chaffee | PHI | 41 | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 0.05 | 0 | 2 | 5 | 1 | 0 | 100 | 2 | 4 | 0 | R | 11.11 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 844 | Thomas | Chabot | PHI | 72 | 9 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 5 | 9 | 0 | 216 | 11 | 11 | 0 | L | 24.00 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 835 | Timothy | Liljegren | PHI | 37 | 9 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 4 | 6 | 0 | 126 | 0 | 7 | 0 | R | 14.00 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 812 | Samuel | Girard | PHI | 49 | 9 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 10 | 0.10 | 0 | 0 | 7 | 7 | 0 | 176 | 0 | 6 | 0 | L | 19.56 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 839 | Esa | Lindell | PHI | 23 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 8 | 4 | 0 | 160 | 0 | 9 | 0 | L | 17.78 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 814 | Jordan | Eberle | PHI | 14 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 0.13 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | R | 16.67 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 811 | Nick | Bjugstad | PHI | 29 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.14 | 17 | 54 | 3 | 7 | 31 | 106 | 0 | 5 | 0 | R | 11.78 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,387 | Vitali | Kravtsov | PHI | 74 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 4 | 0 | L | 7.00 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 500 | Fabian | Lysell | PHI | 53 | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 | 62 | 0 | 4 | 1 | R | 7.75 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 840 | Jonny | Brodzinski | PHI | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 8 | 23 | 1 | 1 | 35 | 29 | 0 | 2 | 0 | R | 7.25 |
