| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Philadelphia | 58 | 45 | 41 | 7 | 0 | 6 | 4 | 96 | 0.828 | 248 | 160 | 44 | 181 | 0.24 | 1 | 23 | 122 | 0.81 | 1 | 9-1-0-0 | 21-6-0-2 | 12/31/2023 | 0 | 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | North American | Jagr | /images/Flyers.jpg |
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 1,211 | Ville | Husso | PHI | 34 | G | 2 | 2.52 | 2 | 0 | 0 | 5 | 53 | 48 | 0.906 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | L |
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 1,207 | Devin | Cooley | PHI | 40 | G | 10 | 2.99 | 6 | 2 | 0 | 23 | 266 | 243 | 0.914 | 1 | 0 | 462 | 0 | 0 | 0 | 0 | 1 | L |
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 846 | Filip | Gustavsson | PHI | 32 | G | 37 | 2.50 | 24 | 2 | 5 | 79 | 792 | 713 | 0.900 | 2 | 0 | 1,900 | 0 | 0 | 0 | 0 | 0 | L |
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 521 | Pierre-Luc | Dubois | PHI | 80 | 39 | 28 | 25 | 53 | 11 | 8 | 0 | 4 | 0 | 169 | 0.17 | 306 | 560 | 27 | 22 | 55 | 750 | 15 | 54 | 0 | L | 19.23 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 832 | Gustav | Forsling | PHI | 42 | 56 | 21 | 30 | 51 | 41 | 8 | 0 | 3 | 0 | 115 | 0.18 | 0 | 0 | 47 | 51 | 0 | 1,284 | 20 | 72 | 0 | L | 22.93 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 830 | Charlie | Coyle | PHI | 13 | 54 | 15 | 35 | 50 | 27 | 2 | 0 | 2 | 1 | 180 | 0.08 | 213 | 448 | 46 | 29 | 48 | 1,015 | 14 | 60 | 0 | R | 18.80 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 845 | Travis | Konecny | PHI | 17 | 48 | 21 | 25 | 46 | 24 | 5 | 0 | 2 | 0 | 192 | 0.11 | 0 | 1 | 44 | 22 | 0 | 911 | 14 | 31 | 0 | R | 18.98 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 168 | Adam | Fantilli | PHI | 11 | 55 | 23 | 21 | 44 | -13 | 9 | 0 | 1 | 0 | 210 | 0.11 | 54 | 118 | 62 | 11 | 46 | 935 | 16 | 41 | 0 | L | 17.00 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 818 | Matvei | Michkov | PHI | 39 | 58 | 15 | 27 | 42 | 22 | 3 | 0 | 1 | 1 | 223 | 0.07 | 0 | 0 | 54 | 18 | 0 | 957 | 8 | 22 | 0 | L | 16.50 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 842 | Trevor | Zegras | PHI | 46 | 42 | 18 | 19 | 37 | 16 | 2 | 0 | 2 | 1 | 144 | 0.13 | 132 | 307 | 45 | 15 | 43 | 687 | 18 | 18 | 0 | L | 16.36 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 827 | Ryan | Donato | PHI | 8 | 58 | 11 | 23 | 34 | 18 | 5 | 0 | 3 | 0 | 153 | 0.07 | 0 | 1 | 42 | 24 | 0 | 822 | 26 | 30 | 0 | L | 14.17 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 174 | Bobby | McMann | PHI | 74 | 55 | 11 | 19 | 30 | -8 | 4 | 0 | 2 | 0 | 108 | 0.10 | 108 | 231 | 42 | 7 | 47 | 694 | 18 | 38 | 0 | L | 12.62 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 839 | Esa | Lindell | PHI | 23 | 58 | 6 | 22 | 28 | 16 | 0 | 0 | 0 | 0 | 33 | 0.18 | 0 | 0 | 51 | 38 | 0 | 1,087 | 27 | 54 | 0 | L | 18.74 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 35 | Logan | Stankoven | PHI | 10 | 52 | 11 | 16 | 27 | -6 | 1 | 0 | 2 | 1 | 124 | 0.09 | 168 | 375 | 31 | 25 | 45 | 773 | 20 | 37 | 0 | R | 14.87 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 953 | Fabian | Zetterlund | PHI | 20 | 55 | 12 | 15 | 27 | 6 | 1 | 0 | 2 | 0 | 95 | 0.13 | 2 | 2 | 35 | 17 | 100 | 713 | 30 | 55 | 0 | R | 12.96 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,031 | Rasmus | Andersson | PHI | 22 | 58 | 1 | 26 | 27 | 23 | 0 | 0 | 0 | 0 | 55 | 0.02 | 0 | 0 | 48 | 42 | 0 | 1,261 | 26 | 57 | 0 | R | 21.74 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 814 | Jordan | Eberle | PHI | 14 | 39 | 10 | 15 | 25 | 26 | 0 | 1 | 2 | 0 | 89 | 0.11 | 0 | 1 | 25 | 10 | 0 | 599 | 4 | 12 | 0 | R | 15.36 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 828 | Jonas | Brodin | PHI | 25 | 46 | 5 | 18 | 23 | 12 | 1 | 0 | 0 | 0 | 36 | 0.14 | 0 | 0 | 30 | 41 | 0 | 937 | 25 | 47 | 0 | L | 20.37 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 186 | Jonathan | Toews | PHI | 19 | 52 | 9 | 10 | 19 | -9 | 0 | 0 | 2 | 0 | 65 | 0.14 | 206 | 421 | 21 | 15 | 49 | 702 | 11 | 24 | 0 | L | 13.50 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,043 | Nick | Blankenburg | PHI | 3 | 52 | 1 | 14 | 15 | -6 | 1 | 0 | 1 | 0 | 43 | 0.02 | 0 | 0 | 33 | 34 | 0 | 841 | 26 | 53 | 0 | R | 16.17 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 812 | Samuel | Girard | PHI | 49 | 45 | 5 | 10 | 15 | 22 | 1 | 0 | 1 | 0 | 34 | 0.15 | 0 | 0 | 37 | 38 | 0 | 869 | 25 | 41 | 0 | L | 19.31 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 290 | Connor | Brown | PHI | 28 | 34 | 8 | 5 | 13 | 5 | 0 | 0 | 1 | 1 | 70 | 0.11 | 0 | 0 | 18 | 11 | 0 | 371 | 12 | 15 | 0 | R | 10.91 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 817 | Uvis | Balinskis | PHI | 26 | 31 | 0 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 17 | 21 | 0 | 412 | 7 | 21 | 0 | L | 13.29 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,388 | Joel | Kiviranta | PHI | 45 | 23 | 4 | 4 | 8 | -5 | 0 | 0 | 1 | 0 | 27 | 0.15 | 0 | 0 | 7 | 5 | 0 | 184 | 4 | 8 | 0 | L | 8.00 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 840 | Jonny | Brodzinski | PHI | 56 | 30 | 1 | 4 | 5 | -1 | 0 | 0 | 1 | 0 | 40 | 0.03 | 44 | 132 | 11 | 5 | 33 | 233 | 8 | 10 | 0 | R | 7.77 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 272 | Noah | Ostlund | PHI | 36 | 24 | 2 | 3 | 5 | -9 | 0 | 1 | 0 | 0 | 18 | 0.11 | 83 | 153 | 12 | 5 | 54 | 219 | 6 | 10 | 0 | L | 9.13 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 234 | Quinn | Hutson | PHI | 9 | 12 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 10 | 0.30 | 0 | 0 | 3 | 7 | 0 | 113 | 2 | 8 | 1 | R | 9.42 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 549 | Ethen | Frank | PHI | 54 | 21 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 21 | 0.10 | 0 | 0 | 5 | 3 | 0 | 176 | 0 | 4 | 0 | R | 8.38 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,129 | Mike | Reilly | PHI | 33 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 3 | 1 | 0 | 46 | 2 | 1 | 0 | L | 11.50 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 813 | Justin | Hryckowian | PHI | 27 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 12 | 0.00 | 11 | 25 | 4 | 5 | 44 | 46 | 0 | 2 | 1 | L | 7.67 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 824 | Yan | Kuznetsov | PHI | 38 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | L | 16.00 |
