Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Resources
    • CBA

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
philadelphia-flyers.png Philadelphia 15 12 10 1 0 2 2 26 0.867 57 32 9 51 0.18 0 4 29 0.86 0 9-0-0-1 6-1-0-1 11/30/2005 0 21 PHI Philadelphia Philadelphia Flyers PHI North American Jagr /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 846 Filip Gustavsson PHI 32 G 7 2.52 5 1 1 18 193 175 0.907 0 0 428 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 816 Pyotr Kochetkov PHI 52 G 8 1.50 7 0 1 12 238 226 0.950 1 0 479 0 0 0 0 0 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand TOI/GP
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 848 Kevin Fiala PHI 22 15 10 8 18 7 4 0 2 1 66 0.15 1 9 17 3 11 295 2 13 0 L 19.67
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 830 Charlie Coyle PHI 3 15 5 9 14 11 0 0 0 1 50 0.10 99 224 19 9 44 306 0 17 0 R 20.40
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 827 Ryan Donato PHI 8 15 5 7 12 6 3 0 1 0 46 0.11 0 0 12 2 0 228 12 8 0 L 15.20
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 845 Travis Konecny PHI 17 11 6 4 10 6 1 0 1 0 39 0.15 0 1 11 3 0 193 4 9 0 R 17.55
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 841 Juuso Parssinen PHI 71 15 4 6 10 5 0 0 1 0 25 0.16 48 109 11 1 44 196 4 7 0 L 13.07
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 818 Matvei Michkov PHI 39 15 5 5 10 6 0 0 0 0 63 0.08 0 0 15 1 0 256 6 4 0 L 17.07
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 844 Thomas Chabot PHI 72 15 0 9 9 9 0 0 0 0 15 0.00 0 0 10 14 0 361 28 24 0 L 24.07
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 832 Gustav Forsling PHI 42 15 2 6 8 8 0 0 1 0 17 0.12 0 0 18 13 0 342 2 19 0 L 22.80
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 836 Mitchell Chaffee PHI 41 15 4 3 7 7 0 0 3 0 34 0.12 0 2 11 1 0 154 2 6 0 R 10.27
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 842 Trevor Zegras PHI 46 11 4 2 6 6 1 0 0 0 39 0.10 24 65 10 2 37 166 10 4 0 L 15.09
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 839 Esa Lindell PHI 23 15 1 5 6 3 0 0 0 0 11 0.09 0 0 14 9 0 293 12 17 0 L 19.53
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 814 Jordan Eberle PHI 14 7 1 4 5 5 0 0 0 0 17 0.06 0 0 4 3 0 131 2 3 0 R 18.71
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 828 Jonas Brodin PHI 25 11 2 3 5 6 0 0 0 0 7 0.29 0 0 9 8 0 245 8 9 0 L 22.27
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 271 Ryan Leonard PHI 9 15 2 2 4 5 0 0 1 0 29 0.07 44 106 11 7 42 167 6 11 1 R 11.13
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 812 Samuel Girard PHI 49 15 1 2 3 7 0 0 1 0 13 0.08 0 0 10 8 0 294 9 8 0 L 19.60
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 811 Nick Bjugstad PHI 29 15 1 2 3 -1 0 0 0 0 18 0.06 28 85 3 10 33 195 0 10 0 R 13.00
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 835 Timothy Liljegren PHI 37 15 0 3 3 7 0 0 0 0 7 0.00 0 0 9 9 0 210 0 9 0 R 14.00
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,388 Joel Kiviranta PHI 45 2 1 1 2 1 0 0 0 0 3 0.33 0 0 1 0 0 15 0 2 0 L 7.50
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 137 Teuvo Teravainen PHI 86 14 1 1 2 2 0 0 0 0 16 0.06 40 80 5 5 50 183 8 11 0 L 13.07
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 817 Uvis Balinskis PHI 26 4 0 1 1 2 0 0 0 0 0 0.00 0 0 0 2 0 54 5 2 0 L 13.50
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 549 Ethen Frank PHI 54 4 1 0 1 -3 0 0 0 0 2 0.50 0 0 2 1 0 41 0 0 0 R 10.25
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 500 Fabian Lysell PHI 53 12 0 1 1 -2 0 0 0 0 10 0.00 0 0 4 1 0 93 0 5 1 R 7.75
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 840 Jonny Brodzinski PHI 36 10 0 1 1 0 0 0 0 0 15 0.00 8 25 2 2 32 80 2 4 0 R 8.00
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 829 Nikita Grebenkin PHI 73 2 0 0 0 0 0 0 0 0 4 0.00 0 0 0 0 0 13 0 0 1 L 6.50
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 270 Joakim Kemell PHI 11 2 0 0 0 0 0 0 0 0 1 0.00 0 0 1 0 0 21 0 0 0 R 10.50

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!