Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pittsburgh | 58 | 35 | 26 | 17 | 0 | 6 | 9 | 76 | 0.655 | 198 | 164 | 38 | 178 | 0.21 | 0 | 30 | 162 | 0.82 | 5 | 7-1-0-2 | 21-5-0-3 | 11/30/2014 | 0 | 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | Euro | Gretzky | /images/Penguins.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 1,212 | Philipp | Grubauer | PIT | 40 | G | 4 | 3.51 | 2 | 0 | 0 | 9 | 63 | 54 | 0.857 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 862 | Arturs | Silovs | PIT | 31 | G | 3 | 3.91 | 2 | 1 | 0 | 11 | 87 | 76 | 0.874 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 1 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 769 | Thatcher | Demko | PIT | 35 | G | 29 | 3.21 | 15 | 7 | 2 | 83 | 732 | 649 | 0.887 | 1 | 4 | 1,550 | 0 | 0 | 0 | 0 | 0 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 767 | Charlie | Lindgren | PIT | 79 | G | 30 | 2.33 | 16 | 7 | 4 | 61 | 720 | 659 | 0.915 | 1 | 0 | 1,569 | 0 | 0 | 0 | 0 | 0 | R |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 758 | Sergei | Murashov | PIT | 1 | G | 1 | 5.66 | 0 | 1 | 0 | 5 | 21 | 16 | 0.762 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 753 | Jaxson | Stauber | PIT | 33 | G | 2 | 0.00 | 1 | 0 | 0 | 0 | 25 | 25 | 1.000 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 1 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 768 | Leon | Draisaitl | PIT | 29 | 52 | 37 | 31 | 68 | 35 | 11 | 1 | 6 | 2 | 215 | 0.17 | 417 | 635 | 54 | 33 | 66 | 920 | 8 | 40 | 0 | L | 17.69 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 69 | Sam | Reinhart | PIT | 13 | 59 | 23 | 31 | 54 | 3 | 8 | 2 | 2 | 2 | 210 | 0.11 | 41 | 95 | 54 | 21 | 43 | 1,145 | 24 | 61 | 0 | R | 19.41 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 763 | Tim | Stutzle | PIT | 18 | 55 | 18 | 36 | 54 | 29 | 4 | 0 | 4 | 1 | 136 | 0.13 | 4 | 7 | 69 | 34 | 57 | 927 | 8 | 44 | 0 | L | 16.85 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 166 | Lucas | Raymond | PIT | 22 | 50 | 24 | 25 | 49 | 14 | 5 | 0 | 0 | 0 | 192 | 0.13 | 0 | 0 | 64 | 19 | 0 | 896 | 8 | 53 | 0 | R | 17.92 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 736 | Cale | Makar | PIT | 8 | 58 | 9 | 34 | 43 | 29 | 2 | 1 | 4 | 0 | 110 | 0.08 | 0 | 0 | 66 | 84 | 0 | 1,468 | 35 | 77 | 0 | R | 25.31 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 746 | Jack | Hughes | PIT | 86 | 43 | 19 | 22 | 41 | 20 | 5 | 0 | 2 | 0 | 138 | 0.14 | 94 | 214 | 31 | 28 | 44 | 706 | 27 | 23 | 0 | L | 16.42 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 764 | John | Peterka | PIT | 77 | 50 | 15 | 21 | 36 | 8 | 1 | 0 | 2 | 1 | 114 | 0.13 | 0 | 0 | 53 | 28 | 0 | 762 | 12 | 27 | 0 | L | 15.24 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 757 | Simon | Edvinsson | PIT | 7 | 55 | 4 | 22 | 26 | 8 | 1 | 1 | 1 | 1 | 50 | 0.08 | 0 | 0 | 48 | 65 | 0 | 1,109 | 27 | 70 | 0 | L | 20.16 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,116 | Jack | Roslovic | PIT | 96 | 48 | 10 | 11 | 21 | -7 | 2 | 0 | 2 | 0 | 73 | 0.14 | 116 | 292 | 20 | 28 | 40 | 607 | 16 | 32 | 0 | R | 12.65 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 738 | Alexandre | Carrier | PIT | 45 | 56 | 2 | 18 | 20 | 27 | 0 | 0 | 0 | 0 | 25 | 0.08 | 0 | 0 | 34 | 71 | 0 | 1,144 | 34 | 63 | 0 | R | 20.43 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 235 | James | Van Riemsdyk | PIT | 20 | 43 | 10 | 9 | 19 | 8 | 2 | 0 | 0 | 0 | 93 | 0.11 | 0 | 2 | 26 | 27 | 0 | 526 | 6 | 29 | 0 | L | 12.23 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 762 | Justin | Brazeau | PIT | 55 | 53 | 7 | 10 | 17 | -12 | 0 | 0 | 1 | 0 | 65 | 0.11 | 2 | 6 | 32 | 44 | 33 | 674 | 8 | 64 | 0 | R | 12.72 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 741 | Vasili | Podkolzin | PIT | 92 | 54 | 8 | 8 | 16 | 2 | 1 | 0 | 2 | 0 | 75 | 0.11 | 1 | 3 | 17 | 12 | 33 | 595 | 6 | 39 | 0 | L | 11.02 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 765 | Cameron | York | PIT | 5 | 58 | 4 | 11 | 15 | -14 | 1 | 1 | 0 | 1 | 44 | 0.09 | 0 | 0 | 44 | 42 | 0 | 961 | 41 | 42 | 0 | L | 16.57 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 742 | Yegor | Chinakhov | PIT | 59 | 34 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 52 | 0.06 | 0 | 0 | 15 | 26 | 0 | 421 | 22 | 27 | 0 | L | 12.38 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 739 | Zach | Whitecloud | PIT | 2 | 55 | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 32 | 0.03 | 0 | 0 | 34 | 51 | 0 | 1,021 | 21 | 92 | 0 | R | 18.56 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,176 | Connor | Dewar | PIT | 12 | 35 | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 0 | 29 | 0.03 | 102 | 226 | 10 | 9 | 45 | 430 | 7 | 17 | 0 | L | 12.29 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 740 | Parker | Wotherspoon | PIT | 28 | 49 | 1 | 8 | 9 | -3 | 0 | 0 | 0 | 0 | 15 | 0.07 | 0 | 0 | 25 | 42 | 0 | 677 | 18 | 47 | 0 | L | 13.82 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 85 | Fraser | Minten | PIT | 93 | 35 | 6 | 2 | 8 | -14 | 1 | 0 | 2 | 0 | 44 | 0.14 | 52 | 124 | 12 | 6 | 42 | 364 | 17 | 17 | 1 | L | 10.40 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 282 | Jayden | Struble | PIT | 37 | 39 | 1 | 7 | 8 | -17 | 0 | 0 | 0 | 0 | 24 | 0.04 | 0 | 0 | 32 | 21 | 0 | 646 | 26 | 58 | 0 | L | 16.56 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 760 | Paul | Cotter | PIT | 47 | 39 | 4 | 3 | 7 | -3 | 0 | 0 | 0 | 0 | 28 | 0.14 | 14 | 30 | 10 | 25 | 47 | 424 | 10 | 38 | 0 | L | 10.87 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,204 | Conor | Sheary | PIT | 73 | 9 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 2 | 7 | 0 | 80 | 2 | 6 | 0 | L | 8.89 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 751 | Ville | Koivunen | PIT | 41 | 23 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 0 | 3 | 2 | 0 | 208 | 9 | 15 | 1 | L | 9.04 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,214 | Givani | Smith | PIT | 54 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 | 30 | 0 | 3 | 43 | 37 | 7 | 3 | 0 | L | 12.33 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 787 | Tobias | Bjornfot | PIT | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 4 | 3 | 0 | 80 | 0 | 6 | 0 | L | 16.00 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,183 | Filip | Hallander | PIT | 27 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | L | 9.00 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 761 | Ben | Jones | PIT | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | L | 6.00 |
