Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • VHA Forums
  • Resources
    • CBA

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
philadelphia-flyers.png Philadelphia 58 33 27 20 0 5 6 71 0.612 199 177 23 120 0.19 1 25 120 0.79 0 7-2-0-1 18-8-0-3 11/30/2015 0 21 PHI Philadelphia Philadelphia Flyers PHI East Atlantic /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,256 Scott Wedgewood PHI 41 G 1 2.00 0 1 0 2 41 39 0.951 0 0 60 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png East Atlantic /images/Flyers.jpg 937 Lukas Dostal PHI 30 G 24 3.83 13 7 2 79 642 563 0.877 0 0 1,239 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png East Atlantic /images/Flyers.jpg 680 Pyotr Kochetkov PHI 52 G 29 2.98 13 10 3 82 859 777 0.905 1 0 1,654 0 0 0 0 0 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand TOI/GP
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 73 Brad Marchand PHI 63 62 25 26 51 22 8 0 8 0 226 0.11 1 1 116 57 100 1,120 20 37 0 L 18.06
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 476 Seth Jarvis PHI 24 59 23 25 48 15 5 0 3 0 215 0.11 230 494 57 26 47 990 22 32 0 R 16.78
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 729 Elias Lindholm PHI 28 58 20 26 46 8 3 0 3 0 184 0.11 239 464 53 24 52 1,105 4 39 0 R 19.05
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 674 Brady Tkachuk PHI 27 53 22 22 44 23 2 0 3 0 292 0.08 41 94 63 43 44 1,001 46 104 0 L 18.89
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 54 Matvei Michkov PHI 39 48 25 15 40 15 4 0 2 1 199 0.13 11 31 45 17 35 709 20 22 1 L 14.77
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 533 Jordan Eberle PHI 14 57 16 24 40 8 4 0 2 1 155 0.10 4 7 49 9 57 855 8 25 0 R 15.00
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 866 Philipp Kurashev PHI 23 56 19 14 33 -6 1 1 2 0 117 0.16 111 233 40 19 48 735 22 35 0 L 13.13
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 996 Travis Konecny PHI 11 41 15 16 31 12 1 0 1 1 104 0.14 0 0 25 15 0 683 18 47 0 R 16.66
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 975 Ryan Donato PHI 10 54 13 16 29 -19 3 0 3 0 100 0.13 1 3 29 12 33 614 33 20 0 L 11.37
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 715 Devon Toews PHI 77 51 9 20 29 3 2 0 2 0 69 0.13 0 0 69 66 0 1,189 25 66 0 L 23.31
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 29 Ryan McLeod PHI 17 62 9 16 25 -10 0 0 2 0 89 0.10 215 433 46 21 50 904 26 38 0 L 14.58
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 727 Gustav Forsling PHI 42 48 4 21 25 7 1 0 1 0 47 0.09 0 0 57 41 0 916 11 54 0 L 19.08
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 289 Jakob Chychrun PHI 6 52 4 19 23 6 1 0 0 0 68 0.06 0 0 66 52 0 1,057 8 55 0 L 20.33
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 780 Adam Gaudette PHI 81 49 5 12 17 -3 1 0 0 0 72 0.07 139 310 28 6 45 539 10 37 0 R 11.00
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 712 Drew Doughty PHI 8 47 7 10 17 5 1 0 2 1 53 0.13 0 0 42 49 0 1,119 25 81 0 R 23.81
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 203 Adam Larsson PHI 3 52 3 13 16 -9 1 0 0 0 38 0.08 0 0 57 26 0 1,167 36 106 0 R 22.44
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,076 Kevin Bahl PHI 22 54 2 13 15 -11 0 0 0 0 41 0.05 0 0 52 35 0 912 34 156 0 L 16.89
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 362 Juuso Parssinen PHI 13 47 3 8 11 -5 0 0 1 0 61 0.05 170 405 24 32 42 531 10 31 0 L 11.30
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 140 Arthur Kaliyev PHI 34 51 4 4 8 -4 0 0 1 1 56 0.07 0 0 26 10 0 444 8 33 0 L 8.71
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,021 Johnathan Kovacevic PHI 15 48 0 7 7 -9 0 0 0 0 17 0.00 0 0 39 33 0 731 16 93 0 R 15.23
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,134 Steven Lorentz PHI 38 23 2 2 4 -3 0 0 0 0 28 0.07 44 110 3 3 40 187 4 9 0 L 8.13
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 738 Max Crozier PHI 65 8 0 2 2 -5 0 0 0 0 1 0.00 0 0 2 7 0 140 2 4 1 R 17.50
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,083 Elmer Soderblom PHI 82 6 1 0 1 3 0 0 0 0 8 0.13 4 7 4 2 57 48 4 5 0 L 8.00
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 1,334 Colton Dach PHI 20 2 0 1 1 -1 0 0 0 0 1 0.00 0 0 2 0 0 10 0 0 1 L 5.00
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 713 Maxence Guenette PHI 21 2 0 0 0 -2 0 0 0 0 1 0.00 0 0 4 1 0 29 0 1 0 R 14.50
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 856 Maveric Lamoureux PHI 43 6 0 0 0 -5 0 0 0 0 2 0.00 0 0 5 2 0 71 5 9 1 R 11.83
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png East Atlantic /images/Flyers.jpg 457 Ethan Cardwell PHI 56 2 0 0 0 0 0 0 0 0 2 0.00 0 0 1 0 0 23 0 0 1 R 11.50
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!