| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Philadelphia | 52 | 40 | 36 | 6 | 0 | 6 | 4 | 86 | 0.827 | 220 | 142 | 41 | 171 | 0.24 | 1 | 20 | 111 | 0.82 | 1 | 6-2-0-2 | 18-6-0-2 | 11/30/2021 | 0 | 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | North American | Jagr | /images/Flyers.jpg |
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() | North American | Jagr | /images/Flyers.jpg | 1,207 | Devin | Cooley | PHI | 40 | G | 9 | 2.72 | 6 | 2 | 0 | 20 | 257 | 237 | 0.922 | 1 | 0 | 442 | 0 | 0 | 0 | 0 | 1 | L |
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() | North American | Jagr | /images/Flyers.jpg | 846 | Filip | Gustavsson | PHI | 32 | G | 33 | 2.49 | 21 | 1 | 5 | 70 | 703 | 633 | 0.900 | 2 | 0 | 1,684 | 0 | 0 | 0 | 0 | 0 | L |
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 832 | Gustav | Forsling | PHI | 42 | 50 | 21 | 28 | 49 | 39 | 8 | 0 | 3 | 0 | 99 | 0.21 | 0 | 0 | 44 | 45 | 0 | 1,139 | 18 | 61 | 0 | L | 22.78 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 521 | Pierre-Luc | Dubois | PHI | 80 | 34 | 24 | 24 | 48 | 7 | 8 | 0 | 3 | 0 | 149 | 0.16 | 269 | 488 | 26 | 18 | 55 | 650 | 15 | 46 | 0 | L | 19.12 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 830 | Charlie | Coyle | PHI | 13 | 48 | 13 | 31 | 44 | 30 | 1 | 0 | 2 | 1 | 164 | 0.08 | 213 | 448 | 42 | 26 | 48 | 915 | 12 | 57 | 0 | R | 19.06 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 845 | Travis | Konecny | PHI | 17 | 42 | 19 | 21 | 40 | 19 | 5 | 0 | 2 | 0 | 174 | 0.11 | 0 | 1 | 41 | 17 | 0 | 797 | 10 | 27 | 0 | R | 18.98 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 168 | Adam | Fantilli | PHI | 11 | 49 | 19 | 19 | 38 | -8 | 8 | 0 | 1 | 0 | 183 | 0.10 | 25 | 44 | 56 | 10 | 57 | 830 | 14 | 37 | 0 | L | 16.94 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 818 | Matvei | Michkov | PHI | 39 | 52 | 11 | 25 | 36 | 18 | 2 | 0 | 1 | 1 | 200 | 0.06 | 0 | 0 | 48 | 18 | 0 | 855 | 8 | 18 | 0 | L | 16.44 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 842 | Trevor | Zegras | PHI | 46 | 36 | 16 | 17 | 33 | 19 | 2 | 0 | 1 | 1 | 122 | 0.13 | 132 | 307 | 40 | 13 | 43 | 593 | 16 | 15 | 0 | L | 16.47 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 827 | Ryan | Donato | PHI | 8 | 52 | 10 | 21 | 31 | 15 | 5 | 0 | 2 | 0 | 138 | 0.07 | 0 | 1 | 38 | 23 | 0 | 765 | 24 | 28 | 0 | L | 14.71 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 839 | Esa | Lindell | PHI | 23 | 52 | 6 | 20 | 26 | 14 | 0 | 0 | 0 | 0 | 32 | 0.19 | 0 | 0 | 46 | 33 | 0 | 971 | 27 | 46 | 0 | L | 18.67 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 174 | Bobby | McMann | PHI | 74 | 49 | 6 | 18 | 24 | -15 | 4 | 0 | 0 | 0 | 97 | 0.06 | 106 | 224 | 39 | 6 | 47 | 639 | 16 | 35 | 0 | L | 13.04 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 953 | Fabian | Zetterlund | PHI | 20 | 49 | 11 | 13 | 24 | 2 | 1 | 0 | 2 | 0 | 86 | 0.13 | 2 | 2 | 31 | 16 | 100 | 663 | 30 | 50 | 0 | R | 13.53 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 35 | Logan | Stankoven | PHI | 10 | 46 | 10 | 13 | 23 | -11 | 1 | 0 | 2 | 1 | 107 | 0.09 | 142 | 317 | 25 | 21 | 45 | 681 | 18 | 34 | 0 | R | 14.80 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 828 | Jonas | Brodin | PHI | 25 | 41 | 4 | 17 | 21 | 6 | 1 | 0 | 0 | 0 | 32 | 0.13 | 0 | 0 | 28 | 40 | 0 | 860 | 25 | 45 | 0 | L | 20.98 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 814 | Jordan | Eberle | PHI | 14 | 33 | 9 | 12 | 21 | 20 | 0 | 1 | 2 | 0 | 80 | 0.11 | 0 | 1 | 17 | 9 | 0 | 512 | 4 | 9 | 0 | R | 15.52 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,031 | Rasmus | Andersson | PHI | 22 | 52 | 1 | 20 | 21 | 20 | 0 | 0 | 0 | 0 | 53 | 0.02 | 0 | 0 | 41 | 38 | 0 | 1,114 | 21 | 55 | 0 | R | 21.42 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 186 | Jonathan | Toews | PHI | 19 | 46 | 9 | 8 | 17 | -12 | 0 | 0 | 2 | 0 | 59 | 0.15 | 197 | 384 | 17 | 15 | 51 | 646 | 11 | 23 | 0 | L | 14.04 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 812 | Samuel | Girard | PHI | 49 | 43 | 5 | 10 | 15 | 22 | 1 | 0 | 1 | 0 | 34 | 0.15 | 0 | 0 | 36 | 36 | 0 | 826 | 25 | 39 | 0 | L | 19.21 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,043 | Nick | Blankenburg | PHI | 3 | 48 | 1 | 14 | 15 | -6 | 1 | 0 | 1 | 0 | 40 | 0.03 | 0 | 0 | 29 | 31 | 0 | 766 | 22 | 44 | 0 | R | 15.96 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 290 | Connor | Brown | PHI | 28 | 33 | 8 | 5 | 13 | 5 | 0 | 0 | 1 | 1 | 67 | 0.12 | 0 | 0 | 17 | 9 | 0 | 365 | 12 | 15 | 0 | R | 11.06 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,388 | Joel | Kiviranta | PHI | 45 | 23 | 4 | 4 | 8 | -5 | 0 | 0 | 1 | 0 | 27 | 0.15 | 0 | 0 | 7 | 5 | 0 | 184 | 4 | 8 | 0 | L | 8.00 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 817 | Uvis | Balinskis | PHI | 26 | 25 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 15 | 14 | 0 | 330 | 7 | 17 | 0 | L | 13.20 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 840 | Jonny | Brodzinski | PHI | 56 | 30 | 1 | 4 | 5 | -1 | 0 | 0 | 1 | 0 | 40 | 0.03 | 44 | 132 | 11 | 5 | 33 | 233 | 8 | 10 | 0 | R | 7.77 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 272 | Noah | Ostlund | PHI | 36 | 24 | 2 | 3 | 5 | -9 | 0 | 1 | 0 | 0 | 18 | 0.11 | 83 | 153 | 12 | 5 | 54 | 219 | 6 | 10 | 0 | L | 9.13 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 234 | Quinn | Hutson | PHI | 9 | 12 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 10 | 0.30 | 0 | 0 | 3 | 7 | 0 | 113 | 2 | 8 | 1 | R | 9.42 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 549 | Ethen | Frank | PHI | 54 | 21 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 21 | 0.10 | 0 | 0 | 5 | 3 | 0 | 176 | 0 | 4 | 0 | R | 8.38 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,129 | Mike | Reilly | PHI | 33 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.50 | 0 | 0 | 3 | 1 | 0 | 46 | 2 | 1 | 0 | L | 11.50 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 813 | Justin | Hryckowian | PHI | 27 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 12 | 0.00 | 11 | 25 | 4 | 5 | 44 | 46 | 0 | 2 | 1 | L | 7.67 |
