Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Ben McCartney PIT 65 L LW 74 78 63 58 57 78 69 63 73 74 73 56 55 83 83 74 83 71 84 99 99 71 4 4 2 1 6 198
Zach Whitecloud PIT 22 R D 81 82 71 66 56 98 86 78 78 90 82 64 54 80 86 86 90 85 90 99 99 80 3 5 4 1 6 218
Leon Draisaitl PIT 29 L C 93 86 92 91 98 89 99 90 99 98 90 99 99 80 88 94 88 92 92 99 99 90 6 14 15 1 6 209
Tim Stutzle PIT 18 L LW 87 90 84 94 90 86 99 87 99 81 97 76 80 80 73 85 79 77 95 99 99 80 9 13 13 1 6 192
Vasili Podkolzin PIT 21 L LW 81 87 71 83 83 76 83 74 79 77 83 64 64 79 86 76 84 73 92 99 99 75 5 9 5 1 6 190
Yegor Chinakhov PIT 9 L LW 79 88 70 90 97 80 78 70 79 77 86 66 68 76 65 68 68 73 93 99 99 80 6 12 6 1 6 205
Tomas Hamara PIT 98 L D 71 77 58 67 53 66 65 60 71 78 70 56 50 68 75 70 75 75 85 99 99 70 1 3 2 1 6 192
Filip Hallander PIT 27 L LW 76 80 66 75 76 73 76 68 77 74 78 62 61 70 74 71 76 75 87 99 99 68 3 9 6 1 6 190
Cameron York PIT 5 L D 83 86 78 86 98 75 86 85 98 85 85 69 64 79 66 74 68 75 96 99 99 55 4 11 6 1 6 194
Givani Smith PIT 54 L RW 78 77 66 63 63 94 73 66 74 84 74 61 60 80 97 82 92 73 87 99 99 75 4 2 2 3 6 214
Harrison Brunicke PIT 46 R D 76 81 68 76 72 77 69 70 80 78 77 63 52 72 75 68 75 75 87 99 99 77 4 8 4 1 6 203
Tobias Bjornfot PIT 10 L D 77 83 65 78 82 78 75 70 74 80 80 60 50 72 76 75 75 75 87 99 99 75 4 8 3 1 6 201
Justin Brazeau PIT 55 R RW 81 78 72 64 63 95 84 73 78 81 81 74 73 88 94 83 87 73 91 99 99 70 3 6 4 1 6 220
Cale Makar PIT 4 R D 91 92 94 99 99 80 99 99 99 98 95 86 76 80 82 88 82 85 99 99 99 85 5 12 14 1 5 187
Simon Edvinsson PIT 7 L D 83 87 78 90 86 80 83 88 93 85 84 69 61 78 70 75 79 75 92 99 99 75 4 11 7 1 6 209
Conor Sheary PIT 73 L LW 79 81 67 76 76 78 77 73 77 79 77 66 63 81 81 80 82 75 95 99 99 80 3 7 3 1 5 179
Sam Reinhart PIT 13 R LW 89 87 84 87 87 80 99 88 86 92 93 91 89 80 80 92 86 79 94 99 99 85 11 11 13 1 6 194
Ville Koivunen PIT 41 L LW 77 83 68 86 88 78 79 72 88 72 84 64 66 70 63 65 63 73 90 99 99 65 8 10 5 1 6 172
Nathan Legare PIT 16 R RW 75 77 64 61 61 80 72 65 70 76 76 57 56 80 84 77 82 71 85 99 99 70 2 6 4 1 6 205
James Van Riemsdyk PIT 20 L LW 80 77 72 77 85 87 91 76 75 82 87 72 75 69 60 67 77 74 95 99 99 85 4 8 6 1 6 207
Jayden Struble PIT 37 L D 80 82 68 73 57 83 82 76 77 86 81 63 52 80 88 82 90 82 91 99 99 71 2 4 2 2 6 194
Alexandre Carrier PIT 45 R D 82 83 73 75 66 81 80 83 81 85 84 65 54 80 86 92 86 86 96 99 99 75 4 7 4 1 5 174
Connor Dewar PIT 12 L C 81 81 72 64 64 77 79 73 79 80 80 74 73 89 96 86 88 76 92 99 99 75 5 4 4 2 5 183
Jack Roslovic PIT 96 R C 82 84 74 85 90 82 86 75 78 84 86 76 78 76 68 76 73 77 92 99 99 80 8 8 8 1 6 198
Paul Cotter PIT 47 L LW 80 80 70 70 77 87 80 74 70 78 84 68 69 76 87 77 85 74 90 99 99 67 4 6 6 1 6 212
Jack Hughes PIT 86 L C 89 91 87 96 94 75 99 90 99 86 96 86 87 80 76 86 83 78 97 99 99 75 6 14 14 1 5 176
Ben Jones PIT 38 L C 76 77 66 62 64 74 74 67 72 78 75 61 61 83 82 78 82 72 85 99 99 75 5 7 3 1 6 187
John Peterka PIT 37 L RW 85 87 78 89 87 85 88 82 99 77 91 78 83 80 72 82 76 75 95 99 99 66 7 11 9 1 6 190
Tristan Broz PIT 26 L C 74 79 64 76 71 83 71 65 75 73 75 55 60 68 73 69 75 70 86 99 99 71 2 8 6 1 6 205
Fraser Minten PIT 93 L C 81 84 73 78 79 77 82 74 81 79 84 73 73 78 84 76 82 73 88 99 99 72 3 6 5 1 6 192
Parker Wotherspoon PIT 28 L D 81 80 72 66 58 83 83 81 83 88 78 65 55 80 89 87 88 86 91 99 99 75 1 3 2 1 6 194
Lucas Raymond PIT 22 R RW 89 90 86 97 87 80 98 83 99 92 97 83 86 80 80 84 82 74 95 99 99 84 5 10 12 1 5 187

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Arturs Silovs PIT 31 L G 68 69 63 68 72 65 65 50 65 78 68 78 71 68 70 66 70 1 1 2 1 0 1 6'4 203
Jaxson Stauber PIT 33 L G 66 64 62 69 69 61 65 50 69 75 67 75 68 64 69 64 70 2 1 2 1 0 1 6'3 174
Charlie Lindgren PIT 79 R G 71 65 64 67 72 70 69 60 70 82 77 78 77 67 76 70 70 1 1 2 1 0 1 6'1 183
Thatcher Demko PIT 35 L G 76 74 68 75 75 81 73 64 75 89 80 89 82 73 83 75 70 1 0 1 1 1 1 6'4 192
Philipp Grubauer PIT 40 L G 70 65 67 69 73 72 66 53 75 80 73 80 76 70 75 68 70 2 0 2 1 0 1 6'1 187
Sergei Murashov PIT 1 L G 65 67 60 69 63 60 58 50 65 76 66 76 66 66 64 61 70 1 1 2 1 0 0 6'2 187