| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Philadelphia | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 11 | 0.786 | 28 | 18 | 4 | 25 | 0.16 | 0 | 3 | 16 | 0.81 | 0 | 5-1-0-1 | 2-1-0-0 | 11/30/2002 | 0 | 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | North American | Jagr | /images/Flyers.jpg |
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 846 | Filip | Gustavsson | PHI | 32 | G | 4 | 2.96 | 2 | 1 | 1 | 12 | 111 | 99 | 0.892 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | L |
| 21 | PHI | Philadelphia | Philadelphia Flyers | PHI | ![]() |
North American | Jagr | /images/Flyers.jpg | 816 | Pyotr | Kochetkov | PHI | 52 | G | 3 | 1.69 | 3 | 0 | 0 | 5 | 100 | 95 | 0.950 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | L |
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 848 | Kevin | Fiala | PHI | 22 | 7 | 6 | 6 | 12 | 4 | 2 | 0 | 1 | 0 | 31 | 0.19 | 0 | 0 | 6 | 2 | 0 | 138 | 0 | 5 | 0 | L | 19.71 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 830 | Charlie | Coyle | PHI | 3 | 7 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 1 | 25 | 0.12 | 47 | 104 | 6 | 5 | 45 | 142 | 0 | 6 | 0 | R | 20.29 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 845 | Travis | Konecny | PHI | 17 | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 0.17 | 0 | 1 | 9 | 2 | 0 | 128 | 2 | 8 | 0 | R | 18.29 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 841 | Juuso | Parssinen | PHI | 71 | 7 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | 0.29 | 25 | 56 | 3 | 1 | 45 | 96 | 2 | 2 | 0 | L | 13.71 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 827 | Ryan | Donato | PHI | 8 | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 19 | 0.11 | 0 | 0 | 5 | 0 | 0 | 102 | 12 | 6 | 0 | L | 14.57 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 832 | Gustav | Forsling | PHI | 42 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 8 | 9 | 0 | 151 | 2 | 8 | 0 | L | 21.57 |
| PHI | LW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 818 | Matvei | Michkov | PHI | 39 | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 0.13 | 0 | 0 | 5 | 1 | 0 | 114 | 4 | 2 | 0 | L | 16.29 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 828 | Jonas | Brodin | PHI | 25 | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 0 | 6 | 3 | 0 | 160 | 6 | 6 | 0 | L | 22.86 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 836 | Mitchell | Chaffee | PHI | 41 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 0.07 | 0 | 2 | 4 | 1 | 0 | 81 | 0 | 3 | 0 | R | 11.57 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 844 | Thomas | Chabot | PHI | 72 | 7 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 4 | 9 | 0 | 170 | 11 | 11 | 0 | L | 24.29 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 812 | Samuel | Girard | PHI | 49 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 0.17 | 0 | 0 | 7 | 7 | 0 | 137 | 0 | 6 | 0 | L | 19.57 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 842 | Trevor | Zegras | PHI | 46 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0.09 | 23 | 62 | 5 | 2 | 37 | 91 | 8 | 2 | 0 | L | 13.00 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 814 | Jordan | Eberle | PHI | 14 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 0.13 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | R | 16.67 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 811 | Nick | Bjugstad | PHI | 29 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 14 | 41 | 3 | 6 | 34 | 89 | 0 | 2 | 0 | R | 12.71 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 810 | Brady | Tkachuk | PHI | 77 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 18 | 29 | 0 | 0 | 62 | 33 | 0 | 2 | 0 | L | 16.50 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 835 | Timothy | Liljegren | PHI | 37 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 3 | 3 | 0 | 97 | 0 | 6 | 0 | R | 13.86 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 1,387 | Vitali | Kravtsov | PHI | 74 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 3 | 0 | L | 7.83 |
| PHI | D | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 839 | Esa | Lindell | PHI | 23 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 4 | 4 | 0 | 118 | 0 | 6 | 0 | L | 16.86 |
| PHI | RW | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 500 | Fabian | Lysell | PHI | 53 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 | 50 | 0 | 3 | 1 | R | 8.33 |
| PHI | C | 21 | PHI | Philadelphia | Philadelphia Flyers | /images/philadelphia-flyers.png | North American | Jagr | /images/Flyers.jpg | 840 | Jonny | Brodzinski | PHI | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 8 | 23 | 1 | 1 | 35 | 29 | 0 | 2 | 0 | R | 7.25 |
