Skip to content
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Resources
    • CBA

Philadelphia Flyers Scoring Leaders

Philadelphia Flyers Injuries

Philadelphia Flyers Schedule

Philadelphia Flyers Player Attributes

Team Crest Team GP W W L T OL OW PTS Win% GF GA PPGF TPP PP% SHGA PPGA TSH PK% SHGF L10 AREC HREC Year TeamID TeamABBR city_name TeamName Teamabbringame Conf Div headers
philadelphia-flyers.png Philadelphia 4 2 2 1 0 1 0 5 0.625 13 10 1 10 0.10 0 1 9 0.89 0 2-1-0-1 0-1-0-0 11/30/2001 0 21 PHI Philadelphia Philadelphia Flyers PHI North American Jagr /images/Flyers.jpg

TeamID TeamABBR city_name TeamName Teamabbringame Crest Conf Div headers Instance FirstName LastName Team Jersey Position GP GAA W L T GA SA Saves Save % SO PIM MIN ENG G A PTS Rookie GloveHand
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 846 Filip Gustavsson PHI 32 G 3 2.61 1 1 1 8 85 77 0.906 0 0 184 0 0 0 0 0 L
21 PHI Philadelphia Philadelphia Flyers PHI philadelphia-flyers.png North American Jagr /images/Flyers.jpg 816 Pyotr Kochetkov PHI 52 G 1 1.00 1 0 0 1 40 39 0.975 0 0 60 0 0 0 0 0 L

Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways MINS PIM Hits Rookie Hand
Teamabbringame Position TeamID TeamABBR city_name TeamName imageLink Conf Div headers Instance First Last Team Jersey GP G A PTS + / - PPG SHG GWG GTG Shots Shot % FOWins FOTaken Giveaways Takeways FO % MINS PIM Hits Rookie Hand TOI/GP
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 848 Kevin Fiala PHI 22 4 2 3 5 3 1 0 0 0 12 0.17 0 0 4 1 0 79 0 4 0 L 19.75
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 830 Charlie Coyle PHI 3 4 2 3 5 4 0 0 0 1 16 0.13 26 52 3 4 50 87 0 4 0 R 21.75
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 845 Travis Konecny PHI 17 4 3 1 4 2 0 0 0 0 15 0.20 0 1 5 0 0 75 2 5 0 R 18.75
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 844 Thomas Chabot PHI 72 4 0 3 3 2 0 0 0 0 3 0.00 0 0 3 3 0 101 4 8 0 L 25.25
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 832 Gustav Forsling PHI 42 4 0 2 2 1 0 0 0 0 5 0.00 0 0 6 4 0 79 2 6 0 L 19.75
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 812 Samuel Girard PHI 49 4 1 1 2 3 0 0 1 0 4 0.25 0 0 4 4 0 76 0 6 0 L 19.00
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 818 Matvei Michkov PHI 39 4 1 1 2 0 0 0 0 0 12 0.08 0 0 2 0 0 60 2 2 0 L 15.00
PHI LW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 827 Ryan Donato PHI 8 4 0 2 2 0 0 0 0 0 10 0.00 0 0 3 0 0 57 0 5 0 L 14.25
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 836 Mitchell Chaffee PHI 41 4 0 2 2 0 0 0 0 0 6 0.00 0 0 3 1 0 55 0 3 0 R 13.75
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 841 Juuso Parssinen PHI 71 4 1 1 2 0 0 0 1 0 3 0.33 11 22 1 1 50 57 2 2 0 L 14.25
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 835 Timothy Liljegren PHI 37 4 0 1 1 0 0 0 0 0 1 0.00 0 0 2 0 0 57 0 5 0 R 14.25
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 828 Jonas Brodin PHI 25 4 0 1 1 2 0 0 0 0 1 0.00 0 0 4 1 0 100 0 3 0 L 25.00
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 842 Trevor Zegras PHI 46 4 1 0 1 1 0 0 0 0 14 0.07 13 29 5 1 45 53 6 2 0 L 13.25
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 811 Nick Bjugstad PHI 29 4 1 0 1 1 0 0 0 0 4 0.25 10 26 2 2 38 53 0 2 0 R 13.25
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 810 Brady Tkachuk PHI 77 1 1 0 1 -1 0 0 0 0 3 0.33 8 14 0 0 57 15 0 1 0 L 15.00
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 1,387 Vitali Kravtsov PHI 74 4 0 0 0 0 0 0 0 0 2 0.00 0 0 0 0 0 28 0 2 0 L 7.00
PHI D 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 839 Esa Lindell PHI 23 4 0 0 0 0 0 0 0 0 3 0.00 0 0 1 1 0 66 0 5 0 L 16.50
PHI C 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 840 Jonny Brodzinski PHI 36 3 0 0 0 0 0 0 0 0 2 0.00 4 17 1 0 24 20 0 2 0 R 6.67
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 814 Jordan Eberle PHI 14 1 0 0 0 2 0 0 0 0 1 0.00 0 0 0 0 0 21 0 0 0 R 21.00
PHI RW 21 PHI Philadelphia Philadelphia Flyers /images/philadelphia-flyers.png North American Jagr /images/Flyers.jpg 500 Fabian Lysell PHI 53 3 0 0 0 -1 0 0 0 0 3 0.00 0 0 1 0 0 22 0 2 1 R 7.33

PHI - SIG

© 2017 Virtualhockeyassociation.com. All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!