Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 9 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 9
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • VHA Forums

San Jose Schedule

Return to San Jose Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 25 11/07/2022 Dallas San Jose 1 2 0 0 20 24 7 10 10 7 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 32 11/09/2022 San Jose Washington 4 3 0 0 27 25 4 1 1 4 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 44 11/11/2022 San Jose Boston 3 8 0 0 43 46 2 2 2 2 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 61 11/13/2022 Chicago San Jose 3 5 0 0 22 24 0 3 3 0 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 66 11/14/2022 Dallas San Jose 4 3 1 1 22 23 6 3 2 5 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 99 11/20/2022 Winnipeg San Jose 4 2 0 0 38 23 4 6 5 3 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 140 11/27/2022 Washington San Jose 3 2 0 1 23 22 4 10 10 4 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 146 11/28/2022 San Jose Chicago 3 2 0 1 25 22 8 4 4 8 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 160 12/01/2022 Boston San Jose 1 4 0 0 30 21 5 5 4 4 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 200 12/07/2022 San Jose Columbus 4 1 0 0 26 20 9 3 3 9 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 203 12/08/2022 San Jose Florida 3 1 0 0 24 20 4 11 11 4 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 229 12/12/2022 San Jose Colorado 3 2 0 1 21 24 10 4 4 10 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 238 12/15/2022 San Jose Boston 2 5 0 0 28 26 6 13 10 3 4 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 250 12/17/2022 Washington San Jose 0 3 0 0 22 23 3 7 7 3 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 262 12/19/2022 San Jose Dallas 4 3 0 0 25 21 8 3 3 8 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 275 12/21/2022 San Jose Dallas 2 4 0 0 23 23 8 4 4 8 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 278 12/22/2022 San Jose Washington 2 3 0 0 19 22 6 7 7 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 295 12/25/2022 St. Louis San Jose 3 4 1 0 19 28 6 5 5 6 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 312 12/28/2022 Buffalo San Jose 1 2 0 1 22 26 1 7 7 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 317 12/31/2022 Ottawa San Jose 2 3 0 0 23 22 6 4 4 6 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 324 01/02/2023 San Jose Chicago 1 3 0 0 21 28 4 6 6 4 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 331 01/03/2023 San Jose Washington 3 2 0 0 23 23 6 3 3 6 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 359 01/08/2023 Chicago San Jose 4 3 1 0 24 26 6 3 3 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 369 01/10/2023 Boston San Jose 3 1 0 0 23 24 3 4 4 3 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 388 01/13/2023 San Jose Tampa Bay 3 4 0 1 26 22 9 4 4 9 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 407 01/14/2023 San Jose Toronto 2 3 1 0 34 30 2 1 1 2 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 416 01/17/2023 San Jose Dallas 3 2 0 0 28 22 8 7 7 8 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 425 01/19/2023 Boston San Jose 1 2 0 0 17 14 1 3 3 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 439 01/21/2023 Washington San Jose 3 5 0 0 20 17 1 4 4 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 484 01/29/2023 Edmonton San Jose 4 2 0 0 17 33 2 5 5 2 2 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 492 01/31/2023 Detroit San Jose 2 4 0 0 25 26 5 6 6 5 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 509 02/02/2023 San Jose Calgary 2 3 1 0 22 17 2 1 1 2 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 520 02/04/2023 Vancouver San Jose 1 4 0 0 32 28 2 5 5 2 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 528 02/05/2023 San Jose Chicago 3 2 0 0 26 23 6 4 4 6 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 551 02/11/2023 New Jersey San Jose 2 5 0 0 21 29 6 1 1 6 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 563 02/16/2023 Chicago San Jose 2 3 0 1 25 28 5 4 4 5 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 579 02/18/2023 San Jose Boston 4 0 0 0 27 16 6 3 3 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 588 02/20/2023 San Jose Pittsburgh 1 4 0 0 22 35 2 4 3 1 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 603 02/22/2023 San Jose Washington 5 3 0 0 29 20 7 6 6 7 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 616 02/24/2023 Montreal San Jose 2 1 0 0 39 24 1 5 5 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 623 02/26/2023 Dallas San Jose 2 3 0 0 21 23 3 8 8 3 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 629 02/27/2023 Philadelphia San Jose 3 2 0 0 34 19 1 1 1 1 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 638 02/28/2023 San Jose NY Islanders 3 4 0 0 25 24 2 2 2 2 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 646 03/01/2023 San Jose Carolina 1 3 0 0 21 56 2 3 2 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 667 03/06/2023 Boston San Jose 2 1 1 0 20 22 2 5 5 2 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 679 03/08/2023 San Jose Nashville 2 5 0 0 26 35 2 1 1 2 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 695 03/10/2023 Minnesota San Jose 4 3 1 0 27 28 2 4 4 2 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 708 03/12/2023 San Jose Florida 3 4 1 0 22 27 3 1 1 3 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 749 03/19/2023 San Jose Vegas Golden Knights 1 2 1 0 32 26 4 2 2 4 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 759 03/21/2023 Dallas San Jose 0 3 0 0 21 25 1 3 3 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 770 03/23/2023 Los Angeles San Jose 2 3 0 0 45 20 0 2 2 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 791 03/27/2023 Washington San Jose 4 5 1 0 25 28 4 4 4 4 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 801 03/29/2023 San Jose Dallas 3 4 0 0 26 23 5 5 5 5 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 808 03/31/2023 San Jose Los Angeles 2 3 0 0 35 31 2 2 2 2 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 820 04/02/2023 Chicago San Jose 2 4 0 0 23 27 5 3 3 5 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 833 04/03/2023 San Jose Boston 7 6 0 0 63 27 2 1 0 1 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 845 04/05/2023 San Jose Chicago 3 4 0 0 26 25 3 3 3 3 0 1 0 1
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 857 04/06/2023 Seattle Kraken San Jose 3 2 1 1 40 32 4 1 1 4 0 0 0 0

VHA_Logo_S9_W

Virtual Hockey Association

© 2023 Virtualhockeyassociation.com.
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!