Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Forums

San Jose Schedule

Return to San Jose Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 25 10/07/2022 Dallas San Jose 1 2 0 0 20 24 7 10 10 7 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 32 10/09/2022 San Jose Washington 4 3 0 0 27 25 4 1 1 4 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 44 10/11/2022 San Jose Boston 3 8 0 0 43 46 2 2 2 2 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 61 10/13/2022 Chicago San Jose 3 5 0 0 22 24 0 3 3 0 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 66 10/14/2022 Dallas San Jose 4 3 1 1 22 23 6 3 2 5 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 99 10/20/2022 Winnipeg San Jose 4 2 0 0 38 23 4 6 5 3 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 140 10/27/2022 Washington San Jose 3 2 0 1 23 22 4 10 10 4 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 146 10/28/2022 San Jose Chicago 3 2 0 1 25 22 8 4 4 8 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 160 11/01/2022 Boston San Jose 1 4 0 0 30 21 5 5 4 4 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 200 11/07/2022 San Jose Columbus 4 1 0 0 26 20 9 3 3 9 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 203 11/08/2022 San Jose Florida 3 1 0 0 24 20 4 11 11 4 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 229 11/12/2022 San Jose Colorado 3 2 0 1 21 24 10 4 4 10 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 238 11/15/2022 San Jose Boston 2 5 0 0 28 26 6 13 10 3 4 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 250 11/17/2022 Washington San Jose 0 3 0 0 22 23 3 7 7 3 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 262 11/19/2022 San Jose Dallas 4 3 0 0 25 21 8 3 3 8 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 275 11/21/2022 San Jose Dallas 2 4 0 0 23 23 8 4 4 8 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 278 11/22/2022 San Jose Washington 2 3 0 0 19 22 6 7 7 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 295 11/25/2022 St. Louis San Jose 3 4 1 0 19 28 6 5 5 6 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 312 11/28/2022 Buffalo San Jose 1 2 0 1 22 26 1 7 7 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 317 11/30/2022 Ottawa San Jose 2 3 0 0 23 22 6 4 4 6 1 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 324 12/02/2022 San Jose Chicago 1 3 0 0 21 28 4 6 6 4 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 331 12/03/2022 San Jose Washington 3 2 0 0 23 23 6 3 3 6 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 359 12/08/2022 Chicago San Jose 4 3 1 0 24 26 6 3 3 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 369 12/10/2022 Boston San Jose 3 1 0 0 23 24 3 4 4 3 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 388 12/13/2022 San Jose Tampa Bay 3 4 0 1 26 22 9 4 4 9 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 407 12/14/2022 San Jose Toronto 2 3 1 0 34 30 2 1 1 2 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 416 12/17/2022 San Jose Dallas 3 2 0 0 28 22 8 7 7 8 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 425 12/19/2022 Boston San Jose 1 2 0 0 17 14 1 3 3 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 439 12/21/2022 Washington San Jose 3 5 0 0 20 17 1 4 4 1 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 484 12/29/2022 Edmonton San Jose 4 2 0 0 17 33 2 5 5 2 2 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 492 12/31/2022 Detroit San Jose 2 4 0 0 25 26 5 6 6 5 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 509 01/02/2023 San Jose Calgary 2 3 1 0 22 17 2 1 1 2 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 520 01/04/2023 Vancouver San Jose 1 4 0 0 32 28 2 5 5 2 2 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 528 01/05/2023 San Jose Chicago 3 2 0 0 26 23 6 4 4 6 0 2 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 551 01/11/2023 New Jersey San Jose 2 5 0 0 21 29 6 1 1 6 0 1 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 563 01/16/2023 Chicago San Jose 2 3 0 1 25 28 5 4 4 5 1 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 579 01/18/2023 San Jose Boston 4 0 0 0 27 16 6 3 3 6 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 588 01/20/2023 San Jose Pittsburgh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 603 01/22/2023 San Jose Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 616 01/24/2023 Montreal San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 623 01/26/2023 Dallas San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 629 01/27/2023 Philadelphia San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 638 01/28/2023 San Jose NY Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 646 02/01/2023 San Jose Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 667 02/06/2023 Boston San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 679 02/08/2023 San Jose Nashville 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 695 02/10/2023 Minnesota San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 708 02/12/2023 San Jose Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 749 02/19/2023 San Jose Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 759 02/21/2023 Dallas San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 770 02/23/2023 Los Angeles San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 791 02/27/2023 Washington San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 801 02/28/2023 San Jose Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 808 02/28/2023 San Jose Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 820 03/02/2023 Chicago San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 833 03/03/2023 San Jose Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 845 03/05/2023 San Jose Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SJ San Jose San Jose Sharks SJ /images/san-jose-sharks.png West Northwest /images/Sharks.jpg 857 03/06/2023 Seattle Kraken San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VHA_Logo_S9_W

Virtual Hockey Association

© 2023 Virtualhockeyassociation.com.
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!