Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Ivan Demidov SJ 93 L RW 84 89 78 94 91 86 86 78 99 81 91 69 70 75 75 77 75 70 92 99 99 75 6 11 8 1 6 192
Kirill Kudryavtsev SJ 29 L D 74 80 63 70 79 79 72 61 75 77 78 57 50 64 74 70 75 75 86 99 99 72 2 6 4 1 5 201
Alexander Holtz SJ 26 R LW 76 83 65 84 98 77 76 72 73 79 83 57 60 66 60 63 66 72 89 99 99 68 4 9 4 1 6 194
Alex Barre-Boulet SJ 17 L C 74 78 64 71 75 77 70 63 80 75 75 55 55 66 76 73 76 72 88 99 99 75 3 8 5 1 5 181
Nick Perbix SJ 4 R D 80 81 75 72 79 80 84 80 77 86 79 67 56 70 80 78 85 80 93 99 99 68 3 7 4 1 6 205
Thomas Chabot SJ 72 L D 84 85 83 89 99 80 90 93 99 95 88 67 60 75 68 70 75 75 95 99 99 87 6 13 9 1 6 196
Matthew Beniers SJ 9 L C 84 90 76 92 89 84 92 82 99 78 90 71 71 73 70 75 75 80 94 99 99 80 6 12 9 1 6 179
Ronan Seeley SJ 51 L D 72 78 62 64 53 83 69 64 70 80 72 54 50 64 75 73 75 77 86 99 99 71 1 3 2 1 6 192
David Reinbacher SJ 64 R D 75 84 63 83 75 74 71 64 77 81 79 59 51 65 65 70 78 74 85 99 99 68 4 6 5 1 6 194
John Marino SJ 5 R D 83 84 79 85 98 80 93 88 99 88 86 66 58 72 65 74 76 75 94 99 99 75 5 10 6 1 6 181
Carter Mazur SJ 23 R LW 75 79 64 69 70 80 72 64 71 75 78 58 57 66 78 73 81 71 88 99 99 71 2 8 4 1 6 196
Neal Pionk SJ 44 R D 83 83 80 82 86 80 88 88 83 87 85 63 55 75 83 82 82 80 92 99 99 75 4 8 7 1 6 190
Sam Lafferty SJ 81 R C 76 79 65 66 64 85 74 66 71 79 77 57 57 69 80 80 83 74 92 99 99 75 6 6 3 1 6 205
Michael Kesselring SJ 4 R D 79 84 68 76 83 91 78 71 80 87 80 62 52 66 74 78 84 80 91 99 99 68 2 8 6 2 6 216
Adam Pelech SJ 3 L D 83 81 81 75 58 97 89 88 76 93 82 62 51 69 84 93 93 88 93 99 99 80 3 4 3 1 6 209
James Hamblin SJ 67 L LW 74 76 64 68 65 77 71 63 75 75 75 58 58 67 74 76 80 72 90 99 99 67 3 6 3 1 5 185
Ozzy Wiesblatt SJ 79 R RW 76 80 66 74 78 77 74 68 79 75 78 59 59 68 77 75 79 72 88 99 99 75 8 6 5 1 5 183
Adam Edstrom SJ 84 L LW 77 79 66 63 63 99 76 69 74 82 76 57 56 68 85 77 85 72 90 99 99 69 2 4 1 1 6 240
Brayden Point SJ 21 R C 86 87 78 94 88 88 95 82 97 86 94 71 74 75 74 84 80 80 97 99 99 86 8 13 11 1 5 174
John Tavares SJ 91 L C 85 79 81 77 90 93 96 81 90 82 94 76 75 70 70 80 77 93 95 99 99 95 14 10 13 1 6 212
Joshua Roy SJ 97 L C 74 80 61 71 76 80 72 67 76 73 80 60 62 61 65 68 75 70 88 99 99 70 4 9 5 1 6 192
Taylor Makar SJ 16 L LW 74 79 61 63 67 86 69 65 72 73 76 55 56 65 75 73 81 71 86 99 99 69 3 4 3 1 6 209
Connor McMichael SJ 24 L LW 82 87 76 86 88 85 90 79 77 90 90 67 68 74 70 73 73 74 93 99 99 70 5 11 9 1 6 187
Jacob Quillan SJ 61 L C 75 80 63 76 73 81 75 63 74 74 77 56 57 66 66 77 76 73 87 99 99 66 2 9 4 1 6 205
Ivar Stenberg SJ 55 L LW 76 85 66 88 99 65 65 67 93 73 82 65 65 65 62 63 65 70 86 99 99 72 9 12 7 1 6 181
Alec Regula SJ 57 R D 75 80 65 70 76 87 73 67 75 80 75 58 50 66 67 75 78 75 86 99 99 75 3 6 4 1 6 212
Anton Silayev SJ 22 L D 74 84 61 85 62 82 64 60 72 83 73 57 50 66 78 70 75 74 87 99 99 65 2 7 4 1 6 207
Kyle Palmieri SJ 11 R RW 81 81 75 74 87 86 89 81 82 87 91 68 68 74 64 66 73 75 96 99 99 85 7 8 6 1 5 185
Samuel Blais SJ 27 L RW 76 80 65 61 67 86 75 67 74 78 78 57 59 70 86 78 87 72 89 99 99 71 2 3 3 1 6 205
Nick Desimone SJ 57 R D 77 80 67 75 79 79 76 70 82 80 77 61 51 68 74 75 78 75 93 99 99 75 4 6 3 1 6 194
Kirill Kaprizov SJ 97 L LW 89 91 87 96 94 97 99 93 94 97 97 80 80 75 70 86 86 73 96 99 99 80 6 14 14 1 5 203
Jacob Christiansen SJ 2 L D 77 81 66 77 83 80 76 69 84 81 78 62 52 67 67 75 79 77 96 99 99 65 4 6 3 1 6 185
Daemon Hunt SJ 43 L D 76 81 66 76 81 80 75 68 82 77 75 58 50 64 72 73 79 75 88 99 99 65 4 6 3 1 6 201

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Pheonix Copley SJ 30 L G 64 65 62 62 69 61 63 50 75 77 62 75 64 59 71 64 70 2 0 2 1 0 1 6'4 201
Jeremy Swayman SJ 1 L G 79 76 74 81 79 86 78 74 80 92 79 89 79 79 85 75 70 1 2 0 1 1 1 6'3 194
Trent Miner SJ 50 L G 64 62 61 65 67 62 63 50 65 75 62 75 63 60 64 64 70 2 0 2 1 0 0 6'1 185
Akira Schmid SJ 40 L G 68 69 65 71 68 70 64 50 70 79 66 76 66 66 68 67 70 1 1 2 1 0 1 6'5 205
Trey Augustine SJ 20 L G 62 67 57 69 55 56 55 50 65 76 59 74 60 55 60 60 70 2 1 1 1 0 0 6'1 194