Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Roope Hintz STL 24 L C 84 90 76 86 85 92 89 81 82 90 95 70 70 75 71 81 77 81 92 99 99 75 8 10 9 1 6 212
Matthew Savoie STL 22 R C 81 84 72 86 83 78 83 75 84 80 84 69 70 71 79 76 80 72 93 99 99 71 4 11 7 1 5 179
Philip Broberg STL 6 L D 85 89 85 91 86 80 88 94 90 86 85 69 59 75 77 85 82 75 97 99 99 75 4 8 4 1 6 198
Dante Fabbro STL 15 R D 81 83 73 81 84 83 83 79 80 84 83 65 55 71 78 81 82 80 92 99 99 85 3 7 5 1 6 190
Alex Petrovic STL 28 R D 77 79 67 67 54 92 76 70 73 87 78 62 53 68 77 80 86 86 86 99 99 70 1 1 2 1 6 207
Kyle Burroughs STL 78 R D 73 76 65 66 52 81 71 63 63 81 76 55 50 64 78 78 88 75 88 99 99 75 2 2 2 2 6 194
Jordan Kyrou STL 25 R RW 82 89 75 86 86 83 86 81 78 89 93 70 71 75 76 70 75 73 93 99 99 80 4 10 9 1 6 196
Max Domi STL 13 L C 81 84 73 86 84 89 86 75 90 75 87 64 63 75 75 72 85 77 87 99 99 85 6 10 8 2 5 209
Adam Sykora STL 61 L LW 76 82 63 79 74 79 75 65 74 72 78 55 59 69 76 78 79 71 86 99 99 70 3 7 5 1 5 192
Sam Steel STL 20 L C 80 85 72 85 87 83 84 78 93 74 85 65 65 69 67 74 68 77 93 99 99 80 8 8 6 1 6 190
Jake DeBrusk STL 19 L RW 82 86 74 90 88 82 86 77 79 87 90 72 72 73 66 70 76 74 94 99 99 80 5 10 9 1 6 198
Trevor Connelly STL 54 L LW 73 83 61 85 97 66 62 62 89 72 75 60 65 65 56 53 57 69 88 99 99 66 3 13 4 1 6 165
Vladislav Namestnikov STL 47 L LW 80 82 69 78 83 83 78 75 76 80 80 59 58 70 79 89 88 76 91 99 99 75 8 9 5 1 6 181
Pavel Dorofeyev STL 26 L RW 84 86 80 86 86 89 92 78 85 85 90 78 79 74 74 78 78 73 95 99 99 70 3 10 9 1 6 194
Conor Garland STL 13 R RW 82 85 72 86 88 83 88 80 98 73 89 65 67 75 66 80 78 74 93 99 99 75 9 10 10 1 5 181
Moritz Seider STL 53 R D 87 90 89 95 95 90 98 99 99 97 84 70 62 75 75 72 80 80 94 99 99 75 5 11 11 1 6 205
Jack Rathbone STL 5 L D 74 78 62 73 76 78 68 60 78 78 77 57 50 66 66 70 76 75 88 99 99 75 5 8 3 1 5 190
Vincent Iorio STL 3 R D 76 79 66 72 54 83 73 69 71 84 76 58 50 68 76 78 84 84 90 99 99 73 3 5 3 1 6 201
Adam Beckman STL 48 L LW 74 78 62 72 75 79 72 65 75 76 77 59 59 63 67 74 78 72 86 99 99 60 5 4 4 1 6 193
Rory Kerins STL 43 L C 75 79 63 71 80 78 74 66 79 75 77 58 60 66 66 70 78 72 88 99 99 71 8 5 4 1 5 190
Dennis Cholowski STL 26 L D 75 81 63 73 84 80 70 64 75 80 77 58 53 65 65 67 76 75 92 99 99 70 2 8 2 1 6 209
Marco Rossi STL 23 L C 83 88 73 92 88 83 88 80 98 78 92 66 68 73 70 81 75 77 96 99 99 75 10 9 9 1 5 183
Cameron Lund STL 46 R C 73 79 61 73 75 74 62 66 74 74 76 60 58 64 68 72 75 70 86 99 99 67 3 7 5 1 6 192
Matthew Stienburg STL 79 R RW 72 78 61 65 58 78 67 63 73 75 73 55 56 67 76 77 79 69 81 99 99 65 4 6 4 1 6 183
Kevin Korchinski STL 17 L D 76 84 63 83 86 77 72 68 79 80 79 58 52 65 65 73 75 74 89 97 99 71 4 11 5 1 6 185
Jean-Gabriel Pageau STL 14 R C 83 83 73 76 82 84 84 81 78 82 81 68 68 75 81 92 86 92 97 99 99 85 8 11 6 1 5 181
Corson Ceulemans STL 41 R D 73 78 62 64 56 77 68 62 76 81 70 55 50 63 74 74 79 77 87 99 99 71 2 4 2 1 6 198
Tye Kartye STL 12 L LW 79 82 70 66 62 83 82 71 77 83 79 62 60 74 87 84 89 73 89 99 99 70 3 6 3 2 6 198
Jake Neighbours STL 36 L RW 82 85 72 82 82 86 88 77 84 84 82 67 68 73 81 83 89 73 92 99 99 75 8 7 7 2 6 201
Ryan Graves STL 33 L D 78 81 67 70 53 99 75 70 67 89 77 59 50 73 82 86 93 86 90 99 99 75 2 4 2 1 6 220
Valeri Nichushkin STL 13 L LW 84 85 75 81 88 98 94 80 89 86 86 66 68 75 75 84 90 74 94 99 99 80 5 10 7 1 6 209

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Callum Tung STL 35 L G 61 60 56 62 56 55 61 50 66 74 60 73 62 58 65 59 70 1 0 2 1 0 0 6'3 198
Matt Tomkins STL 90 L G 64 63 61 62 66 60 65 50 65 73 63 74 64 60 65 63 70 1 1 2 1 0 0 6'4 192
Frederik Andersen STL 34 L G 69 62 65 66 71 69 68 50 77 81 70 80 71 67 75 70 70 2 1 1 1 0 1 6'4 229
John Gibson STL 36 L G 76 67 73 70 78 84 76 64 76 87 76 88 78 74 80 76 70 1 0 1 1 1 1 6'2 214