Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Wyatt Johnston NYI 53 R LW 87 89 86 88 89 78 97 83 93 87 94 88 89 80 78 84 78 76 95 99 99 70 5 9 7 1 6 185
Anthony Beauvillier NYI 71 L LW 81 85 71 87 99 75 84 75 82 80 84 69 70 80 66 67 68 75 96 99 99 80 9 10 6 1 5 181
Oliver Kapanen NYI 92 R C 81 84 74 83 77 80 82 75 80 78 83 74 74 78 79 83 79 76 93 99 99 69 7 7 6 1 6 183
Dylan Holloway NYI 81 L RW 82 88 72 84 81 85 83 80 86 84 86 72 68 77 79 78 86 73 90 99 99 62 6 9 9 1 6 205
Eeli Tolvanen NYI 28 L RW 82 84 73 82 88 75 82 76 76 85 87 72 75 76 91 82 78 73 93 99 99 80 4 9 6 1 5 192
Matthew Knies NYI 73 L LW 87 86 82 82 80 97 94 83 86 84 89 80 80 80 90 83 92 74 91 99 99 71 6 9 12 1 6 227
Mikael Pyyhtia NYI 82 L LW 78 81 67 73 83 56 76 73 86 76 79 65 65 77 74 76 78 73 95 99 99 66 4 6 4 1 6 154
Ty Dellandrea NYI 10 R C 80 82 69 75 75 77 78 74 78 79 79 66 66 86 84 82 84 76 92 99 99 75 8 6 3 1 6 190
John Farinacci NYI 32 R C 74 78 63 73 74 75 69 63 76 74 78 61 61 68 80 65 74 69 85 99 99 67 2 6 4 1 5 196
Juraj Pekarcik NYI 85 L LW 72 77 58 60 57 80 70 60 68 70 74 55 55 81 81 73 78 69 85 99 99 71 6 5 3 1 6 205
Kirill Kirsanov NYI 78 L D 73 77 62 63 54 90 73 63 66 80 70 57 50 65 72 76 80 77 85 99 99 67 2 4 2 1 6 220
Ryder Rolston NYI 46 R C 73 78 62 69 76 60 68 62 72 77 73 55 57 70 76 68 74 71 89 99 99 75 4 6 3 1 6 174
Emmitt Finnie NYI 44 L C 79 82 70 75 79 73 78 74 81 76 77 67 68 80 81 79 78 73 89 99 99 70 6 8 6 1 6 190
William Eklund NYI 77 L LW 84 88 78 93 88 75 94 83 99 75 88 69 73 70 74 82 74 77 95 99 99 75 8 12 9 1 5 185
Lukas Dragicevic NYI 42 R D 72 77 58 75 69 71 64 58 77 76 70 57 50 67 77 63 77 67 85 99 99 66 1 6 6 1 6 196
Gabe Perreault NYI 94 L LW 77 82 67 82 85 74 79 70 97 74 82 65 67 72 58 66 61 72 85 99 99 80 9 12 6 1 5 179
Rasmus Dahlin NYI 26 L D 89 93 89 99 95 85 96 99 98 98 90 75 67 80 77 77 85 83 95 99 99 85 4 13 11 1 6 203
Vincent Desharnais NYI 55 R D 79 80 68 65 51 99 79 77 75 89 77 60 50 80 92 76 94 84 89 99 99 66 1 2 2 1 6 227
Simon Lundmark NYI 7 R D 73 77 63 68 56 77 74 65 71 76 72 55 50 70 72 78 78 75 87 99 99 67 1 2 3 1 6 194
Isak Rosen NYI 57 L C 77 85 68 89 99 66 76 70 82 76 83 68 70 78 57 60 64 73 88 99 99 68 8 11 5 1 6 174
Michael Callahan NYI 79 L D 76 78 65 64 54 84 74 69 74 84 74 61 51 73 81 78 81 78 90 99 99 67 2 4 2 1 6 198
William Stromgren NYI 65 L LW 73 77 62 72 74 74 68 62 76 73 75 55 55 69 68 66 75 69 86 99 99 71 7 7 3 1 6 190
Alex Bump NYI 18 L LW 75 79 62 72 72 74 74 64 76 76 75 61 59 71 78 70 77 71 88 99 99 71 3 6 4 1 6 194
Adam Pelech NYI 3 L D 83 82 78 66 55 94 89 89 82 92 82 61 51 80 89 93 92 88 93 99 99 80 3 4 3 1 6 209
Daniil Miromanov NYI 6 R D 78 80 66 76 81 77 74 67 80 85 82 66 60 74 74 74 76 75 92 99 99 66 3 6 3 1 6 201
K'Andre Miller NYI 15 L D 85 90 82 85 85 89 89 92 80 91 81 67 57 79 90 80 86 80 91 99 99 75 3 9 6 1 6 209
Kris Letang NYI 58 R D 84 80 83 77 95 81 93 95 96 94 87 70 62 75 65 74 78 80 94 99 99 85 5 11 9 1 6 201
Pontus Holmberg NYI 36 L RW 79 82 69 76 80 80 76 73 75 79 79 67 67 78 80 80 81 75 95 99 99 70 5 6 4 1 6 201
Elias Lindholm NYI 28 R C 84 83 76 88 85 85 87 83 90 77 87 70 73 79 71 81 71 93 95 99 99 85 6 13 9 1 6 203
Danton Heinen NYI 20 L C 79 83 67 72 73 72 75 75 72 80 80 67 65 77 85 85 87 75 93 99 99 80 6 5 5 1 6 187
Jackson Lacombe NYI 2 L D 84 88 85 85 99 79 88 96 97 83 84 75 68 76 68 72 72 75 91 99 99 73 2 12 8 1 6 205
Dylan Strome NYI 17 L C 87 84 82 89 93 86 91 81 99 79 93 75 79 75 76 88 78 92 97 99 99 80 7 10 12 1 6 201
Leo Carlsson NYI 93 L C 87 90 85 95 89 88 97 87 96 80 93 76 79 80 72 84 76 75 93 99 99 72 6 12 11 1 6 203

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Georgii Romanov NYI 41 L G 65 61 63 64 69 61 66 50 64 76 68 74 70 64 66 62 65 2 1 2 1 0 1 6'5 190
Juuse Saros NYI 74 L G 81 76 76 81 84 85 79 82 80 93 84 91 83 76 94 79 70 1 0 0 1 1 1 5'10 179
Alex Nedeljkovic NYI 39 L G 69 65 64 69 70 63 65 57 73 80 75 79 74 67 70 67 70 2 2 2 1 0 1 6'0 203
Joel Blomqvist NYI 34 L G 67 64 62 75 69 63 67 50 67 78 68 77 68 64 66 67 70 2 1 2 1 0 0 6'2 183