Minnesota Wild Player Attributes

Skater Attributes

Player Team Jersey Hand Pos Overall Speed Acceleration Agility Deking Balance Puck Ctrl Endurance Passing Slap Shot Power Wrist Shot Power Slap Shot Accuracy Wrist Shot Accuracy Hero Aggressiveness Checking Toughness Faceoff Penalty Resist Injury Resist Potential Prestige Shoot Pass Pass Carry Defense Offense Fighting Height Weight
Amadeus Lombardi MIN 92 L C 73 79 60 72 76 71 69 62 76 73 73 55 55 63 68 71 75 71 86 99 99 71 7 9 4 1 5 183
Sean Durzi MIN 5 R D 82 86 74 86 99 80 89 86 92 88 85 65 55 73 66 72 72 76 92 99 99 75 5 7 7 1 6 198
Alex Vlasic MIN 2 L D 82 85 80 81 82 86 84 88 83 92 82 63 52 71 77 81 85 79 96 99 99 80 3 8 6 1 6 216
Troy Stecher MIN 51 R D 79 80 70 75 81 80 82 77 77 80 80 63 53 70 75 82 81 80 91 99 99 80 5 7 4 1 5 185
Jared McCann MIN 16 L RW 83 86 75 82 88 80 91 80 80 88 91 75 74 72 71 75 75 75 96 99 99 80 4 11 10 1 6 185
Colby Barlow MIN 48 L LW 73 81 56 82 74 72 61 58 72 75 79 56 60 61 73 63 77 69 85 99 99 75 5 9 9 1 6 194
Matt Rempe MIN 73 R RW 76 79 66 68 51 99 73 68 60 87 75 56 56 69 90 74 96 70 82 99 99 67 3 2 2 3 6 254
Marek Alscher MIN 26 L D 74 80 62 70 55 85 73 62 76 84 73 56 50 64 70 75 79 80 86 99 99 73 3 3 2 1 6 205
Luke Hughes MIN 86 L D 84 89 82 91 99 78 94 93 99 92 86 64 58 72 70 72 72 75 95 99 99 75 2 10 7 1 6 183
Mark Jankowski MIN 17 L C 80 81 70 66 66 95 83 73 77 82 82 61 61 71 79 86 88 80 93 99 99 75 4 6 5 1 6 212
Damon Severson MIN 78 R D 83 82 80 76 82 80 89 89 85 93 87 67 57 70 80 85 87 81 92 99 99 85 3 9 6 1 6 205
Quinn Hughes MIN 43 L D 90 91 93 99 99 80 99 99 99 95 98 79 74 75 70 88 80 85 99 99 99 85 5 13 14 1 5 181
Max Jones MIN 49 L LW 76 81 63 70 72 92 77 68 73 83 73 62 60 63 70 75 82 72 88 99 99 80 5 8 3 1 6 216
Ryan Chesley MIN 54 R D 72 78 62 73 76 75 68 65 76 75 71 55 51 60 71 64 73 73 86 99 99 67 2 7 4 1 6 194
Connor Dewar MIN 12 L C 80 83 72 66 66 82 84 75 83 84 80 65 64 70 86 86 88 76 93 99 99 75 5 4 5 2 5 183
Dans Locmelis MIN 85 L C 73 78 60 69 75 76 69 63 73 75 74 58 56 63 73 72 80 72 86 99 99 66 5 7 4 1 6 179
Brayden Schenn MIN 11 L C 83 83 74 78 86 89 88 81 81 83 87 68 70 73 77 88 91 84 89 99 99 85 9 10 8 3 6 201
Sacha Boisvert MIN 21 L C 75 83 60 82 78 76 63 63 79 77 75 60 55 66 78 72 77 70 84 99 99 70 4 9 6 1 6 190
Florian Xhekaj MIN 63 L LW 74 78 62 60 62 83 71 64 71 74 79 58 60 69 81 74 85 71 83 99 99 71 4 5 4 2 6 205
Jaycob Megna MIN 46 L D 75 78 63 65 54 97 73 63 66 82 76 58 50 65 75 78 86 80 86 99 99 72 3 4 2 1 6 220
Luke Evangelista MIN 27 R RW 82 86 77 84 89 85 93 79 99 73 85 65 65 71 70 80 75 76 94 99 99 75 8 10 9 1 6 183
Cole O'Hara MIN 61 R RW 73 78 60 67 71 75 69 63 79 73 76 58 58 65 65 69 76 69 86 99 99 66 8 7 5 1 6 187
Jordan Eberle MIN 14 R RW 84 79 77 80 93 90 94 82 99 80 87 73 73 74 66 84 75 76 95 99 99 89 12 9 9 1 5 190
Lars Eller MIN 20 L C 78 79 69 73 80 83 78 74 76 80 81 57 56 67 68 82 83 81 92 99 99 80 8 8 5 1 6 207
Brady Martin MIN 15 R C 75 83 63 85 75 66 66 64 83 70 80 60 65 66 70 70 75 70 85 99 99 70 9 9 6 1 6 187
Dylan Larkin MIN 71 L C 86 90 80 87 85 87 93 86 83 93 93 77 77 75 70 90 75 92 95 99 99 85 5 10 11 1 6 198
Nicolas Deslauriers MIN 44 L LW 77 79 66 65 56 99 75 66 62 86 76 59 53 75 89 80 99 71 88 99 99 80 3 2 1 3 6 220
Ondrej Palat MIN 81 L LW 79 80 69 79 76 86 85 73 78 77 81 59 59 70 69 89 83 76 95 99 99 85 5 8 4 1 6 194
Tyson Foerster MIN 7 R LW 81 83 72 67 87 94 85 77 82 90 90 70 72 70 70 71 73 74 93 99 99 75 2 7 6 1 6 214
Jonathan Huberdeau MIN 10 L LW 82 83 73 90 86 90 85 82 94 74 90 60 65 70 70 81 74 75 92 99 99 90 12 12 10 1 6 203
Rutger McGroarty MIN 2 L RW 76 82 64 81 73 81 76 67 76 78 79 60 61 67 67 72 79 71 87 99 99 66 4 7 7 1 6 205
Sam Rinzel MIN 6 R D 78 84 71 81 93 74 82 76 95 88 83 62 53 65 60 65 70 75 87 99 99 67 5 9 6 1 6 190

Goalie Attributes

Player Team Jersey Hand Pos Overall Speed Recovery Agility Breakaway Five Hole Rebound Ctrl Endurance Passing Glove Side High Glove Side Low Stick Side High Stick Side Low Poke Check Toughness Intensity Potential Style Positioning Floppiness Consistency Paddle Down Fighting Height Weight
Kirill Gerasimyuk MIN 31 L G 61 60 56 63 57 55 61 50 65 74 59 72 58 58 65 58 70 1 1 2 1 0 1 6'2 179
Joshua Kotai MIN 32 R G 59 61 53 58 60 56 56 50 67 73 54 72 56 54 64 59 70 2 0 2 1 0 1 6'1 165
Joseph Woll MIN 53 L G 72 70 70 71 70 79 70 57 75 85 73 83 74 65 75 72 70 2 0 1 1 0 1 6'3 205
Jordan Binnington MIN 50 L G 77 69 71 70 77 84 75 73 90 91 76 88 76 80 88 76 70 1 2 0 1 1 1 6'2 172