Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Forums

Minnesota Wild Schedule

Return to Minnesota Wild Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 7 10/05/2022 Minnesota Los Angeles 5 3 0 0 28 30 0 1 1 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 20 10/07/2022 Boston Minnesota 3 7 0 0 27 45 2 6 6 2 1 0 1 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 35 10/09/2022 Calgary Minnesota 4 2 0 0 16 36 0 2 2 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 46 10/11/2022 Nashville Minnesota 2 3 0 0 27 22 3 4 4 3 0 0 1 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 67 10/14/2022 Vegas Golden Knights Minnesota 0 3 0 0 27 31 8 4 2 6 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 82 10/17/2022 Minnesota Pittsburgh 3 4 0 0 29 25 3 1 1 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 88 10/18/2022 Minnesota Philadelphia 4 3 0 0 31 23 5 2 2 5 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 109 10/22/2022 New Jersey Minnesota 3 0 0 0 20 19 5 1 1 5 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 123 10/25/2022 Ottawa Minnesota 2 3 0 0 11 30 3 6 6 3 2 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 163 11/01/2022 Minnesota Nashville 2 1 0 0 33 40 2 5 5 2 0 0 1 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 165 11/02/2022 Minnesota Vegas Golden Knights 7 6 1 0 39 41 2 5 5 2 3 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 183 11/05/2022 Minnesota Pittsburgh 1 4 0 0 22 22 8 3 3 8 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 188 11/07/2022 Minnesota NY Islanders 1 2 0 0 39 19 4 3 3 4 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 201 11/08/2022 Minnesota Tampa Bay 2 3 0 0 26 20 3 2 2 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 216 11/11/2022 Minnesota NY Rangers 2 3 0 0 19 23 4 7 7 4 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 239 11/15/2022 Philadelphia Minnesota 3 4 0 0 20 36 1 3 3 1 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 254 11/17/2022 Minnesota Calgary 5 4 1 0 34 20 7 0 0 7 0 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 267 11/19/2022 Los Angeles Minnesota 4 5 1 0 19 27 3 2 2 3 2 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 281 11/22/2022 Vegas Golden Knights Minnesota 3 5 0 0 30 44 1 4 4 1 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 289 11/24/2022 Edmonton Minnesota 2 4 0 0 26 37 2 2 2 2 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 298 11/26/2022 Detroit Minnesota 1 3 0 0 30 33 2 2 2 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 306 11/28/2022 St. Louis Minnesota 2 4 0 0 23 21 5 6 4 3 3 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 329 12/03/2022 Chicago Minnesota 4 3 0 0 14 42 3 6 5 2 0 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 345 12/06/2022 Minnesota Los Angeles 3 6 0 0 33 29 3 1 0 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 360 12/08/2022 Minnesota Montreal 1 3 0 0 20 40 5 4 4 5 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 371 12/10/2022 Pittsburgh Minnesota 2 3 0 0 27 31 5 2 2 5 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 377 12/11/2022 Minnesota Colorado 4 3 0 0 33 60 2 2 2 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 395 12/13/2022 Minnesota Florida 4 3 1 0 28 20 2 2 2 2 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 415 12/17/2022 Minnesota Vegas Golden Knights 1 2 1 1 26 26 5 4 3 4 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 428 12/19/2022 Minnesota Montreal 3 1 0 0 17 36 3 4 2 1 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 441 12/21/2022 Minnesota Nashville 3 6 0 0 40 35 2 1 1 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 455 12/24/2022 Pittsburgh Minnesota 5 3 0 0 14 34 4 2 2 4 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 470 12/26/2022 Vancouver Minnesota 6 5 0 0 37 31 3 2 2 3 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 476 12/28/2022 Buffalo Minnesota 3 2 1 0 21 26 2 1 1 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 507 01/02/2023 Minnesota Vancouver 3 5 0 0 32 39 3 3 3 3 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 521 01/04/2023 Vegas Golden Knights Minnesota 3 1 0 0 16 32 3 3 2 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 553 01/13/2023 Winnipeg Minnesota 2 3 1 0 24 32 6 7 6 5 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 567 01/16/2023 Dallas Minnesota 3 1 0 0 25 33 5 3 3 5 1 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 577 01/18/2023 Nashville Minnesota 2 3 0 0 26 35 3 5 4 3 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 591 01/20/2023 Minnesota Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 600 01/22/2023 Montreal Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 628 01/26/2023 Los Angeles Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 631 01/28/2023 Minnesota Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 648 02/01/2023 Minnesota Columbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 657 02/04/2023 Calgary Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 668 02/06/2023 Minnesota Seattle Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 695 02/10/2023 Minnesota San Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 705 02/11/2023 Minnesota Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 722 02/15/2023 Minnesota Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 748 02/19/2023 Seattle Kraken Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 756 02/21/2023 Chicago Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 769 02/23/2023 Minnesota Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 780 02/25/2023 Philadelphia Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 789 02/27/2023 Minnesota Calgary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 825 03/02/2023 Minnesota Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 838 03/03/2023 Vegas Golden Knights Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 861 03/06/2023 Los Angeles Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Pacific /images/Wild.jpg 869 03/08/2023 Minnesota Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VHA_Logo_S9_W

Virtual Hockey Association

© 2023 Virtualhockeyassociation.com.
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!