Skip to content
VHA FRONT PAGE HEADER
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Stats
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 8 Playoffs
    • Playoff Schedule
    • Playoff Team Standings VHA 8
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Awards VHA 7
  • Forums
  • Logout

Minnesota Wild Schedule

Return to Minnesota Wild Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 9 11/06/2021 Minnesota Vancouver 5 3 0 0 28 34 2 4 3 2 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 33 11/10/2021 Calgary Minnesota 2 3 1 0 22 32 3 4 4 3 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 44 11/12/2021 Seattle Kraken Minnesota 5 4 0 0 53 23 6 3 3 6 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 56 11/14/2021 Minnesota Edmonton 5 2 0 0 21 29 2 4 5 1 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 70 11/16/2021 Nashville Minnesota 4 5 0 0 17 36 3 11 11 3 4 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 85 11/18/2021 Winnipeg Minnesota 3 5 0 0 31 29 2 1 1 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 98 11/20/2021 Colorado Minnesota 4 5 0 0 17 26 3 5 5 3 2 1 0 1
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 112 11/22/2021 Minnesota Pittsburgh 5 2 0 0 24 32 5 2 2 5 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 126 11/24/2021 Minnesota San Jose 3 1 0 0 20 32 1 3 3 1 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 140 11/26/2021 Minnesota Vegas Golden Knights 6 4 0 0 32 29 1 3 3 1 1 0 0 1
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 156 11/28/2021 Minnesota Calgary 3 3 1 0 43 26 8 2 2 8 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 171 11/30/2021 Vancouver Minnesota 5 7 0 0 34 23 5 3 3 5 1 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 192 12/06/2021 Buffalo Minnesota 1 2 0 0 21 25 5 5 1 2 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 222 12/11/2021 Minnesota Seattle Kraken 4 3 1 0 28 32 2 2 2 2 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 235 12/13/2021 Edmonton Minnesota 2 4 0 0 28 29 0 4 4 0 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 248 12/15/2021 Minnesota Nashville 4 2 0 0 39 45 2 4 4 2 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 263 12/17/2021 Minnesota St. Louis 2 1 0 0 20 29 0 2 2 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 276 12/19/2021 Minnesota Chicago 7 2 0 0 25 45 4 3 2 3 1 0 1 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 290 12/21/2021 Pittsburgh Minnesota 1 3 0 0 39 29 6 3 2 5 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 304 12/23/2021 Los Angeles Minnesota 3 4 0 0 24 33 1 3 3 1 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 318 12/28/2021 Dallas Minnesota 6 8 0 0 22 20 4 2 0 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 330 01/01/2022 Minnesota NY Islanders 4 5 1 0 30 32 11 6 6 10 2 2 1 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 344 01/02/2022 Minnesota Philadelphia 4 3 0 0 30 37 6 12 11 5 3 1 0 1
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 363 01/05/2022 Vancouver Minnesota 2 3 0 0 38 31 2 1 1 2 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 376 01/07/2022 Minnesota Calgary 2 2 1 0 25 26 3 5 5 3 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 391 01/09/2022 Minnesota Seattle Kraken 3 2 0 0 33 27 2 1 1 2 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 400 01/11/2022 Calgary Minnesota 3 4 0 0 16 27 0 4 4 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 424 01/15/2022 Edmonton Minnesota 3 5 0 0 27 14 6 1 0 5 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 436 01/17/2022 Seattle Kraken Minnesota 5 6 1 0 39 42 1 3 2 0 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 447 01/21/2022 Minnesota Tampa Bay 4 3 0 0 28 30 4 5 5 4 1 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 459 01/23/2022 Minnesota Carolina 6 4 0 0 23 42 3 1 1 3 0 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 491 01/30/2022 Minnesota Winnipeg 6 4 0 0 41 46 3 3 3 3 1 0 0 1
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 504 02/01/2022 Minnesota Colorado 2 2 1 0 27 41 2 2 2 2 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 516 02/03/2022 NY Rangers Minnesota 2 4 0 0 27 20 3 3 3 3 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 530 02/04/2022 Columbus Minnesota 0 3 0 0 18 28 7 5 4 6 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 546 02/07/2022 San Jose Minnesota 4 6 0 0 27 29 4 2 2 4 2 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 560 02/09/2022 Vegas Golden Knights Minnesota 2 5 0 0 33 28 1 3 3 1 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 577 02/11/2022 Minnesota Vancouver 2 2 1 0 28 31 1 2 2 1 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 590 02/13/2022 Minnesota Edmonton 4 4 1 0 24 26 6 2 2 6 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 599 02/15/2022 Florida Minnesota 4 4 1 0 24 25 6 7 7 6 1 2 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 612 02/16/2022 Detroit Minnesota 2 2 1 0 35 29 5 5 4 4 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 628 02/19/2022 St. Louis Minnesota 1 0 0 0 14 30 3 2 2 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 642 02/21/2022 Chicago Minnesota 2 4 0 0 26 30 2 3 2 1 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 650 02/23/2022 Minnesota Boston 2 3 0 0 46 25 2 3 3 2 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 663 02/24/2022 Minnesota Ottawa 4 1 0 0 23 21 2 3 3 2 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 671 02/28/2022 Minnesota Buffalo 2 4 0 0 21 21 5 5 2 2 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 685 03/04/2022 Minnesota Los Angeles 4 4 1 0 21 36 4 2 2 4 1 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 698 03/06/2022 Minnesota Dallas 1 5 0 0 19 32 4 7 4 1 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 725 03/10/2022 Minnesota Seattle Kraken 0 2 0 0 17 27 3 5 5 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 733 03/12/2022 Washington Minnesota 4 3 0 0 21 47 3 8 5 1 2 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 747 03/15/2022 New Jersey Minnesota 3 4 0 0 22 22 6 4 4 6 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 779 03/21/2022 Calgary Minnesota 1 2 0 0 33 12 5 0 0 5 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 796 03/27/2022 Minnesota Vancouver 2 5 0 0 37 29 4 0 0 4 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 810 03/29/2022 Edmonton Minnesota 2 3 0 0 27 24 3 4 4 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 822 03/31/2022 Minnesota Calgary 3 3 1 0 21 20 3 4 4 3 1 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 834 04/02/2022 Seattle Kraken Minnesota 4 1 0 0 35 20 3 4 4 3 0 0 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 857 04/06/2022 Minnesota Edmonton 2 1 0 0 18 28 4 3 3 4 0 1 0 0
14 MIN Minnesota Minnesota Wild MIN /images/minnesota-wild.png West Northwest /images/Wild.jpg 870 04/08/2022 Vancouver Minnesota 3 2 0 0 36 11 3 2 2 3 0 1 0 0

logoVHA

Virtual Hockey Association

© 2022 Virtualhockeyassociation.com.
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!