Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Kent Johnson DAL 11 L RW 79 86 70 92 88 78 80 77 94 73 85 58 60 66 63 73 68 74 96 99 99 80 10 12 9 1 6 168
Tyson Gross DAL 43 R C 73 78 61 67 72 79 69 63 73 76 74 58 54 63 72 73 79 70 86 99 99 75 4 6 3 1 6 194
Sean Couturier DAL 7 L C 82 83 73 77 82 95 87 80 78 83 83 62 62 72 74 86 85 88 92 99 99 85 9 11 7 1 6 212
Dylan McIlrath DAL 52 R D 75 78 65 62 50 99 74 66 65 85 70 55 50 70 88 78 92 84 81 99 99 80 1 1 1 2 6 231
Artem Zub DAL 3 R D 82 82 80 75 83 83 88 88 87 91 84 64 56 70 75 83 83 78 91 99 99 75 3 5 5 1 6 203
Frank Nazar DAL 91 R RW 81 89 74 88 86 78 82 80 87 82 82 65 65 70 79 75 80 77 89 99 99 75 6 12 6 1 5 190
Kaiden Guhle DAL 22 L D 82 88 75 91 81 83 87 75 78 85 83 66 56 70 78 84 84 80 92 99 99 80 5 10 4 2 6 205
Viktor Neuchev DAL 78 L LW 73 80 58 79 98 76 62 59 87 70 80 55 58 60 60 57 55 71 88 99 99 67 2 8 4 1 5 181
Frederick Gaudreau DAL 89 R C 80 80 71 76 80 82 84 77 83 83 80 61 58 68 72 90 87 77 95 99 99 75 7 6 5 1 6 183
Will Smith DAL 2 R C 84 90 79 92 87 80 88 81 99 75 93 72 72 75 66 80 74 77 96 99 99 79 6 12 9 1 6 181
Jiri Kulich DAL 20 L LW 77 84 65 84 78 78 77 71 77 85 88 66 66 64 59 68 69 74 90 99 99 65 3 9 5 1 6 190
Joel Kiviranta DAL 22 L RW 77 79 66 70 80 82 75 69 78 78 80 58 59 69 74 80 78 73 93 99 99 75 5 8 5 1 5 185
Ty Murchison DAL 96 L D 72 77 63 62 54 85 69 65 68 78 70 55 50 59 67 76 79 78 87 99 99 75 2 2 1 1 6 207
Ondrej Becher DAL 45 L C 72 77 62 69 74 73 68 61 78 71 73 55 55 62 63 68 73 68 86 99 99 68 4 8 4 1 6 187
Curtis Douglas DAL 42 L C 77 79 66 66 58 99 75 65 67 87 74 60 58 74 85 81 91 73 82 99 99 68 1 2 1 3 6 243
Tyler Boucher DAL 55 R RW 72 79 60 75 63 91 62 60 71 69 70 55 55 66 77 63 77 69 81 99 99 70 6 8 4 1 6 216
Calum Ritchie DAL 64 R LW 79 82 72 81 82 82 77 73 82 80 83 63 63 73 77 77 82 73 90 99 99 65 3 8 4 1 6 190
Charlie Cerrato DAL 34 L RW 70 77 60 64 64 68 59 60 71 68 72 55 55 56 71 75 75 68 86 99 99 65 4 3 4 1 6 194
Tyler Bertuzzi DAL 59 L RW 84 87 79 81 89 88 91 80 84 82 86 76 76 71 83 84 89 73 93 99 99 75 6 10 9 1 6 201
David Pastrnak DAL 88 R LW 88 89 89 86 96 96 99 89 90 98 97 78 75 75 70 87 83 74 95 99 99 90 8 14 14 1 6 198
Bryce Pickford DAL 94 R D 71 78 58 73 77 60 60 59 82 84 74 60 50 63 64 65 72 63 86 99 99 72 2 8 6 1 6 185
Mitchell Chaffee DAL 18 R LW 76 81 63 64 64 85 76 65 75 77 79 58 58 69 79 82 88 73 92 99 99 75 2 5 4 1 6 205
Erik Karlsson DAL 65 R D 86 82 88 84 98 80 98 95 99 93 89 72 62 75 65 79 81 80 96 99 99 99 4 12 8 1 6 190
Andre Burakovsky DAL 28 L RW 80 83 72 81 87 89 83 77 98 75 87 61 63 60 60 76 72 74 95 99 99 83 5 8 8 1 6 209
Brenden Dillon DAL 5 L D 81 80 73 66 53 99 87 82 73 93 77 62 52 68 84 95 95 88 90 99 99 85 3 2 3 3 6 225
Sam O'Reilly DAL 23 R C 73 79 60 77 65 75 66 61 77 73 73 55 57 66 73 70 78 70 86 99 99 68 5 7 4 1 6 190
Kevin Bahl DAL 17 L D 83 84 81 76 63 99 88 88 76 94 78 63 54 73 84 84 91 87 92 99 99 75 3 4 4 1 6 229
Anders Lee DAL 72 L LW 83 82 74 71 79 99 92 78 83 92 85 71 71 73 75 83 89 74 92 99 99 85 4 7 8 2 6 236
Nico Hischier DAL 13 L C 87 89 80 94 88 90 96 85 99 80 92 74 75 75 70 84 78 93 94 99 99 85 5 11 12 1 6 194
Brian Dumoulin DAL 4 L D 80 81 74 72 84 87 84 82 83 84 82 63 53 67 70 85 85 81 93 99 99 85 3 6 4 1 6 214
Marc Del Gaizo DAL 48 L D 74 78 62 73 75 79 71 61 77 78 78 57 50 66 65 74 78 75 88 99 99 85 5 6 3 1 5 187
Dougie Hamilton DAL 77 R D 84 83 81 84 98 99 89 89 98 95 89 67 59 75 65 73 70 75 90 99 99 90 6 11 9 1 6 229
Akil Thomas DAL 44 R LW 74 78 62 67 67 82 73 63 73 77 79 58 57 65 73 76 80 72 90 99 99 75 6 6 3 1 6 194

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Georgii Romanov DAL 31 L G 64 61 63 64 67 61 66 50 64 76 63 74 64 59 66 61 70 2 1 2 1 0 1 6'5 207
Samuel Ersson DAL 30 L G 69 68 67 68 69 69 68 64 74 79 65 79 68 65 76 68 70 2 0 2 1 0 1 6'2 176
Pavel Moysevich DAL 39 L G 62 62 56 64 57 58 60 50 65 76 62 73 61 58 60 59 70 1 1 1 1 0 0 6'7 190
Carter Hart DAL 79 L G 71 69 71 69 72 77 72 50 70 85 72 83 74 65 75 71 70 2 0 1 1 0 1 6'1 180