Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • VHA 12 PlayOff Stats
    • Playoff Schedule
    • Playoff Teams VHA 12
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • Resources
    • CBA

Wed, Apr 15Thu, Apr 16
Wed, Apr 15Thu, Apr 16

Game Summary

Loading…

Dallas Stars Schedule

Return to Dallas Stars Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 9 10/08/2025 Dallas Columbus 1 2 0 0 22 22 7 2 2 7 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 47 10/13/2025 Dallas Ottawa 2 3 0 0 24 22 4 3 3 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 61 10/16/2025 Columbus Dallas 2 3 0 0 20 24 3 2 2 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 69 10/17/2025 Dallas San Jose 4 2 0 0 26 25 5 3 3 5 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 75 10/18/2025 Vegas Dallas 4 3 1 0 22 28 7 8 8 7 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 83 10/19/2025 Dallas New Jersey 2 3 0 0 23 23 7 3 3 7 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 101 10/22/2025 Vegas Dallas 2 3 0 0 19 23 4 3 3 4 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 119 10/25/2025 Dallas Nashville 1 2 0 0 26 21 6 4 4 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 144 10/30/2025 Nashville Dallas 2 3 0 0 22 28 6 6 6 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 156 11/01/2025 Dallas Carolina 5 4 1 1 41 35 2 1 1 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 169 11/03/2025 Dallas Vegas 4 3 0 1 28 21 5 7 7 5 0 2 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 186 11/05/2025 San Jose Dallas 3 4 1 0 28 25 4 4 4 4 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 205 11/08/2025 Ottawa Dallas 1 2 0 0 26 20 4 7 7 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 222 11/13/2025 New Jersey Dallas 2 4 0 0 29 21 8 10 10 8 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 242 11/16/2025 Dallas Buffalo 2 1 0 0 25 27 3 3 3 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 254 11/18/2025 Buffalo Dallas 3 2 0 0 23 27 4 3 3 4 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 265 11/19/2025 Dallas Nashville 1 2 0 1 18 27 7 4 4 7 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 270 11/20/2025 Nashville Dallas 2 3 1 0 26 20 8 4 4 8 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 285 11/23/2025 Ottawa Dallas 4 3 0 0 29 27 6 12 12 6 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 293 11/25/2025 Dallas New Jersey 2 3 1 0 20 26 4 7 7 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 299 11/26/2025 Carolina Dallas 2 1 0 0 19 26 4 5 5 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 321 11/29/2025 Dallas San Jose 3 0 0 0 25 29 3 6 6 3 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 336 12/02/2025 New Jersey Dallas 2 4 0 0 25 26 7 6 6 7 3 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 352 12/04/2025 Dallas Vegas 3 2 0 0 26 22 4 3 3 4 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 360 12/06/2025 Dallas Ottawa 3 2 0 0 22 21 10 9 9 10 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 386 12/10/2025 Dallas Vegas 2 3 0 1 27 21 8 9 9 8 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 398 12/12/2025 San Jose Dallas 4 2 0 0 24 27 3 6 6 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 414 12/15/2025 Dallas Columbus 3 2 1 0 26 23 7 4 3 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 435 12/18/2025 Dallas Buffalo 4 2 0 0 25 21 6 6 6 6 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 437 12/20/2025 Dallas New Jersey 3 1 0 0 25 22 4 10 10 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 440 12/21/2025 San Jose Dallas 3 2 0 1 28 23 6 4 4 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 453 12/24/2025 New Jersey Dallas 2 3 0 0 22 27 6 3 3 6 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 473 12/27/2025 Dallas Carolina 1 2 0 0 19 19 4 3 3 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 497 12/31/2025 Vegas Dallas 2 3 0 1 17 24 6 4 4 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 513 01/04/2026 Nashville Dallas 2 3 0 0 20 23 6 1 1 6 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 524 01/05/2026 Ottawa Dallas 2 3 0 0 23 32 4 3 3 4 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 541 01/08/2026 Carolina Dallas 2 3 0 0 19 26 7 9 9 7 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 556 01/10/2026 Buffalo Dallas 3 1 0 0 19 23 4 3 2 3 0 0 0 1
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 570 01/12/2026 Columbus Dallas 2 1 0 0 20 25 3 9 9 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 581 01/15/2026 Dallas Nashville 2 1 0 0 22 17 2 6 6 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 595 01/18/2026 Dallas Ottawa 2 3 1 0 25 22 8 4 4 8 0 0 1 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 608 01/19/2026 Dallas San Jose 4 3 0 1 25 24 2 4 4 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 644 01/26/2026 Dallas Buffalo 1 2 0 0 19 24 4 3 3 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 661 01/29/2026 Dallas Nashville 2 3 0 0 21 18 3 4 4 3 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 667 01/31/2026 Dallas Ottawa 5 3 0 0 18 22 5 1 1 5 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 680 02/03/2026 Dallas Vegas 3 2 0 0 27 16 4 3 3 4 0 2 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 694 02/05/2026 Buffalo Dallas 2 0 0 0 23 19 4 7 7 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 705 02/07/2026 Dallas Columbus 1 3 0 0 18 22 3 3 3 3 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 710 02/09/2026 New Jersey Dallas 4 3 0 0 26 17 3 5 5 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 737 02/13/2026 Carolina Dallas 5 3 0 0 21 24 7 11 11 7 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 748 02/14/2026 Nashville Dallas 0 3 0 0 20 16 6 7 7 6 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 765 02/17/2026 Ottawa Dallas 1 3 0 0 15 21 4 3 3 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 773 02/19/2026 Dallas Carolina 3 2 0 0 26 19 4 8 8 4 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 780 02/21/2026 San Jose Dallas 4 3 0 0 22 23 5 8 8 5 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 798 02/24/2026 Dallas San Jose 2 1 0 0 25 20 2 2 2 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 814 02/27/2026 Dallas New Jersey 4 2 0 0 28 18 3 1 1 3 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 824 03/01/2026 Columbus Dallas 3 4 0 0 26 21 6 3 3 6 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png Euro Lemieux /images/Stars.jpg 844 03/05/2026 Vegas Dallas 2 5 0 0 21 25 4 1 1 4 0 0 0 0

VHA_Logo_S9_W

Virtual Hockey Association

© 2026 Virtualhockeyassociation.com
All Rights Reserved.

Hosted & Designed By Billyhost.com

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!