Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Taylor Hall CGY 71 L LW 82 83 76 75 89 93 92 77 80 92 88 68 68 73 67 70 75 73 95 99 99 94 8 8 7 1 6 209
Brandon Montour CGY 62 R D 84 88 82 90 99 80 92 95 99 90 87 71 61 75 68 72 73 75 94 99 99 85 4 10 11 2 6 194
Ross Colton CGY 79 L LW 81 83 71 78 79 86 85 75 76 81 83 61 61 69 78 88 90 75 94 99 99 75 3 6 6 1 6 194
Brett Pesce CGY 4 R D 82 83 77 74 56 95 91 84 75 91 84 63 53 71 76 95 93 88 95 99 99 84 3 6 4 1 6 205
Samuel Poulin CGY 28 L LW 74 77 63 77 67 97 73 64 73 75 76 56 55 60 71 69 78 73 86 99 99 70 3 6 4 1 6 227
Stephen Halliday CGY 54 L RW 77 82 66 76 86 90 79 67 93 72 83 58 59 62 60 70 70 72 89 99 99 67 10 8 4 1 6 212
Justin Robidas CGY 93 R C 75 79 62 73 79 73 72 66 83 74 76 60 60 64 69 71 79 74 87 99 99 67 5 9 4 1 5 176
Zachary Bolduc CGY 15 L C 80 83 72 84 82 82 84 74 78 86 92 64 68 74 68 66 68 74 94 99 99 66 6 8 5 1 6 187
Alberts Smits CGY 6 L D 72 83 60 83 74 79 56 60 81 76 66 56 50 59 72 66 74 68 85 99 99 66 3 7 5 1 6 209
Mario Ferraro CGY 39 L D 82 84 80 74 61 94 89 89 80 88 82 65 55 67 79 89 92 88 93 99 99 82 5 5 3 2 6 209
Cameron Crotty CGY 46 R D 74 79 63 69 58 88 70 62 71 80 75 58 50 63 71 74 82 77 86 99 99 82 2 2 1 1 6 212
Denton Mateychuk CGY 7 L D 81 86 75 88 97 76 86 83 97 88 82 68 57 69 60 70 72 75 93 99 99 71 5 11 5 1 5 185
Jack McBain CGY 23 L C 81 82 71 66 59 96 85 75 76 86 82 62 61 74 89 87 94 77 91 99 99 73 4 8 5 3 6 218
Ville Heinola CGY 20 L D 76 82 63 82 86 80 73 65 78 80 80 58 50 64 64 72 76 75 87 99 99 80 2 9 4 1 6 181
Jake O'Brien CGY 45 R C 72 82 58 80 81 60 61 58 82 67 73 60 56 62 70 65 75 67 85 99 99 66 9 10 5 1 6 176
Kiefer Sherwood CGY 44 R RW 83 85 73 71 78 86 87 81 83 83 82 72 73 75 87 86 88 76 93 99 99 74 6 6 6 2 6 194
Alexander Wennberg CGY 21 L C 84 83 77 95 88 85 95 86 98 74 86 68 69 75 65 80 70 85 97 99 99 88 4 9 7 1 6 190
Tyson Kozak CGY 48 L C 76 80 64 67 71 80 76 70 76 75 76 58 59 67 71 76 83 73 93 99 99 71 4 6 4 1 5 185
Pius Suter CGY 22 L C 81 83 72 78 83 80 84 80 84 83 83 63 64 69 73 85 83 76 94 99 99 75 6 7 7 1 5 174
Ethan Edwards CGY 73 L D 72 79 61 75 78 79 67 60 76 80 74 57 50 58 65 62 74 70 85 99 99 66 4 9 3 1 6 194
Rasmus Sandin CGY 38 L D 82 87 75 88 98 80 85 85 99 85 87 62 55 72 64 68 74 75 94 99 99 80 3 9 5 1 5 190
Artemi Panarin CGY 10 R LW 87 84 85 85 88 92 99 87 86 96 96 74 78 75 72 85 80 75 96 99 99 90 10 12 14 1 5 176
Henry Thrun CGY 38 L D 75 82 63 71 73 87 75 64 75 81 76 59 50 61 67 75 78 75 92 99 99 74 4 7 3 1 6 212
Isaac Howard CGY 53 L LW 76 82 66 83 77 79 76 68 78 76 78 60 60 65 70 74 75 71 86 99 99 65 5 11 6 1 5 190
Francesco Pinelli CGY 61 L C 73 77 62 70 76 76 68 62 72 74 75 55 55 64 64 73 75 71 87 99 99 70 4 7 4 1 6 185
Jack Thompson CGY 26 R D 75 82 62 74 79 77 71 63 77 79 78 58 50 65 65 74 81 75 88 99 99 70 2 7 3 1 6 190
Joel Nystrom CGY 63 R D 76 81 67 71 78 78 76 73 81 80 78 61 51 64 71 74 79 77 89 99 99 69 3 6 3 1 5 178
Bryan Rust CGY 21 R RW 86 86 83 79 85 92 97 85 94 84 84 75 74 73 77 92 88 75 96 99 99 85 6 9 12 1 5 192
Eetu Luostarinen CGY 27 L C 81 83 72 79 82 84 83 77 82 80 82 62 62 70 78 87 81 75 94 99 99 75 8 7 6 1 6 190
Anton Wahlberg CGY 64 L C 72 79 60 73 63 77 71 62 77 74 73 55 55 57 67 68 78 69 85 99 99 70 3 7 3 1 6 205
William Karlsson CGY 55 L C 81 83 73 78 89 81 88 75 98 74 84 65 68 70 60 82 74 86 96 99 99 84 10 14 7 1 6 194
Kashawn Aitcheson CGY 13 L D 73 81 60 77 63 75 65 59 83 83 68 57 51 60 79 65 75 75 83 99 99 65 2 7 4 1 6 196
Teuvo Teravainen CGY 86 L RW 82 83 72 90 88 86 88 79 99 75 84 65 65 73 60 80 75 74 97 99 99 80 8 10 8 1 5 192

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Daniil Tarasov CGY 80 L G 68 66 65 70 69 68 65 50 71 80 66 79 69 66 70 66 70 2 1 2 1 0 1 6'5 196
Jake Oettinger CGY 30 L G 83 77 78 82 83 95 83 75 84 96 84 95 84 73 95 84 70 1 2 0 1 1 1 6'5 220
Michael Hrabal CGY 31 L G 60 60 55 67 60 55 57 50 65 73 58 71 58 54 60 56 70 1 0 2 1 0 0 6'7 216