Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Taylor Hall CGY 81 L LW 82 82 73 79 85 84 88 77 84 91 88 71 73 77 66 74 74 73 95 99 99 94 8 8 7 1 6 209
Alexander Alexeyev CGY 8 L D 78 81 66 71 53 99 78 73 72 84 75 60 50 75 86 80 83 80 92 99 99 75 3 4 5 1 6 229
Brandon Montour CGY 62 R D 85 87 84 90 99 76 92 95 99 90 87 77 67 80 68 72 73 75 94 99 99 85 4 10 11 1 6 194
Ross Colton CGY 18 L C 82 83 72 76 82 76 84 75 76 81 83 68 69 79 88 86 90 77 90 99 99 75 3 6 6 1 6 194
Michael Bunting CGY 16 L LW 83 83 72 82 86 70 86 78 83 82 83 69 70 80 86 89 88 74 92 99 99 75 6 7 8 1 6 185
Brett Pesce CGY 6 R D 84 83 77 72 56 95 92 89 82 91 84 63 53 80 86 95 93 88 95 99 99 84 3 6 4 1 6 205
Samuel Poulin CGY 40 L LW 76 80 64 75 72 97 74 64 74 77 78 57 55 69 76 70 78 73 86 99 99 70 3 6 4 2 6 227
Stephen Halliday CGY 83 L RW 77 81 68 73 79 88 78 68 88 75 76 65 67 71 65 70 70 72 86 99 99 67 10 8 4 1 6 212
Justin Robidas CGY 46 R C 75 79 66 73 79 60 71 66 78 74 76 60 60 70 75 71 79 71 87 99 99 67 5 9 4 1 5 176
Zachary Bolduc CGY 15 L LW 81 83 73 84 82 70 84 74 84 84 87 72 76 80 72 68 72 74 94 99 99 66 6 8 5 1 6 187
Yevgeni Malkin CGY 71 L C 85 78 82 75 89 91 97 84 99 80 86 73 73 80 70 80 85 78 93 99 99 99 11 10 10 1 6 209
Scott Laughton CGY 21 L C 81 85 70 79 84 74 80 75 75 83 80 68 65 79 87 84 84 80 90 99 99 80 8 7 6 1 6 190
Scott Perunovich CGY 26 L D 77 83 66 76 86 60 75 75 87 80 80 62 52 70 70 70 75 73 95 99 99 75 3 8 4 1 5 174
Cameron Crotty CGY 56 R D 74 79 65 67 61 88 68 65 68 78 71 58 50 72 78 72 80 75 86 99 99 82 2 2 1 1 6 212
Denton Mateychuk CGY 7 L D 81 85 75 88 94 74 81 81 97 84 82 73 62 78 65 70 70 75 90 99 99 71 5 11 5 1 5 185
Jack McBain CGY 23 L C 81 82 71 65 55 95 82 75 75 80 79 69 66 85 96 84 90 79 91 99 99 73 4 8 5 2 6 218
Ville Heinola CGY 15 L D 77 83 66 82 86 66 74 70 82 80 80 60 50 71 72 74 76 75 87 99 99 80 2 9 6 1 6 181
Jacob Moverare CGY 57 L D 78 82 66 75 76 84 77 71 75 80 78 61 51 76 80 76 80 75 93 99 99 75 1 3 3 1 6 209
Nikita Novikov CGY 90 L D 73 79 64 66 51 80 70 63 73 78 71 55 50 69 75 74 80 80 85 99 99 66 1 4 4 1 6 196
Tyson Kozak CGY 48 L C 77 80 67 67 70 74 76 67 77 77 77 65 65 75 81 75 81 73 88 99 99 71 4 6 4 1 5 185
Timothy Liljegren CGY 37 R D 80 85 73 82 92 78 79 84 91 86 84 66 58 72 63 69 74 75 92 99 99 80 4 10 5 1 6 201
Pius Suter CGY 21 L RW 82 82 74 78 83 60 84 80 84 83 83 75 77 80 83 85 83 77 94 99 99 75 6 7 7 1 5 174
Rasmus Sandin CGY 38 L D 82 87 72 88 98 74 82 85 99 85 87 69 63 79 68 69 74 75 94 99 99 80 3 9 5 1 5 190
Blake Coleman CGY 13 L RW 83 82 72 78 80 82 88 81 80 84 83 70 67 79 88 86 88 74 91 99 99 75 4 7 8 2 5 207
Matvei Petrov CGY 41 R RW 73 76 59 66 70 76 75 60 73 70 75 55 56 68 75 71 75 68 85 99 99 67 4 5 3 1 6 201
Henry Thrun CGY 38 L D 80 82 71 77 78 84 78 76 84 84 78 63 53 78 80 78 80 79 94 99 99 74 4 8 3 1 6 209
Isaac Howard CGY 51 L LW 77 82 67 79 83 74 76 68 80 74 78 64 65 75 79 74 75 71 86 99 99 65 5 11 7 1 5 190
Francesco Pinelli CGY 73 L C 74 80 62 70 77 65 68 62 84 75 75 56 57 68 70 71 75 71 87 99 99 70 4 8 4 1 6 185
Brett Leason CGY 11 R RW 78 82 69 75 70 94 78 74 76 76 78 63 63 73 70 76 80 73 90 99 99 75 3 8 5 1 6 218
Jack Thompson CGY 28 R D 78 82 67 76 79 73 75 74 79 80 78 64 54 75 82 76 81 78 90 99 99 70 2 7 3 1 6 190
Joel Nystrom CGY 63 R D 77 81 68 73 76 76 74 73 79 79 77 61 51 75 78 71 77 77 88 99 99 69 3 6 3 1 5 170
Bryan Rust CGY 21 R RW 86 83 81 80 82 75 90 84 89 84 83 82 83 80 86 92 88 75 96 99 99 85 6 8 10 1 5 192
Eetu Luostarinen CGY 15 L C 82 83 74 76 82 78 84 78 80 80 81 68 66 79 84 88 82 77 93 99 99 75 8 7 7 1 6 190
Anton Wahlberg CGY 92 L C 73 80 60 76 69 69 71 62 75 75 73 55 55 67 73 68 78 69 85 99 99 70 3 9 3 1 6 194
Teuvo Teravainen CGY 86 L C 83 84 73 90 88 82 89 79 94 80 83 70 72 78 70 75 75 77 97 99 99 80 8 10 8 1 5 192

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Jake Oettinger CGY 29 L G 82 77 77 84 80 89 80 79 84 96 84 96 83 75 95 82 70 1 2 0 1 1 1 6'5 220
David Rittich CGY 33 L G 69 63 65 65 71 69 64 53 75 79 75 78 75 67 74 66 70 1 0 2 1 0 1 6'3 205
Cayden Primeau CGY 31 L G 67 66 62 66 69 64 65 50 68 76 67 76 70 66 70 67 70 1 1 2 1 0 1 6'3 203