Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Morgan Rielly BUF 44 L D 85 82 81 90 99 96 94 90 99 91 88 71 62 75 68 70 72 75 95 99 99 85 5 12 8 1 6 225
Nick Bjugstad BUF 29 R C 79 80 69 74 78 85 79 73 71 85 83 69 69 70 75 75 85 79 91 99 99 80 6 11 6 1 6 205
Conor Timmins BUF 25 R D 80 83 71 78 82 86 79 73 86 84 80 63 53 74 81 75 81 78 90 99 99 80 3 8 5 1 6 214
Will Cuylle BUF 25 L LW 83 83 75 75 77 92 87 77 81 86 81 72 71 80 97 81 94 73 90 99 99 85 6 4 7 2 6 212
Matthew Beniers BUF 9 L C 83 90 73 89 89 78 87 81 99 74 87 71 72 71 71 74 75 78 94 99 99 80 6 12 9 1 6 179
Joe Veleno BUF 50 L C 79 82 69 78 71 81 79 74 69 76 84 65 65 76 77 79 82 78 90 99 99 75 7 8 5 1 6 201
Alex Turcotte BUF 85 L C 79 85 71 85 80 65 78 72 84 79 82 66 67 78 77 78 77 74 92 99 99 80 6 9 6 1 5 185
Ryan Lindgren BUF 5 L D 83 83 75 79 58 85 88 85 80 91 79 65 54 80 88 95 89 90 94 99 99 75 3 4 4 1 6 194
Matthew Schaefer BUF 48 L D 84 87 83 95 89 70 89 89 99 86 87 76 66 80 72 70 75 75 87 99 99 70 6 12 7 1 6 185
Anthony Mantha BUF 26 L RW 83 77 77 77 88 99 85 73 80 88 91 76 79 78 68 73 84 73 91 99 99 85 5 11 7 2 6 234
Danil Zhilkin BUF 56 L C 74 78 64 63 66 76 69 64 73 74 73 58 61 81 77 70 77 69 86 99 99 71 4 7 3 1 6 196
Luca Del Bel Belluz BUF 65 L C 77 82 67 75 82 67 77 72 80 76 80 64 64 74 78 76 76 72 90 99 99 80 3 9 5 1 6 185
Max Jones BUF 49 L LW 77 80 65 75 73 92 77 68 73 84 73 64 60 70 80 75 82 72 88 99 99 80 5 8 3 2 6 216
Corey Perry BUF 50 R RW 81 76 74 67 79 86 93 75 80 81 81 71 70 80 79 85 92 75 88 99 99 85 4 6 5 3 6 207
Colton White BUF 45 L D 76 79 66 66 52 78 74 68 75 84 76 60 50 76 80 74 85 83 88 99 99 75 1 3 2 1 6 187
Dysin Mayo BUF 6 R D 74 76 63 67 51 74 68 63 75 77 71 55 68 67 79 73 79 81 86 99 99 67 2 4 2 1 6 190
Joe Hicketts BUF 27 L D 75 78 64 74 78 60 69 65 76 79 77 58 50 70 79 77 79 76 90 99 99 75 3 6 2 1 5 176
Mavrik Bourque BUF 22 R LW 81 84 74 83 83 78 81 73 81 80 81 71 73 77 85 75 77 72 88 99 99 75 8 9 6 1 5 192
Ryan Lomberg BUF 70 L LW 80 82 67 66 62 76 76 68 75 84 79 67 66 89 99 85 93 75 86 99 99 75 3 4 2 2 5 187
Ben Gleason BUF 8 L D 75 77 63 66 53 80 74 66 74 82 72 58 50 72 78 80 86 80 88 99 99 70 2 2 2 1 6 190
Nazem Kadri BUF 91 L C 85 82 77 81 88 78 87 82 85 84 86 79 77 80 87 86 89 87 92 99 99 85 10 11 10 2 6 192
Radko Gudas BUF 3 R D 82 81 73 70 55 97 88 87 75 91 78 62 51 80 98 88 94 90 88 99 99 85 2 3 3 2 6 207
Ryan Reaves BUF 69 R RW 79 78 67 60 58 99 78 70 72 87 74 62 60 89 95 75 99 71 88 99 99 80 2 1 1 3 6 225
Brayden Pachal BUF 94 R D 79 82 68 74 78 79 77 73 78 82 78 63 53 79 82 79 82 77 89 99 99 67 2 5 2 1 6 203
William Nylander BUF 88 R RW 89 91 86 95 87 87 99 89 99 87 96 84 87 80 82 86 82 77 98 99 99 88 6 13 13 1 6 203
Sam Colangelo BUF 64 R RW 77 83 68 78 97 80 79 71 75 81 79 67 68 73 61 64 69 72 87 99 99 65 3 6 7 1 6 205
John Carlson BUF 74 R D 87 81 86 88 99 89 98 93 99 94 88 73 67 80 68 77 77 79 97 99 99 90 5 8 9 1 6 216
Vladislav Kolyachonok BUF 53 L D 77 81 67 79 65 72 75 70 76 83 77 61 53 76 82 74 84 79 86 99 99 65 5 5 2 1 6 194
Shane Bowers BUF 85 L C 75 79 64 65 60 70 72 65 75 76 76 58 55 81 82 75 82 71 88 99 99 75 7 8 4 1 6 185
Ryan Suzuki BUF 61 L C 75 80 64 75 78 70 70 63 83 73 75 60 55 68 72 73 76 73 86 99 99 75 9 10 5 1 6 196
Marcus Foligno BUF 17 L LW 82 81 69 67 62 98 83 75 76 88 78 68 65 89 97 86 98 75 89 99 99 80 4 4 6 3 6 227
Brandon Saad BUF 41 L LW 79 82 68 77 82 80 79 75 78 81 83 68 65 74 72 76 77 73 93 99 99 85 5 10 6 1 6 205
Scott Mayfield BUF 24 R D 81 81 71 67 52 98 85 79 73 90 79 64 53 79 85 90 90 87 90 99 99 80 3 3 2 1 6 220
Matt Luff BUF 39 R RW 75 76 64 58 58 95 73 65 74 74 75 57 57 81 84 78 82 70 86 99 99 67 3 6 4 1 6 225

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Drew Commesso BUF 33 L G 68 67 63 77 67 63 65 50 65 78 70 75 70 65 65 66 70 1 0 2 1 0 1 6'2 181
Lukas Dostal BUF 31 L G 73 71 65 76 73 71 71 69 75 84 78 82 78 65 77 71 70 1 1 1 1 0 1 6'2 190
Michael Dipietro BUF 80 L G 67 68 60 76 67 62 60 50 68 78 71 76 67 68 68 64 70 1 0 2 1 0 1 6'1 207
Niklas Kokko BUF 34 L G 65 63 60 68 66 59 59 50 65 76 66 74 68 63 63 62 70 1 1 2 1 0 1 6'4 190