Team Schedule

DateMatchupStatus / ResultShotsPP
September 29, 2026 NY Islanders @ NY Rangers Final 4–0 26–21 0/6 – 0/3
October 1, 2026 NY Rangers @ Florida Final 1–2 21–19 0/5 – 0/7
October 5, 2026 NY Rangers @ Toronto Final / OT 2–3 21–19 1/6 – 0/5
October 7, 2026 NY Rangers @ NY Islanders Final / SO 4–3 24–21 0/4 – 0/10
October 9, 2026 Columbus @ NY Rangers Final / OT 3–4 22–23 0/6 – 1/4
October 11, 2026 Toronto @ NY Rangers Final / OT 1–2 22–22 0/5 – 0/3
October 13, 2026 NY Rangers @ Columbus Final / SO 1–0 18–19 0/3 – 0/10
October 16, 2026 Minnesota @ NY Rangers Final 3–4 23–23 0/9 – 0/4
October 18, 2026 Nashville @ NY Rangers Final / SO 2–3 22–18 0/2 – 1/6
October 20, 2026 NY Rangers @ NY Islanders Final / OT 4–5 22–26 0/4 – 1/4
October 22, 2026 Florida @ NY Rangers Final 1–4 18–27 0/5 – 0/3
October 24, 2026 NY Rangers @ Toronto Final / OT 2–3 25–20 1/4 – 1/7
October 28, 2026 NY Islanders @ NY Rangers Final 1–2 21–21 0/5 – 0/4
October 30, 2026 NY Rangers @ Florida Final 1–2 22–25 0/3 – 1/2
November 2, 2026 NY Rangers @ Seattle Final 3–2 23–17 0/4 – 0/4
November 3, 2026 NY Rangers @ Vegas Final / OT 2–3 20–19 0/3 – 1/3
November 5, 2026 Toronto @ NY Rangers Final 1–5 37–35 0/2 – 1/4
November 7, 2026 Columbus @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 11, 2026 NY Rangers @ Columbus Scheduled 0–0 0/0 – 0/0
November 13, 2026 Florida @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 15, 2026 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 17, 2026 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 20, 2026 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 23, 2026 NY Rangers @ Nashville Scheduled 0–0 0/0 – 0/0
November 24, 2026 Vegas @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 25, 2026 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
November 26, 2026 Florida @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 28, 2026 NY Rangers @ Florida Scheduled 0–0 0/0 – 0/0
November 30, 2026 Columbus @ NY Rangers Scheduled 0–0 0/0 – 0/0
December 4, 2026 NY Rangers @ Columbus Scheduled 0–0 0/0 – 0/0
December 8, 2026 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
December 11, 2026 NY Rangers @ Minnesota Scheduled 0–0 0/0 – 0/0
December 12, 2026 Dallas @ NY Rangers Scheduled 0–0 0/0 – 0/0
December 15, 2026 Columbus @ NY Rangers Scheduled 0–0 0/0 – 0/0
December 20, 2026 NY Rangers @ Seattle Scheduled 0–0 0/0 – 0/0
December 21, 2026 NY Rangers @ Nashville Scheduled 0–0 0/0 – 0/0
December 27, 2026 Florida @ NY Rangers Scheduled 0–0 0/0 – 0/0
December 29, 2026 NY Rangers @ Florida Scheduled 0–0 0/0 – 0/0
January 4, 2027 NY Rangers @ Columbus Scheduled 0–0 0/0 – 0/0
January 9, 2027 Minnesota @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 12, 2027 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 19, 2027 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 21, 2027 NY Rangers @ Vegas Scheduled 0–0 0/0 – 0/0
January 22, 2027 NY Rangers @ Minnesota Scheduled 0–0 0/0 – 0/0
January 24, 2027 NY Rangers @ Dallas Scheduled 0–0 0/0 – 0/0
January 25, 2027 Dallas @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 27, 2027 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 29, 2027 Florida @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 31, 2027 NY Rangers @ Florida Scheduled 0–0 0/0 – 0/0
February 2, 2027 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 4, 2027 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 6, 2027 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 8, 2027 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
February 12, 2027 NY Rangers @ Columbus Scheduled 0–0 0/0 – 0/0
February 14, 2027 Columbus @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 16, 2027 Seattle @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 20, 2027 Nashville @ NY Rangers Scheduled 0–0 0/0 – 0/0
March 1, 2027 Vegas @ NY Rangers Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.