Team Schedule

DateMatchupStatus / ResultShotsPP
October 7, 2025 Toronto @ EdmontonFinal 2–024–200/0 – 0/2
October 9, 2025 Boston @ EdmontonFinal 1–324–350/1 – 2/3
October 13, 2025 Winnipeg @ EdmontonFinal / OT 2–322–220/3 – 0/3
October 15, 2025 Edmonton @ FloridaFinal 2–525–540/1 – 1/5
October 17, 2025 Edmonton @ BostonFinal 3–528–301/4 – 2/2
October 19, 2025 Edmonton @ St. LouisFinal / SO 4–323–280/7 – 0/5
October 21, 2025 Edmonton @ ColoradoFinal 2–442–271/7 – 1/4
October 24, 2025 Edmonton @ PittsburghFinal 3–431–310/2 – 2/7
October 25, 2025 Edmonton @ Los AngelesFinal / SO 2–134–250/4 – 0/4
October 27, 2025 Washington @ EdmontonFinal 3–217–260/4 – 1/3
October 29, 2025 Edmonton @ TorontoFinal 2–421–220/3 – 1/3
October 31, 2025 Edmonton @ WashingtonFinal 2–319–220/5 – 0/4
November 4, 2025 Florida @ EdmontonFinal / OT 4–334–381/2 – 0/4
November 11, 2025 Edmonton @ PhiladelphiaFinal 1–433–300/4 – 1/3
November 13, 2025 Edmonton @ BostonFinal 4–739–390/0 – 1/2
November 15, 2025 Edmonton @ ChicagoFinal 4–735–390/2 – 1/5
November 17, 2025 Minnesota @ EdmontonFinal 4–538–340/2 – 0/4
November 19, 2025 Edmonton @ WinnipegFinal 5–338–321/1 – 0/2
November 22, 2025 Edmonton @ Tampa BayFinal / SO 5–427–352/3 – 2/4
November 25, 2025 Edmonton @ TorontoFinal 3–222–250/1 – 1/3
November 27, 2025 Boston @ EdmontonFinal / OT 5–635–332/2 – 1/2
November 29, 2025 Toronto @ EdmontonFinal 2–429–210/2 – 1/2
December 3, 2025 Chicago @ EdmontonFinal 3–535–260/3 – 4/7
December 5, 2025 Philadelphia @ EdmontonFinal 4–147–221/4 – 0/1
December 7, 2025 Toronto @ EdmontonFinal 6–528–354/5 – 1/4
December 9, 2025 Edmonton @ FloridaFinal / OT 5–445–490/3 – 2/3
December 11, 2025 Edmonton @ BostonFinal / OT 5–631–530/2 – 1/5
December 13, 2025 Colorado @ EdmontonFinal / SO 3–442–482/4 – 0/3
December 14, 2025 Minnesota @ EdmontonFinal 2–632–380/2 – 3/10
December 16, 2025 Boston @ EdmontonFinal 8–433–404/4 – 2/3
December 17, 2025 Edmonton @ MinnesotaFinal 5–440–350/2 – 0/3
December 22, 2025 Pittsburgh @ EdmontonFinal 3–217–290/3 – 0/8
December 26, 2025 Chicago @ EdmontonFinal 2–122–251/3 – 0/5
December 28, 2025 Edmonton @ WinnipegFinal 7–330–283/5 – 1/1
December 30, 2025 Edmonton @ ChicagoFinal 2–318–340/1 – 2/4
January 4, 2026 Calgary @ EdmontonFinal 1–325–330/1 – 0/3
January 5, 2026 Los Angeles @ EdmontonFinal 4–127–351/2 – 0/3
January 7, 2026 Edmonton @ ColoradoFinal / SO 7–634–401/2 – 3/5
January 9, 2026 Minnesota @ EdmontonFinal 4–726–480/1 – 1/4
January 11, 2026 Colorado @ EdmontonFinal 3–842–341/3 – 1/2
January 18, 2026 Edmonton @ SeattleFinal 4–133–282/5 – 0/3
January 21, 2026 Edmonton @ St. LouisFinal 5–238–401/2 – 0/1
January 23, 2026 Edmonton @ TorontoFinal 4–119–290/1 – 0/2
January 25, 2026 Boston @ EdmontonFinal 6–543–310/4 – 0/2
January 29, 2026 Edmonton @ DetroitFinal 5–334–282/8 – 1/3
January 31, 2026 Winnipeg @ EdmontonFinal 1–237–400/3 – 1/4
February 2, 2026 Philadelphia @ EdmontonFinal 2–347–231/3 – 1/2
February 4, 2026 Washington @ EdmontonFinal 4–222–390/1 – 2/7
February 6, 2026 Florida @ EdmontonFinal 3–654–340/0 – 0/0
February 9, 2026 Tampa Bay @ EdmontonFinal 6–536–231/3 – 1/3
February 10, 2026 NY Islanders @ EdmontonFinal 4–144–291/4 – 1/2
February 12, 2026 Edmonton @ MinnesotaFinal 6–431–371/3 – 3/4
February 16, 2026 St. Louis @ EdmontonFinal / OT 4–532–440/3 – 3/4
February 22, 2026 Edmonton @ WashingtonFinal 6–437–411/3 – 0/4
February 25, 2026 Edmonton @ ColoradoFinal 6–434–470/2 – 2/5
February 26, 2026 Edmonton @ PhiladelphiaFinal 5–421–481/3 – 2/2
February 28, 2026 Edmonton @ TorontoFinal 0–427–390/0 – 1/1
March 6, 2026 Toronto @ EdmontonFinal 3–136–330/1 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.