Team Schedule

DateMatchupStatus / ResultShotsPP
September 29, 2026 NY Islanders @ NY Rangers Final 4–0 26–21 0/6 – 0/3
October 3, 2026 Columbus @ NY Islanders Final 2–7 41–43 2/2 – 3/5
October 5, 2026 NY Islanders @ Florida Final 2–3 26–22 0/10 – 1/2
October 7, 2026 NY Rangers @ NY Islanders Final / SO 4–3 24–21 0/4 – 0/10
October 9, 2026 NY Islanders @ Toronto Final 3–1 20–21 0/7 – 0/7
October 11, 2026 Florida @ NY Islanders Final / OT 2–3 17–21 1/10 – 0/8
October 16, 2026 Nashville @ NY Islanders Final 4–5 32–57 1/1 – 0/5
October 18, 2026 Minnesota @ NY Islanders Final 3–2 27–19 0/2 – 0/6
October 20, 2026 NY Rangers @ NY Islanders Final / OT 4–5 22–26 0/4 – 1/4
October 22, 2026 NY Islanders @ Columbus Final 2–1 20–17 0/1 – 0/3
October 24, 2026 Columbus @ NY Islanders Final / SO 3–2 22–23 0/4 – 0/5
October 26, 2026 Toronto @ NY Islanders Final / OT 2–3 21–24 0/4 – 0/2
October 28, 2026 NY Islanders @ NY Rangers Final 1–2 21–21 0/5 – 0/4
November 2, 2026 NY Islanders @ Nashville Final 2–1 20–18 0/3 – 0/1
November 3, 2026 NY Islanders @ Dallas Final 4–3 18–22 1/2 – 0/2
November 5, 2026 NY Islanders @ Florida Final 4–7 29–35 0/2 – 1/1
November 9, 2026 Florida @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 11, 2026 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
November 13, 2026 NY Islanders @ Columbus Scheduled 0–0 0/0 – 0/0
November 15, 2026 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 20, 2026 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 21, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 23, 2026 NY Islanders @ Seattle Scheduled 0–0 0/0 – 0/0
November 24, 2026 Seattle @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 26, 2026 NY Islanders @ Columbus Scheduled 0–0 0/0 – 0/0
November 28, 2026 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
November 30, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 2, 2026 Florida @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 4, 2026 NY Islanders @ Florida Scheduled 0–0 0/0 – 0/0
December 6, 2026 Columbus @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 11, 2026 NY Islanders @ Vegas Scheduled 0–0 0/0 – 0/0
December 12, 2026 Seattle @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 17, 2026 NY Islanders @ Florida Scheduled 0–0 0/0 – 0/0
December 20, 2026 NY Islanders @ Nashville Scheduled 0–0 0/0 – 0/0
December 21, 2026 NY Islanders @ Minnesota Scheduled 0–0 0/0 – 0/0
December 27, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 31, 2026 Florida @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 3, 2027 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
January 8, 2027 Vegas @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 13, 2027 Nashville @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 14, 2027 Columbus @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 16, 2027 NY Islanders @ Columbus Scheduled 0–0 0/0 – 0/0
January 19, 2027 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 21, 2027 NY Islanders @ Seattle Scheduled 0–0 0/0 – 0/0
January 22, 2027 NY Islanders @ Dallas Scheduled 0–0 0/0 – 0/0
January 24, 2027 NY Islanders @ Vegas Scheduled 0–0 0/0 – 0/0
January 25, 2027 Vegas @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 27, 2027 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
January 29, 2027 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
January 31, 2027 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 2, 2027 NY Islanders @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 4, 2027 NY Rangers @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 6, 2027 NY Islanders @ Columbus Scheduled 0–0 0/0 – 0/0
February 8, 2027 NY Islanders @ Florida Scheduled 0–0 0/0 – 0/0
February 10, 2027 Columbus @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 14, 2027 Florida @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 20, 2027 Dallas @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 28, 2027 Minnesota @ NY Islanders Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.