Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Brett Kulak STL 28 L D 81 82 73 73 82 76 85 83 79 87 83 65 56 79 83 81 84 79 91 99 99 75 3 6 5 1 6 192
Roope Hintz STL 21 L C 86 90 80 84 83 92 88 81 80 88 95 80 78 80 82 81 80 81 92 99 99 75 8 10 9 1 6 212
Matthew Savoie STL 22 R C 79 83 70 86 78 72 78 73 82 78 80 69 70 77 78 75 75 72 88 99 99 71 4 10 5 1 5 179
Philip Broberg STL 6 L D 84 89 76 89 84 77 88 87 88 86 85 69 59 80 82 85 82 75 92 99 99 75 4 8 4 1 6 198
Dante Fabbro STL 15 R D 81 84 71 81 81 76 82 83 80 84 83 65 55 79 78 83 82 80 92 99 99 85 3 7 6 1 6 190
Jordan Kyrou STL 25 R RW 85 89 75 91 85 78 92 81 79 90 94 81 82 80 76 80 80 73 96 99 99 80 4 10 11 1 6 196
Max Domi STL 10 L C 82 84 72 86 84 86 86 75 90 79 87 65 67 75 75 72 85 80 87 99 99 85 6 10 8 2 5 209
Adam Sykora STL 39 L LW 74 80 62 74 74 69 68 62 74 71 74 55 57 70 82 68 79 71 85 99 99 70 3 7 4 1 5 192
T.J. Tynan STL 9 R C 75 76 65 71 81 60 75 65 81 73 75 63 62 72 80 75 78 73 87 99 99 75 9 9 4 1 5 161
Sam Steel STL 81 L C 81 85 72 85 87 79 84 76 93 76 84 68 68 73 70 75 70 78 93 99 99 80 8 8 6 1 6 190
Jake DeBrusk STL 19 L RW 83 86 73 90 88 76 86 77 81 87 89 78 79 80 73 79 76 74 94 99 99 80 5 10 9 1 6 198
Nikita Alexandrov STL 59 L C 75 80 64 66 60 61 71 63 75 76 78 60 58 81 82 75 82 74 91 99 99 75 5 7 4 1 6 176
Pavel Dorofeyev STL 18 L LW 85 86 77 86 89 80 89 78 79 87 92 88 87 80 75 81 76 73 95 99 99 70 3 10 7 1 6 194
Conor Garland STL 13 R RW 83 85 76 86 88 80 86 85 96 76 86 71 74 80 65 75 75 77 93 99 99 75 9 10 10 1 5 181
Moritz Seider STL 53 R D 87 90 87 95 90 85 93 99 97 97 84 75 64 79 75 72 80 80 96 99 99 75 5 9 8 1 6 205
Jack Rathbone STL 45 L D 75 79 64 74 76 61 71 65 78 79 77 60 50 73 76 71 76 75 88 99 99 75 5 8 3 1 5 176
Mason Marchment STL 29 L LW 83 81 73 72 78 92 86 77 80 88 83 75 70 80 91 87 93 75 89 99 99 75 4 6 7 2 6 212
Vincent Iorio STL 34 R D 75 79 66 63 58 81 73 68 76 82 76 58 50 74 82 75 82 81 88 99 99 73 3 5 3 1 6 201
Adam Beckman STL 48 L LW 75 79 64 74 75 66 72 65 75 76 77 59 59 69 73 74 78 72 86 99 99 60 5 4 4 1 6 183
Rory Kerins STL 43 L C 76 81 66 68 78 72 73 66 80 75 77 61 62 72 76 68 78 72 91 99 99 71 8 5 4 1 5 190
Jeff Petry STL 46 R D 79 78 72 70 70 83 82 79 84 90 84 64 51 70 72 80 83 73 92 99 99 85 6 5 4 1 6 207
Marco Rossi STL 23 L C 84 89 75 92 88 75 89 82 98 81 92 74 75 80 71 81 75 77 92 99 99 75 10 9 9 1 5 183
Cameron Lund STL 49 R C 75 80 63 76 76 67 73 66 74 74 77 62 62 71 72 72 75 69 86 99 99 67 3 7 5 1 6 192
Nick Leddy STL 4 L D 79 81 68 79 80 80 88 75 78 83 83 62 52 74 73 78 81 78 96 99 99 85 3 8 5 1 6 205
Kevin Connauton STL 64 L D 73 77 64 60 50 85 75 65 69 76 68 55 50 73 76 81 83 80 85 99 99 69 3 7 8 1 6 205
Matthew Stienburg STL 79 R RW 74 78 63 65 58 68 69 63 73 75 73 55 58 82 86 77 79 69 86 99 99 65 4 6 4 1 6 183
Kevin Korchinski STL 17 L D 77 84 63 85 96 67 71 72 95 82 82 64 54 72 60 62 64 70 91 99 99 71 4 11 5 1 6 185
Jean-Gabriel Pageau STL 54 R C 83 82 73 77 82 74 82 81 82 82 81 68 68 78 84 92 86 90 92 99 99 85 8 11 6 1 5 181
Corson Ceulemans STL 76 R D 73 78 62 62 53 73 68 63 74 80 70 55 50 70 79 74 79 77 87 99 99 71 2 4 2 1 6 198
Tye Kartye STL 12 L LW 79 82 69 64 58 78 79 69 76 79 77 66 66 89 94 81 87 73 89 99 99 70 3 6 3 1 6 198
Jake Neighbours STL 36 L RW 83 85 74 81 81 81 87 77 84 84 82 76 72 80 85 83 85 73 92 99 99 75 8 7 7 1 6 201

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Stuart Skinner STL 74 L G 77 68 70 70 76 81 70 74 83 91 81 91 83 84 84 76 70 2 2 1 1 1 1 6'4 229
Matt Tomkins STL 90 L G 65 63 61 62 66 60 65 50 65 73 66 74 68 68 65 63 70 1 1 2 1 0 0 6'4 192
Tyler Brennan STL 40 L G 64 60 60 64 63 58 62 50 63 75 66 74 66 64 62 64 70 2 2 2 1 0 1 6'4 194
John Gibson STL 36 L G 73 67 67 70 78 76 73 64 76 86 77 82 78 65 80 72 70 1 0 1 1 0 1 6'2 214