Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Samuel Fagemo NYR 18 R LW 75 80 64 74 98 76 74 65 74 78 86 60 65 65 60 60 65 73 87 99 99 79 3 9 5 1 5 201
Ryan Johnson NYR 33 L D 77 82 65 77 76 73 74 69 79 78 76 61 51 76 77 76 82 75 93 99 99 75 4 5 3 2 6 194
Kirill Kudryavtsev NYR 59 L D 73 80 64 70 75 77 67 65 78 75 76 55 50 66 73 64 75 72 86 99 99 72 2 6 4 1 5 201
Dylan Duke NYR 53 L C 75 79 64 64 78 61 74 65 75 78 80 62 62 72 75 75 77 72 86 99 99 74 3 8 4 1 5 176
Connor Clifton NYR 75 R D 80 82 68 69 63 80 80 78 78 86 79 62 52 80 95 85 90 86 89 99 99 77 2 4 4 2 5 192
Cale Fleury NYR 83 R D 77 80 65 63 58 90 78 68 74 85 77 59 50 74 82 80 84 80 87 99 99 75 3 4 2 1 6 212
Hunter St. Martin NYR 82 L LW 72 76 59 64 68 63 72 59 65 74 73 58 77 77 80 60 70 66 85 99 99 66 4 6 4 1 6 185
Oiva Keskinen NYR 51 L C 73 79 61 73 75 62 70 60 77 71 75 60 60 67 72 66 72 69 86 99 99 65 3 7 4 1 6 181
Luca Cagnoni NYR 73 L D 75 81 65 74 80 63 68 65 81 79 78 60 50 70 77 68 74 73 87 99 99 67 2 8 4 1 5 181
Nikolaj Ehlers NYR 27 L RW 85 87 77 87 94 74 94 78 90 85 95 77 77 80 70 80 78 74 96 99 99 86 7 13 10 1 6 172
Travis Hamonic NYR 52 R D 79 79 69 66 63 88 78 73 77 88 78 61 51 75 77 91 88 82 92 99 99 85 3 4 3 1 6 200
Benoit-Olivier Groulx NYR 43 L C 77 79 65 58 66 79 73 70 72 76 78 60 60 87 87 77 82 76 89 99 99 75 4 6 4 1 6 201
Jack Devine NYR 48 R LW 74 78 64 64 74 66 70 63 78 73 75 60 60 72 73 73 76 71 86 99 99 71 9 7 4 1 6 181
Nikita Grebenkin NYR 73 L RW 78 80 68 73 77 86 76 71 76 75 75 64 62 77 81 74 80 71 88 99 99 72 3 6 4 1 6 209
Pavol Regenda NYR 84 L LW 78 78 68 70 74 92 78 65 75 77 81 67 68 74 76 70 84 70 88 99 99 68 3 6 4 1 6 212
Austin Roest NYR 38 R RW 71 78 57 58 56 64 66 57 71 73 71 55 55 80 81 75 75 65 85 99 99 70 2 6 4 1 5 181
Logan Mailloux NYR 23 R D 77 82 66 76 76 86 74 70 79 87 78 62 52 69 78 65 78 73 86 99 99 73 2 8 6 1 6 212
Cody Ceci NYR 5 R D 81 82 73 76 85 84 80 83 82 84 83 63 52 77 81 86 84 79 95 99 99 85 4 8 3 1 6 209
Nathan Bastian NYR 14 R RW 78 79 68 56 59 84 75 71 71 78 79 66 66 86 95 85 89 73 89 99 99 75 4 4 4 2 6 205
James Malatesta NYR 67 L LW 75 80 64 74 58 73 67 65 71 76 76 62 60 81 84 74 81 72 86 99 99 72 3 6 3 1 5 190
Jacob Bernard-Docker NYR 25 R D 79 82 67 84 79 74 80 74 78 84 79 62 52 74 76 81 81 77 91 99 99 75 5 8 5 1 6 190
Matej Blumel NYR 63 L LW 77 79 66 74 81 80 75 65 75 78 82 65 65 70 80 70 74 72 86 99 99 70 2 7 5 1 6 205
Shane Pinto NYR 12 R C 83 84 75 80 82 81 84 81 80 83 87 73 76 76 78 83 80 82 90 99 99 75 8 10 7 1 6 201
Jakub Brabenec NYR 13 L LW 72 77 61 64 76 61 66 60 78 72 75 55 55 69 75 72 75 66 85 99 99 71 4 6 4 1 6 176
Jeremie Poirier NYR 65 L D 74 79 63 74 76 70 66 63 79 80 74 58 50 65 75 70 75 72 85 99 99 70 3 8 3 1 6 190
Victor Hedman NYR 77 L D 87 80 86 80 99 99 97 94 99 97 88 72 64 80 73 84 82 80 94 99 99 96 5 9 9 1 6 245
Simon Robertsson NYR 80 L RW 73 77 61 62 64 73 68 61 71 71 77 55 57 81 83 78 78 67 85 99 99 68 6 7 6 1 6 190
Joshua Roy NYR 97 L C 76 81 64 84 79 80 72 67 91 73 85 60 62 70 60 64 70 70 88 99 99 70 4 10 5 1 6 192
Casey Mittelstadt NYR 37 L C 83 88 73 92 89 79 86 79 98 77 85 68 70 73 72 80 72 78 94 99 99 80 5 9 9 1 6 196
Janis Moser NYR 90 L D 82 85 73 86 97 75 83 84 96 90 84 68 60 80 68 69 70 75 92 99 99 69 4 8 6 1 6 181
Mitchell Chaffee NYR 20 R LW 79 82 68 60 62 84 77 72 75 77 80 68 68 84 88 82 88 73 92 99 99 75 2 5 4 1 6 205
Elias Pettersson NYR 40 L C 85 87 73 93 88 78 87 82 95 85 95 70 73 75 76 80 78 88 93 99 99 85 7 14 11 1 6 185
Kevin Fiala NYR 22 L RW 85 87 79 92 86 85 89 80 89 83 96 83 87 77 73 82 74 76 90 99 99 80 8 12 11 1 5 205
Zemgus Girgensons NYR 28 L RW 80 80 69 65 75 80 79 75 75 78 77 67 66 88 83 88 86 75 93 99 99 80 3 7 2 1 6 192
Oskar Back NYR 10 L C 79 81 69 72 68 83 76 72 82 76 78 66 66 76 80 82 81 74 91 99 99 68 3 6 4 1 6 203

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Linus Ullmark NYR 31 L G 77 74 71 75 77 77 76 65 80 91 79 90 82 75 86 75 70 2 0 1 1 1 1 6'4 214
Vitek Vanecek NYR 41 L G 68 66 63 73 70 61 60 57 75 78 70 78 71 64 62 65 70 1 1 2 1 0 1 6'2 183
Mads Sogaard NYR 39 L G 66 66 62 73 67 64 65 50 68 75 67 74 66 65 68 64 70 1 2 2 1 0 1 6'7 198
Nathaniel Day NYR 50 L G 58 56 55 60 50 50 55 50 64 71 53 70 55 60 63 57 70 1 1 2 1 0 0 6'4 205
Frederik Andersen NYR 34 L G 69 62 65 66 71 69 68 50 77 80 75 79 76 65 75 69 70 2 1 1 1 0 1 6'4 229