Skater Attributes

PlayerTeamJerseyHandPosOverallSpeedAccelerationAgilityDekingBalancePuck CtrlEndurancePassingSlap Shot PowerWrist Shot PowerSlap Shot AccuracyWrist Shot AccuracyHeroAggressivenessCheckingToughnessFaceoffPenalty ResistInjury ResistPotentialPrestigeShoot PassPass CarryDefense OffenseFightingHeightWeight
Theo Lindstein NYR 4 L D 75 83 65 79 75 75 66 69 78 80 79 60 51 65 65 71 77 78 87 99 99 66 4 8 4 1 6 192
Ivan Barbashev NYR 49 L LW 85 88 78 84 83 93 90 80 88 83 87 71 71 75 85 87 84 74 97 99 99 80 8 8 10 1 6 203
Mikael Granlund NYR 64 L LW 84 84 75 83 89 87 97 87 99 73 93 69 70 75 66 84 76 80 95 99 99 88 6 11 8 1 5 185
Jonathan Aspirot NYR 48 L D 78 80 69 69 56 88 78 68 74 88 79 62 53 68 85 79 87 85 88 99 99 67 3 6 4 2 6 212
Ian Moore NYR 5 R D 78 82 67 81 80 81 78 71 83 82 77 64 54 67 70 74 77 77 90 99 99 68 3 6 3 1 6 194
Drew Helleson NYR 14 R D 79 82 69 79 82 84 78 72 78 84 79 64 54 67 75 78 82 79 90 99 99 70 4 3 4 1 6 214
Michael Amadio NYR 23 R LW 81 82 72 72 82 85 85 79 80 82 80 68 68 69 78 85 85 75 95 99 99 80 6 4 6 1 6 198
Jansen Harkins NYR 10 L RW 76 79 65 66 68 85 76 69 74 77 78 56 56 69 81 83 86 73 89 99 99 75 3 4 3 2 6 198
Riley Stillman NYR 60 L D 74 76 64 65 55 82 72 65 72 79 76 57 50 67 81 75 86 78 85 99 99 75 2 3 3 2 6 196
Jared Davidson NYR 59 L C 73 78 62 65 65 76 72 63 75 77 79 57 59 63 71 72 81 71 83 99 99 67 3 7 3 1 6 183
Alex Ovechkin NYR 88 R RW 84 77 81 71 86 99 98 80 88 97 92 76 76 75 65 77 84 73 97 99 99 99 2 9 10 1 6 236
Ivan Miroshnichenko NYR 63 R LW 75 83 64 86 96 73 80 66 71 76 82 58 58 67 57 58 59 72 89 99 99 71 5 11 5 1 6 194
Cade Webber NYR 52 L D 74 78 63 66 52 95 78 62 67 83 73 58 50 60 75 75 82 80 88 99 99 71 1 2 1 1 6 220
Otto Stenberg NYR 62 L RW 76 81 67 79 83 76 66 69 80 75 81 57 58 66 69 74 79 72 88 99 99 66 3 9 6 1 6 187
Seth Jones NYR 6 R D 85 85 85 92 94 86 97 94 99 96 86 66 60 75 70 75 75 75 95 99 99 90 5 12 7 1 6 214
Keegan Kolesar NYR 55 R RW 79 82 70 68 56 97 82 73 72 86 76 60 58 74 89 88 94 75 89 99 99 75 3 4 4 3 6 214
Isac Lundestrom NYR 22 L C 79 81 67 77 80 84 82 73 78 78 80 58 58 70 78 83 77 76 94 99 99 80 4 5 6 1 6 192
Josh Norris NYR 10 L C 83 86 74 92 88 86 88 77 80 87 91 72 74 73 70 80 73 79 92 99 99 75 9 10 8 1 6 198
Mackenzie Entwistle NYR 45 R C 74 78 62 67 68 85 73 64 70 75 75 58 58 60 74 75 82 71 90 99 99 65 5 4 3 1 6 205
Niko Mikkola NYR 77 L D 83 83 79 74 59 95 90 83 73 92 78 66 54 74 89 91 92 88 93 99 99 75 2 4 3 2 6 205
Ryan Hartman NYR 38 R RW 83 84 74 73 63 92 88 77 81 86 82 72 71 75 88 90 94 78 90 99 99 83 5 6 6 2 6 196
Jordan Harris NYR 42 L D 76 79 64 77 74 80 73 65 78 79 79 56 51 66 70 79 78 75 95 99 99 84 5 6 4 1 6 190
Carter Yakemchuk NYR 26 R D 75 84 64 84 76 82 67 67 82 83 72 60 50 68 74 64 76 73 85 99 99 68 5 10 5 1 6 207
Adam Fox NYR 23 R D 87 86 89 93 99 80 99 96 99 96 89 71 64 75 70 81 78 75 95 99 99 75 3 11 12 1 5 181
Samuel Helenius NYR 50 L RW 77 82 65 71 61 95 79 68 76 79 76 58 59 71 78 76 88 73 88 99 99 65 3 6 4 3 6 216
Danton Heinen NYR 58 L C 77 79 67 72 74 80 76 69 75 77 78 59 57 66 70 85 84 75 92 99 99 80 6 5 3 1 6 187
Pavel Mintyukov NYR 98 L D 82 88 73 87 97 78 86 80 98 89 82 67 60 75 68 68 72 70 96 99 99 71 3 10 5 1 6 201
Roman Kantserov NYR 80 L LW 75 83 61 85 98 71 68 66 88 74 81 60 60 65 60 61 62 70 88 99 99 66 6 10 6 1 5 176
Zach Aston-Reese NYR 82 L LW 76 79 64 66 66 81 78 65 78 79 79 56 58 68 77 83 82 74 91 99 99 80 6 8 5 1 6 201
Matt Roy NYR 36 R D 82 82 80 70 57 95 89 87 75 93 79 63 52 70 72 96 96 90 96 99 99 75 2 4 4 1 6 205
J.T. Miller NYR 10 L C 86 84 77 83 84 95 94 85 88 93 85 70 67 75 80 92 90 90 89 99 99 86 5 10 12 2 6 218
James Hagens NYR 44 L C 75 84 61 86 94 69 65 63 93 68 84 60 65 67 58 65 65 72 83 99 99 66 5 10 7 1 5 194
Angus Crookshank NYR 54 L LW 75 77 63 61 62 78 74 65 72 76 77 60 61 71 76 80 80 72 88 99 99 66 4 4 2 1 5 183
Anton Lundell NYR 15 L C 84 86 76 85 87 87 90 83 85 81 86 68 68 75 75 89 84 89 94 99 99 70 4 11 7 1 6 196

Goalie Attributes

PlayerTeamJerseyHandPosOverallSpeedRecoveryAgilityBreakawayFive HoleRebound CtrlEndurancePassingGlove Side HighGlove Side LowStick Side HighStick Side LowPoke CheckToughnessIntensityPotentialStylePositioningFloppinessConsistencyPaddle DownFightingHeightWeight
Colten Ellis NYR 92 L G 66 63 64 66 69 67 64 50 60 78 65 77 64 62 66 64 70 2 1 2 1 0 1 6'1 185
Philipp Grubauer NYR 31 L G 68 63 65 69 68 72 66 52 75 79 68 79 70 65 75 66 70 2 0 2 1 0 1 6'1 187
Erik Portillo NYR 33 L G 66 69 62 76 66 64 62 50 67 79 64 75 67 62 68 65 70 1 1 2 1 0 0 6'6 225
Filip Gustavsson NYR 32 L G 79 77 74 83 79 87 76 73 75 90 79 90 78 74 84 77 70 2 2 0 1 1 1 6'2 183