Skip to content
VHA_Logo_S9_Drk-dropshadow-600x600
  • Home
  • Teams
  • Standings
    • Division Standings
    • Conference Standings
    • League Standings
  • Leaders
  • Statistics
    • VHA Scoring Leaders
    • VHA Goaltending Leaders
    • VHA Rookie Scoring Leaders
    • VHA Rookie Goaltender Leaders
  • Injuries
  • Schedule
    • Regular Season Schedule
  • Playoffs VHA11
    • Playoff Schedule
    • Playoff Teams
    • Playoff Scoring Leaders
    • Playoff Goaltender Leaders
  • VHA Award Winners
    • VHA 11 Award Winners
    • VHA 10 Award Winners
    • VHA 9 Award Winners
    • VHA 8 Award Winners
    • VHA 7 Award Winners
  • VHA Forums
  • Resources
    • CBA

Dallas Stars Schedule

Return to Dallas Stars Scoring Leaders

TeamID TeamABBR city_name TeamName Teamabbringame imageLink Conf Div headers GameNo Date Home Away HomeScore AwayScore OT SOUT HomeShots AwayShots APEN HPEN APPC HPPC APPG HPPG ASHG HSHG
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 13 11/06/2024 Dallas Calgary 3 1 0 0 28 23 5 3 3 5 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 22 11/08/2024 Dallas Montreal 3 2 0 0 16 22 1 3 3 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 38 11/10/2024 Dallas Detroit 4 9 0 0 47 55 4 3 3 4 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 51 11/12/2024 Detroit Dallas 7 6 0 0 26 53 4 2 2 4 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 64 11/14/2024 Pittsburgh Dallas 4 3 0 0 25 19 2 4 4 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 80 11/16/2024 NY Islanders Dallas 0 2 0 0 38 19 1 4 3 0 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 95 11/18/2024 Montreal Dallas 5 0 0 0 32 22 5 1 1 5 0 2 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 107 11/20/2024 Calgary Dallas 4 2 0 0 21 21 2 2 2 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 117 11/22/2024 Dallas Florida 4 2 0 0 27 52 2 2 2 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 149 11/26/2024 Tampa Bay Dallas 5 3 0 0 52 27 4 2 2 4 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 172 11/30/2024 Dallas New Jersey 2 1 0 0 27 21 4 4 4 4 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 182 12/02/2024 Los Angeles Dallas 0 1 0 0 27 16 2 3 3 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 198 12/04/2024 Dallas NY Rangers 5 4 1 1 31 53 6 4 4 6 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 208 12/06/2024 Dallas Pittsburgh 1 2 0 0 23 26 3 1 1 3 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 223 12/08/2024 NY Rangers Dallas 7 6 1 0 28 46 4 2 2 4 2 2 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 237 12/10/2024 Montreal Dallas 3 2 1 0 40 18 1 2 2 1 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 249 12/12/2024 Philadelphia Dallas 3 4 0 0 45 29 2 3 3 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 262 12/13/2024 Washington Dallas 3 2 0 0 43 25 2 2 2 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 283 12/18/2024 New Jersey Dallas 2 1 1 1 34 22 2 1 1 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 297 12/20/2024 Dallas Minnesota 5 1 0 0 39 13 1 1 1 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 305 12/23/2024 Dallas Golden Knights 7 6 1 1 33 43 2 3 2 1 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 348 12/30/2024 Dallas Vancouver 3 4 1 0 22 33 1 3 3 1 2 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 361 01/02/2025 Dallas Calgary 1 3 0 0 25 27 2 2 2 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 374 01/04/2025 Dallas Montreal 0 3 0 0 28 27 2 2 2 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 384 01/06/2025 Minnesota Dallas 3 2 0 0 26 23 4 3 3 4 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 401 01/10/2025 Buffalo Dallas 2 3 0 1 21 23 4 5 5 4 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 416 01/11/2025 Toronto Dallas 4 2 0 0 16 26 5 6 3 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 429 01/14/2025 Los Angeles Dallas 3 2 1 0 30 24 0 3 3 0 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 441 01/16/2025 Dallas Los Angeles 4 3 1 1 25 38 1 2 2 1 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 457 01/20/2025 Dallas Pittsburgh 4 1 0 0 23 21 1 2 2 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 482 01/26/2025 Dallas NY Islanders 2 1 0 0 26 25 2 1 1 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 496 01/28/2025 New Jersey Dallas 6 5 1 0 38 35 1 5 5 1 2 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 500 01/30/2025 Winnipeg Dallas 1 3 0 0 42 39 2 2 2 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 532 02/03/2025 Calgary Dallas 7 5 0 0 41 18 5 2 2 5 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 553 02/07/2025 Dallas New Jersey 3 7 0 0 37 33 3 2 2 3 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 561 02/09/2025 Dallas Detroit 2 3 1 0 33 31 2 0 0 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 573 02/11/2025 Vancouver Dallas 5 3 0 0 33 21 5 6 5 4 2 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 585 02/13/2025 Dallas NY Rangers 4 7 0 0 32 42 1 3 3 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 593 02/15/2025 Dallas St. Louis 1 4 0 0 23 25 3 3 3 3 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 615 02/19/2025 NY Rangers Dallas 3 1 0 0 48 39 1 2 2 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 650 02/25/2025 Dallas Minnesota 4 7 0 0 20 53 1 1 1 1 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 664 02/28/2025 Dallas Chicago 2 1 0 0 24 24 5 4 1 4 1 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 677 03/03/2025 Dallas Montreal 1 4 0 0 20 28 2 3 3 2 2 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 692 03/05/2025 Dallas Tampa Bay 6 7 0 0 38 43 1 1 1 1 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 703 03/07/2025 Tampa Bay Dallas 2 1 0 0 24 17 1 0 0 1 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 710 03/09/2025 Edmonton Dallas 5 4 1 0 42 31 4 3 1 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 725 03/12/2025 Dallas Colorado 2 3 1 1 45 37 3 1 0 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 744 03/16/2025 Ottawa Dallas 1 6 0 0 14 38 2 2 2 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 756 03/17/2025 Dallas Kraken 3 6 0 0 32 52 4 0 0 4 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 777 03/21/2025 Dallas NY Rangers 3 6 0 0 29 39 5 4 2 3 0 1 1 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 787 03/23/2025 Montreal Dallas 4 0 0 0 31 34 2 2 2 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 795 03/25/2025 Dallas Nashville 3 1 0 0 25 24 2 4 4 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 797 03/26/2025 Dallas San Jose 3 1 0 0 24 25 2 4 4 2 0 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 805 03/28/2025 Dallas Calgary 1 2 0 0 27 29 2 2 2 2 1 0 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 812 03/30/2025 Boston Dallas 6 5 1 0 30 37 2 1 1 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 823 04/01/2025 Pittsburgh Dallas 3 1 0 0 24 17 3 5 4 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 847 04/05/2025 Calgary Dallas 4 3 0 0 16 37 2 3 3 2 0 1 0 0
9 DAL Dallas Dallas Stars DAL /images/Dallas_Stars.png West Central /images/Stars.jpg 860 04/07/2025 NY Rangers Dallas 4 3 1 0 16 51 0 4 4 0 1 0 0 0

VHA_Logo_S9_W

Virtual Hockey Association

© 2025 Virtualhockeyassociation.com
All Rights Reserved.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!