Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Washington | 19 | 10 | 7 | 7 | 0 | 2 | 3 | 22 | 0.579 | 56 | 55 | 8 | 61 | 0.13 | 0 | 11 | 67 | 0.84 | 1 | 4-5-0-1 | 5-2-0-1 | 04/30/2005 | 0 | 29 | WSH | Washington | Washington Capitals | WSH | North American | Lidstrom | /images/Capitals.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,061 | Devon | Levi | WSH | 27 | G | 8 | 4.05 | 2 | 3 | 1 | 28 | 212 | 184 | 0.868 | 0 | 0 | 415 | 0 | 0 | 0 | 0 | 0 | L |
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,045 | Jonas | Johansson | WSH | 31 | G | 13 | 2.12 | 8 | 4 | 1 | 26 | 315 | 289 | 0.917 | 0 | 2 | 736 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,032 | Dylan | Guenther | WSH | 10 | 19 | 8 | 9 | 17 | 5 | 1 | 0 | 2 | 0 | 61 | 0.13 | 1 | 1 | 16 | 7 | 100 | 318 | 4 | 12 | 0 | R | 16.74 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,033 | Mark | Scheifele | WSH | 55 | 19 | 6 | 9 | 15 | 6 | 1 | 0 | 1 | 0 | 61 | 0.10 | 113 | 221 | 17 | 15 | 51 | 365 | 4 | 30 | 0 | R | 19.21 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,063 | Macklin | Celebrini | WSH | 71 | 19 | 6 | 9 | 15 | -1 | 2 | 0 | 0 | 1 | 51 | 0.12 | 44 | 82 | 20 | 10 | 54 | 337 | 4 | 22 | 0 | L | 17.74 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,035 | Brett | Howden | WSH | 21 | 18 | 5 | 8 | 13 | 7 | 1 | 1 | 1 | 0 | 29 | 0.17 | 79 | 153 | 17 | 6 | 52 | 285 | 4 | 22 | 0 | L | 15.83 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,064 | Matias | Maccelli | WSH | 63 | 19 | 2 | 10 | 12 | 6 | 0 | 0 | 0 | 1 | 28 | 0.07 | 0 | 1 | 9 | 3 | 0 | 253 | 6 | 8 | 0 | L | 13.32 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,037 | Jacob | Middleton | WSH | 6 | 19 | 3 | 9 | 12 | 9 | 0 | 0 | 1 | 0 | 24 | 0.13 | 0 | 1 | 19 | 17 | 0 | 499 | 17 | 53 | 0 | L | 26.26 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,065 | Mikko | Rantanen | WSH | 96 | 11 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 57 | 0.12 | 0 | 0 | 11 | 5 | 0 | 200 | 2 | 18 | 0 | L | 18.18 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,066 | Nate | Schmidt | WSH | 88 | 19 | 6 | 3 | 9 | 11 | 1 | 0 | 0 | 0 | 17 | 0.35 | 0 | 0 | 13 | 11 | 0 | 359 | 8 | 34 | 0 | L | 18.89 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,040 | Jonas | Siegenthaler | WSH | 72 | 19 | 0 | 7 | 7 | -1 | 0 | 0 | 0 | 0 | 27 | 0.00 | 0 | 0 | 17 | 13 | 0 | 412 | 38 | 62 | 0 | L | 21.68 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,062 | Owen | Tippett | WSH | 74 | 19 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 30 | 0.10 | 0 | 0 | 5 | 7 | 0 | 247 | 10 | 22 | 0 | R | 13.00 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,034 | Nicholas | Robertson | WSH | 89 | 19 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 26 | 0.12 | 1 | 3 | 3 | 6 | 33 | 216 | 11 | 4 | 0 | L | 11.37 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,043 | Nick | Blankenburg | WSH | 3 | 19 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 0 | 11 | 7 | 0 | 272 | 7 | 18 | 0 | R | 14.32 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,053 | Jordan | Greenway | WSH | 12 | 18 | 0 | 3 | 3 | -9 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 0 | 4 | 4 | 0 | 213 | 11 | 34 | 0 | L | 11.83 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,046 | Tanner | Jeannot | WSH | 84 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.14 | 0 | 0 | 3 | 1 | 0 | 73 | 11 | 10 | 0 | L | 10.43 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,068 | Kaedan | Korczak | WSH | 26 | 19 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 5 | 4 | 0 | 278 | 2 | 23 | 0 | R | 14.63 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,047 | Ronnie | Attard | WSH | 46 | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 0 | 77 | 18 | 6 | 0 | R | 11.00 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,048 | Stefan | Noesen | WSH | 17 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 2 | 6 | 2 | 1 | 33 | 114 | 2 | 7 | 0 | R | 16.29 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,060 | Jamie | Drysdale | WSH | 9 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 10 | 7 | 0 | 277 | 8 | 13 | 0 | R | 23.08 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,069 | Georgii | Merkulov | WSH | 42 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.29 | 9 | 22 | 2 | 0 | 41 | 74 | 2 | 6 | 1 | L | 9.25 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,042 | Berkly | Catton | WSH | 77 | 14 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 8 | 0.00 | 36 | 74 | 6 | 2 | 49 | 160 | 2 | 5 | 1 | L | 11.43 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 519 | Justin | Sourdif | WSH | 34 | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 3 | 5 | 1 | 0 | 60 | 59 | 2 | 3 | 1 | R | 8.43 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,044 | Tomas | Nosek | WSH | 92 | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 14 | 0.00 | 40 | 86 | 6 | 4 | 47 | 149 | 6 | 18 | 0 | L | 11.46 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,036 | Roby | Jarventie | WSH | 62 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 | 60 | 0 | 1 | 1 | L | 8.57 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,051 | Ryan | Greene | WSH | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 8 | 14 | 2 | 0 | 57 | 21 | 0 | 3 | 1 | R | 10.50 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,067 | Daniil | But | WSH | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | R | 7.00 |
