Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Washington | 11 | 8 | 6 | 2 | 0 | 1 | 2 | 17 | 0.773 | 37 | 30 | 5 | 33 | 0.15 | 0 | 5 | 37 | 0.87 | 1 | 8-1-0-1 | 4-1-0-1 | 12/31/2003 | 0 | 29 | WSH | Washington | Washington Capitals | WSH | North American | Lidstrom | /images/Capitals.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,061 | Devon | Levi | WSH | 27 | G | 5 | 3.49 | 2 | 1 | 1 | 15 | 155 | 140 | 0.903 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | L |
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,045 | Jonas | Johansson | WSH | 31 | G | 7 | 2.20 | 6 | 1 | 0 | 15 | 185 | 170 | 0.919 | 0 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,065 | Mikko | Rantanen | WSH | 96 | 11 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 57 | 0.12 | 0 | 0 | 11 | 5 | 0 | 200 | 2 | 18 | 0 | L | 18.18 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,032 | Dylan | Guenther | WSH | 10 | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 2 | 0 | 34 | 0.15 | 1 | 1 | 8 | 2 | 100 | 172 | 2 | 6 | 0 | R | 15.64 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,035 | Brett | Howden | WSH | 21 | 11 | 3 | 6 | 9 | 5 | 1 | 1 | 0 | 0 | 19 | 0.16 | 52 | 101 | 9 | 4 | 51 | 180 | 2 | 12 | 0 | L | 16.36 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,037 | Jacob | Middleton | WSH | 6 | 11 | 2 | 7 | 9 | 8 | 0 | 0 | 1 | 0 | 11 | 0.18 | 0 | 0 | 8 | 10 | 0 | 290 | 9 | 33 | 0 | L | 26.36 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,063 | Macklin | Celebrini | WSH | 71 | 11 | 3 | 5 | 8 | -2 | 1 | 0 | 0 | 0 | 27 | 0.11 | 32 | 62 | 11 | 5 | 52 | 189 | 2 | 14 | 0 | L | 17.18 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,033 | Mark | Scheifele | WSH | 55 | 11 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 28 | 0.14 | 66 | 127 | 8 | 8 | 52 | 199 | 2 | 20 | 0 | R | 18.09 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,066 | Nate | Schmidt | WSH | 88 | 11 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 7 | 0.57 | 0 | 0 | 4 | 9 | 0 | 203 | 4 | 21 | 0 | L | 18.45 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,064 | Matias | Maccelli | WSH | 63 | 11 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 14 | 0.07 | 0 | 1 | 8 | 1 | 0 | 151 | 4 | 5 | 0 | L | 13.73 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,043 | Nick | Blankenburg | WSH | 3 | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 8 | 5 | 0 | 161 | 5 | 11 | 0 | R | 14.64 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,062 | Owen | Tippett | WSH | 74 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 2 | 5 | 0 | 126 | 4 | 14 | 0 | R | 11.45 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,034 | Nicholas | Robertson | WSH | 89 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 | 1 | 3 | 0 | 3 | 33 | 117 | 4 | 0 | 0 | L | 10.64 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,046 | Tanner | Jeannot | WSH | 84 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.14 | 0 | 0 | 3 | 1 | 0 | 73 | 11 | 10 | 0 | L | 10.43 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,040 | Jonas | Siegenthaler | WSH | 72 | 11 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 12 | 8 | 0 | 259 | 14 | 40 | 0 | L | 23.55 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,068 | Kaedan | Korczak | WSH | 26 | 11 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 3 | 3 | 0 | 163 | 0 | 11 | 0 | R | 14.82 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,047 | Ronnie | Attard | WSH | 46 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 53 | 16 | 2 | 0 | R | 10.60 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,053 | Jordan | Greenway | WSH | 12 | 11 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 1 | 4 | 0 | 134 | 9 | 17 | 0 | L | 12.18 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,069 | Georgii | Merkulov | WSH | 42 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.29 | 9 | 22 | 2 | 0 | 41 | 74 | 2 | 6 | 1 | L | 9.25 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,048 | Stefan | Noesen | WSH | 17 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 | 45 | 0 | 2 | 0 | R | 15.00 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,060 | Jamie | Drysdale | WSH | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 4 | 4 | 0 | 137 | 4 | 9 | 0 | R | 22.83 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 519 | Justin | Sourdif | WSH | 34 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 5 | 0 | 0 | 60 | 18 | 2 | 1 | 1 | R | 9.00 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,042 | Berkly | Catton | WSH | 77 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 15 | 29 | 1 | 1 | 52 | 68 | 2 | 4 | 1 | L | 11.33 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,044 | Tomas | Nosek | WSH | 92 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 24 | 52 | 2 | 3 | 46 | 72 | 4 | 9 | 0 | L | 12.00 |
