Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Washington | 38 | 18 | 13 | 16 | 0 | 4 | 5 | 40 | 0.526 | 114 | 125 | 19 | 126 | 0.15 | 2 | 22 | 131 | 0.83 | 1 | 4-5-0-1 | 10-8-0-2 | 07/31/2008 | 0 | 29 | WSH | Washington | Washington Capitals | WSH | North American | Lidstrom | /images/Capitals.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,061 | Devon | Levi | WSH | 27 | G | 18 | 4.06 | 4 | 7 | 3 | 64 | 518 | 454 | 0.876 | 0 | 0 | 945 | 0 | 0 | 1 | 1 | 0 | L |
| 29 | WSH | Washington | Washington Capitals | WSH | ![]() |
North American | Lidstrom | /images/Capitals.jpg | 1,045 | Jonas | Johansson | WSH | 31 | G | 24 | 2.46 | 14 | 9 | 1 | 55 | 602 | 547 | 0.909 | 1 | 2 | 1,344 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,033 | Mark | Scheifele | WSH | 55 | 38 | 19 | 20 | 39 | 12 | 3 | 0 | 3 | 1 | 136 | 0.14 | 267 | 528 | 33 | 23 | 51 | 766 | 14 | 63 | 0 | R | 20.16 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,032 | Dylan | Guenther | WSH | 10 | 38 | 21 | 16 | 37 | 9 | 3 | 0 | 3 | 1 | 148 | 0.14 | 1 | 1 | 33 | 21 | 100 | 636 | 16 | 27 | 0 | R | 16.74 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,065 | Mikko | Rantanen | WSH | 96 | 29 | 17 | 16 | 33 | 6 | 5 | 0 | 2 | 2 | 122 | 0.14 | 0 | 0 | 22 | 10 | 0 | 518 | 4 | 44 | 0 | L | 17.86 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,035 | Brett | Howden | WSH | 21 | 34 | 8 | 14 | 22 | 6 | 2 | 1 | 2 | 0 | 58 | 0.14 | 140 | 280 | 33 | 15 | 50 | 557 | 9 | 48 | 0 | L | 16.38 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,037 | Jacob | Middleton | WSH | 6 | 38 | 4 | 17 | 21 | 11 | 0 | 0 | 1 | 0 | 41 | 0.10 | 0 | 1 | 37 | 38 | 0 | 961 | 47 | 112 | 0 | L | 25.29 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,064 | Matias | Maccelli | WSH | 63 | 38 | 5 | 13 | 18 | 2 | 0 | 0 | 0 | 2 | 64 | 0.08 | 1 | 2 | 17 | 8 | 50 | 473 | 8 | 19 | 0 | L | 12.45 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,063 | Macklin | Celebrini | WSH | 71 | 23 | 6 | 12 | 18 | 4 | 2 | 0 | 0 | 1 | 62 | 0.10 | 45 | 87 | 22 | 12 | 52 | 400 | 4 | 26 | 0 | L | 17.39 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 841 | Juuso | Parssinen | WSH | 25 | 34 | 7 | 10 | 17 | 5 | 0 | 0 | 1 | 0 | 47 | 0.15 | 103 | 239 | 20 | 6 | 43 | 423 | 12 | 18 | 0 | L | 12.44 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,066 | Nate | Schmidt | WSH | 88 | 38 | 6 | 9 | 15 | 8 | 1 | 0 | 0 | 0 | 28 | 0.21 | 0 | 0 | 20 | 26 | 0 | 719 | 21 | 65 | 0 | L | 18.92 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,062 | Owen | Tippett | WSH | 74 | 38 | 8 | 5 | 13 | -4 | 2 | 0 | 1 | 0 | 72 | 0.11 | 0 | 0 | 12 | 11 | 0 | 495 | 10 | 40 | 0 | R | 13.03 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 286 | Thomas | Harley | WSH | 53 | 32 | 4 | 8 | 12 | -4 | 2 | 0 | 1 | 0 | 48 | 0.08 | 0 | 0 | 40 | 22 | 0 | 765 | 26 | 104 | 0 | L | 23.91 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,040 | Jonas | Siegenthaler | WSH | 72 | 38 | 1 | 9 | 10 | -9 | 0 | 0 | 0 | 0 | 50 | 0.02 | 0 | 0 | 34 | 34 | 0 | 804 | 53 | 138 | 0 | L | 21.16 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,046 | Tanner | Jeannot | WSH | 84 | 20 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 36 | 0.11 | 2 | 9 | 16 | 11 | 22 | 264 | 15 | 36 | 0 | L | 13.20 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,047 | Ronnie | Attard | WSH | 46 | 21 | 1 | 7 | 8 | -2 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 0 | 9 | 10 | 0 | 258 | 24 | 18 | 0 | R | 12.29 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,048 | Stefan | Noesen | WSH | 17 | 25 | 1 | 6 | 7 | -8 | 0 | 0 | 0 | 0 | 40 | 0.03 | 6 | 14 | 15 | 8 | 43 | 351 | 14 | 34 | 0 | R | 14.04 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,034 | Nicholas | Robertson | WSH | 89 | 38 | 3 | 4 | 7 | -16 | 0 | 0 | 0 | 0 | 46 | 0.07 | 1 | 3 | 7 | 13 | 33 | 402 | 15 | 15 | 0 | L | 10.58 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,068 | Kaedan | Korczak | WSH | 26 | 30 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 17 | 0.12 | 0 | 0 | 10 | 13 | 0 | 443 | 6 | 36 | 0 | R | 14.77 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,069 | Georgii | Merkulov | WSH | 42 | 10 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 0.29 | 15 | 38 | 2 | 1 | 39 | 97 | 2 | 6 | 1 | L | 9.70 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,042 | Berkly | Catton | WSH | 77 | 22 | 1 | 2 | 3 | -10 | 0 | 0 | 0 | 0 | 18 | 0.06 | 52 | 122 | 8 | 3 | 43 | 235 | 4 | 6 | 1 | L | 10.68 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,051 | Ryan | Greene | WSH | 20 | 19 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 13 | 0.00 | 45 | 120 | 3 | 2 | 38 | 161 | 8 | 7 | 1 | R | 8.47 |
| WSH | RW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,053 | Jordan | Greenway | WSH | 12 | 29 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 32 | 0.00 | 1 | 1 | 7 | 5 | 100 | 322 | 11 | 45 | 0 | L | 11.10 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,039 | Derrick | Pouliot | WSH | 51 | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 109 | 6 | 12 | 0 | L | 15.57 |
| WSH | D | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,059 | Stian | Solberg | WSH | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 29 | 6 | 4 | 1 | L | 14.50 |
| WSH | C | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 519 | Justin | Sourdif | WSH | 34 | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 3 | 5 | 2 | 0 | 60 | 96 | 2 | 5 | 1 | R | 8.73 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,036 | Roby | Jarventie | WSH | 62 | 9 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 2 | 1 | 0 | 74 | 0 | 2 | 1 | L | 8.22 |
| WSH | LW | 29 | WSH | Washington | Washington Capitals | /images/washington-capitals.png | North American | Lidstrom | /images/Capitals.jpg | 1,067 | Daniil | But | WSH | 48 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 1 | R | 6.00 |
