Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pittsburgh | 17 | 11 | 11 | 5 | 0 | 1 | 0 | 23 | 0.676 | 63 | 49 | 8 | 47 | 0.17 | 0 | 11 | 52 | 0.79 | 2 | 7-2-0-1 | 7-2-0-1 | 02/29/2004 | 0 | 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | Euro | Gretzky | /images/Penguins.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 862 | Arturs | Silovs | PIT | 31 | G | 2 | 4.36 | 1 | 1 | 0 | 8 | 67 | 59 | 0.881 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 769 | Thatcher | Demko | PIT | 35 | G | 8 | 2.91 | 6 | 2 | 0 | 23 | 230 | 207 | 0.900 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | 0 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 767 | Charlie | Lindgren | PIT | 79 | G | 8 | 2.55 | 4 | 2 | 1 | 18 | 200 | 182 | 0.910 | 0 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | R |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 768 | Leon | Draisaitl | PIT | 29 | 17 | 13 | 11 | 24 | 18 | 4 | 0 | 3 | 0 | 78 | 0.17 | 123 | 204 | 16 | 6 | 60 | 303 | 4 | 15 | 0 | L | 17.82 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 763 | Tim | Stutzle | PIT | 18 | 17 | 7 | 10 | 17 | 14 | 2 | 0 | 2 | 0 | 46 | 0.15 | 0 | 1 | 24 | 9 | 0 | 289 | 2 | 19 | 0 | L | 17.00 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 764 | John | Peterka | PIT | 77 | 17 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 45 | 0.16 | 0 | 0 | 19 | 13 | 0 | 248 | 8 | 9 | 0 | L | 14.59 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 736 | Cale | Makar | PIT | 8 | 17 | 2 | 13 | 15 | 15 | 0 | 0 | 0 | 0 | 32 | 0.06 | 0 | 0 | 12 | 33 | 0 | 426 | 11 | 18 | 0 | R | 25.06 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 746 | Jack | Hughes | PIT | 86 | 12 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 36 | 0.14 | 0 | 3 | 4 | 9 | 0 | 206 | 4 | 5 | 0 | L | 17.17 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 754 | Sean | Monahan | PIT | 23 | 17 | 5 | 7 | 12 | -2 | 1 | 0 | 0 | 0 | 44 | 0.11 | 83 | 165 | 17 | 11 | 50 | 267 | 4 | 19 | 0 | L | 15.71 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 738 | Alexandre | Carrier | PIT | 45 | 17 | 0 | 9 | 9 | 17 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 9 | 11 | 0 | 340 | 23 | 30 | 0 | R | 20.00 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 792 | Morgan | Geekie | PIT | 67 | 17 | 5 | 4 | 9 | -2 | 1 | 0 | 0 | 0 | 55 | 0.09 | 0 | 0 | 21 | 5 | 0 | 292 | 8 | 12 | 0 | R | 17.18 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 741 | Vasili | Podkolzin | PIT | 92 | 17 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 33 | 0.12 | 0 | 0 | 4 | 4 | 0 | 209 | 2 | 14 | 0 | L | 12.29 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,116 | Jack | Roslovic | PIT | 96 | 16 | 2 | 4 | 6 | -2 | 0 | 0 | 1 | 0 | 20 | 0.10 | 43 | 105 | 4 | 10 | 41 | 191 | 8 | 15 | 0 | R | 11.94 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 762 | Justin | Brazeau | PIT | 55 | 12 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 5 | 5 | 0 | 154 | 4 | 18 | 0 | R | 12.83 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 742 | Yegor | Chinakhov | PIT | 59 | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 17 | 0.06 | 0 | 0 | 4 | 5 | 0 | 108 | 2 | 5 | 0 | L | 13.50 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 757 | Simon | Edvinsson | PIT | 7 | 16 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 19 | 0.11 | 0 | 0 | 17 | 15 | 0 | 332 | 0 | 19 | 0 | L | 20.75 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 765 | Cameron | York | PIT | 5 | 17 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 0.18 | 0 | 0 | 15 | 9 | 0 | 291 | 26 | 10 | 0 | L | 17.12 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 744 | Adam | Henrique | PIT | 19 | 17 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 12 | 0.25 | 60 | 138 | 2 | 4 | 43 | 218 | 0 | 7 | 0 | L | 12.82 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 739 | Zach | Whitecloud | PIT | 2 | 17 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 12 | 0.08 | 0 | 0 | 10 | 20 | 0 | 345 | 11 | 20 | 0 | R | 20.29 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 743 | Philip | Tomasino | PIT | 53 | 16 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 3 | 12 | 3 | 6 | 25 | 180 | 6 | 13 | 0 | R | 11.25 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 740 | Parker | Wotherspoon | PIT | 3 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 10 | 17 | 0 | 237 | 6 | 16 | 0 | L | 13.94 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 759 | Maxim | Shabanov | PIT | 49 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0.25 | 0 | 0 | 2 | 2 | 0 | 35 | 0 | 2 | 1 | L | 11.67 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 760 | Paul | Cotter | PIT | 17 | 13 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 10 | 0.10 | 0 | 0 | 3 | 9 | 0 | 139 | 8 | 11 | 0 | L | 10.69 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 737 | Justin | Barron | PIT | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | R | 12.00 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 787 | Tobias | Bjornfot | PIT | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 2 | 0 | 63 | 0 | 5 | 0 | L | 15.75 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 751 | Ville | Koivunen | PIT | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 5 | 1 | L | 10.25 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,204 | Conor | Sheary | PIT | 73 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | L | 10.00 |
