Team Record
| Team Crest | Team | GP | W | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pittsburgh | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 8 | 0.571 | 24 | 23 | 1 | 10 | 0.10 | 0 | 6 | 26 | 0.77 | 2 | 4-3-0-0 | 3-1-0-0 | 01/31/2001 | 0 | 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | Euro | Gretzky | /images/Penguins.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 862 | Arturs | Silovs | PIT | 31 | G | 2 | 4.36 | 1 | 1 | 0 | 8 | 67 | 59 | 0.881 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 769 | Thatcher | Demko | PIT | 35 | G | 1 | 4.00 | 0 | 1 | 0 | 4 | 31 | 27 | 0.871 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | L |
| 23 | PIT | Pittsburgh | Pittsburgh Penguins | PIT | ![]() |
Euro | Gretzky | /images/Penguins.jpg | 767 | Charlie | Lindgren | PIT | 79 | G | 5 | 2.69 | 3 | 1 | 0 | 11 | 118 | 107 | 0.907 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | R |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | Shot % | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 768 | Leon | Draisaitl | PIT | 29 | 7 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 27 | 0.22 | 48 | 79 | 8 | 2 | 61 | 120 | 2 | 6 | 0 | L | 17.14 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 746 | Jack | Hughes | PIT | 86 | 7 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 20 | 0.10 | 0 | 0 | 2 | 7 | 0 | 112 | 2 | 3 | 0 | L | 16.00 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 763 | Tim | Stutzle | PIT | 18 | 7 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 13 | 0.08 | 0 | 0 | 8 | 3 | 0 | 110 | 2 | 10 | 0 | L | 15.71 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 736 | Cale | Makar | PIT | 8 | 7 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 13 | 0.15 | 0 | 0 | 4 | 15 | 0 | 176 | 11 | 12 | 0 | R | 25.14 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 764 | John | Peterka | PIT | 77 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.07 | 0 | 0 | 8 | 6 | 0 | 93 | 4 | 6 | 0 | L | 13.29 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 741 | Vasili | Podkolzin | PIT | 92 | 7 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 0.18 | 0 | 0 | 1 | 1 | 0 | 78 | 0 | 6 | 0 | L | 11.14 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 754 | Sean | Monahan | PIT | 23 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 0.08 | 43 | 88 | 6 | 8 | 49 | 109 | 2 | 5 | 0 | L | 15.57 |
| PIT | RW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 762 | Justin | Brazeau | PIT | 55 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 | 0 | 0 | 4 | 4 | 0 | 81 | 0 | 11 | 0 | R | 13.50 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 757 | Simon | Edvinsson | PIT | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 0.22 | 0 | 0 | 4 | 9 | 0 | 140 | 0 | 12 | 0 | L | 20.00 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 738 | Alexandre | Carrier | PIT | 45 | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 6 | 0 | 145 | 17 | 15 | 0 | R | 20.71 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 1,116 | Jack | Roslovic | PIT | 96 | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 8 | 0.13 | 13 | 37 | 4 | 2 | 35 | 68 | 4 | 6 | 0 | R | 11.33 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 765 | Cameron | York | PIT | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0.29 | 0 | 0 | 5 | 7 | 0 | 119 | 17 | 7 | 0 | L | 17.00 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 766 | Joel | Eriksson-Ek | PIT | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.20 | 11 | 25 | 3 | 3 | 44 | 103 | 2 | 9 | 0 | L | 14.71 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 759 | Maxim | Shabanov | PIT | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | L | 14.00 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 743 | Philip | Tomasino | PIT | 53 | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 3 | 0 | 84 | 6 | 8 | 0 | R | 12.00 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 739 | Zach | Whitecloud | PIT | 2 | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 6 | 12 | 0 | 141 | 9 | 8 | 0 | R | 20.14 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 760 | Paul | Cotter | PIT | 17 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 1 | 4 | 0 | 67 | 4 | 6 | 0 | L | 9.57 |
| PIT | C | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 744 | Adam | Henrique | PIT | 19 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 31 | 58 | 1 | 2 | 53 | 95 | 0 | 3 | 0 | L | 13.57 |
| PIT | LW | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 742 | Yegor | Chinakhov | PIT | 59 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | L | 17.00 |
| PIT | D | 23 | PIT | Pittsburgh | Pittsburgh Penguins | /images/pittsburgh-penguins.png | Euro | Gretzky | /images/Penguins.jpg | 740 | Parker | Wotherspoon | PIT | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 6 | 8 | 0 | 96 | 0 | 8 | 0 | L | 13.71 |
