Team Record
| Team Crest | Team | GP | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
NY Islanders | 58 | 16 | 26 | 0 | 7 | 9 | 57 | 0.491 | 160 | 181 | 17 | 156 | 0.11 | 0 | 40 | 170 | 0.77 | 0 | 4-3-0-3 | 13-11-0-5 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | Euro | Bourque | /images/Islanders.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 1,189 | Georgii | Romanov | NYI | 41 | G | 1 | 1.88 | 1 | 0 | 0 | 2 | 14 | 12 | 0.857 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 1 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 996 | Alex | Nedeljkovic | NYI | 39 | G | 25 | 2.36 | 14 | 5 | 1 | 51 | 610 | 559 | 0.916 | 2 | 0 | 1,295 | 0 | 0 | 1 | 1 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 973 | Juuse | Saros | NYI | 74 | G | 36 | 3.60 | 9 | 20 | 4 | 115 | 906 | 791 | 0.873 | 0 | 0 | 1,918 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 967 | Joel | Blomqvist | NYI | 30 | G | 4 | 2.41 | 1 | 1 | 2 | 9 | 135 | 126 | 0.933 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 1 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 962 | Wyatt | Johnston | NYI | 53 | 58 | 18 | 19 | 37 | 17 | 3 | 0 | 1 | 1 | 175 | 0.10 | 0 | 0 | 60 | 20 | 0 | 979 | 10 | 39 | 0 | R | 16.88 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 993 | Dylan | Strome | NYI | 17 | 54 | 21 | 16 | 37 | 9 | 0 | 0 | 5 | 0 | 139 | 0.15 | 391 | 716 | 51 | 30 | 55 | 1,040 | 28 | 52 | 0 | L | 19.26 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 963 | Dylan | Holloway | NYI | 81 | 55 | 11 | 25 | 36 | 14 | 4 | 0 | 2 | 1 | 129 | 0.09 | 100 | 215 | 37 | 20 | 47 | 871 | 22 | 56 | 0 | L | 15.84 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 965 | Eeli | Tolvanen | NYI | 20 | 56 | 16 | 19 | 35 | -7 | 1 | 0 | 3 | 1 | 96 | 0.17 | 0 | 0 | 24 | 13 | 0 | 751 | 19 | 47 | 0 | L | 13.41 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 330 | Matthew | Knies | NYI | 73 | 54 | 15 | 15 | 30 | 6 | 6 | 0 | 2 | 0 | 166 | 0.09 | 0 | 1 | 51 | 26 | 0 | 993 | 10 | 73 | 0 | L | 18.39 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 984 | Leo | Carlsson | NYI | 93 | 52 | 12 | 18 | 30 | 6 | 1 | 0 | 0 | 1 | 101 | 0.12 | 72 | 177 | 39 | 18 | 41 | 764 | 28 | 47 | 0 | L | 14.69 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 983 | Rasmus | Dahlin | NYI | 26 | 58 | 6 | 22 | 28 | 18 | 0 | 0 | 1 | 0 | 87 | 0.07 | 0 | 0 | 46 | 50 | 0 | 1,438 | 20 | 103 | 0 | L | 24.79 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 982 | Elias | Lindholm | NYI | 28 | 47 | 9 | 16 | 25 | 10 | 1 | 0 | 1 | 0 | 74 | 0.12 | 260 | 481 | 27 | 21 | 54 | 738 | 10 | 41 | 0 | R | 15.70 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 988 | William | Eklund | NYI | 72 | 56 | 13 | 9 | 22 | -5 | 0 | 0 | 1 | 1 | 85 | 0.15 | 5 | 16 | 32 | 13 | 31 | 727 | 24 | 28 | 0 | L | 12.98 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 961 | K'Andre | Miller | NYI | 15 | 54 | 1 | 18 | 19 | 2 | 0 | 0 | 0 | 0 | 54 | 0.02 | 0 | 0 | 25 | 30 | 0 | 1,284 | 42 | 121 | 0 | L | 23.78 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 980 | Jackson | Lacombe | NYI | 2 | 58 | 4 | 14 | 18 | -9 | 2 | 0 | 0 | 0 | 64 | 0.06 | 0 | 0 | 31 | 25 | 0 | 986 | 14 | 59 | 0 | L | 17.00 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 964 | Kris | Letang | NYI | 58 | 58 | 3 | 13 | 16 | -11 | 0 | 0 | 0 | 1 | 50 | 0.06 | 0 | 0 | 38 | 24 | 0 | 1,083 | 23 | 72 | 0 | R | 18.67 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 995 | Michael | Callahan | NYI | 79 | 29 | 3 | 7 | 10 | -10 | 0 | 0 | 0 | 0 | 16 | 0.19 | 0 | 0 | 11 | 8 | 0 | 364 | 10 | 24 | 0 | L | 12.55 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 985 | Pontus | Holmberg | NYI | 29 | 54 | 6 | 3 | 9 | -7 | 0 | 0 | 2 | 1 | 56 | 0.11 | 0 | 0 | 22 | 6 | 0 | 511 | 12 | 34 | 0 | L | 9.46 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 255 | Vincent | Desharnais | NYI | 55 | 27 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 0.04 | 0 | 0 | 18 | 21 | 0 | 418 | 8 | 65 | 0 | R | 15.48 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 994 | Anthony | Beauvillier | NYI | 71 | 51 | 2 | 6 | 8 | -15 | 0 | 0 | 1 | 0 | 58 | 0.03 | 0 | 0 | 26 | 17 | 0 | 548 | 8 | 19 | 0 | L | 10.75 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 989 | Oliver | Kapanen | NYI | 92 | 42 | 3 | 4 | 7 | -9 | 0 | 0 | 0 | 0 | 40 | 0.08 | 105 | 220 | 18 | 10 | 48 | 442 | 14 | 24 | 1 | R | 10.52 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 977 | Mikael | Pyyhtia | NYI | 82 | 39 | 2 | 5 | 7 | -10 | 0 | 0 | 0 | 0 | 46 | 0.04 | 0 | 0 | 7 | 10 | 0 | 379 | 10 | 11 | 0 | L | 9.72 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 969 | Ty | Dellandrea | NYI | 10 | 36 | 4 | 3 | 7 | -9 | 0 | 0 | 1 | 0 | 31 | 0.13 | 95 | 219 | 18 | 13 | 43 | 463 | 18 | 30 | 0 | R | 12.86 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 968 | Adam | Pelech | NYI | 3 | 25 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 25 | 20 | 0 | 449 | 19 | 56 | 0 | L | 17.96 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 992 | Danton | Heinen | NYI | 43 | 30 | 3 | 1 | 4 | -7 | 1 | 0 | 0 | 0 | 33 | 0.09 | 68 | 157 | 12 | 5 | 43 | 355 | 14 | 20 | 0 | L | 11.83 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 49 | Gabe | Perreault | NYI | 94 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.20 | 0 | 2 | 1 | 4 | 0 | 62 | 0 | 1 | 1 | L | 10.33 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 981 | Isak | Rosen | NYI | 63 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.14 | 15 | 28 | 1 | 3 | 54 | 41 | 0 | 1 | 0 | L | 10.25 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 990 | Daniil | Miromanov | NYI | 62 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 1 | 0 | 93 | 2 | 7 | 0 | R | 13.29 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 1,329 | Emmitt | Finnie | NYI | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 4 | 0 | 0 | 25 | 20 | 0 | 0 | 1 | L | 10.00 |
