Team Record
| Team Crest | Team | GP | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
NY Islanders | 11 | 4 | 6 | 0 | 0 | 1 | 10 | 0.455 | 29 | 33 | 1 | 15 | 0.07 | 0 | 6 | 25 | 0.76 | 0 | 4-6-0-0 | 2-1-0-0 | 04/30/2003 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | Euro | Bourque | /images/Islanders.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 996 | Alex | Nedeljkovic | NYI | 39 | G | 3 | 2.31 | 2 | 1 | 0 | 7 | 76 | 69 | 0.908 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 973 | Juuse | Saros | NYI | 74 | G | 8 | 3.15 | 3 | 5 | 0 | 25 | 187 | 162 | 0.866 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 993 | Dylan | Strome | NYI | 17 | 11 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 0 | 24 | 0.21 | 88 | 155 | 9 | 3 | 57 | 203 | 2 | 5 | 0 | L | 18.45 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 330 | Matthew | Knies | NYI | 73 | 9 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 39 | 0.10 | 0 | 0 | 8 | 6 | 0 | 130 | 2 | 10 | 0 | L | 14.44 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 962 | Wyatt | Johnston | NYI | 53 | 11 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 32 | 0.13 | 0 | 0 | 10 | 3 | 0 | 160 | 0 | 8 | 0 | R | 14.55 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 965 | Eeli | Tolvanen | NYI | 20 | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 24 | 0.17 | 0 | 0 | 8 | 4 | 0 | 154 | 2 | 12 | 0 | L | 14.00 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 983 | Rasmus | Dahlin | NYI | 26 | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 18 | 0.22 | 0 | 0 | 5 | 10 | 0 | 259 | 0 | 17 | 0 | L | 23.55 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 982 | Elias | Lindholm | NYI | 28 | 11 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 | 69 | 116 | 9 | 2 | 59 | 183 | 4 | 10 | 0 | R | 16.64 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 963 | Dylan | Holloway | NYI | 81 | 11 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 0.00 | 7 | 22 | 10 | 7 | 32 | 202 | 4 | 9 | 0 | L | 18.36 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 968 | Adam | Pelech | NYI | 3 | 11 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 15 | 5 | 0 | 209 | 11 | 19 | 0 | L | 19.00 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 964 | Kris | Letang | NYI | 58 | 11 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 0.18 | 0 | 0 | 4 | 2 | 0 | 194 | 7 | 13 | 0 | R | 17.64 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 961 | K'Andre | Miller | NYI | 15 | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 5 | 5 | 0 | 253 | 13 | 24 | 0 | L | 23.00 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 980 | Jackson | Lacombe | NYI | 2 | 11 | 1 | 2 | 3 | -8 | 1 | 0 | 0 | 0 | 7 | 0.14 | 0 | 0 | 10 | 6 | 0 | 181 | 2 | 18 | 0 | L | 16.45 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 985 | Pontus | Holmberg | NYI | 29 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.08 | 0 | 0 | 8 | 2 | 0 | 114 | 0 | 5 | 0 | L | 10.36 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 984 | Leo | Carlsson | NYI | 93 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 4 | 0 | 0 | 62 | 2 | 5 | 0 | L | 12.40 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 992 | Danton | Heinen | NYI | 43 | 11 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 15 | 0.13 | 37 | 82 | 4 | 3 | 45 | 140 | 4 | 7 | 0 | L | 12.73 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 988 | William | Eklund | NYI | 72 | 11 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0 | 0 | 4 | 4 | 0 | 165 | 2 | 9 | 0 | L | 15.00 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 975 | Mario | Ferraro | NYI | 38 | 11 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 4 | 12 | 0 | 199 | 2 | 18 | 0 | L | 18.09 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 977 | Mikael | Pyyhtia | NYI | 82 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 77 | 2 | 2 | 0 | L | 11.00 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 981 | Isak | Rosen | NYI | 63 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.14 | 15 | 28 | 1 | 3 | 54 | 41 | 0 | 1 | 0 | L | 10.25 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 989 | Oliver | Kapanen | NYI | 92 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 | 7 | 3 | 0 | 57 | 40 | 0 | 1 | 1 | R | 13.33 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 969 | Ty | Dellandrea | NYI | 10 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 17 | 36 | 1 | 2 | 47 | 54 | 0 | 3 | 0 | R | 10.80 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 994 | Anthony | Beauvillier | NYI | 71 | 11 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 9 | 4 | 0 | 133 | 0 | 8 | 0 | L | 12.09 |
