Team Record
| Team Crest | Team | GP | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
NY Islanders | 39 | 11 | 19 | 0 | 2 | 7 | 38 | 0.487 | 100 | 117 | 8 | 88 | 0.09 | 0 | 27 | 111 | 0.76 | 0 | 7-2-0-1 | 9-9-0-2 | 09/30/2009 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | Euro | Bourque | /images/Islanders.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 996 | Alex | Nedeljkovic | NYI | 39 | G | 19 | 2.18 | 11 | 4 | 1 | 37 | 452 | 415 | 0.918 | 2 | 0 | 1,018 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 973 | Juuse | Saros | NYI | 74 | G | 23 | 3.54 | 7 | 15 | 0 | 75 | 569 | 494 | 0.868 | 0 | 0 | 1,271 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 967 | Joel | Blomqvist | NYI | 30 | G | 1 | 2.90 | 0 | 0 | 1 | 3 | 51 | 48 | 0.941 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 1 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 993 | Dylan | Strome | NYI | 17 | 39 | 17 | 10 | 27 | 11 | 0 | 0 | 3 | 0 | 98 | 0.17 | 283 | 516 | 35 | 21 | 55 | 765 | 10 | 32 | 0 | L | 19.62 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 963 | Dylan | Holloway | NYI | 81 | 37 | 7 | 19 | 26 | 7 | 2 | 0 | 2 | 1 | 93 | 0.08 | 93 | 195 | 26 | 14 | 48 | 581 | 18 | 42 | 0 | L | 15.70 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 962 | Wyatt | Johnston | NYI | 53 | 39 | 10 | 12 | 22 | 13 | 1 | 0 | 0 | 0 | 115 | 0.09 | 0 | 0 | 44 | 11 | 0 | 644 | 6 | 28 | 0 | R | 16.51 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 330 | Matthew | Knies | NYI | 73 | 37 | 11 | 10 | 21 | 2 | 4 | 0 | 2 | 0 | 105 | 0.11 | 0 | 1 | 37 | 18 | 0 | 653 | 8 | 45 | 0 | L | 17.65 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 965 | Eeli | Tolvanen | NYI | 20 | 37 | 9 | 11 | 20 | 1 | 0 | 0 | 1 | 0 | 61 | 0.15 | 0 | 0 | 18 | 10 | 0 | 504 | 4 | 36 | 0 | L | 13.62 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 983 | Rasmus | Dahlin | NYI | 26 | 39 | 4 | 14 | 18 | 10 | 0 | 0 | 1 | 0 | 54 | 0.07 | 0 | 0 | 19 | 33 | 0 | 955 | 16 | 69 | 0 | L | 24.49 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 988 | William | Eklund | NYI | 72 | 37 | 7 | 7 | 14 | -6 | 0 | 0 | 0 | 1 | 55 | 0.13 | 2 | 5 | 17 | 10 | 40 | 497 | 20 | 21 | 0 | L | 13.43 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 982 | Elias | Lindholm | NYI | 28 | 32 | 5 | 9 | 14 | 3 | 1 | 0 | 1 | 0 | 45 | 0.11 | 174 | 311 | 16 | 13 | 56 | 499 | 8 | 27 | 0 | R | 15.59 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 961 | K'Andre | Miller | NYI | 15 | 35 | 1 | 11 | 12 | -3 | 0 | 0 | 0 | 0 | 34 | 0.03 | 0 | 0 | 16 | 21 | 0 | 839 | 34 | 81 | 0 | L | 23.97 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 964 | Kris | Letang | NYI | 58 | 39 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 1 | 32 | 0.09 | 0 | 0 | 29 | 16 | 0 | 744 | 19 | 45 | 0 | R | 19.08 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 984 | Leo | Carlsson | NYI | 93 | 33 | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 48 | 0.06 | 0 | 0 | 21 | 9 | 0 | 449 | 10 | 27 | 0 | L | 13.61 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 995 | Michael | Callahan | NYI | 79 | 20 | 3 | 6 | 9 | -3 | 0 | 0 | 0 | 0 | 11 | 0.27 | 0 | 0 | 5 | 6 | 0 | 256 | 10 | 18 | 0 | L | 12.80 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 980 | Jackson | Lacombe | NYI | 2 | 39 | 2 | 5 | 7 | -17 | 1 | 0 | 0 | 0 | 42 | 0.05 | 0 | 0 | 20 | 16 | 0 | 641 | 10 | 42 | 0 | L | 16.44 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 975 | Mario | Ferraro | NYI | 38 | 39 | 2 | 4 | 6 | -5 | 1 | 0 | 0 | 1 | 28 | 0.07 | 0 | 0 | 20 | 30 | 0 | 732 | 12 | 83 | 0 | L | 18.77 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 968 | Adam | Pelech | NYI | 3 | 15 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 16 | 8 | 0 | 267 | 13 | 26 | 0 | L | 17.80 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 985 | Pontus | Holmberg | NYI | 29 | 39 | 4 | 2 | 6 | -5 | 0 | 0 | 2 | 1 | 37 | 0.11 | 0 | 0 | 16 | 6 | 0 | 369 | 8 | 26 | 0 | L | 9.46 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 969 | Ty | Dellandrea | NYI | 10 | 24 | 2 | 3 | 5 | -10 | 0 | 0 | 1 | 0 | 18 | 0.11 | 67 | 153 | 12 | 9 | 44 | 307 | 10 | 24 | 0 | R | 12.79 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 989 | Oliver | Kapanen | NYI | 92 | 23 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 20 | 0.10 | 45 | 98 | 12 | 5 | 46 | 242 | 4 | 13 | 1 | R | 10.52 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 992 | Danton | Heinen | NYI | 43 | 28 | 3 | 1 | 4 | -6 | 1 | 0 | 0 | 0 | 31 | 0.10 | 66 | 148 | 12 | 5 | 45 | 331 | 12 | 16 | 0 | L | 11.82 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 977 | Mikael | Pyyhtia | NYI | 82 | 25 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0 | 0 | 5 | 4 | 0 | 248 | 4 | 9 | 0 | L | 9.92 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 994 | Anthony | Beauvillier | NYI | 71 | 32 | 1 | 2 | 3 | -10 | 0 | 0 | 1 | 0 | 35 | 0.03 | 0 | 0 | 16 | 12 | 0 | 341 | 6 | 13 | 0 | L | 10.66 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 981 | Isak | Rosen | NYI | 63 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.14 | 15 | 28 | 1 | 3 | 54 | 41 | 0 | 1 | 0 | L | 10.25 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 990 | Daniil | Miromanov | NYI | 62 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 | 1 | 0 | 93 | 2 | 7 | 0 | R | 13.29 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 1,329 | Emmitt | Finnie | NYI | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 4 | 0 | 0 | 25 | 20 | 0 | 0 | 1 | L | 10.00 |
