Team Record
| Team Crest | Team | GP | W | L | T | OL | OW | PTS | Win% | GF | GA | PPGF | TPP | PP% | SHGA | PPGA | TSH | PK% | SHGF | L10 | AREC | HREC | Year | TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Conf | Div | headers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
NY Islanders | 17 | 5 | 9 | 0 | 1 | 2 | 15 | 0.441 | 44 | 55 | 2 | 26 | 0.08 | 0 | 12 | 42 | 0.71 | 0 | 2-7-0-1 | 3-3-0-1 | 05/31/2004 | 0 | 18 | NYI | NY Islanders | New York Islanders | NYI | Euro | Bourque | /images/Islanders.jpg |
Goaltenders
| TeamID | TeamABBR | city_name | TeamName | Teamabbringame | Crest | Conf | Div | headers | Instance | FirstName | LastName | Team | Jersey | Position | GP | GAA | W | L | T | GA | SA | Saves | Save % | SO | PIM | MIN | ENG | G | A | PTS | Rookie | GloveHand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 996 | Alex | Nedeljkovic | NYI | 39 | G | 7 | 2.81 | 3 | 2 | 1 | 16 | 159 | 143 | 0.899 | 0 | 0 | 342 | 0 | 0 | 0 | 0 | 0 | L |
| 18 | NYI | NY Islanders | New York Islanders | NYI | ![]() |
Euro | Bourque | /images/Islanders.jpg | 973 | Juuse | Saros | NYI | 74 | G | 12 | 3.35 | 4 | 7 | 0 | 38 | 281 | 243 | 0.865 | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 0 | L |
Players
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | MINS | PIM | Hits | Rookie | Hand | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teamabbringame | Position | TeamID | TeamABBR | city_name | TeamName | imageLink | Conf | Div | headers | Instance | First | Last | Team | Jersey | GP | G | A | PTS | + / - | PPG | SHG | GWG | GTG | Shots | ShotPercentage | FOWins | FOTaken | Giveaways | Takeways | FO % | MINS | PIM | Hits | Rookie | Hand | TOI/GP |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 993 | Dylan | Strome | NYI | 17 | 17 | 7 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 36 | 0.19 | 138 | 246 | 15 | 4 | 56 | 343 | 2 | 8 | 0 | L | 20.18 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 330 | Matthew | Knies | NYI | 73 | 15 | 7 | 4 | 11 | 2 | 4 | 0 | 2 | 0 | 48 | 0.15 | 0 | 0 | 17 | 9 | 0 | 260 | 2 | 19 | 0 | L | 17.33 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 965 | Eeli | Tolvanen | NYI | 20 | 15 | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 0 | 30 | 0.20 | 0 | 0 | 10 | 5 | 0 | 202 | 2 | 14 | 0 | L | 13.47 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 982 | Elias | Lindholm | NYI | 28 | 17 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 24 | 0.04 | 108 | 189 | 14 | 4 | 57 | 270 | 4 | 13 | 0 | R | 15.88 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 962 | Wyatt | Johnston | NYI | 53 | 17 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 48 | 0.10 | 0 | 0 | 19 | 4 | 0 | 279 | 2 | 8 | 0 | R | 16.41 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 983 | Rasmus | Dahlin | NYI | 26 | 17 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 25 | 0.16 | 0 | 0 | 9 | 15 | 0 | 425 | 4 | 28 | 0 | L | 25.00 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 963 | Dylan | Holloway | NYI | 81 | 17 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 43 | 0.00 | 35 | 85 | 14 | 8 | 41 | 281 | 6 | 15 | 0 | L | 16.53 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 961 | K'Andre | Miller | NYI | 15 | 17 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 8 | 8 | 0 | 400 | 21 | 39 | 0 | L | 23.53 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 964 | Kris | Letang | NYI | 58 | 17 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 14 | 0.14 | 0 | 0 | 12 | 6 | 0 | 327 | 11 | 22 | 0 | R | 19.24 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 988 | William | Eklund | NYI | 72 | 17 | 3 | 2 | 5 | -7 | 0 | 0 | 0 | 0 | 18 | 0.17 | 1 | 1 | 6 | 7 | 100 | 224 | 2 | 10 | 0 | L | 13.18 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 968 | Adam | Pelech | NYI | 3 | 13 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 15 | 7 | 0 | 232 | 13 | 23 | 0 | L | 17.85 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 980 | Jackson | Lacombe | NYI | 2 | 17 | 2 | 2 | 4 | -12 | 1 | 0 | 0 | 0 | 14 | 0.14 | 0 | 0 | 16 | 8 | 0 | 266 | 4 | 27 | 0 | L | 15.65 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 975 | Mario | Ferraro | NYI | 38 | 17 | 1 | 2 | 3 | -8 | 0 | 0 | 0 | 1 | 11 | 0.09 | 0 | 0 | 7 | 14 | 0 | 323 | 4 | 38 | 0 | L | 19.00 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 984 | Leo | Carlsson | NYI | 93 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0 | 0 | 4 | 1 | 0 | 128 | 2 | 11 | 0 | L | 11.64 |
| NYI | RW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 985 | Pontus | Holmberg | NYI | 29 | 17 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 18 | 0.06 | 0 | 0 | 9 | 4 | 0 | 181 | 2 | 11 | 0 | L | 10.65 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 977 | Mikael | Pyyhtia | NYI | 82 | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 0 | 2 | 2 | 0 | 118 | 2 | 5 | 0 | L | 10.73 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 992 | Danton | Heinen | NYI | 43 | 17 | 2 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 19 | 0.11 | 56 | 123 | 7 | 3 | 46 | 203 | 8 | 9 | 0 | L | 11.94 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 981 | Isak | Rosen | NYI | 63 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.14 | 15 | 28 | 1 | 3 | 54 | 41 | 0 | 1 | 0 | L | 10.25 |
| NYI | LW | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 994 | Anthony | Beauvillier | NYI | 71 | 17 | 0 | 1 | 1 | -8 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 12 | 9 | 0 | 199 | 2 | 8 | 0 | L | 11.71 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 969 | Ty | Dellandrea | NYI | 10 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 17 | 36 | 1 | 2 | 47 | 54 | 0 | 3 | 0 | R | 10.80 |
| NYI | D | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 995 | Michael | Callahan | NYI | 79 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 0 | 42 | 0 | 4 | 0 | L | 10.50 |
| NYI | C | 18 | NYI | NY Islanders | New York Islanders | /images/new-york-islanders.png | Euro | Bourque | /images/Islanders.jpg | 989 | Oliver | Kapanen | NYI | 92 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 5 | 0.00 | 4 | 7 | 5 | 1 | 57 | 88 | 0 | 3 | 1 | R | 12.57 |
