Team Schedule

DateMatchupStatus / ResultShotsPP
October 1, 2026 Toronto @ Columbus Final 2–4 20–19 0/9 – 0/3
October 3, 2026 Florida @ Toronto Final / SO 3–4 16–17 1/6 – 1/4
October 5, 2026 NY Rangers @ Toronto Final / OT 2–3 21–19 1/6 – 0/5
October 9, 2026 NY Islanders @ Toronto Final 3–1 20–21 0/7 – 0/7
October 11, 2026 Toronto @ NY Rangers Final / OT 1–2 22–22 0/5 – 0/3
October 13, 2026 Toronto @ Florida Final 2–3 24–21 1/5 – 1/2
October 16, 2026 Dallas @ Toronto Final / OT 3–2 17–16 0/2 – 0/4
October 18, 2026 Seattle @ Toronto Final / OT 2–3 17–21 0/4 – 0/11
October 20, 2026 Columbus @ Toronto Final 2–3 18–21 0/6 – 0/4
October 24, 2026 NY Rangers @ Toronto Final / OT 2–3 25–20 1/4 – 1/7
October 26, 2026 Toronto @ NY Islanders Final / OT 2–3 21–24 0/4 – 0/2
October 30, 2026 Toronto @ Columbus Final / OT 3–2 22–19 0/2 – 0/4
November 2, 2026 Toronto @ Vegas Final 2–1 22–17 0/4 – 0/6
November 3, 2026 Toronto @ Seattle Final 2–1 20–13 0/6 – 1/2
November 5, 2026 Toronto @ NY Rangers Final 1–5 37–35 0/2 – 1/4
November 7, 2026 Florida @ Toronto Scheduled 0–0 0/0 – 0/0
November 9, 2026 Columbus @ Toronto Scheduled 0–0 0/0 – 0/0
November 11, 2026 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
November 15, 2026 Toronto @ Florida Scheduled 0–0 0/0 – 0/0
November 17, 2026 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
November 20, 2026 Columbus @ Toronto Scheduled 0–0 0/0 – 0/0
November 21, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 23, 2026 Toronto @ Minnesota Scheduled 0–0 0/0 – 0/0
November 24, 2026 Minnesota @ Toronto Scheduled 0–0 0/0 – 0/0
November 25, 2026 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
November 28, 2026 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
November 30, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 2, 2026 Toronto @ Columbus Scheduled 0–0 0/0 – 0/0
December 5, 2026 Florida @ Toronto Scheduled 0–0 0/0 – 0/0
December 6, 2026 Toronto @ Florida Scheduled 0–0 0/0 – 0/0
December 8, 2026 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
December 11, 2026 Toronto @ Dallas Scheduled 0–0 0/0 – 0/0
December 12, 2026 Nashville @ Toronto Scheduled 0–0 0/0 – 0/0
December 20, 2026 Toronto @ Vegas Scheduled 0–0 0/0 – 0/0
December 21, 2026 Toronto @ Seattle Scheduled 0–0 0/0 – 0/0
December 27, 2026 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 29, 2026 Toronto @ Columbus Scheduled 0–0 0/0 – 0/0
December 31, 2026 Columbus @ Toronto Scheduled 0–0 0/0 – 0/0
January 3, 2027 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
January 9, 2027 Nashville @ Toronto Scheduled 0–0 0/0 – 0/0
January 12, 2027 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
January 13, 2027 Vegas @ Toronto Scheduled 0–0 0/0 – 0/0
January 14, 2027 Florida @ Toronto Scheduled 0–0 0/0 – 0/0
January 16, 2027 Toronto @ Florida Scheduled 0–0 0/0 – 0/0
January 19, 2027 Toronto @ Columbus Scheduled 0–0 0/0 – 0/0
January 21, 2027 Toronto @ Dallas Scheduled 0–0 0/0 – 0/0
January 22, 2027 Toronto @ Nashville Scheduled 0–0 0/0 – 0/0
January 24, 2027 Toronto @ Minnesota Scheduled 0–0 0/0 – 0/0
January 25, 2027 Minnesota @ Toronto Scheduled 0–0 0/0 – 0/0
January 27, 2027 Columbus @ Toronto Scheduled 0–0 0/0 – 0/0
January 29, 2027 NY Islanders @ Toronto Scheduled 0–0 0/0 – 0/0
January 31, 2027 Toronto @ NY Islanders Scheduled 0–0 0/0 – 0/0
February 6, 2027 Toronto @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 8, 2027 NY Rangers @ Toronto Scheduled 0–0 0/0 – 0/0
February 10, 2027 Florida @ Toronto Scheduled 0–0 0/0 – 0/0
February 12, 2027 Toronto @ Florida Scheduled 0–0 0/0 – 0/0
February 20, 2027 Seattle @ Toronto Scheduled 0–0 0/0 – 0/0
February 28, 2027 Dallas @ Toronto Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.