Team Schedule

DateMatchupStatus / ResultShotsPP
September 30, 2026 Vegas @ Seattle Final 2–1 18–16 0/9 – 0/8
October 2, 2026 Dallas @ Seattle Final 3–4 33–21 1/3 – 0/0
October 4, 2026 Seattle @ Dallas Final 3–2 21–21 0/4 – 0/2
October 6, 2026 Seattle @ Minnesota Final / SO 2–1 16–20 0/8 – 0/7
October 10, 2026 Seattle @ Vegas Final 0–2 16–20 0/4 – 0/6
October 12, 2026 Minnesota @ Seattle Final 0–2 40–23 0/4 – 0/1
October 14, 2026 Nashville @ Seattle Final / SO 2–3 17–17 0/4 – 0/6
October 16, 2026 Seattle @ Florida Final / OT 2–3 15–16 0/4 – 0/10
October 18, 2026 Seattle @ Toronto Final / OT 2–3 17–21 0/4 – 0/11
October 23, 2026 Seattle @ Nashville Final 3–1 19–21 0/4 – 0/3
October 25, 2026 Seattle @ Minnesota Final 1–2 19–24 0/4 – 0/1
October 27, 2026 Nashville @ Seattle Final 3–2 20–14 0/2 – 0/4
October 29, 2026 Seattle @ Nashville Final 4–1 21–21 0/5 – 0/3
October 31, 2026 Vegas @ Seattle Final 3–2 19–18 0/3 – 0/2
November 2, 2026 NY Rangers @ Seattle Final 3–2 23–17 0/4 – 0/4
November 3, 2026 Toronto @ Seattle Final 2–1 20–13 0/6 – 1/2
November 8, 2026 Seattle @ Vegas Scheduled 0–0 0/0 – 0/0
November 10, 2026 Minnesota @ Seattle Scheduled 0–0 0/0 – 0/0
November 12, 2026 Dallas @ Seattle Scheduled 0–0 0/0 – 0/0
November 14, 2026 Seattle @ Dallas Scheduled 0–0 0/0 – 0/0
November 19, 2026 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
November 21, 2026 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
November 23, 2026 NY Islanders @ Seattle Scheduled 0–0 0/0 – 0/0
November 24, 2026 Seattle @ NY Islanders Scheduled 0–0 0/0 – 0/0
November 29, 2026 Seattle @ Minnesota Scheduled 0–0 0/0 – 0/0
December 1, 2026 Dallas @ Seattle Scheduled 0–0 0/0 – 0/0
December 3, 2026 Minnesota @ Seattle Scheduled 0–0 0/0 – 0/0
December 4, 2026 Seattle @ Vegas Scheduled 0–0 0/0 – 0/0
December 5, 2026 Seattle @ Dallas Scheduled 0–0 0/0 – 0/0
December 7, 2026 Vegas @ Seattle Scheduled 0–0 0/0 – 0/0
December 9, 2026 Seattle @ Vegas Scheduled 0–0 0/0 – 0/0
December 11, 2026 Florida @ Seattle Scheduled 0–0 0/0 – 0/0
December 12, 2026 Seattle @ NY Islanders Scheduled 0–0 0/0 – 0/0
December 18, 2026 Dallas @ Seattle Scheduled 0–0 0/0 – 0/0
December 20, 2026 NY Rangers @ Seattle Scheduled 0–0 0/0 – 0/0
December 21, 2026 Toronto @ Seattle Scheduled 0–0 0/0 – 0/0
December 28, 2026 Seattle @ Dallas Scheduled 0–0 0/0 – 0/0
January 1, 2027 Minnesota @ Seattle Scheduled 0–0 0/0 – 0/0
January 7, 2027 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
January 8, 2027 Seattle @ Columbus Scheduled 0–0 0/0 – 0/0
January 18, 2027 Seattle @ Minnesota Scheduled 0–0 0/0 – 0/0
January 20, 2027 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
January 21, 2027 NY Islanders @ Seattle Scheduled 0–0 0/0 – 0/0
January 22, 2027 Columbus @ Seattle Scheduled 0–0 0/0 – 0/0
January 24, 2027 Florida @ Seattle Scheduled 0–0 0/0 – 0/0
January 25, 2027 Seattle @ Florida Scheduled 0–0 0/0 – 0/0
January 28, 2027 Vegas @ Seattle Scheduled 0–0 0/0 – 0/0
January 30, 2027 Minnesota @ Seattle Scheduled 0–0 0/0 – 0/0
February 3, 2027 Seattle @ Dallas Scheduled 0–0 0/0 – 0/0
February 7, 2027 Seattle @ Minnesota Scheduled 0–0 0/0 – 0/0
February 9, 2027 Nashville @ Seattle Scheduled 0–0 0/0 – 0/0
February 11, 2027 Seattle @ Nashville Scheduled 0–0 0/0 – 0/0
February 13, 2027 Vegas @ Seattle Scheduled 0–0 0/0 – 0/0
February 15, 2027 Seattle @ Vegas Scheduled 0–0 0/0 – 0/0
February 16, 2027 Seattle @ NY Rangers Scheduled 0–0 0/0 – 0/0
February 17, 2027 Dallas @ Seattle Scheduled 0–0 0/0 – 0/0
February 20, 2027 Seattle @ Toronto Scheduled 0–0 0/0 – 0/0
March 1, 2027 Seattle @ Columbus Scheduled 0–0 0/0 – 0/0

Scores and team statistics are shown away–home. Select a completed matchup to open its Game Center.